RECENT FIRES AND INCIDENTS

I have received alot of requests to post fire and major incidents on the site. Thanks to the folks at IPN, I am now able to do this. I will be posting Massachusetts fires and major incidents on this page. If all goes well, then perhaps in the future I will post other New England states.



AUGUST 2002

Past Logs

July 2002  June 2002  May 2002  April 2002  March 2002  February 2002  January 2002  December 2001  November 2001  October 2001  September 2001  August 2001  July 2001  June 2001  May 2001

August 1st
JULY 31st INCIDENTS MIXED IN DUE TO SERVER GLITCH

Berkshire County (Sheffield)| Hazmat| 154.785| 103 So. Undermountain Rd|Leaking propane tank that was being filled, Sheffield FD cooling tank att| MAS003| 15:32

Plymouth County (Middleboro)| Major Accident| | Rte 495 between Exits 3+4|Rollover w/pin - Req Medflight LZ @ scene. [MAS001]| FLA005| 13:22

Berkshire County (Greenfield)| Hazmat| 154.31| Rte 91 Southbound|Large Spill from a Gasoline Tanker Dep Requested| MAS066| 13:25

Cambridge| Major Accident| CFD 800 Ch5| Memorial Dr at Magazine St|Mva with a Pin Job. Private Ems On-site Requesting Als And FD| MAS097| 12:51

Lawrence| Major Accident| 154.445/Aptrl 1| Merrimac st at I-495|Engine 5 on scene With a Pin Job, Requesting L-5 and ALS to the scene| MAS097| 10:48

Boston| Hazmat| | Logan Airport|Natural Gas Leak - Terminal E Evacuated.| CON021| 10:08

Cambridge| 1 Alarm Fire| | Box-215 for 35 Warren St|2.5 Sty Wdfr Fire #2 Floor With Ext To Attic| CON025| 21:59

Worcester County (Athol)| Working Fire| 33.48| 8033 Partridgeville Rd|Working Fire in a Kitchen, PWH [NHA009]| OKL033| 21:41

Middlesex County (Stoneham)| 3 Alarm Fire| 460.625| 2 Citation Ave|Final U/D. One civilian was rescued,transported ALS to Boston with burn injuries. [MAS051]| MAS145| 20:24

Somerville| 1 Alarm Fire| 483.2625/3875| 190 Pearl St|House fire on flr 1 with occupants trapped| MAS198| 20:17

Plymouth County (Onset)| Hazmat| 33.92| 32 Saltworks Rd|tier 1 hazmat response, Unk reason M/A:Barnstable County| MAS192| 18:44

Middlesex County (Stoneham)| 2 Alarm Fire| 460.625| 2 Citation Av|structure fire - reported people trapped - M/A to work| MAS051| 17:33

Middlesex County (Stoneham)| 3 Alarm Fire| 460.625| 2 Citation Av|U/D: structure - reported people trapped - Box 226 - M/A working| MAS051| 17:42

Lawrence| 1 Alarm Fire| 154.445| 53 Bradford st|U/D::Car Fire Up Against House, Extending Into Building| MAS022| 02:40

Lawrence| 1 Alarm Fire| 154.445| Bradford st|Structure Fire| MAS022| 02:32

Lawrence| Working Fire| 154.445| 83 Spruce St|Box 5111-Rptd fire in rear of bldg-BLS & ALS to stage at Park & Spruce St.| MAS084| 21:07

Lawrence| Working Fire| 154.445| 83 Spruce St|U/D:: All Out on Box 5111-Minor porch fire-BLS,ALS clrd-All companies returning.| MAS084| 21:14

Barnstable County (Cotuit)| Tech Rescue| 800t/33.56| Loop Beach|boat accident aprox. 60 off shore M/A Osterville boat linebox| MAS192| 22:49

Barnstable County (Cotuit)| Tech Rescue| 800t/33.56| Off Loop Beach|U/D:: Boat accident, 1person missing, Divers+USCG requested M/A Centerville| MAS192| 23:00

August 2nd
Essex County (Georgetown)| Major Accident| 154.010| Route 95 at Route 133|DELAYED 0200: Rollover with ejection. MedFlight for a trauma patient, LZ at Anna Jaques Hosp.| MAS145| 04:24

Middlesex County (Pepperell)| Major Accident| 453.55 - 33.52| Route 119 @ Townsend Line|1 Trapped in a Vehicle: DOA| MAS221| 12:00

Woburn| Major Accident| 483.6125| Pleasant St at Warren Ave|MVA Extrication Req Jaws - Multiple Injuries Reported| MAS221| 15:27

Woburn| Major Accident| 483.6125| Pleasant St at Warren Ave|U/D: Medflight was requested, however unavail due to T-Storms in the Area. M/A Amb to scene.| MAS221| 15:28

Middlesex County (Weston)| Hazmat| 154.16| Summer St & Loring Rd|150 Gal Deisel Spill M/A Waltham E-8 with Spill Trailer. M/A:Waltham| MAS221| 16:17

Plymouth County (Mattapoisett)| 1 Alarm Fire| 453.075| Prospect Rd & Henshaw Rd|Building Fire (Delayed)| RDI007| 16:18

Boston| 1 Alarm Fire| 483.1875| Orton Marotta Way|Box 7217 - Fire in the Projects - Now U/C.| MAS221| 18:35

Middlesex County (Concord)| 1 Alarm Fire| 483.5375| 903 Monument St|Building Fire. All Companies Working.| MAS221| 21:47

Norfolk County (Millis)| Major Accident| 33.54| Main St & Farm St|Accident with Serious Injuries. No Helicopters because of weather.| MAS221| 21:51

Boston| 1 Alarm Fire| | 573 Dorchester Ave|Box 7234 W/F Car 6 reports fire in a 21/2 story wdrf| MAS076| 22:05

Boston| 1 Alarm Fire| 483.162| 573 Dorchester Ave|U/D: correct address is 6 Humble place/is in rear of Dot Ave in Adrew Square| MAS076| 22:22

Waltham| 1 Alarm Fire| 154.400| 90 Chester Lane|Engine 7 o/s Box 3439 Bldg Fire: Smoke Showing Floor #2| MAS221| 23:00

Waltham| Working Fire| 154.400| 90 Chester Lane|W/F Box 3439 by C-2, Fire on Flr 2. 4th Engine (E2) is RIT Team.| MAS221| 23:01

Boston| Tech Rescue| | Mass Av & Mass Turnpike|delayed - EDP Jumper on the bridge. Restrained by Police, and removed by BFD Tower Ladder.| MAS221| 23:17

August 3rd
Quincy| Tech Rescue| | Quincy Bay|SAR Ops for Missing Boat. M/A Coast Guard| MAS221| 00:43

Boston| Special/Other| | Comm Av & Clarendon St|BPD/MSP o/s with a naked female, multiple 911 calls stated she was screaming for help. Unk Problem.| MAS221| 00:50

Plymouth County (Duxbury)| Working Fire| | 159 Washington St|(Delayed 0630) Attic Fire in a House Now Under Control| MAS066| 07:30

Plymouth County (Norwell)| Working Fire| | 109 Stetson Rd|Kitchen Fire in a House now Under Control| MAS066| 09:53

Essex County (Danvers)| Major Accident| 483.3375| Rte 1 NB @ Rt 95 Overpass|Eng 2 o/s Car vs Guardrail, req Lions ALS step it up - 1 unconscious in the Veh.| MAS221| 13:52

Plymouth| Major Accident| 154.430| Rte 3 NB @ Exit 5|Serious Injuries - Medflight needed.| MAS221| 13:54

Dukes County (Edgartown)| Plane Crash| | Atlantic Ocean|2-Miles off Edgartown (Marthas Vineyard) Small Plane Down in the Ocean USCG and Local Units Enroute| MAS066| 15:52

Lawrence| 1 Alarm Fire| 154.415| IAO 350 Andover St|Auto Extd to Bldg S/C Rescue Co. [MAS001]| OKL033| 16:49

Lowell| 1 Alarm Fire| 154.205| 142 University Ave|Car2 Reports Fire In Basement/possible Hazmzat In Blgd| MAS076| 19:48

Lowell| 1 Alarm Fire| 154.205| 142 University Ave|U/D:Car 2 Requesting 2add Engines/add Truck To Fire| MAS076| 20:06

Norfolk County (Bellingham)| 2 Alarm Fire| 483.3875| 3 Pellitier Dr|A House Fire| NHA009| 23:04

Malden| Working Fire| 154.25| 215 Pleasant St|(delayed 2200) A Structure Fire| NHA009| 23:07

Norfolk County (Bellingham)| 2 Alarm Fire| 483.3875| 3 Pellitier Dr|U/D:1.5 Sty Wdfrm 24x40 Cellar Fire Ext To Fl#1 Now Pwh| NHA009| 23:41

August 4th
Cambridge| Working Fire| | 25 Ames St - Mass Inst of Tech|delayed - Outside Fire Extd to Bldg. PWH ATT| MAS221| 03:51

Middlesex County (Ayer)| Working Fire| 46.14| 75 Groton School Rd|Fire in at least 1 apartment at the Zodiac Apartment M/A: Devens, Shirley| MAS017| 09:16

Framingham| 2 Alarm Fire| | 46 Union Ave|(delayed 0630) Fire In A Omd Oic Req Red Cross And Fire Marshall| NHA009| 09:29

Franklin County (Leverett)| Working Fire| 33.54| 140 Long Plain Rd|(delayed 0900) Stone Pony Horse Farm Structure Fire M/a Tankers To Scene| NHA009| 09:33

Franklin County (Greenfield)| Major Accident| 33.70| Route 91|MVA with person trapped. This will be a ground transport, Helicopter had extended ETA.| MAS052| 13:28

Barnstable County (Hyannis)| Working Fire| 868.2125/33.94| 309 South St|kitchen fire w/ gas leak and 1 burn victim, now K/D| MAS192| 14:52

Fall River| Major Accident| | President Ave @ N Main St.|2 Pedestrians struck by vehicle, serious injuries. Photo recon enroute. [NHA009]| ARK001| 16:13

Essex County (Manchester by Sea)| Tech Rescue| | Manchester Harbor|Dive team searching for a missing diver. [NHA009]| ARK001| 17:31

Worcester County (Douglas)| Major Accident| | West Main St.|Motorcycle accident w/ major injuries. HELO enroute. [NHA009]| ARK001| 17:55

Boston| 2 Alarm Fire| BFD Ch. 2| 835 Huntington|Box 2476. Heavy smoke on arrival, fire on the roof. [MAS036]| ARK001| 18:21

Boston| 2 Alarm Fire| BFD Ch. 2| 835 Huntington|U/D: This is @ Box 2376. Fire in 3 story buildings opposite this address. [MAS036]| ARK001| 18:25

Hampden County (Blandford)| Tech Rescue| | 4 Blandford Dr.|Water rescue, Lifestar HELO requested, LZ at Crandall Field. M/A from Otis. M/A:Berkshire County [NHA009]| ARK001| 19:26

Boston| Major Accident| 462.975| X-Way SB @ Dorch Yacht Club|Motorcycle Down - Serious Injury. A-8/P-2 both committed to BCH.| MAS221| 21:39

Lynn| 1 Alarm Fire| 154.415| Fortesque Terrace|Fire on top floor k/d| MAS221| 23:42

August 5th
Middlesex County (Tewksbury)| 2 Alarm Fire| | Heidenrich Drive|2.5 Sty House Fire / Delayed Now under control| MAS221| 10:21

Cambridge| Hazmat| | 3 Ames St|Gas leak with precautionary evacs at Mass Institute of Technology (MIT). Delayed Page from 9:00 Hrs| MAS221| 10:22

Essex County (Lynnfield)| Major Accident| 482.70| Rt 1 SB @ Christmas Tree Shop|Car off the Road Elderly Female Trapped & Unconscious. Medflight enroute will land on Hwy.| MAS221| 13:07

Plymouth| Working Fire| 154.430/154.310| Box #1424 - Linda Lane|2.5 Sty House - Explosion - Bldg F/I [NHA009]| MAS155| 14:20

Plymouth| 2 Alarm Fire| 154.43| Box #1424 - 27 Linda Ln|2.5 Sty House - Explosion - Bldg F/I on arrival. Now Knock Down. [NHA009]| NHA014| 15:20

Worcester County (Douglas)| Major Accident| 33.620| Old Walnut Road|Lifeflight helo responding| MAS221| 23:27

August 6th
Barnstable County (Barnstable)| Major Accident| 33.48 800Trnk| Rt 12 @ Hadaway Rd|Truck v Truck w/entrapment. Hazmat situation involved. [MAS192]| DFW200| 09:57

Barnstable County (Barnstable)| Major Accident| 33.48 800Trnk| Rt 12 @ Hadaway Rd|U/D: Medflight Helo requested to LZ @ Cape Cod Comm Col. M/A West Barstable [MAS192]| DFW200| 10:06

Lawrence| 2 Alarm Fire| 154.445| 507 S. Bway|Occ 3 Story Apts. 2 Lines Run - Fire K/D. 2nd Alm for Manpwr & Salvage per C-21.| NHA014| 10:47

Lawrence| 2 Alarm Fire| 154.445| 515 S. Bway (Corrd #)|U/D: 2.5 Sty Woodframe Vinyl siding - Fire contained to Attic. Live Wires - Req Pwr Co.| NHA014| 10:53

Lawrence| 2 Alarm Fire| 154.445| 515 S. Bway|U/D:: By Orders Car 21 - ALLL COMPANIES EVACUATE the Bldg: Roof Collapse.| NHA014| 11:04

Boston| Tech Rescue| 462.975| 427 Commercial St|Coast Guard req EMS for Person they pulled from the Water.| MAS221| 20:16

Barnstable County (Otis AFB)| Hazmat| | Otis Air Force Base|Large Propane Tank Leaking with Evacuations M/A oper - delayed, still active| RDI007| 22:01

August 7th
Essex County (Boxford)| Major Accident| 483.500| Route 95 at Route 97|DELAYED: Rollover in the median strip. Unknown extent of injuries. NFI ATT.| MAS145| 01:26

Worcester County (Auburn)| 1 Alarm Fire| | 1075 Southbridge Street|Reported fire in warehouse type bldg. M/A:Worcester| MAS084| 01:58

Quincy| 2 Alarm Fire| | 60 Avalon Ave|BOX 2116. Structure Fire, 2nd Alarm upon arrival.| MAS118| 09:02

Cambridge| Hazmat| Chan 16| 75 Sydney St|Lvl 1- Cyanide exposure| MAS141| 09:04

Quincy| 1 Alarm Fire| 483.5375| 299 Ricciuti Dr|Heavy smoke showing from a storage building containing fertilizer. Companies ordered out of building| MAS118| 09:56

Quincy| 2 Alarm Fire| 483.5375| 299 Ricciuti Dr|Aluminum storage building 30x50 filled with fertilizer. Deck guns operating.| MAS118| 10:00

Cambridge| Hazmat| | 75 Sidney St|U/D:: 1 Civ w/Inhalation exposure in a Lab. Hazard Mitigated, now U/C. E2 L3 R1 R2 ALS HM1 & DC1 [MAS141]| MAS221| 10:06

Quincy| 2 Alarm Fire| 483.5375| 299 Ricciuti Dr|U/D: Per order of C1 no water on the fire to prevent run off. All companies to be upwind of fire.| MAS118| 10:07

Quincy| 2 Alarm Fire| 483.5375| 299 Ricciuti Dr|U/D: H1 rpts 6 tons of fertilizer, 500 gal of heating oil in buildin. ACW to back off, let fire burn| MAS118| 10:19

Boston| 1 Alarm Fire| 483.1875| 9 Waltham St|Box 1631. Fire in the basement, 1 line run.| MAS118| 10:26

Quincy| 2 Alarm Fire| 483.5375| 299 Ricciuti Dr|U/D: MSP Airwing now being requested to survey smoke condition and exposure risk.| MAS118| 10:41

Waltham| Working Fire| 154.400| 119 River St Box 54|Garage Fire at Mienke Muffler- Heavy smoke showing| MAS141| 13:19

Middlesex County (Reading)| Working Fire| 483.412| Arrow Circle|House Fire M/A in for Coverage.| MAS221| 20:47

Middlesex County (Westford)| Tech Rescue| | Vineyard Road|Delayed Page - Teen rescued from a Quarry Major Head Trauma taken to Boston by medflight helicopter.| MAS221| 20:53

Worcester| Working Fire| 800 Trunked| 46 Harlem Street|2.5 Sty wd Frm hvy fire 2nd floor poss people trapped| MAS031| 23:00

Worcester| 2 Alarm Fire| 800 Trunked| 46 Harlem Street|U/D:2nd Floor Fully Involved Now S/c Extra Chief To The Scene| MAS031| 23:04

Barnstable County (Dennis)| 3 Alarm Fire| 800 Trunk| 432 Old Chatham Rd|Fire showing 2 floor of a Condo Complex [MAS192]| MAS003| 23:47

August 8th
Barnstable County (Dennis)| 3 Alarm Fire| 800 Trunk Ops 1| 432 Old Chatham Rd|U/D: heavy fire rear 2 floors - CMD reps 4 civilians unaccounted for multi ambulance to scene [MAS192]| MAS003| 23:59

Cambridge| Hazmat| | Camb. Water Treatment Plant|50 Gals Bleach spilled in Containment Area. Div2 req Level 1 H/M: E9 L4 R2 & HM1.| MAS001| 09:41

Cambridge| Hazmat| | Camb. Water Treatment Plant|U/D: All Product contained, no immediate hazard. Pvt Cleanup Firm to Handle - All FD units Clear.| MAS001| 10:00

Norfolk County (Stoughton)| 1 Alarm Fire| 453.025| 1101 Turnpike St|Box 7 - Fire involving a Tar Kettle. Command req a supply line. ACW| MAS221| 10:37

Norfolk County (Stoughton)| Working Fire| 453.025| 1101 Turnpike St|Now a W/F for the Tar Kettle Fire.| MAS221| 10:43

Fitchburg| 1 Alarm Fire| 154.25| 138 Clarendon St|Smoke showing fl 2 of 3sty wdfr| MAS017| 16:28

Medford| 1 Alarm Fire| 153.89| Corporation Way|All Company Working Tractor Trailer Fully Involved, 2 1.25lines working,Pumper M/A from Malden M/A:Malden [MAS118]| OKL000| 18:14

Gloucester| Hazmat| 154.16| Rogers St|Level 2 Dist 6 Team Limited Responce For An Unknown Substance| NHA009| 18:36

Gloucester| Hazmat| 154.16| IAO 69Rogers St|U/D:Ammonia Leak On A Docket Boat @ Peir Dist 6 Team Staging| NHA009| 18:40

August 9th
Bristol County (Danvers)| Major Accident| | Rte 92 @ Rte 62|(delayed 0100) 1 Fatality| NHA009| 06:46

Springfield| Hazmat| 154.175| 40 Albany St|High Pressure Gas Line Severed by Const - Evacs of Area in Progress - PD/FD/EMS/BSG O/S| MAS155| 10:55

August 10th
Essex County (Newbury)| Major Accident| 154.145| Rte 1A (High St) IAO #200|Motorcycle accident, 1 DOA on scene [MAS145]| CON037| 07:27

Middlesex County (Littleton)| 2 Alarm Fire| 153.815| Rita Ln|Unk type fire MA: Westford to scene| MAS017| 10:24

Boston| Working Fire| 483.1625| 84 Stanwood St|Box 1794 2.5-Story Wdfr House with Fire on all Floors| MAS066| 14:59

Boston| 1 Alarm Fire| 483.2125| 13 Southwood ST|Box 1761 Fire Showing on Arrival now Knocked Down S/C 1 Ladder for overhaul| MAS066| 15:01

Woburn| 1 Alarm Fire| 483.6125| Webster Ct|Mobile Home Fully Involved - Delayed| CON025| 15:03

Boston| Working Fire| | BOX1761 13 Southwood St|Dwelling-Heavy Fire & Smoke Showing With Entrapment. [MAS155]| WVA003| 15:04

Essex County (Newbury)| Tech Rescue| 154.145| Plum Island Beach|DELAYED: 22 y/o patient MedFlighted from the beach with a spinal injury after a diving accident.| MAS145| 15:13

Haverhill| Working Fire| 154.360| 166 Winter St|Heavy smoke showing from Floor 2, unknown type structure.| MAS145| 16:27

Plymouth| Major Brush| | Mast Rd Nr State Forest|National Guard Helos Enrte For Water Drops| CON025| 17:03

Plymouth| Major Brush| 154.430/151.310| Mast Rd|U/d About 10+ Achers Plymouth County Forest Fire Task Force Activated 6 Towns Mut Aid M/A:Plymouth County| MAS029| 18:36

August 11th
Fall River| Working Fire| | Hood @ North Main St|A House Fire Now Pwh| NHA009| 03:37

Boston| 1 Alarm Fire| | 109 Bennington St Box 6164|Outside Fire Extended To Vacant 2.5 Sty Wdfrm Req Arson & Photo Team| NHA009| 03:44

Boston| Working Fire| 483.1875| Box2625 97 Florance St|2.5 Sty Wdfrm 2 Lines Run In Att [MAS036]| NHA009| 03:46

Boston| Major Accident| 460.225 Area B| Cass Blvd at Hampden St.|{overnight} Van rollover with entrapment and unconsc occupant, Jaws used, 3 transported to BMCH| MAS198| 07:17

Lynn| Working Fire| 154.415| 90 Exchange St|Fire Floor 3 of a Building under Renovation now Under Control 2-Lines Run| MAS066| 08:06

Plymouth County (Marshfield)| Working Fire| 453.4375| 11 Everson Rd|Fire On Fl#1 Of A 2sty Wdfr Fire Held To Kitchen M/a To Cover delayed| MAS029| 13:57

Methuen| Major Accident| | Merrimack St|Rte 110 by Ronnies. Motorcycle Accident. Lifeflight enroute. LZ unknown @ this time.| MAS084| 19:37

Plymouth County (Bridgewater)| Working Fire| 460.525| 60 Burrill Ave|Fire Floor #1 Of A 2.5 Sty Dwelling| CON025| 21:06

August 12th
Essex County (Danvers)| 2 Alarm Fire| OVERNITE| Donegal Lane|Structure Fire - Now U/C.| MAS001| 08:11

Revere| Tech Rescue| 154.175| 133 Mills Ave|Divers back on scene of Auto in Water from last night. Poss Body Recovery.| MAS001| 08:14

Franklin County (Greenfield)| Hazmat| 33.700| 416 federal Street|Gasoline Station - Five people to Hospital for breathing problems. Venting building.| MAS178| 09:30

Cambridge| 1 Alarm Fire| | 14 Cambridge Ctr|Box 177. Fire on Roof. S/C 2nd Rescue above Box.| MAS080| 11:08

Newton| 2 Alarm Fire| | 15 Standish St|Box 61, 2.5 story wood frame home.| MAS118| 12:31

Newton| 3 Alarm Fire| | 15 Standish St|Box 61. Fire in a 2.5 story wood frame dwelling. Heavy fire on the 2nd floor and through the roof.| MAS118| 12:57

Brookline| Train Derailment/Crash| 483.4375| 1440 Beacon St|Car vs MBTA Green Line Trolley. Minor Injuries only.| MAS118| 16:32

Boston| 1 Alarm Fire| 483.1875| Averton and Washington Sts|A Garage Fire Extended To A 2.5 Sty Wdfr 3 Lines In Use| CON025| 18:46

Worcester County (Marlboro)| Major Accident| | Rte. 290 @ Rte. 495|(Delayed-2100hrs) Multi. car MVA w/rollover. Req. for additional amb.| MAS084| 22:30

New Bedford| 2 Alarm Fire| NBFD2| 128 Divsion St|3sty Wood Frame 2 Command Units At Location| MAS144| 23:44

August 13th
Middlesex County (Wakefield)| Working Fire| 483.4375| Box 3454 - 5 North Ave|Structure Fire| MAS001| 09:26

Norfolk County (Randolph)| Major Accident| DLY 06:00 Hrs| Rte 24 N/B @ Rte 139|Motorcycle Accident - 1 Fatality.| MAS001| 09:30

Middlesex County (Lowell/Chelmsford)| Major Accident| DLY 0735hrs| Rte. 495 NB @ Boston Road|Rollover with multiple patients. 2 AMBs & ALS on scene per fire. Patients to local hospitals.| MAS084| 09:39

Norfolk County (Foxboro)| Plane Crash| | Lake Mirimichi, off Rte 106|Small plane in lake, appx 11:00Hrs - Pilot OK.| MAS001| 12:44

Fitchburg| Working Fire| 154.250| Electric Avenue|Gas Station well involved| NHA014| 13:04

Medford| 2 Alarm Fire| 153.890| Meadow Glen Mall|Restaurant Fire. M/A to feed sprinklers. Box 3524. M/A:Malden| MAS221| 13:08

Fitchburg| 2 Alarm Fire| 154.25 / 33.70| Electric Ave|1 Story Gas Station F/I. Cmd gives K/D. M/A Sta Cvg M/A:Worcester County [MAS080]| CAL067| 13:32

Plymouth County (Kingston)| Major Accident| | Rtes 53 & 3-A|Entrapment. MedFlight Req, LZ: Reed Field. [MAS029]| MAS001| 14:06

Medford| 2 Alarm Fire| | Meadow Glen Mall|U/D: Fire in Rooftop A/C Unit with Extension. U/C by OIC. 2 FFs to Hosp (Heat). MBTA Buses for Rehab M/A:Malden| MAS221| 14:13

Norfolk County (Canton)| Major Accident| 453.525| Randolph St|1 Ejected & 1 Pinned. 2 Medivac Helos ordered.| MAS221| 14:21

Watertown| 2 Alarm Fire| 483.7125| BOX-281 for 19 Calvin Rd|Fire In A 1 Sty Comm Bld Warehouse 60x100 Moderate Smoke Showing DWH [MAS000]| CON025| 15:52

Boston| 2 Alarm Fire| | Pier 3 @ Old Navy Yard|Bldg 24- Box 4234- 2 Alarm Fire, NFI. [MAS001]| FLA005| 16:26

Boston| 2 Alarm Fire| | Pier 3 @ Old Navy Yard|U/D: Large Shed F/I on a Pier. Both BFD fireboats Wkg [MAS001]| FLA042| 16:31

Watertown| 3 Alarm Fire| | 19 Calvin Rd|Box 281- 1 Sty Brick Warehouse 60X100. M/A:Cambridge [MAS001]| FLA005| 16:31

Boston| 2 Alarm Fire| | Pier 3 @ Old Navy Yard|U/D: Large Shed F/I on Pier. Both Fire Boats Wkg. [MAS001]| FLA005| 16:33

Watertown| 3 Alarm Fire| | 19 Calvin Rd|U/D: Heavy Fire Thru roof. Def Ops/Expos Protection. S/C 1 Addl Engine (Boston) M/A:Cambridge M/A:Boston [MAS001]| FLA005| 16:54

Watertown| 4 Alarm Fire| | 19 Calvin Rd|U/D: Addtl. Alarm Added- DWH. M/A:Cambridge M/A:Boston [MAS001]| FLA005| 17:02

Watertown| 4 Alarm Fire| | 19 Calvin Rd|Box 281- 1 Sty Brick Warehouse 60X100. M/A:Cambridge M/A:Boston [MAS001]| FLA005| 17:18

August 14th
Lawrence| 2 Alarm Fire| 154.4450| 11 Tenney Street|BOX 5111-Car 21 O/S req. 2nd. alm for additional pump/ladder to open roof| MAS084| 01:01

Essex County (Boxford)| Major Accident| 482.500| Lockwood Ln|single veh vs tree with ejection - Medlfight req but unavailable| MAS051| 01:30

Brookline| Major Accident| | 1515 Beacon St|Auto-Ped (FATAL) [MAS000]| MAS221| 10:29

Norfolk County (Walpole)| Major Accident| | Rte 1 @ Dean St|Entrapment w/Req for MedFlight. LZ:High Sch.| MAS001| 15:09

Boston| 1 Alarm Fire| 483.1875| Box 1552 165 West Canton St|L17 Reports Fire showing| MAS141| 15:23

Boston| 1 Alarm Fire| 483.1875| Box 1552 165 W Canton St|U/D: 4 Sty Brick Row house, multiple lines run ACW. [MAS141]| MAS221| 15:29

Boston| Working Fire| 483.1875| Box 1552 165 West Canton St|U/D: Roof fire extended into the stairwell.| MAS141| 15:35

Middlesex County (Burlington)| Major Accident| 463.475| Middlesex Tpk IAO Network Dr|car vs TT - ALS o/s req Jaws| MAS051| 16:41

Boston| 1 Alarm Fire| | Bellflower St & Boston St|delayed - 2 Box Trucks F/I extended to Bldg. Now K/D| MAS221| 23:48

Boston| Major Accident| 462.975| E. 1st Betw G & H|MVA Serious Injuries: Amb 10 req ALS (Paramedic 1 Enroute)| MAS221| 23:50

Saugus| Major Accident| | Rte 107|delayed - Rollover with serious injuries. MSP Photo Recon o/s.| MAS221| 23:52

August 15th
Middlesex County (Marlboro)| Major Accident| 858.4625| Route 20|Person Hit By Auto Into Windshield Lifeflight Lz Marlboro Hospital| MAS000| 08:36

Boston| Mass Casualty| Delayed| 135 Dudley St|Auto vs School Bus: 20 Transported. Now U/C.| MAS001| 10:58

Worcester County (Westborough)| Major Accident| C-PTL-1| Mass Pike @ I-495|TT Tanker Rollover - Driver Trapped - Extended Extrication| MAS155| 11:06

Worcester County (Westborough)| Major Accident| C/E-PTL-1| Mass Pike @ I-495 (Exit 11A)|U/D: TT Tanker Rolled Over Into Median - Affecting EB&WB - Cargo: Latex Paint - Oper Still Trapped [MAS185]| MAS155| 11:17

Saugus| Working Fire| 159.645| Rt 107 N/B at Atlantic Lobster|W/F on arrival at the Atlantic Lobster building. M/A:Revere| MAS118| 11:20

Saugus| 2 Alarm Fire| 159.645| Rt 107 N/B at Atlantic Lobster|Building F/I. Fire through the roof. M/A:Lynn M/A:Revere| MAS118| 11:26

Worcester County (Westborough)| Major Accident| 159.03 Troop E| Mass Pike at Rt 495 [exit 11a]|U/D: MedFlight transporting driver, latex paint in two lanes east/west, road closed 2 hrs to cleanu| MAS198| 11:36

Saugus| 2 Alarm Fire| 159.645| Rt 107 N/B at Atlantic Lobster|U/D: Box 1256. 1.5 Story wood frame 200x250. S/C for an additional Engine. M/A:Lynn M/A:Revere| MAS118| 11:49

Quincy| 2 Alarm Fire| 483.5375| Presidential Dr|Box 2237. An apartment building. 2nd Alarm on arrival.| MAS118| 12:48

Quincy| 3 Alarm Fire| 483.5375| 72 Presidential Drive|2 Sty Garden Apts, possible people trapped M/A:Boston M/A:Norfolk County [MAS118]| MAS001| 13:03

Worcester| Working Fire| Fire Op B| 862 Millbury Street|2sty Wd Frame Building Hvy Smoke Coming From The Roof| MAS031| 13:31

Quincy| 4 Alarm Fire| | 72 Presidential Dr - Box 2237|U/D: Now a 4th Alm: 2 Sty Garden Apartments Well Involved. Temp 94F M/A:Boston M/A:Norfolk County| MAS221| 13:50

Bristol County (Raynham)| Hazmat| 453.900| Mohawk Ln|Gas Leak - FD o/s req Gas Co & Evac of Area| MAS221| 13:57

Norfolk County (Franklin)| 1 Alarm Fire| 472.470| 820 Summer St.|Live Shed Fire [MAS001]| FLA174| 16:14

Saugus| Working Fire| | Box 312 Harvard Ave Boat Dock|Well Inv. Att [MAS001]| NCA019| 18:33

Lawrence| 1 Alarm Fire| 154.4450| 108 Sunset Avenue|Box 2111-E7 reports heavy smoke showing. Req. for EMS standby.| MAS084| 19:41

Middlesex County (Tyngsboro)| Major Accident| 461.0500| Althea Avenue|MVA-Rollover-Car into the woods. Unknown P.I. Amb33 & ALS enroute.| MAS084| 19:41

Middlesex County (Acton)| Major Accident| 453.175| Route 2 EB at Newton Rd|Rollover - Extrication In Progress Helo To Scene For 37 Y/O With Head Injury| CON025| 20:26

Bristol County (Taunton)| Major Accident| 453.70| 1485 Summerset Ave|Extrication In Progress 2 Helos and 2 Ambs To Scene| CON025| 22:16

Boston| Tech Rescue| | Coast off Thompsons Island|US Coast Guard looking for a missing swimmer.| MAS221| 23:53

August 16th
Everett| 2 Alarm Fire| 154.31| Box 325 59 Kelvin St|Commercial Bldg Ninos Iron Works| MAS000| 06:24

Springfield| Working Fire| 154.175| Murray Hill Rd|2.5 Sty Bldg Exterior Firefighting Ladder Pipe in Use| MAS052| 11:30

Springfield| Working Fire| 154.175| Murray Hill Rd|U/D: Vacant 2.5 Story Woodframe House, per Cmd no interior FFing.| MAS052| 11:37

Barnstable County (Chatham)| Plane Crash| 800| Chatham Airport|Plane Off Runway Rear Of A&p Fuel Leak No Injuries| NHA009| 12:41

Barnstable County (Brewster)| Working Fire| 800t/33.52| 436 Tetucket Rd|Car Fire In A Garage Under A Stucture. Access Problems| MAS192| 15:02

