| EAGLEVILLE FD: SEE MANSFIELD |
| Population: 1,618 | Area: 29.2 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: 36 Vol | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | 6 Westford Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine Tank 171 | 1989 E-One 1500/1200 | 1 |
| Engine Tank 271 | 1995 Freightliner/E-One 1500/1000/30A | 1 |
| Rescue 371 | 2001 Freightliner/Rescue 1 Walk-in | 1 |
| Hose Tender 171 | 1982 Ford F-700/? 1000/--/2000' LDH | 1 |
| Forestry 171 | 2005 Ford F-450 300 gallon | 1 |
| ---- |
| Population: 4,745 | Area: 17.6 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station 1 | 7 Memorial Drive & Rte 187 |
| Station 2 | 1 Seymour Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1929 Chevrolet Antique | 1 |
| Engine 2 | 1997 KME 1250/1000 | (1) |
| Engine 3 | xxxx ?/? 1000/1000 | ? |
| Tanker | 70’s 3500 gal | (1) |
| Utility 6 | 81 GMC 3500 Brush unit | (1) |
| Rescue | 80’s Ford L8000/Saulsbury Walk-in (former Hartford) | (1) |
| Engine 9 | 70’s Hahn 1250/1000 | (2) |
| Engine 5 | 1977 Hahn 1250/1000 (former Shaker Pines, Enfield) | (2) |
| Forestry | 50’s Dodge Powerwagon | (2) |
| ---- |
| Population: 8,333 | Area: 56.6 Sq Miles | Frequency: 46.18/46.22 |
| Call Volume: ? | Staffing: 2 FT/ Call | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| East Haddam Company # 1 | 440 Town Street |
| Moodus Company # 2 | 44 Palmer Rd |
| Lake Hayward Company # 3 | 260 Haywardville Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1-15 | 1986 Seagrave 2000/1000 | 2 |
| Engine 2-15 | 1998 4-Guys/Spartan 2000/750 | 2 |
| Engine 4-15 | 2003 Ferrara/Spartan 2000/1000 | 1 |
| Engine 6-15 | 2005 Ford F-550/1980 Pierce 250 GPM | 2 |
| Engine 8-15 | ? | 3 |
| Tanker 3-15 | 1996 4-guys/Peterbilt 500/2500 | 2 |
| Rescue 1-15 | 1991 Excellance/Ford Heavy rescue | 1 |
| Utility 15 | 2005 Ford F-250 | 2 |
| Brush 15 | 2005 Ford 200 gallon | 1 |
| Antique | 1931 Buffalo | ? |
| Marine 1-15 | boat | 2 |
| Marine 2-15 | boat | 3 |
| ---- |
| Population: 13,352 | Area: 36.8 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Company #1 | 3 Barton Hill Road |
| Cobalt Company #2 | 366 West High Street |
| Company #3 | 99 White Birch Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1-12 | 2000 HME/Central States 1500/1000/40F | 1 |
| Engine 3-12 | xxxx ?/? 1000/500 | ? |
| Engine 4-12 | xxxx ?/? 1250/750 | ? |
| Engine 2-12 | ? | 2 |
| Tanker 2-12 | ? | 2 |
| Tanker 1-12 | 2001 International/? 500/2000 | 1 |
| Tanker 3-12 | 2001 International/? 500/2000 | 3 |
| Ladder 1-12 | 1985 Pierce Arrow 75' RM Telesqurt 1500/400 | 1 |
| Rescue 1-12 | 2006 Spartan/Marion heavy rescue | 1 |
| ---- |
| Population: 48,500 | Area: 18.5 Sq Miles | Frequency: 460.600 |
| Call Volume: 9,431 | Staffing: 132 FT | PATCH |
| Official Website | EMS Provider: Ambulance Service of Manchester for transport with FD Paramedics | ---- |
| STATION | LOCATION |
| Station 1 | 726 Main Street (former HQ) |
| Station 2 | 1692 Main Street |
| Station 3 (HQ) | 31 School Street |
| Station 5 | 304 Main Street |
| Station 6 | 1050 Forbes Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2005 Seagrave 1250/500/20F | 1 |
| Engine 2 | 2004 Seagrave 1250/500/20F | 2 |
| Engine 3 | 2001 Seagrave 1250/500/20f | 3 |
| Engine 5 | 2000 Seagrave 1250/500/20f | 5 |
| Engine 6 | 2005 Seagrave 1250/500/20F | 6 |
| Engine 7 | 1988 Mack/Middlesex 1250/500 (rsv)(exE6) | ? |
| Engine 8 | 1987 Mack/Middlesex 1250/500 (exE1)(rsv) | ? |
| Ladder 1 | 2008 Seagrave Tower (del 3/08) | 3 |
| Loaner Ladder | 2004 Seagrave Concord 100' RMA (ex Baltimore) | 3 |
| Ladder 2 | 2001 Seagrave 100' RMA | 6 |
| Ladder 3 | 1989 Sutphen 1500/--/95' (ex L1 - RSV) | 3 |
| Squad 1 | 2003 International/Marion | 1 |
| Rehab Unit | 2003 Ford/Excellence (ex Medic 1) | 3 |
| Haz/Mat | ex Coca-Cola truck | 3 |
| Car 3 | 2001 Chevy | 3 |
| Antique | 1940 Mack | 6 |
| Station 3- Burnside Ave at Elmer Street |
| Engine 3- Mack B |
| Engine 7- 1986 Mack/Middlesex 1250/500 (exE2) |
| Engine 7- 1980 Mack CF 1250/500(ex E6)(sold to Savoy, MA |
| Ladder 1- American LaFrance TDA |
| Population: 28,189 | Area: 13.4 Sq Miles | Frequency: ? |
| Call Volume: 4,878 | Staffing: 45 FT/? Vol | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station 1 (HQ) | 200 Main St |
| Station 3 (Foxon) | 1470 North High St |
| Station 4 (Bradford Manor) | 85 George St |
| Station 6 (Riverside) | Short Beach Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2005 HME Classic/Marion/RK 75' RMA 1250/250 | 1 |
| Engine 2 | 1924 Seagrave 650 GPM parade unit | ? |
| Engine 3 | 2000 American LaFrance Eagle 1250/750 | 3 |
| Engine 4 | 1993 Pierce Saber 1250/500 | 4 |
| Engine 5 | 1995 Pierce Saber 1250/500 (exE1) | 3 |
| Engine 5A | 1969 Maxim 1000 GPM hose wagon | 3 |
| Engine 6 | 1981 Ford/E-One 1000/500 (exE5) | 6 |
| Engine 6A | 1963 Seagrave 750 GPM parade unit | 6 |
| Engine 7 | 1983 Ford/Pierce 1000/500 | 1 |
| Aerial 1 | 1986 Pierce 1500/250 100' Tower | 3 |
| Rescue 1 | 2005 Ford/Reading ALS ambulance | 1 |
| Rescue 2 | 1997 Ford/E-One ambulance | 2 |
| Rescue 5 | 1986 Ford/Horton ambulance (running in rsv) | 2 |
| Rescue 3 | 2001 Ford light rescue | 3 |
| Rescue 4 | 1984 Chevy/Horton light rescue | 4 |
| Car 3 | 1995 Ford Explorer | ? |
| Car 4 | 1997 GMC Suburban | ? |
| Car 8 | 1989 GMC Step Van | ? |
| Car 9 | 1975 Military 6X5 mobile communications | ? |
| ---- |
| Population: 18,118 | Area: 42 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: Vol | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Flanders Station | 151 Boston Post Road |
| Niantic Station 1 | 8 Grand Street |
| Niantic Station 2 | 227 West Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| B-100 | 2001 Ford/Wheeled Coach ambulance | N1 |
| B-200 | 2003 Ford F-450/Life Line ambulance | F |
| B-11 | 1992 Simon-Duplex/3D 1500/750/20B | N2 |
| B-12 | 2007 HME/Smeal 1500/750 | N1 |
| B-13 | 1986 Duplex/FMC 1500/500/20B | N1 |
| B-15 | 2006 HME/Smeal 100' RMA | N1 |
| B-17 | 1995 Mack/Saulsbury Rescue | N1 |
| B-21 | 1995 Spartan/3D 1500/1000/35A | F |
| B-22 | 1993 Spartan/3D 1500/1500 | F |
| B-25 | 1989 E-One 95' RMT 1500/200 | F |
| B-27 | 1988 E-One Rescue | F |
| B-12- 1978 Maxim 1500/500/15B |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| no info | no info | 1 |
| ---- |
| Population: 10,267 | Area: 26.3 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: B-54 Vol | PATCH |
| Broad Brook Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Broad Brook FD | 125 Main Street |
| Warehouse Point Station 1 | 89 Bridge Street |
| Warehouse Point Station 2 | Stoughton Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine/Tank 239 | 2008 Seagrave | B |
| Engine/Tank 339 | 1989 Mack MC/Ranger 1250/1000/40F (ex ET239) | B |
| Tanker 139 | 1974 Diamond Reo/Ranger 750/2000 | B |
| Engine/Tank 139 | 2004 HME/Central States 1500/2000/60F | B |
| Broad Brook Deputy Chief | 2004 Ford Expedition | B |
| Forestry 139 | 1984 Army 6X6 | B |
| Boat | Boat | B |
| E-638 | 1989 Pierce Lance 1500/1000 | W 2 |
| Tower 1 | 2003 Pierce 95' Mid-Mount Tower | W 1 |
| E-138 | 1998 Pierce Dash 1500/750/75B | W 1 |
| E-238 | 1982 Duplex/Grumman 1250/750 | W 1 |
| R-138 | 1993 Pierce Lance Walk-through | W 1 |
| Forestry | 138 1970’s Mini-pump | W 1 |
| Duty Officer | 2006 Ford Expedition | W 1 |
| Ladder 1- American LaFrance |
| Forestry 139- 1996 Humvee 350/205 |
| Rescue 139- 1985 GMC/E-One heavy rescue |
| Service 239- 1985 Chevy 110 gallon brush |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: 16 Full Time Firefighter/EMTS | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| D11 | 1998 HME/Ferrara 1250/1000/50B | 1 |
| D12 | 1987 Hahn/Ranger 1250/500/45B | 1 |
| Rescue | 2005 Ford F-550/North American Equipment light rescue | 1 |
| D13 | 1974 International flatbed dewatering unit | 1 |
| D100 | 1992 Ford E-450/Excellence ambulance | 1 |
| D101 | 2002 Ford/McCoy Miller ambulance | 1 |
| ---- |
| Population: 12,921 | Area: 34.6 Sq Miles | Frequency: 33.80/33.44 |
| Call Volume: ? | Staffing: Vol | PATCH |
| Ellington Website/Crystal Lake Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Crystal Lake Station 42 | 316 Sandy Beach Road |
| Ellington Station | 29 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine/Tank 142 | 1984 GMC/Middlesex 1000/1000 | C |
| Engine 143 | 1991 Pierce Arrow 1500/750 | E |
| Engine/Tank 143 | 1997 Pierce Quantum 1500/1000/30F | E |
| Engine 242 | 1986 International/Middlesex 1000/500 Front mount | C |
| Engine/Tank 242 | 2005 Spartan Gladiator/? 1500/2000 | C |
| Engine/Tank 243 | 1975 American LaFrance Century 1000/1000 | E |
| Tanker 143 | 1970 Brockway/Farrar/EJ Murphy 500/2700 | E |
| Rescue 142 | 1991 Chevy Walk-in | C |
| Rescue 143 | 2001 Pierce Quantum heavy rescue | E |
| Rescue 242 | 1996 GMC 4x4 | C |
| Forestry 142 | 1984 GMC port/250 | C |
| Forestry 143 | 1986 Humvee 250/200 | E |
| Service 142 | 2002 GMC 2500 | C |
| Service 143 | 1996 GMC 1-ton pick up | E |
| Service 243 | 2003 GMC 3/4 ton pick up, first response | E |
| Marine Rescue Trailer | ? | E |
| Boat | ? | C |
| Engine 142 | 1929 Maxim parade unit | C |
| Engine 2- American LaFrance |
| Population: 22,000 | Area: 13 Sq Miles | Frequency: Dispatch- 451.650/Channel 1- 453.200 |
| Call Volume: 693 | Staffing: 8 FT/40 Vol | PATCH |
| Enfield Website/Hazardville Website/N. Thompsonville Website | EMS Provider: Town of Enfield (FD Supplemental) | ---- |
| STATION | LOCATION |
| Headquarters | 200 Phoenix Avenue |
| Station #2 | 199 Weymouth Road |
| Hazardville Station | 385 Hazard Ave, Enfield |
| North Thompsonville Station | 439 Enfield Street |
| Shaker Pines Station | 37 Bacon Rd |
| Thompsonville Station | 11 Pearl Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 11- 2002 Ford F550/Pierce 500/200/25A/5B | E? | |
| Engine 12 | 1996 Pierce Lance 1250/500/65' tsqt | E2 |
| Engine 13 | 1992 E-One Cyclone 1250/500 | E1 |
| Engine 14 | 2007 Pierce Lance 1250/750/20A/60B | E1 |
| Engine 15 | 2005 Seagrave Meanstick 75' quint | E1 |
| Engine 16 | 1991 Pierce Arrow 1500/500 | E2 |
| Engine 21 | 2006 Seagrave 1500 GPM | T |
| Squad 21 | 2006 Seagrave 1500 GPM | T |
| Engine 32 | 1996 Spartan/Saulsbury 1250/500 | H |
| Engine 33 | 1987 Pierce Dash 1250/750 | H |
| Engine 34 | 2007 Seagrave 1500/? | H |
| Engine 34 | 1984 Pierce Dash 1250/500 | H |
| Engine 41 | 2006 Seagrave/International 1250/500 urban interface pumper | N |
| Engine 42 | 2000 Pierce Quantum 1500/500 | N |
| Engine 43 | 1992 Pierce Dash 1500/500 | N |
| Engine 51 | 1996 Spartan Gladiator/3D 1500/500/20A/20B | S |
| Engine 52 | 1992 Spartan Gladiator/3D 1500/500 | S |
| Engine 53 | 1976 Dodge Ram/Saulsbury 650 GPM front mounted 750/300 | S |
| Engine 54 | 2003 HME/Central States 1500/750/20F | S |
| Truck 12 | 1988 Pierce Arrow 1500/--/100' tower | ? |
| Ladder 21 | 2000 KME 1500/300/100' Mid-Mounted Tower | T |
| Truck 31 | 2001 Pierce 95' Mid-Mount Tower | H |
| Truck 41 | 1992 Spartan Gladiator/LTI 1500/250/105' tower | N |
| Rescue 4 | 1982 Chevy medium duty rescue | N |
| Rescue 6 | 2006 Spartan/Hackney special operations | E1 |
| Rescue 11 | 2007 Pierce Lance HR | E1 |
| Rescue 11 | 1992 Duplex/Saulsbury heavy rescue | E1 |
| Special Services 57 | 1990 Chevrolet/Utilimaster air supply unit | S |
| Utility | 2003 Ford F-350 | S |
| Brush 18 | 2000 Ford F-450/Gowans Knight 100/220/5F | E? |
| Truck 19 | Ford F-250 Maintenance | E? |
| Alarm Truck | 2001 Ford F-350 | T |
| Enfield Chief | 2003 Chevy Tahoe Chief's vehicle | E? |
| Enfield Deputy Chief | 1999 Ford Expedition Deputy Chief's vehicle | E? |
| Hazardville Car 1 | 1996 Ford Explorer | H |
| Hazardville EMS 3 | 2001 Crown Victoria | H |
| N. Thompsonville Duty Officer | 1999 Ford F-250 | N |
| N. Thompsonville Chief | 2006 Ford Explorer | N |
| Engine 14- 1985 Pierce Arrow 1500/500 |
| Engine 21- 1999 E-One Cyclone II 1250/500 |
| Engine 23- 1999 E-One Cyclone II 1250/500 |
| Engine 41- 1987 Pierce Dash 1500/500 |
| Brush 49- 1987 Chevy |
| Population: 6,500 | Area: 12.2 Sq Miles | Frequency: 46.06 |
| Call Volume: 800/yr | Staffing: 60 Vol | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station #1- (HQ) | 11 Saybrook Rd |
| Station #2 | 12 Summit St. Ivoryton |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 - 651 | '81 Mack R model 1000gpm/950 gal 2000' of 5" hose | 1 |
| Engine 2 - 652 | '94 Pierce Dash - 1250gpm/750 gal CAFS | 2 |
| Engine 4 - 654 | '96 Pierce Quantum 1500gpm/750gal | 1 |
| Engine 7 -657 | '78 Maxim 1500gpm/750gal , 2000' of 5" hose | 2 |
| Ladder 1 -671 | '77 Maxim 85' MMA (ex Mystic ladder 55) | 1 |
| Heavy Rescue -69 | '98 SVI/Spartan Walk-around w/ Hurst equipment | 1 |
| Tanker 3 - 663 | 2003 Kenworth 500gpm/1800 gal | 1 |
| Light rescue/EMS - 691 | 2002 Chevy Suburban | 1 |
| Utility Truck - 631 | 2005 GMC 4x4 P/U w/ liftgate | 1 |
| Special Ops Trailer | Hazmat Decon & Mass Casualty | 1 |
| Heavy Brush Truck - 686 | '71 AMC 2 1/2 ton 6X6 500gpm/600 gal | 1 |
| Light Brush Truck - 68 | '76 Chevy 4x4 250gpm/200gal | 2 |
| Car 6 | '89 Chevy Suburban - Duty Vehicle | 2 |
| ---- |
| Population: 57,340 | Area: 32 Sq Miles | Frequency: 460.600 pl 94.8 |
| Call Volume: 8,700/yr | Staffing: 90 FT | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Headquarters | 140 Reef Road |
| Station 2 | 600 Jennings Road |
| Station 3 | 400 Jackman Ave |
| Station 4 | 69 Main Street |
| Station 5 | 3965 Congress Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1999 Pierce Dash 1500/500 | HQ |
| Engine 2 | 1999 Pierce Dash 1500/500 | 2 |
| Engine 3 | 2006 Ferrara 1500/500 | 3 |
| Engine 4 | 1995 Duplex/Saulsbury 1250/500 (ex-E2) | 4 |
| Engine 5 | 2004 Pierce 1500/500 | 5 |
| Engine 6 | 1995 Duplex/Saulsbury 1250/500 (rsv) | HQ |
| Engine 7 | 1991 Seagrave 1500/500 (rsv) | 2 |
| Engine 8 | 1985 Seagrave 1500/500 (rsv) | 5 |
| Ladder 1 | 1980 Seagrave 100' RMA (rsv) | 2 |
| Ladder 2 | 2008 Ferrara 100' RMA | 2 |
| Ladder 2 | 1995 Simon-Duplex/Saulsbury/LTI 100' | 2 |
| Rescue 1 | 2000 Pierce Saber | HQ |
| Rescue 12 | 1997 Ford F-450/Marion Light Duty (rsv) | HQ |
| Rescue 15 (Stratfield Vol. FD) | 1987 International/Saulsbury heavy rescue | 3 |
| Squad 14 (Southport Vol. FD) | 2001 International/E-One | 4 |
| Car 3 | Shift Commander | 2 |
| ---- |
| Population: 23,641 | Area: 28.8 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: 8 FT FF that work days/147 Vol | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Headquarters | 76 Main Street |
| East Farmington Station | 94 South Road |
| Oakland Gardens | 112 Farmington Ave |
| Tunxis VFD Station 1 | 2 Westwoods Drive |
| Tunxis VFD Southwest Station (2) | 11 School Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 1992 Spartan/Boardman 1500/1000 | T 1 |
| Engine 3 | 1997 Pierce Saber 1250/750 | T 2 |
| Engine 4 | 1997 Pierce Saber 1250/750 | HQ |
| Engine 5 | 2005 Pierce Arrow XT 1500/2000/20A/20B | T 2 |
| Engine 61997 Pierce Saber 1250/750 | HQ | |
| Attack 7 | 1986 Ford/Pierce Mini Pumper | OG |
| Engine 8 | 1997 Pierce Saber 1250/750 | OG |
| Engine 9 | 2005 Pierce Arrow XT 2000/500/20A/20B | EF |
| Engine-Tanker 9 | 2005 Pierce Arrow XT 1500/2000/25A/25B | EF |
| Engine 10 | 1989 Pierce 1500/500/100B | EF |
| Reserve Engine | 1986 Pierce Arrow 1250/750 | T 1 |
| Ladder 1 | 2001 Pierce Dash 95' Mid-Mounted Tower | HQ |
| Rescue 15 | 2001 E-One Cyclone II HR | T 1 |
| Truck 14 | 1997 GMC 3500 Brush Truck | HQ |
| TAC 18 | International/Road Rescue Medical vehicle | OG |
| Medic 11 | GMC Suburban | EF |
| Medic 12 | 2004 Ford F-350/Swab Pioneer Custom Rescue Vehicle | ? |
| Medic 16 | ? | T 1 |
| Water Rescue/Support | Trailer with Avon Boat | HQ |
| Water Rescue Trailer | Trailer | T 1 |
| Chief | Chevy Blazer | HQ |
| Antique | 1937 GMC | ? |
| Engine 2- 1937 GMC |
| Engine 3- 1960 Mack |
| Engine 4- 1949 Mack |
| Engine 9- Pierce |
| Tanker 17- 1975 Ford/Oren 1500/2500 |
| Population: 1,835 | Area: 19.6 Sq Miles | Frequency: 33.80/33.74/33.76/33.78/33.90 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Franklin Vol FD Station | 5 Tyler Drive |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 225 | 1994 International/Central States 1250/500/30A/30B | 1 |
| Engine-Tank 125 | 2005 New Lexington 1750/3000 | 1 |
| Engine-Tank 225 | 1997 International/Central States 1500/1000/30A/30B | 1 |
| Rescue 125 | 1989 GMC/American Eagle Rescue | 1 |
| ---- |