| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| No info | No info | 1 |
| ---- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | 245 South Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 3 | 1984 Ford/FMC 1250/500 | 1 |
| Engine 7 | 2006 Spartan/Marion/Gowans Knight 1500/1000 | 1 |
| Engine 7 | 1979 Duplex/Oren 1500/1000 | 1 |
| Rescue 4 | 1991 E-One Protector heavy rescue | 1 |
| Tower 1 | 1991 E-One 1500/300/95' Tower | 1 |
| Tanker 6 | 1999 Peterbuilt/US Tank 3000 gallon | 1 |
| Utility 3 | ? | 1 |
| ---- |
| Population: 8,900 | Area: 48.7 Sq Miles | Frequency: 33.80 |
| Call Volume: See Stations | Staffing: See Stations | PATCH |
| Official Website: See Stations | EMS Provider: Wilsonville Ambulance | ---- |
| STATION | LOCATION | RUNS/STAFFING | WEBSITE |
| Community VFD (Station 81) | 862 Riverside Drive | ? | ? |
| East Thompson VFD (Station 85) | 530 East Thompson Rd | ? | ? |
| Quinebaug VFD (Station 83) | 155 Quinebaug Rd (opened 2006) | ? | ? |
| Thompson Hill VFD (Station 84) | 70 Chase Rd | ? | ? |
| West Thompson VFD (Station 82) | W. Thompson Rd. by Ravenelle Rd. | ? | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT | |
| Engine 2 | 1997 Freightliner | T | |
| Engine 181 | 2004 International/KME 1250/1000 | C | |
| Engine-Tank 181 | 2000 International 1250/2500 | C | |
| Engine-Tank 182 (E2) | 2007 International/KME | W | |
| Engine 183 (Engine 7) | 1982 Compac Continental 1250/500 | Q | |
| Engine Tank 183 (Engine 6) | 1999 International/3D 1000/1000 | Q | |
| Engine Tank 184 (Engine 1) | 1985 Ford/FMC 1000/1000 | T | |
| Engine 185 | 1964 Ford 1000/800/5B | E | |
| Engine Tank 185 | 1986 Kenworth/FMC 1000/1000/10B | E | |
| Engine Quint 185 | 1980 American Lafrance 1000/400/50' Tele-Squirt (ex Moosup, CT) | E | |
| Engine Tank 282 (E3) | 1959 International Farrar 750/1000 | W | |
| Engine Tank 283 | (Engine 5) | 1976 International/Farrar 1000/1000/5A | Q |
| Engine Tank 284 (Engine 2) | 2002 Freightliner/Ferrara 1250/1000/5A | T | |
| Engine Tank 285 | 1974 International 1000/1500 | E | |
| Engine 381 | early 80’s Hahn 1250/750 | T | |
| Engine Tank 382 | 1974 Ward LaFrance 1000/1000/5B | W | |
| Engine 385 | 70’s Ford 1000/1000 front-mount | E | |
| Engine-Tank 481 | 80’s Hendrickson 1250/1000 | T | |
| Engine 683 | 2000 IH 4 door 1000/1000 | Q | |
| Ladder 181 | 1975 Maxim F Model 90’ (ex Danielson) | C | |
| Tower 181 | 60’s Supthen 70ft tower, one of the first Supthen's) | T | |
| Rescue 382 | 1975 Ford C/Farrar | W | |
| Rescue 481 | 1991 Chevy Kodiak/Specialty Vehicles | T | |
| Rescue 483 (Rescue 4) | 2000 Ford E-450/Supreme | Q | |
| New Rescue | 2008 GMC C4500 / Lifeline Highliner Ambulance | T | |
| Rescue 484 | 1997 Ford/McCoy Miller | T | |
| Rescue 485 | 1992 International/? Rescue | E | |
| Rescue 581 | 2006 Ford E-450/Lifeline2000 Ford E-450/Road Rescue | C | |
| Rescue 681 | 2000 Ford E-350/Road Rescue | C | |
| Forestry 181 | 60’s Jeep | T | |
| Forestry 182 | 1989 Ford F-350 250/250/15A | W | |
| Forestry 183 (Engine 4) | 1967 Ford F-250/Farrar 250/250 | Q | |
| Forestry 184 | 1958 Farrar 300/700/5A | T | |
| Forestry 185 | 1964 Jeep 250/300 | E | |
| Forestry 483 | 70’s International/Farrar Mini-pump (hi-pres) | Q | |
| Service 181 | 2006 Ford F-450 250/240 4x4 | C | |
| Service 182 | Ford F-350 | W | |
| Boat 181 | 14’ aluminum John Boat | C | |
| Boat 185 | 14’ inflatable Avon | W | |
| Ski-Doo | Ski-Doo | C | |
| MCI Unit | Trailer | C | |
| Haz/Mat | Trailer | C |
| Quinebaug Old Station- Rt. 197, by MA line |
| Community Engine- 1942 International/Buffalo 500 GPM |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station 140 | Route 30 |
| Station 240 | Route 195 |
| Station 340 | Gehring Road |
| Station 440 | Plains Road |
| Traning Center | Next to Station 240 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine/Tank 140 | 2000 Pierce 1500/1000 | 1 |
| Engine/Tank 240 | 1993 Pierce 1500/1000 | 2 |
| Engine/Tank 340 | 1994 Pierce Dash 1250/1000 | 3 |
| Engine/Tank 440 | 2003 Kenworth/US Tank 1500/3000 | 4 |
| Tank 140 | 2003 Kenworth/US Tank 1500/3000 | 1 |
| Truck 240 | 1991 Pierce Arrow 1500/500/75' | 2 |
| Rescue 240 | 2002 KME heavy rescue | 2 |
| Rescue 540 | 2001 Ford/Excellence ambulance | 1 |
| Rescue 640 | 2004 Ford E450/Excellence Ambulance | 2 |
| Service 140 | 2002 F-350 utility body | ? |
| Service 240 | 1998 Ford Crown Victoria | 2 |
| Service 340 | 1996 Ford Crown Victoria | ? |
| Forestry 240 | Older Kaiser X Military 6x6 | ? |
| Haz/Mat | 2003 Trailer Special Hazards Response | ? |
| Engine 340- 1983 GMC 1250/500 |
| Population: 35,202 | Area: 40 Sq Miles | Frequency: ? |
| Call Volume: See Stations | Staffing: 18 Vol | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION | RUNS/STAFFING | COMPANY WEBSITE |
| Burrville VFD | 2865 Winstead Rd | ? | ? |
| Drakeville VFD | ? | ? | FD WEBSITE |
| Torringford VFD | ? | ? | FD WEBSITE |
| Torrington VFD (1) | 111 Water Street | 18 Vol | ? |
| Torrington VFD (2) | 899 Main Street | See Above | See Above |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2000 E-One 1500/1000 | Torrington |
| Engine 2 | 1989 KME/Ranger 1250/1000 | Torrington |
| Engine 3 | 2001 E-One 1500/1000 | Torrington |
| Engine 5 | 1986 KME/Ranger 1250/1000 (rsv) | Torrington |
| Engine 14 | Ford/FMC 1000/750 | Torringford |
| Engine 17 | 2004 American LaFrance 1250/1000 | Torringford |
| Engine 35 | No Info | Drakeville |
| Engine 37 | International | Drakeville |
| Ladder 2 | 1996 Simon-Duplex/LTI 1500/200/100' | Torrington |
| Rescue 8 | 1982 GMC/Betten rescue truck | Torrington |
| Brush 26 | Ford F-450 | Drakeville |
| Brush 36 | Ford | Drakeville |
| Utility 6 | 1995 Ford F-350 utility | Torrington |
| T16 | 1989 Ford F350 Utility | Torringford |
| Fire Police 25 | 1999 Chevy 3500 Cargo Van | Torringford |
| ---- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Nichols FD Website / Trumbull FD Website / Long Hill Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Long Hill Station 1 | ? |
| Long Hill Station 2 | ? |
| Long Hill Station 3 | ? |
| Nichols Station 1 | 100 Shelton Road |
| Nichols Station 2 | MacDonald Road and Booth Hill Road |
| Trumbull Station 1 | White Plains Road |
| Trumbull Station 2 | Daniel Farms Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Rescue 100 | 1987 Pierce Lance HR | ? |
| Engine 101 | Pierce | ? |
| Engine 102 | E-One Cyclone II 1500/750/30F | ? |
| Engine 103 | E-One Cyclone II 1500/750/30F | ? |
| Tower 104 | Sutphen 1500/300/100' Twr | ? |
| Rescue 200 | 1990 Pierce Lance | LH 1 |
| Engine 201 | 1985 Pierce Dash 1500 GPM | LH 2 |
| Engine 202 | 1995 Spartan/General 1500/500/100F | LH 3 |
| Maxi Water Unit 203 | 1982 American LaFrance/Saulsbury 1250 GPM/180F (ex FDNY Satellite) | LH 1 |
| Ladder Tower 204 | 2003 KME 1750/?/102' tower | LH 2 |
| Engine 205 | 2000 Spartan/Marion 1500 GPM | LH 2 |
| Engine 206 | 2000 Spartan/Marion 1500 GPM | LH 1 |
| Truck 208 | 2001 Ford F-350 Pick Up 4WDLH 3 | |
| Squad 209 | 2006 KME Predator 2000/500/100F | LH 3 |
| Rescue 300 | 1992 Beck 1500/800 | N 1 |
| Engine 301 | 2005 Seagrave 1500 GPM | N 1 |
| Engine 302 | 1982 Hahn 1500/500 | N 2 |
| Quint 303 | 2000 Seagrave 1500/500/75' | N 2 |
| Truck 304 | 1982 Hahn 200 gallon foam/ladder tender | N 1 |
| Service 307 | 1997 Ford F-250 4X4 brush/utility | N 1 |
| Chief 1 | Chevy Tahoe | LH 1 |
| Chief 2 | Chevy Tahoe | LH 1 |
| Engine 104- 1960 Maxim 750/300 |
| Engine 9- 1980 Mack 1250 GPM (sold to Westport, CT) |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Truck 1 | 1998 Oshkosh T-1500 ARFF | 1 |
| Truck 2 | 2006 rosenbauer panther 4x4 1500g crash truck | 1 |
| Truck 3 | 1968 Ford/Ansul 4x4 1000# Dry Chemical | 1 |
| ---- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | Route 171 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | 70’s Ford C 1000/750 | 1 |
| Engine-tank | 1990 International 4900 1000/1000 | 1 |
| Rescue | 70’s Chevy Step-van | 1 |
| Forestry | 2003 Ford F-450 | 1 |
| ---- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station 122 | 126 North Eagleville Road |
| Station 222 | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 122 | 200? Pierce Dash 61' tsqt | 1 |
| Engine 322 | 1990 E-One Protector 1250/750 | 2 |
| Tower 122 | 1994 Pierce Lance 1500/200/100' tower | 1 |
| Special Hazards 222 | ? | 1 |
| Rescue 522 | Ford ambulance | 1 |
| Rescue 622 | Ford ambulance | 1 |
| Decon Trailer | Trailer | 1 |
| ---- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| New Engine | 2007 Seagrave Marauder 1500/750/30F | 1 |
| Engine 1 | 1995 Pierce Arrow | 1 |
| Engine 2 | Hahn | 1 |
| Rescue 1 | International/EVI heavy rescue | 1 |
| Rescue 2 | Ford F-550/EVI light rescue | 1 |
| Tac 3 | International HR (might be same rigs as R1, not sure) | 1 |
| Ambulance 1 | ? | 1 |
| Ambulance 2 | ? | 1 |
| Paramedic | Non transporting | 1 |
| Car 1 | Ford Crown Victoria | 1 |
| ---- |
| Population: 29,000 | Area: ? Sq Miles | Frequency: 33.48 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: FD/AMR | ---- |
| STATION | LOCATION |
| Station 141 | ? |
| Station 241 | ? |
| Station 341 | ? |
| Station 441 | ? |
| Station 541 | ? |
| Station 641 | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 141 | 1990 E-One 1500/1000 | 1 |
| Engine | 1985 International 750/500 | ? |
| Engine 441 | 1994 E-One 1500/1000 | 4 |
| Engine | 1994 E-One 1500/1000 | ? |
| Engine | 1989 Sutphen/Ranger 1500/1000 | ? |
| Tower | 1994 E-One 95'tower | ? |
| Engine-Tank 241 | 2003 American LaFrance 1500/2000/50F | 2 |
| Engine-Tank 441 | ? | 4 |
| Engine-Tank 541 | ? | 5 |
| Tower 141 | 2003 E-One 2000/300/95' | 1 |
| Rescue 141 | Ford heavy rescue | 1 |
| Rescue 441 | ? | 4 |
| Rescue 541 | ? | 5 |
| Rescue 641 | ? | 6 |
| Truck 441 | ? | 4 |
| Decon Unit | ? | ? |
| Service 141 | ? | 1 |
| Command 441 | ? | 4 |
| Engine-Tank 241- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine-Tank 253 | 1994 International/E-One 1250/1000/30B | 1 |
| Engine-Tank 353 | 1999 Freightliner/Marion 2000/2300/20A | 1 |
| Rescue 453 | 1988 International/American Eagle Rescue | 1 |
| Rescue 553 | Ford ambulance | 1 |
| Service 153 | Hummvee Brush | 1 |
| Squad 153 | Ford F-350 utility/brush | 1 |
| ---- |
| Population: 50,000 | Area: 40 Sq Miles | Frequency: 154.2200 |
| Call Volume: 6,000 | Staffing: 60 FT/70 Vol | PATCH |
| Official Website | EMS Provider: Wallingford Fire - ALS (P/B Configuration) | ---- |
| STATION | LOCATION |
| Headquarters | Masonic Avenue - career |
| Company 1 | North Main Street - career |
| Cook Hill Co. 4 | Hall Rd. - volunteer |
| Yalesville Co. 5 | Hope Hill Road - volunteer (Website |
| North Farms Co. 7 | Barnes Road - volunteer |
| East Wallingford Co. 8 | Kondracki Lane - volunteer |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1995 Pierce Dash 1500/750/40 foam | 1 |
| Engine 2 | 2000 Pierce Dash 1500/750/40 foam | HQ |
| Engine 3 | 1987 Pierce Arrow 1250/750 (spare) | HQ |
| Engine 4 | 1991 Pierce Arrow 1250/750 | 4 |
| Engine 5 | 1996 Pierce Dash 1500/750 | 5 |
| Engine 7 | 1994 Pierce Arrow 1250/750 | 7 |
| Engine 8 | 1987 Pierce Arrow 1250/750 | 8 |
| Truck 1 | 1995 Pierce Lance 100' rear-mnt tower | HQ |
| Ladder 8 | 1987 Pierce Arrow/1974 ALF 85' aerial (spare) | 8 |
| Squad 5 | 1991 International/Pierce 350/400 mini-pumper | 5 |
| Squad 8 | 1991 International/Pierce 350/400 mini pumper | 8 |
| Medic 1 | 2004 Ford/E-One modular | HQ |
| Medic 2 | 1998 International/E-One modular (back-up unit) | HQ |
| Rescue 3 | 2002 Chevrolet Siverado 2500 utility ALS unit (staffed from 8AM-6PM) | 1 |
| Rescue 7 | 1995 Pierce Dash non walk-in | 7 |
| Tanker 7 | 2002 Freightliner/4guys 2000 gallon | 7 |
| Tanker 8 | 2002 Freightliner/4guys 2000 gallon | 8 |
| HAZMAT 5 | 2006 Ford F-550 Crew Cab with HAZMAT Trailer - part of New Haven Area Special Hazards team (NHASH) | 4 |
| ---- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 5 | ? | 1 |
| Engine 7 | Kenworth/Gowans Knight 1000/2750 | 1 |
| ---- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | 109 Bee Brook Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 5 | ? | 1 |
| Engine 6 | Kenworth | 1 |
| Ladder 1 | Smeal 75' quint | 1 |
| Rescue 2 | 2006 Seagrave Heavy Rescue |
| ---- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station 1 | ? |
| Station 2 | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2007 Pierce Arrow XT 2000/500 | 1 |
| Engine 2 | 2007 Pierce Arrow XT 2000/500 | 2 |
| Engine 7 | Seagrave | ? |
| Engine 10 | 2006 Seagrave | ? |
| Ex Engine 10 | ? | ?|
| Truck 2 | 2005 American LaFrance Mid-Mounted Tower | 1 |
| Truck 3 | ? | 2 |
| Rescue 9 | ? | 1 |
| Rescue 9- 1980 American LaFrance |
| Population: 20,000 | Area: 37 Sq Miles | Frequency: 33.940 |
| Call Volume: See Stations | Staffing: See Stations | PATCH |
| Official Website: See Stations | EMS Provider: FD | ---- |
| STATION | LOCATION | RUNS/STAFFING | WEBSITE |
| Cohanzie Fire CO | 53 Dayton Road | 500/40 Vol | Official Website |
| Goshen Fire CO | 63 Goshen Road | 600/? | Official Website |
| Jordan Fire CO | 89 Hope Ferry Road | ? | ? |
| Oswegatchie Fire CO | 441 Boston Post Road | 900/30 Vol | Official Website |
| Quaker Hill Fire CO | 17 Old Colchester Road | ? | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| W-11 | 1993 RD Murray 1500/750/30B | J |
| W-12 | 1984 Seagrave 1500/500/15B | J |
| W-15 | 1996 Pierce Lance 105' RMA 1500/300 | J |
| W-21 | 1993 Pierce 65' squrt 1500/500 | Q |
| W-25 | 1987 Pierce 1500/750/20B | Q |
| W 31 | 1991 Simon-Duplex/Saulsbury 1500/500 | G |
| W 32 | 1998 Spartan/RD Murray 1500/500 | G |
| W 33 | 1988 GMC/Saulsbury 750/300 | G |
| W 36 | Ford Pick Up | G |
| W-41 | 1998 RD Murray 1500/850/25B | O |
| W-42 | 2007 Seagrave ?/1000/30A/30B | O |
| W-42 | 1989 Saulsbury 1500/750/20B | O |
| W-43 | Ford Brush | O |
| W51 | 1996 Pierce Dash 1500/1000/50A/50B | C |
| W53 | 1987 Chevrolet Brush | C |
| W55 | 2004 Sutphen 70' MMT 2000/500/20A | C |
| W56 | 1996 Ford Utility | C |
| W57 | 1989 Spartan/SuperVac Rescue | C |
| W 93 | 2007 Lake Assault Boat | G|
| W-94 | 1988 Saulsbury 120B foam | O |
| W-100 | 1998 Ford E-450/Excellence | J |
| W-200 | 2004 Life Line | Q |
| W-300 | 2001 Ford F-350/Life Line | G |
| W-400 | 2008 Ford F-550/Life Line 4X4 | O |
| W-500 | 2002 Ford Ambulance | C |
| W-600 | 2001 Ford F-450/Life Line | C |
| Boat | ? | Q |
| Antique | 1938 Buffalo | G |
| ---- |
| Population: 22,000 | Area: 29 Sq Miles | Frequency: 33.66/154.0325 |
| Call Volume: 2,300 yr | Staffing: Volunteer | PATCH |
| Official Website | EMS Provider: FD/AMR | ---- |
| STATION | LOCATION |
| Station 1 | 935 Main Street, Watertown |
| Station 2 | 532 Buckingham Street, Oakville |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1998 Simon-Duplex/Gowans Knight | 1 |
| Engine 2 | 1991 Simon-Duplex/Boardman/Gowans Knight 1250/750 | 2 |
| Engine 4 | 2004 Spartan/Gowans Knight 1500/2500 | 1 |
| Engine 5 | FMC | 1 |
| Engine 6 | 1980 Oren 1250/750 | 2 |
| Engine 7 | Chevy 4-door pickup | 1 |
| Rescue 10 | 2000 Spartan/Gowans Knight | 1 |
| Tower 1 | Simon-Duplex/LTI 85' Tower | 1 |
| Ladder 2 | 1991 Simon-Duplex/LTI 110' RMA | 2 |
| Utility 3 | ? | 1 |
| EMS 8 | Chevy Suburban/Gowans Knight | 1 |
| EMS 9 | 2001 Chevy Suburban/Gowans Knight | 2 |
| Chief | ? | 1 |
| ---- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Tanker 3 | Mack Tanker | 1 |
| ---- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Headquarters | 50 South Main Street (Admin only, no apparatus) |
| Station 1 | 561 Prospect Avenue |
| Station 2 | 20 Brace Road |
| Station 3 | 1068 New Britain Avenue |
| Station 4 | 2458 Albany Avenue |
| Station 5 | 51 Berkshire Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1991 E-One 1500 GPM | 1 |
| Engine 2 | temporarily running with E5 until new unit is delivered | 2 |
| Quint 3 | 2002 E-One 1500 GPM 100' (exQ2) | 3 |
| Quint 4 | 1999 E-One 1500 GPM 75' | 4 |
| Engine 5 | 1990 E-One 1500 GPM | 5 |
| Engine 6 | E-One Hush (rsv) | ? |
| Former Station 2- |
| Quint 3- 1991 E-One 95' Tower (sold 2008) |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | 152 Center Street |
| Station 3 | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 HME SilverFox 1250/1200 | 1 |
| Engine 2 | 1987 Ford C/Pierce 1000/750 | ? |
| Tanker 1 | 1984 Peterbilt 3700 gallon | ? |
| Brush 3 | 1967 Jeep 250 GPM pump 275 gallon tank | ? |
| Rescue 4 | 1989 Ford E-350 box truck | ? |
| ---- |
| Population: 28,000 | Area: 4.2 Sq Miles | Frequency: 453.800 |
| Call Volume: 6,300 | Staffing: 20 FT | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Allingtown FD Headquarters | 16 Admiral Street, West Haven |
| Allingtown FD Station 2 | Minor Park |
| Station | ? |
| West Shore FD HQ | 860 Ocean Avenue |
| West Shore Station 2 | 250 Benham Hill Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 1999 Spartan/3D 1500/? | A 2 |
| Engine 3 | Mack CF (RSV) | A 1 |
| Engine 8 | HME (vol) | A 1 |
| Rescue 1 | International ambulance | A 2 |
| Tower 1 | 2005 E-One 95' MMA | A 2 |
| Engine 21 | 2000 Pierce 1250 gpm/750/50AB | ? |
| Truck 22 | 2003 Pierce 1250/300/105' MMA | ? |
| Truck 23 | 1984 Pierce 1500/500 (vol) | ? |
| Truck 35 | 1986 Pierce/Smeal 150' RMA | WS 2 |
| Engine 24 | 1992 Pierce 1250/750 | ? |
| Engine 25 | 1992 Pierce 1250/750/30A | ? |
| Engine 26 | 1996 Pierce 250/300/city service (Vol) | ? |
| Rescue 27 | 2000 Freightliner/Horton ALS Ambulance | ? |
| Engine 28 | 1964 Maxim 1000/300/2000 GPM Deluge/Haz-Mat (refurb 2000) | ? |
| Engine 31 | 1993 Pierce Arrow 1500/700/50F | WS 1 |
| Engine 32 | 2001 American LaFrance Eagle 1500/750/50F | WS 2 |
| Engine 33 | 1979 Hahn 1500/500 (rsv) | WS 2 |
| Engine 2 | 1959 Maxim 750/500 (vol)(refurb 1983) | ? |
| Rescue 34 | 2000 Freightliner/KME heavy rescue/ALS | WS 2 |
| Marine 1 | 1990 Achilles Rescue Boat | WS 1 |
| Car 15 | Ford F-350 utility | ? |
| Car 20 | 2002 Ford Crown Victoria - Chief | ? |
| Car 19 | 2002 Ford Crown Victoria - Deputy Chief | ? |
| Car 18 | 1996 Ford Crown Victoria - Fire Marshal | ? |
| Car 17 | 1996 Ford Bronco - Inspector | ? |
| Squad 54 | 1989 Chevy lighting/rescue (vol) | ? |
| ---- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| No info | No info | 1 |
| ---- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 | Northfield Road |
| Station 2 | Lyons Plains Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1974 American LaFrance/E-One 1750/500 (used as hose wagon) | 1 |
| Engine 2 | 1997 Peterbuilt/E-One 1500/2500 | 1 |
| Engine 3 | 1989 E-One 1500/1000 | 1 |
| Engine 4 | 1989 E-One 1500/1000 | 2 |
| Engine 7 | 2001 Pierce 1500/1000 | 1 |
| Rescue 5 | 2003 Ford F-550/Hackney light rescue | 1 |
| Ambulance 551 | 1999 Ford/Horton ambulance | 1 |
| Ambulance 552 | 1999 Ford/Horton ambulance | 1 |
| Truck 6 | 1995 Ford Utility | ? |
| Field Com | 1982 Internatinal converted bus | 1 |
| Car 1 | 1996 Chevy Blazer | 1 |
| ---- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | 110 Myrtle Avenue |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 2001 Sutphen 1500/750/50F | 1 |
| Tower 1 | 1992 Sutphen 1500/300/90' | 1 |
| ---- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Company 1 | 171 Main Street |
| Company 2 | 188 Griswold Road |
| Company 3 | Keleher Court |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 11 | 2003 Sutphen 2000/2000/100F | 1 |
| Engine 15 | 1976 GMC Rescue Pumper | 1 |
| Engine 21 | ? | 2 |
| Engine 31 | 1989 Sutphen/Ranger Pumper | 3 |
| Engine 33 | 1975/92 American LaFrance | 3 |
| Truck 12 | 1975 American LaFrance 85' Snorkel | 1 |
| Truck 22 | American LaFrance Century 75' | 2 |
| Truck 32 | 1997 Sutphen 100' Tower Ladder | 3 |
| Rescue 23 | 2003 Spartan/Sausbury heavy rescue | 2 |
| Utility 17 | 1999 Ford F-350 Pickup Truck | 1 |
| Utility 27 | ? | 2 |
| Marine 8 | ? | 2 |
| Marine 16 | 1989 24' Boston Whaler Rescue Boat | 1 |
| Rehab | ? | ? |
| Chief | ? | ? |
| ---- |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: 2 FT/30 Vol | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 | 426 River Rd |
| Station 2 | 143 River Rd |
| Willington Hill Fire Department Station 213 | 24 Old Farms Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine-Tank 113 | 1990 International/Darley 1500/2000 | ? |
| Engine 149 | 1980 ALF 1500/1000 (refurb Gowans Knight) | W |
| Engine-Tank 149 | 2003 Western Star/US Tank 1500/3000 | W |
