| For Warehouse Point see East Windsor For Water Witch see New Milford For West Hartland see Hartland For West Pleasant Valley see Groton For West Shore see West Haven For West Simsbury see Simsbury For West Thompson see Thompson For West Stafford see Stafford For Westfield see Middletown For Wequetequock see Stonington For White Hills see Shelton For Williamsville see Killingly For Willimantic see Windham For Willington Hill see Willington For Wilson see Windsor For Winsted see Winchester For Yantic see Norwich |
| Population: 43,026 | Area: 40 Sq Miles | Frequency: 154.2200 |
| Call Volume: 6,000 | Staffing: 60 FT/70 Vol | PATCH |
| Official Website | EMS Provider: Wallingford Fire - ALS (P/B Configuration) | ---- |
| STATION | LOCATION |
| Headquarters | 75 Masonic Avenue - career |
| Company 1 | 95 North Main Street - career |
| Cook Hill Co. 4 | 37 Hall Rd. - volunteer |
| Yalesville Co. 5 | Hope Hill Road - volunteer (Website |
| North Farms Co. 7 | 636 Barnes Road - volunteer |
| East Wallingford Co. 8 | Kondracki Lane - volunteer |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2005 Spartan Gladiator/Crimson Fire 1500/800 | 1 |
| Engine 2 | 2009 Spartan/Crimson 1500/750 | HQ |
| Engine 2 | 2000 Pierce Dash 1500/750/40 foam | HQ |
| Engine 3 | 1987 Pierce Arrow 1250/750 (spare) | HQ |
| Engine 4 | 1991 Pierce Arrow 1250/750 | 4 |
| Engine 5 | 1996 Pierce Dash 1500/750 | 5 |
| Engine 6 | Pierce Dash | ? |
| Engine 7 | 1994 Pierce Arrow 1250/750 | 7 |
| Engine 8 | 1987 Pierce Arrow 1250/750 | 8 |
| Truck 1 | 1995 Pierce Lance 100' rear-mnt tower | HQ |
| Ladder 8 | 1987 Pierce Arrow/1974 ALF 85' aerial (spare) | 8 |
| Squad 5 | 1991 International/Pierce 350/400 mini-pumper | 5 |
| Squad 8 | 1991 International/Pierce 350/400 mini pumper | 8 |
| Medic 1 | 2006 GMC C-4500/ Life Line Highliner | HQ |
| Medic 2 | 2007 GMC C-4500/ Life Line Highliner | HQ |
| Rehab Unit | 1998 International 4700/? | ? |
| Rescue 3 | 2002 Chevrolet Siverado 2500 utility ALS unit (staffed from 8AM-6PM) | 1 |
| Rescue 7 | 1995 Pierce Dash non walk-in | 7 |
| Tanker 7 | 2002 Freightliner/4guys 2000 gallon | 7 |
| Tanker 8 | 2002 Freightliner/4guys 2000 gallon | 8 |
| HAZMAT 5 | 2006 Ford F-550 Crew Cab - part of New Haven Area Special Hazards team (NHASH) | 4 |
| Haz/Mat Trailer | Trailer, part of New Haven Area Special Hazards Team (NHASH) | 4 |
| ---- |
| Population: 1,254 | Area: 26 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | 11 Sackett Hill Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 3 | 1998 International/Darley 1250/1000 | 1 |
| Engine 6 | 1980 International/Grumman 1000/1000 | 1 |
| Engine 7 | 2003 Kenworth/Gowans Knight 1000/2750 | 1 |
| Ambulance | 1996 Ford/Horton | 1 |
| ---- |
| Population: 3,596 | Area: 38 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | 109 Bee Brook Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1989 International/Gowans-Knight 1000/500 | 1 |
| Engine 3 | 1989 International/Gowans-Knight 1000/500 | 1 |
| Engine 5 | 1991 Duplex/Boardman//2002 Gowans-Knight 1500/600/20A/20B | 1 |
| Engine 6 | 2002 Kenworth T800/KME 1750/2200/33A/66B | 1 |
| Engine 7 | 2007 International 7600/Gowans Knight 1250/2500 | 1 |
| Ladder 1 | 2000 HME/Smeal 75' RMA 1500/500/30A/30B | 1 |
| Rescue 2 | 2006 Seagrave Heavy Rescue | |
| Antique | ? | 1 |
| Rescue 2 |
| ---- |
| Population: 107,271 | Area: 29 Sq Miles | Frequency: 154.3250 MHz PL 118.8 (not being used due to conflict with another department) |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station 1 | 1979 North Main Street |
| Station 2 | 519 East Main Street |
| Station 4 | 823 Baldwin Street |
| Station 5 | 1956 East Main Street |
| Station 6 | 431 Willow Street |
| Station 7 | 315 Walnut Street |
| Station 8 | 197 Bunker Hill Avenue |
| Station 10 | Fire Headquarters: 26 Field Street (closed for renovations) |
| Station 11 | 740 Highland Avenue |
| Union Hall | 1551 Thomaston Avenue - Ex Station 9 |
| Repair Shop | 51 East Aurora Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| New Engine | 2010 Spartan/Gowan's Knight | ? |
| Engine 1 | 2007 Pierce Arrow XT 2000/500 | 1 |
| Engine 2 | 2007 Pierce Arrow XT 2000/500 | 2 |
| Engine 4 | 2000 Seagrave 1500/500 | 4 |
| Engine 5 | 2006 Seagrave 1500/500 (ex Engine 10) | 5 |
| Engine 6 | 1997 Seagrave 1500/500 | 6 |
| Engine 7 | 2003 Seagrave 1500/500 | 7 |
| Engine 8 | 1997 Seagrave 1500/500 | 8 |
| Engine 11 | 1989 American LaFrance 1250/500 | 11 |
| ex Engine 1 | 1989 E-One 1500/500 RSV | Repair Shop|
| Engine 15 | 1997 Seagrave 1500/500 (rsv exE5) | 5 |
| Engine 16 | 1989 E-One 1500/500 RSV (ex E6) | Repair Shop|
| Engine 22 | 1989 American LaFrance RSV (ex E2) | Repair Shop|
| Truck 1 | 2008 Seagrave 100' RAM | 10 (temp 11) |
| Truck 2 | 2005 American LaFrance 93' Mid-Mounted Tower | 1 |
| Truck 3 | 2008 Seagrave 100' RMA | 2 |
| Truck 4 | 1989 American LaFrance 100' RMA RSV (ex Tr1 and Tr2) | Repair Shop|
| Truck 5 | 1990 Simon/LTI RSV (ex Tr2) | Repair Shop|
| Truck 6 | 1990 E-One 110' RMA (Rsv ex Tr3) | Repair Shop |
| Rescue 9 | 1997 Seagrave/PL Custom | 1 |
| Haz/Mat 9 | 2000 Freightliner | 1 |
| Collapse 9 | 1986 Ford | 1 |
| Battalion 2 | ? | 7 |
| Car 5 | City Wide Command | 10 (temp 8) |
| Rescue 9- 1980 American LaFrance |
| Population: 20,000 | Area: 37 Sq Miles | Frequency: 33.940 |
| Call Volume: See Stations | Staffing: See Stations | PATCH |
| Official Website: See Stations | EMS Provider: FD | ---- |
| STATION | LOCATION | RUNS/STAFFING | WEBSITE |
| Cohanzie Fire CO | 53 Dayton Road | 500/40 Vol | Official Website |
| Goshen Fire CO | 63 Goshen Road | 600/? | Official Website |
| Jordan Fire CO | 89 Hope Ferry Road | ? | ? |
| Oswegatchie Fire CO | 441 Boston Post Road | 900/30 Vol | Official Website |
| Quaker Hill Fire CO | 17 Old Colchester Road | ? | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| W-11 | 1993 RD Murray 1500/750/30B | J |
| W-12 | 1984 Seagrave 1500/500/15B | J |
| W-15 | 1996 Pierce Lance 105' RMA 1500/300 | J |
| W-21 | 2007 Ferrara 1500/1000/60F | Q |
| W-21 | 2007 Ferrara Inferno 1500/1000/60F | Q |
| W-23 | 2006 Ford F-450 BRAT with a 500 gal tank | Q |
| W-25 | 1993 Pierce 65' squrt 1500/500 | Q |
| W 31 | 1991 Simon-Duplex/Saulsbury 1500/500 | G |
| W 32 | 1998 Spartan/RD Murray 1500/500 | G |
| W 33 | 1988 GMC/Saulsbury 750/300 | G |
| W 36 | Ford Pick Up | G |
| W-41 | 1998 RD Murray 1500/850/25B | O |
| W-42 | 2007 Seagrave 1500/1000/30A/30B | O |
| W-43 | Ford Brush | O |
| W-51 | 1996 Pierce Dash 1500/1000/50A/50B | C |
| W-53 | 2009 Ford F-550 brush | C |
| W-55 | 2004 Sutphen 70' MMT 2000/500/20A | C |
| W-56 | 1996 Ford Utility | C |
| W-57 | 1989 Spartan/SuperVac Rescue | C |
| W 93 | 2007 Lake Assault Boat | G|
| W-94 | 1988 Duplex/Saulsbury 120B foam | O |
| W-95 | Dive Trailer | C |
| W-100 | 1998 Ford E-450/Excellence | J |
| W-200 | 2004 Life Line | Q |
| W-300 | 2001 Ford F-350/Life Line | G |
| W-400 | 2008 Ford F-550/Life Line 4X4 | O |
| W-500 | 2009 Ford F-550/Lifeline | C |
| W-600 | 2001 Ford F-450/Life Line | C |
| Boat | ? | Q |
| Antique | 1938 Buffalo | G |
| Vintage Goshen Station- |
| W-41- 1967 Mack C95 1000/? |
| W-42- 1989 Saulsbury 1500/750/20B |
| Population: 22,000 | Area: 29 Sq Miles | Frequency: 33.66/154.0325 |
| Call Volume: 2,300 yr | Staffing: Volunteer | PATCH |
| Official Website | EMS Provider: FD/AMR | ---- |
| STATION | LOCATION |
| Station 1 | 935 Main Street, Watertown |
| Station 2 | 532 Buckingham Street, Oakville |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1998 Simon-Duplex/Gowans Knight | 1 |
| Engine 2 | 1991 Simon-Duplex/Boardman/Gowans Knight 1250/750 | 2 |
| Engine 4 | 2004 Spartan/Gowans Knight 1500/2500 | 1 |
| Engine 5 | 1986 Spartan/FMC 1500/750 | 1 |
| Engine 6 | 2006 Spartan Diamond/Gowans-Knight 1500/800/40A | 2 |
| Engine 7 | Chevy 4-door pickup | 1 |
| Rescue 10 | 2000 Spartan/Gowans Knight | 1 |
| Tower 1 | 1992 Simon-Duplex/LTI 85' Tower | 1 |
| Ladder 2 | 1991 Simon-Duplex/LTI 110' RMA | 2 |
| Utility 3 | ? | 1 |
| EMS 8 | Chevy Suburban/Gowans Knight | 1 |
| EMS 9 | 2001 Chevy Suburban/Gowans Knight | 2 |
| Chief | ? | 1 |
| Engine 6 |
| Engine 6- 1980 Oren 1250/750 |
| Population: 6,292 | Area: 16 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station 1 | 18 South Main Street |
| Station 2 | 533 West Pond Meadow |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 4-6-2 | 1982 Mack CF 600 1500/1000 | 2 |
| Tanker 4-6-3 | 1998 Mack/US Tanker 1250/3000 | 1 |
| Engine 4-6-6 | 1990 Mack CF/4 Guys 1500/750 | 1 |
| Engine 4-6-7 | xxxx/2004 Mack CF600/Middleboro 1500/1000 | 1 |
| Tower 4-7-1 | 1975 Mack CF/Baker Aerialscope 75' MMT | 2 |
| Brush 4-8-5 | Chevy | ? |
| Rescue 4-9-4 | 1983 GMC Topkick/Ranger Rescue | 1 |
| Rescue 4-9-9 | Chevy | ? |
| Engine 1- |
| Population: 63,589 | Area: 22 Sq Miles | Frequency: 853.8125 MHz, 853.2875 MHz, 852.5500 MHz, 851.8000 MHz, 851.3250 MHZ, and 851.0750 MHz |
| Call Volume: ? | Staffing: | PATCH |
| FD Website/W Hartford FF's | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Headquarters | 50 South Main Street (Admin only, no apparatus) |
| Station 1 | 561 Prospect Avenue |
| Station 2 | 20 Brace Road |
| Station 3 | 1068 New Britain Avenue |
| Station 4 | 2458 Albany Avenue |
| Station 5 | 51 Berkshire Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1991 E-One 1500 GPM | 1 |
| Quint 2 | 2002 E-One 1500 GPM 100' | 2 |
| Quint 3 | 2009 Spartan/Crimson 1500/500/100' tower | 3 |
| Quint 4 | 1999 E-One 1500/500/75' | 4 |
| Engine 5 | 1990 E-One 1500/500 | 5 |
| Engine 6 | 1991 E-One Hush 1500/500 (rsv) | ? |
| Engine 7 | 1991 E-One Hush 1500/500 (rsv) | ? |
| Former Station 2- |
| Quint 3- 1991 E-One 95' Tower (sold 2008) |
| Population: 52,360 | Area: 11 Sq Miles | Frequency: 453.800 |
| Call Volume: 6,300 | Staffing: 20 FT | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Allingtown FD Headquarters | 16 Admiral Street, West Haven |
| Allingtown FD Station 2 | 318 Fairfax Street |
| North End Station (Sta 3) | 215 Spring Street |
| Stevens Heights Station | 99 Meloy Road |
| West Haven Hook and Ladder | 622 2nd Ave |
| West Haven Hose #1 (HQ) | 366 Elm Street |
| West Shore FD HQ | 852 Ocean Avenue |
| West Shore Station 2 | 250 Benham Hill Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Allingtown Engine 2 | 1999 Spartan/3D 1500/600 | A 2 |
| Allingtown Engine 3 | 1983 Mack CF 600 1000/500 (rsv) | A 1 |
| Allingtown Engine 8 | 2005 HME/Smeal 1250/500 | A 1 |
| Allingtown Rescue 1 | 1997 International/Road Rescue ambulance | A 2 |
| Allingtown Tower 1 | 2005 E-One 2000/450/95' MMA | A 2 |
| Engine 21 | 2000 Pierce 1250 gpm/750/50AB | HQ |
| Truck 22 | 2003 Pierce 1250/300/105' MMA | HQ |
| Engine 23 | 1984 Pierce 1500/500 (vol) | 3 |
| Truck 35 | 1986 Pierce/Smeal 105' RMA | HQ |
| Engine 24 | 1992 Pierce 1250/750 | HQ |
| Engine 25 | 1992 Pierce 1250/750/30A | SH |
| Engine 26 | 1996 Pierce 250/300/city service (Vol) | WH |
| Rescue 27 | 2000 Freightliner/Horton ALS Ambulance | HQ |
| Engine 28 | 1964 Maxim 1000/300/2000 GPM Deluge/Haz-Mat (refurb 2000) | 3 |
| West Shore Engine 31 | 1993 Pierce Arrow 1500/700/50F | WS 1 |
| West Shore Engine 32 | 2001 American LaFrance Eagle 1500/750/50F | WS 2 |
| Quint 33 | 2008 Ferrara Igniter XD 77' 1500/450/30F | WS 2 |
| West Shore Engine 33 | 1979 Hahn 1500/500 (rsv) | WS 2 |
| Engine 2 | 1959 Maxim 750/500 (vol)(refurb 1983) | ? |
| West Haven Rescue 27 | 2000 Freightliner/Horton Ambulance | WH |
| West Shore Rescue 34 | 2000 Freightliner/KME heavy rescue/ALS | WS 2 |
| West Shore Marine 1 | 1990 Achilles Rescue Boat | WS 1 |
| Car 15 | Ford F-350 utility | ? |
| Car 20 | 2002 Ford Crown Victoria - Chief | ? |
| Car 19 | 2002 Ford Crown Victoria - Deputy Chief | ? |
| Car 18 | 1996 Ford Crown Victoria - Fire Marshal | ? |
| Car 17 | 1996 Ford Bronco - Inspector | ? |
| Squad 54 | 1989 Chevy lighting/rescue (vol) | ? |
| Engine 3- 1935 Mack |
| Population: ? | Area: ? Sq Miles | Frequency: 33.720 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| W-50 | 2008 Ford E-450/Lifeline Ambulance | 1 |
| ---- |
| Population: 10,037 | Area: 20 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 | 52 Norfield Road |
| Station 2 | 234 Lyons Plains Road (new station opened 2010) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2005 Pierce 2250/500/5000' LDH | 1 |
| Engine 2 | 1997 Peterbuilt/E-One 1500/2500 | 1 |
| Engine 3 | 2008 Pierce Velocity 1500/1000 | 1 |
| Engine 4 | 1989 E-One 1500/1000 | 2 |
| Engine 7 | 2001 Pierce 1500/1000 | 1 |
| Rescue 5 | 2003 Ford F-550/Hackney light rescue | 1 |
| Ambulance 551 | 2009 Ford/Horton HOPS ambulance | 1 |
| Ambulance 552 | 2009 Ford/Horton HOPS ambulance | 1 |
| Truck 6 | 1995 Ford Utility | ? |
| Field Com | 1982 Internatinal converted bus | 1 |
| Car 1 | 1996 Chevy Blazer | 1 |
| Ambulance 551- 1999 Ford/Horton ambulance |
| Ambulance 552- 1999 Ford/Horton ambulance |
| Engine 1- 1974 American LaFrance/E-One 1750/500 |
| Engine 3- 1989 E-One 1500/1000 |
| Population: 25,749 | Area: 20 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station 1 | 515 Post Rd. East (US 1) |
| Station 4 | 555 Riverside Av., Saugatuck |
| Station 5 | 66 Center St., Green Farms |
| Station 6 | 61 Easton Rd. (SR 136), Coleytown |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 2001 Sutphen 1500/750/50F | 1 |
| Engine 4 | 1994 Sutphen 1500/750 | 4 |
| Engine 5 | 2001 Sutphen 1500/750/50F | 5 |
| Engine 6 | 1994 Sutphen 1500/750 | 6 |
| Truck 1 | 1992 Sutphen 1500/300/90' | 1 |
| Rescue 3 | 2005 Spartan/Rescue 1 Rescue | 1 |
| Engine 7 | 1980 Mack CF 1500/500 (rsv) | 1 |
| Engine 8 | 1980? Mack CF 1500/500 (rsv) | 6 |
| Pick up | ? | 1 |
| ---- |
| Population: 26,271 | Area: 13 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Company 1 | 171 Main Street |
| Company 2 | 188 Griswold Road |
| Company 3 | Keleher Court |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 851 | 2010 Horton/GMC 4500 Type III ambulance | ? |
| Engine 11 | 2003 Sutphen 2000/2000/100F | 1 |
| Engine 15 | 1976 GMC/E-One 250/300 | 1 |
| Engine 21 | 1991 Sutphen 1500/500/50F | 2 |
| Engine 31 | 1989 Sutphen/Ranger 1500/650/100 | 3 |
| Engine 33 | 1975//1992 American LaFrance 1250/750/50F | 3 |
| Truck 12 | 2009 Sutphen mid-mount tower | 1 |
| Truck 12 | 1975 American LaFrance Century 85' RMSnorkel 1500/300 | 1 |
| Truck 22 | 1982 American LaFrance Century 75' RMA 1500/500 | 2 |
| Truck 32 | 1997 Sutphen 100' MMT 1500/-- | 3 |
| Rescue 23 | 2000 Spartan/Sausbury Rescue | 2 |
| Utility 17 | 1999 Ford F-350 Pickup Truck | 1 |
| Utility 27 | ? | 2 |
| Marine 8 | ? | 2 |
| Marine 16 | 1989 24' Boston Whaler Rescue Boat | 1 |
| Rehab | ? | ? |
| Chief | ? | ? |
| Engine 1- 1946 American LaFrance (2nd photo |
| Truck 32- 1965 American LaFrance |
| Population: 5,959 | Area: 33.5 Sq Miles | Frequency: 33.86 |
| Call Volume: 500 EMS + 250 fire calls per year | Staffing: 2 FT/30 Vol | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 13 | 426 River Road |
| Station 213 | 143 River Rd |
| Willington Hill Fire Department Station 213 | 24 Old Farms Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine-Tank 113 | 1990 International/Darley 1500/2000 | 13 |
| Engine-Tank 149 | 1990 Mack 600/Ranger 1500/800/2200' LDH reel | WH |
| Engine-Tank 213 | 1980//1997 GMC/Darley 1000/860 | 213 |
| Engine-Tank 249 | 1981 American Lafrance 1250/1000 | WH |
| Forestry 149 | 2005 Mercedes Unimog 250/500/30A | WH |
| Tanker 149 | 2003 Western Star/US Tank 1500/3000 | WH |
| Tower 113 | 1980//1993 Mack CF Aerialscope 75' MMT | 13 |
| Rescue 113 | 2003 Freightliner/Darley 1500/600/75 CAFS | 13 |
| Rescue 149 | 1990 Mack MC/Marion Walk-in | WH |
| Rescue 513 | 2006 Freightliner M2/Life Line | 13 |
| Service 113 | 2001 Ford F350 | 13 |
| Service 119 | County Dive | 213 |
| Service 149 | 2008 Ford Expedition (EMS vehicle) | WH |
| ---- |
| Population: 17,633 | Area: 27 Sq Miles | Frequency: ? |
| Call Volume: 2,000 | Staffing: 31 FT/8 Vol | PATCH |
| Official Website | EMS Provider: Wilton Ambulance | ---- |
| STATION | LOCATION |
| Headquarters | 236 Danbury Rd |
| Station 2 | 707 Ridgefield Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2007 Pierce Arrow XT 2000/750/20A/50B | 1 |
| Engine 2 | 2007 Pierce Arrow XT 2000/750/20A/50B | 2 |
| Engine 3 | 1994 E-One Cyclone 1500/750/20A/50B (exE1) | 1 |
| Engine 4 | 1994 E-One Cyclone 1500/2500 | 1 |
| Truck 5 | 2005 Pierce 105' RMA all wheel steer | 1 |
| Utlity 6 | 2006 International/Morgan | 1 |
| Dive 7 | 1999 Chevy/Reading | 1 |
| WERVE | ATV for brush fires | 1 |
| Car 1 | Chevy Tahoe (chief) | 1 |
| Car 2 | Chevy Tahoe (Dep. Chief) | 1 |
| Car 3 | 2002 Chevey Tahoe (Fire Marshall) | 1 |
| Car 4 | Chevy Tahoe (Inspector) | 1 |
| Car 5 | 2009 Chevy Silverado Pick up (mechanic) | 1 |
| Car 6 | (Spare)Chevy Tahoe | 1 |
| CERT and Red Cross Trailers | Trailers | 1 |
| Engine- 1929 American LaFrance |
| Engine- 1948 Mack |
| Engine- 1977 Ford/Oren |
| Engine- 1978 Ford/Oren |
| Engine- 1981 Oren |
| Engine 2- 1988 E-One Cyclone 1500/1000 |
| Engine 3- 1988 E-One Cyclone 1500/1000 |
| Ladder- 1975 Oren/LTI 85', 1000 GPM dry pump |
| Brush- 1976 International |
| Tanker- 1976 International/Oren |
| Tanker- Mack B |
| Population: 17,633 | Area: 27 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | ---- | ---- |
| STATION | LOCATION |
| Headquarters | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Unit 500 | Ford | 1 |
| Ambulance 511 | Ford F-/Lifeline | 1 |
| Ambulance 512 | 2009 Ford F-/Lifeline ambulance | 1 |
| Population: 10,664 | Area: 32 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Winchester Website/Winsted Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Winchester Center Vol FD | Newfield Road |
| Winsted FD Sta 1 | 27 Elm Street |
| Winsted FD Sta 2 | 168 Prospect Street |
| Winsted FD Sta 3 | 215 Holabird Avenue |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1988 Duplex/FMC 1500/1000 | 2 |
| Engine 2 | 2001 HME/Smeal 1500/2000 | 1 |
| WC Engine 2 | 1951 Mack M505 500/750 | WC |
| WC Engine 3 | 1971 Mack R600 750/1000 | WC |
| Engine 3 | 2006 HME/Smeal 1500/1000 | 2 |
| Engine 4 | 1985 E-One 1250/500 | 3 |
| Engine 5 | 1989 Chevrolet/American Eagle 750/500 | 1 |
| Tanker 1 | 1989 Kenworth --/3000 (former tractor trailer) | WC |
| Tower 1 | 1996 Simon-Duplex/Smeal 85' RMT | 1 |
| Rescue 7 | 1986 GMC/Reliable Heavy Rescue | 1 |
| Mini-pumper | 1976 Dodge Powerwagon/Pierce 400/250 | WC |
| Service | 80’s Chevy van | ? |
| Fire Police | Ford | ? |
| Engine 28 | 1928 Parade Piece | ? |
| Tactical Unit 8 | 2008 Ford F-550/Reading | ? |
| Engine 3- 1972 Maxim S 1000/500 |
| Population: 22,857 | Area: 22 Sq Miles | Frequency: ? |
| Call Volume: See Stations | Staffing: See Stations | PATCH |
| Official Website: See Stations | EMS Provider: FD | ---- |
| STATION | LOCATION | RUNS/STAFFING | COMPANY WEBSITE |
| North Windham FD | 603 Boston Post Rd | ? | ? |
| South Windham FD | 41 Machine Shop Hill Rd. | ? | ? |
| Willimantic FD | 13 Bank Street | 24 FT | ? |
| Windham Center FD | 18 Windham Center Road | ? | Official Website |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT | |
| Engine 2 | 2004 E-One Cyclone II 1500/1000 | North | |
| Engine 101 | 1986 Pemfab / American Eagle 1500/500 | Willimantic | |
| Engine 102 | 1987 GMC General / E-One (1500/750) | North | |
| Engine-Tank 102 | ? | North | |
| Engine-Tank 103 | 1989 Freightliner FL112/FMC 1250/2500 | Windham Center | |
| Engine 103 | 1998 Spartan/Smeal 1250/1000/60F | Windham Center | |
| Engine 201 | 1996 E-One Cyclone 1500/500/30F | Willimantic | |
| Engine 301 | 2008 Pierce Arrow XT 1250/750 | Willimantic | |
| Engine 301 | 1976 Maxim J-Cab (Reserve) | Willimantic | |
| Tower 101 | 2001 E-One Cyclone II 95' platform | Willimantic | |
| Truck 101 | 1977 Maxim J-Cab 100' RMA (Reserve) | Willimantic | |
| Rescue 101 | 1999 Freightliner FL-70 / Luverne light rescue | Willimantic | |
| Rescue 102 | 2007 E-One Typhoon | North | |
| Rescue 103 | 2008 Ford F-550 light rescue | Windham Center | |
| Rescue 501 | 2002 Ford E-450 / Lifeline ambulance | Willimantic | |
| Rescue 601 | 2007 Ford E-450 / Lifeline ambulance | Willimantic | |
| Service 102 | ? | North | |
| Service 202 | 1952 Dodge 4x4 Forestry truck | North | |
| Service 103 | 1992 Chevrolet Suburban/Odessey-medical first response | Windham Center | |
| Service 203 | 1996 Dodge 3500 4x4 Dept. Built forestry truck 300/250 | Windham Center | |
| Squad 101 | Ford Pick Up | Willimantic | |
| Alarm 101 | 1989 Ford F-Superduty / Lift-All fire alarm unit | Willimantic | |
| Car 1 | Ford Crown Victoria | Willimantic | |
| Car 101 | Ford Crown Victoria | Willimantic |
| ---- |
| Population: 28,237 | Area: 31 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Hayden Station FD (Station 900) | 54 Basswood Road |
| Poquonock FD Sta. 1 (Station 800) | 1575 Poquonock Av. (SR 75), Poquonock |
| Poquonock FD Sta. 2 (Station 850) | 750 Rainbow Rd., Poquonock |
| Wilson FD (Station 700) | 50 Pine La. (at SR 218), Wilson |
| Windsor Center (Station 600) | 275 Broad St. (SR 159) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2007 Seagrave Marauder II 1500/500/30A/30B | Windsor Center |
| Engine 1 | 1984 Spartan Grumman Tigercat 1500/750 | Windsor Center |
| Engine 4 | 1975 Hahn 1500/500 | P 2 |
| Engine 6 | 1974 Chevrolet/Pierce 500/200 mini-pumper | Windsor Center |
| Engine 7 | 1995 Pierce Dash 1500/500 | P 1 |
| Engine 8 | 1992 Pierce Lance 1500/500/40F | H |
| Engine 10 | 1992 Pierce Lance 1500/500 | H |
| Engine 22 | 1996 Pierce Dash 1250/750 | Wilson |
| Tanker 5 | 1973 Mack MR/Imperial Tanker 750/2000 | P 2 |
| Tower 1 | 1995 Supthen 100ft Mid-Mounted Tower | Windsor Center |
| Ladder 2 | 1996 Pierce Quantum 1500/500/105’ quint | P 1 |
| Rescue 7 | 1978 Ford/Saulsbury Walk-in | Windsor Center |
| Rescue 2 | 2009 Ferrara 1500/500/20F heavy rescue | Wilson |
| Rescue 3 | 2003 Ford F-550 4x4/American LaFrance Light Rescue | P 1 |
| Utility 2 | 1991 Ford F-350 crew cab p/u, cold water rescue & brush fire truck | P 1 |
| Utility 5 | 2002 Ford F-550 w/ utility body | H |
