RECENT FIRES AND INCIDENTS

I have received alot of requests to post fire and major incidents on the site. Thanks to the folks at IPN, I am now able to do this. I will be posting Massachusetts fires and major incidents on this page. If all goes well, then perhaps in the future I will post other New England states.



JULY 2002

Past Logs

June 2002  May 2002  April 2002  March 2002  February 2002  January 2002  December 2001  November 2001  October 2001  September 2001  August 2001  July 2001  June 2001  May 2001

July 1st
Berkshire County (Sandisfield/Otis)| Major Accident| 154.310| Cold Spring Rd|MVA on the town line - requesting Lifestar helo| MAS003| 02:29

Springfield| Working Fire| delayed 06:15| Grochmal Ave|Mobile Home F/I - Now U/C| MAS155| 08:40

Haverhill| 2 Alarm Fire| OVERNITE| 288 Main St|Bldg Well Inv., Exterior Ops. 1 known injury. PWH| MAS001| 09:28

Worcester County (Westminster)| Major Accident| 33.96| WB Rte 2 @ Narrows Rd|Serious Injs. Lifeflight LZ: Hayward Hosp in Gardner. M/A:Fitchburg [MAS017]| MAS001| 09:42

Norfolk County (Westwood)| Hazmat| 460.625| IAO Glandore Road|Natural Gas Main Rupture| MAS221| 10:46

Brockton| 1 Alarm Fire| 154.310| 15 Battles St|A Building Fire [MAS001]| NHA004| 16:09

Plymouth| Major Accident| | Spaileys Lane|Head-On w/ Pin. 3 Sets of Jaws Working & 2 MedFlight Helos. [MAS001]| FLA005| 19:12

Plymouth| Major Accident| | Little Sandy Pond Rd|U/D:: Corrected Location. Both MedFlight & LifeFlight in Use. LZ: Raymond Field.| MAS001| 19:56

Worcester| Tech Rescue| 800 Trunk| Green Hill Park At Pond|Boat & Dive Team Wkg - 14 y/o Missing in Pond. (Active since 18:00Hrs) [MAS031]| MAS001| 19:58

Worcester County (Northbridge)| 1 Alarm Fire| 33.68| 31 Thurston Ave|Structure Fire - PWH. [RDI011]| MAS001| 21:02

Middlesex County (Chelmsford)| Major Accident| | Rte 3 NB near I-495|SUV under a TT Unit. Atleast 1 Traumatic Arrest. MedFlight-3 o/s. Major Entrap - S/C Heavy Wrecker. [NHA004]| MAS001| 21:41

Plymouth County (Whitman)| 1 Alarm Fire| 472.400| 95 Temple St|Small Attic Fire| MAS221| 23:16

July 2nd
Boston| Hazmat| | Box 2357: Childrens Hospital|Level 2 for Small Spill Unk Product - Now U/C.| MAS001| 00:26

Everett| Tech Rescue| 154.310| 233 Main St|EDP on the roof looking to jump. All Agencies o/s| MAS221| 13:27

Boston| 1 Alarm Fire| 483.1875| 912 Morton St|Fire in Commercial Garage Car 8 reports Fire at Box 354 is K/D| MAS221| 16:08

Woburn| 2 Alarm Fire| | 34 Wood St|Box 47, 2nd alarm on arrival. Structure fire children possibly in building.| MAS118| 16:10

Cambridge| Major Accident| | Mass Ave. x Central Square|Bike VS Bus - Cyclist DOA - Roadway Closed. [MAS198]| OKL033| 17:07

Essex County (Hamilton)| Tech Rescue| 154.07| Chebacco Rd|4 Towns with Boats & Dive Team @ Round Pond for Search.| MAS196| 18:48

Barnstable County (Wareham)| Tech Rescue| 33.88| Glen Charlie Pond|Man In Water In Destress fire dept boat enroute| MAS029| 19:29

Barnstable County (Wareham)| Tech Rescue| 33.88/484.4375| Glen Charlie Pond|U/D: man rescued by FD ems evaluating| MAS029| 19:40

Barnstable County (Wareham)| Tech Rescue| 33.88/484.4375| Glen Charlie Pond|U/D: man rescued by FD ems evaluating| MAS029| 19:40

Worcester County (Gardner)| Major Accident| 154.13/33.82| 766 Pearl St (Rt101)|Lifeflight en-rte serious head trauma poss code L/Z; Ashburnham Suffolk Ln| MAS017| 20:36

Worcester County (Gardner)| Major Accident| 154.13/33.82| 766 Pearl St|U/D::head-on Jeep Rollover W/ejection Poss 3rd Patient Missing In Woods| MAS017| 21:00

Springfield| Working Fire| 154.175| Main & Morgan Sts|Structure - Heavy Fire C-Side - Chief 1 Declares Code Red - DWH| MAS155| 21:28

Springfield| 2 Alarm Fire| 154.175| Main & Morgan Sts|OMD - IC Req 2nd Alarm - Rear Porches Falling Down - Heavy Fire C-Side| MAS155| 21:31

Springfield| 2 Alarm Fire| 154.175| Main & Morgan Sts|U/D: 4 Story Vacant Apt Bldg - Arson Req ALS 1 Civ Inj - Poss Suspect - Witnesses: 10 Subj in Bldg| MAS155| 22:02

Boston| 1 Alarm Fire| f-2| 475 Mass Ave|Fire 3rd Floor Rear K/D.| MAS221| 22:49

July 3rd
Middlesex County (Dunstable)| Major Accident| 33.66| Rte 113 & Hollis St|Entrapment using 2 Sets of Jaws Request Helo| MAS066| 08:49

Boston| 1 Alarm Fire| 483.1875| 200 Clarendon St. J Hancock|Fire in the basement -kitchen area Full high rise response requested| MAS141| 10:51

Barnstable County (Hyannis)| Major Accident| 33.94| Rt28 @ Arrowhead Dr|(delay 10:30) 1 car MVA rollover W/ Entrapment, 1 pt transport by ground| MAS192| 12:47

Norfolk County (Needham)| 1 Alarm Fire| 153.950| 134 Marked Tree Rd|Kitchen Fire - Req EMS| MAS221| 13:11

Lexington| 2 Alarm Fire| 154.340| Edison Way|Transformer Explosion & Fire In Sub Station| MAS029| 17:09

Lexington| 2 Alarm Fire| 154.340| Edison Way|Transformer Explosion & Fire In Sub Station| MAS029| 17:10

Boston| 2 Alarm Fire| | Morton St|BLDG - Fire all Floors of 3 Decker w/Report of Woman Trapped. [MAS001]| OKL033| 21:58

Boston| 2 Alarm Fire| | 787 Morton St|U/D: Heavy Fire K/D all Flrs, slight extn to Exposure. Ongoing Searches. [MAS001]| OKL033| 22:07

Fall River| 1 Alarm Fire| | Freemont St|Structure Fire Cos going to Work. [MAS001]| OKL033| 22:12

Boston| 2 Alarm Fire| | 787 Morton St|2nd Alm Boston Mass Elderly Female found DOA on Flr #2 - 3 FFs Injured. [MAS198]| OKL033| 23:10

July 4th
Hampshire County (Southampton)| Working Fire| 154.370| County Road|Working fire at Bobs Auto Salvage. M/A requested from Easthampton. Fire extended into woods.| MAS178| 17:53

Middlesex County (Natick)| Working Fire| Delayed| Dover Rd|Structure Fire - Now U/C| MAS001| 19:08

Methuen| Tech Rescue| 482.562| Rte93|Male jumped off rte93 bridge into Merrimack River near ext45 M/A Lawrence Marine1 and Marine2| MAS022| 20:11

Methuen| Tech Rescue| 482.562| Rte93|U/D: Male Jumped in Merrimack River OIC request Lawrence FD Boat and Dive Team to Sence| MAS022| 20:21

Norfolk County (Canton)| Working Fire| 453.525| Revere St|Fire On Edison Bldg [MAS001]| MAS155| 20:38

Worcester| Tech Rescue| C-PTL-1/WPD| I-290 & Grafton St|Man Hanging on Railing Over Highway - 40-50 Ft Drop - No BDL in This Area| MAS155| 21:35

Springfield| Working Fire| 154.175| 69 Washington St|3 Sty Apt Bldg - Fire on 3rd Floor - IC Req Arson Unit| MAS155| 21:46

Lynn| 1 Alarm Fire| 154.415| 54 Chestnut St|Box #341 - Occ Woodframe - Partition Fire [MAS001]| MAS155| 21:49

Methuen| Tech Rescue| 483.587| Rte93|per command search terminated for man in river, will resume recovery efforts at 08:30 Friday| MAS022| 23:14

July 5th
Haverhill| Major Accident| 154.360| Route 495 Southbound|Rollover with 2 minor injuries, major traffic delays.| MAS145| 09:58

Springfield| Working Fire| 154.175| Marion St|2.5 Story Woodframe Structure - Heavy Fire B/D-Sides - Exp Probs - Ext Attack Only ATT| MAS155| 10:09

Malden| Working Fire| | 233 Fellsway East|2.5 sty Dwelling Fire Top Flr PWH [MAS001]| OKL033| 10:33

Bristol County (Swansea)| Major Accident| 153.950| Gardners Neck Rd/Ocean Grove|Extrication Required| MAS182| 10:41

Brockton| 1 Alarm Fire| 154.310| 20 Glenwood St|2.5 Story Woodframe - FD off with heavy smoke showing.| MAS221| 18:00

Brockton| 2 Alarm Fire| 154.310| 20 Glenwood St|Per Car 56 Strike 2nd Alarm, 2.5 Sty Duplex Heavy Fire| MAS221| 18:06

Middlesex County (Melrose)| 1 Alarm Fire| 159.405| Lyons Ave - Box 352|Kitchen Fire - All Companies Working - [MAS001]| MAS196| 18:17

Bristol County (Mansfield)| Major Accident| | Chauncy St|Auto into a Package Store. FD reports Injuries & Structural Damage.| MAS221| 18:20

July 6th
Methuen| Working Fire| 154.010| Howe St|Storage Shed w/gasoline inside Fully involved| MAS022| 04:33

Methuen| 2 Alarm Fire| 154.010| 210 Howe St|Golf Club Storage Shed w/gasoline inside fully involved| MAS022| 04:35

Malden| 2 Alarm Fire| OVERNITE| 233 Fellsway East|Fire was in a 2.5 Sty Dwelling. Same Bldg as W/F yesterday morning.| MAS001| 11:54

Lowell| 2 Alarm Fire| | 68 Humphrey St|Ems Requested Heavy Smoke Throughout| NHA009| 14:02

Lowell| 2 Alarm Fire| 154.205| 68 Humphrey St|U/D:: Occ 2.5 Sty Woodframe 25x50 - Fire Floor 2 & Attic. Heavy Fire K/D - PWH. [NHA009]| MAS001| 14:20

Worcester| Working Fire| 800 trunked| 83 Selmore Street|Fire in a duplex heavy smoke and Fire Showing on Arrival| MAS031| 15:52

Norfolk County (Canton)| Working Fire| 453.525| Arboretum Way Off Rt 138|Fire on the 3rd Floor of House| MAS221| 15:55

Worcester| Working Fire| 800 trunked| 83 Belmore Street|U/D: Correct address 83 Bellmore St Fire in a 2sty Wdfrm Vacant Duplex| MAS031| 15:57

Norfolk County (Canton)| 2 Alarm Fire| 453.525| 11 Arboretum Way|Now a 2nd Alm, Fire on 3rd Floor of an Multiple Occupancy Dwelling| MAS221| 15:58

Norfolk County (Canton)| 3 Alarm Fire| 453.525| 11 Arboretum Way|Large 3.5 Story OMD Heavy Fire On 3rd Floor Multiple M/A Enrte| MAS221| 16:09

Norfolk County (Westwood)| Hazmat| 460.625| 500 Everett St|200+ Gal Fuel Oil Spill In Basement| MAS221| 20:33

Boston| 1 Alarm Fire| | Box 2284 35 Harold Park|Bldg Fire 2 Lines Run - [MAS198]| WVA003| 21:30

Middlesex County (Arlington)| 2 Alarm Fire| 460.600| 11 Fordham St - Box 174|Building Fire M/A:Somerville M/A:Cambridge| MAS221| 21:58

Middlesex County (Arlington)| 2 Alarm Fire| 460.600| 11 Fordham St - Box 174|U/D: 2.5 Sty Wood 25x40 Heavy Fire in the Rear on #2 Floor has now extd up & thru the roof. M/A:Somerville M/A:Cambridge| MAS221| 22:24

Middlesex County (Arlington)| 3 Alarm Fire| 460.600| 11 Fordham St - Box 174|2.5 Sty Wood 25x40 Heavy Fire in the Rear on #2 Floor has now extd up & thru the roof. M/A:Somerville M/A:Cambridge| MAS221| 22:28

Plymouth| Major Accident| 154.430| 249 Bartlett Rd|1 car MVA W/ entrapment,| MAS192| 22:59

July 7th
Woburn| 3 Alarm Fire| 483.6125| 8 Montvale Ave|Heavy Fire Showing From A Comm Bldg #rd Struck On Arrival| CON025| 00:53

Woburn| 3 Alarm Fire| 483.6125| 8 Montvale Ave|U/D: Apts Over Comm Bldg Heavy Fire Upper Floors DWH per C-2| CON025| 01:07

Essex County (Swampscott)| Working Fire| 154.37| 11 Commonwealth Terrace|Box 14 a House Fire M/A:Lynn| MAS066| 06:45

Essex County (Swampscott)| 2 Alarm Fire| 154.37| 11 Commonwealth Terrace|Box 14 a House Fire M/A to Work and Cover M/A:Lynn| MAS066| 06:59

Essex County (Swampscott)| 2 Alarm Fire| 154.37| 11 Commonwealth Terrace|U/D: 2-Story House Fire Through The Roof (2) Ladder Pipes Exterior Ops M/A:Lynn| MAS066| 07:16

Plymouth County (Marshfield)| Working Fire| | 62 Careswell St|Structure Fire [MAS029]| MAS001| 10:43

Bristol County (Dartmouth)| Tech Rescue| | Near South Dartmouth|Coast Guard wkg to remove Dead Body Found in the Ocean.| RDI007| 12:10

Barnstable County (Centerville)| Working Fire| | 34 Main St|1.5 Sty Woodframe Kitchen Fire [MAS001]| OKL033| 18:32

Worcester County (Leominster)| 1 Alarm Fire| 460.55| 20 Cottage St|Smoke showing multiple dwelling| MAS017| 21:57

July 8th
Middlesex County (Weston)| Major Accident| 154.160| Mass Pike Eastbound|Multiple Injuries - M/A Ambos + Medflight #3 responding| MAS221| 00:44

Middlesex County (Weston)| Major Accident| 154.16| Mass PIke Eastbound|U/D: Medflight now unavailable. Req an addl Ambo - Total of 4.| MAS221| 00:58

Worcester| 1 Alarm Fire| Fire Op A| 155 Arraratt Street|Fire in the Salter Secraterial School PWH| MAS031| 12:15

New Bedford| 1 Alarm Fire| | 114 Whitman St|Building Fire [MAS001]| ARK001| 12:36

Worcester County (Leominster)| Working Fire| 460.55| Lakeview Av|rear shed F.I. exp probs, recall a group| MAS017| 13:03

Boston| 1 Alarm Fire| 483.1875| 143 Columbia Rd|Box 3113. Fire on the 2nd floor of a 3 story residence. Fire now K/D.| MAS118| 14:02

Berkshire County (Mt. Washington)| Major Brush| 154.785/154.310| Mt Everett near the firetower|1+ Acres very difficult access multi cos m/a - MSP Airwing & DEM o/s| MAS003| 16:57

Fitchburg| Major Accident| 154.25| Main St @ North St|MVA vs. Ped req Lifeflight [MAS017]| ARK001| 17:49

Middlesex County (Bedford)| Major Accident| | Rte 3-North @ Exit 26|Jaws in Use - 1 Person Trapped Unk Ext of Injuries| MAS221| 23:23

July 9th
Hampshire County (Granby)| Working Fire| 155.040/154.370| Rte 116|Apartment Fire - Granby Heights - M/A: S. Hadley/Amherst| MAS155| 08:40

Boston| Tech Rescue| 462.975| 75 Dorchester Ave|Const Accident Below Grade Multi Injuries Reported| MAS196| 08:49

Berkshire County (Mt. Washington)| Major Brush| 154.160| Mt. Everett near fire tower|U/D:: 6+ acres - major access problems M/A: countywide/Airwing/DEM M/A:Hampden County| MAS003| 08:50

Boston| Tech Rescue| 462.975| 75 Dorchester Ave|U/D:: Scaffolding Collapse. EMS reporting 3 Injuries, 1 is Serious. Extrication I/P.| MAS196| 08:51

Milton| 2 Alarm Fire| | 32 Huntington Rd|A House Fire.| MAS118| 09:52

Milton| 2 Alarm Fire| | 32 Huntington Rd|U/D: Per OIC 2nd Alarm has been cancelled. Situation now U/C.| MAS118| 09:56

Revere| Working Fire| | Bell Circle|Heavy Fire in a 1-Sty Garage.| MAS118| 10:39

Revere| Working Fire| | Bell Circle - 430 Beach St|U/D: Box 31 - Garage Fire at Lappens Auto Parts. 200x70. ACW.| MAS118| 10:44

Boston| Working Fire| 483.1875| 1141 Bennington St. Box 6243|3 Story wood frame residence.| MAS118| 13:59

Boston| Tech Rescue| 483.162/462.975| 118 Longwood Ave.|FD o/s of person stuck in machinary. Ukn injuries. LAD26, Rescue 2 and multiple EMS o/s. [MAS196]| ARK001| 14:48

Bristol County (Seekonk)| Hazmat| 154.220| 357 Walker St|Chlorine Leak @ Wheeler School Req 4 Ambs for Students Overcome [MAS001]| ARK001| 16:01

Essex County (Rockport)| Working Fire| 155.145| South St @ Wayne Farm|A Building Fire| NHA009| 20:09

Middlesex County (Northborough)| Major Accident| 154.445| Rte 290 Wb @ Church St|Request For Jaws And Lifeflight Ground Crew| NHA009| 21:05

Middlesex County (Northborough)| Major Accident| 154.445| Rte 290 Wb @ Church St|U/D:Additional Call For Jaws / Cutters / Airbags And Manpower To Scene| NHA009| 21:06

Norfolk County (Bellingham)| Major Accident| 483.3875| 138 Wrentham Rd|Car Vs Tree 3 Rescues Jaws Requested Medflight L/z South Elem School| NHA009| 22:04

Norfolk County (Bellingham)| Major Accident| 483.3875| 138 Wrentham Rd|U/D:Medflight Canelled 1 Trauma Code Transported By Ground To Local Hospital| NHA009| 22:17

July 10th
Medford| Special/Other| 470.5875| Citywide|Appx 7000 Residents w/o Power Since 17:00Hrs - Expected to last till Noon Tommorow.| MAS221| 23:58

Springfield| Major Accident| 154.175| 85 Berkshire Ave|Late Page - Fire Dept Used Jaws, Extrication Complete, Injuries Unknown,| MAS052| 23:58

Quincy| Tech Rescue| DLY 11:30 Hrs| Qcy Shore Dr & Furnace Brook|Water Incident - Police, Fire & State Dive Team o/s. [MAS118]| MAS001| 12:41

Plymouth County (Hanover)| Hazmat| | 1793 Washington St|Leaking Underground Propane Tank - Evac of Area. [MAS001]| KTY002| 18:23

Cambridge| 1 Alarm Fire| Ch 1 + 16| Bishop Allen & Norfolk St|3 Sty Brownstone 25x50 - Rubbish Fire on Flr 3. Eng 2 had smoke showing, now a K/D. Box 284.| MAS221| 19:46

Boston| 1 Alarm Fire| 483.1875| Box 5143; A Bldg on Gorham St|1 Line Run - The fire is K/D Holding all companies per Car 11| MAS196| 22:33

July 11th
Waltham| 1 Alarm Fire| 154.400| Brown St|Bldg Fire MedFlight for Serious Injs. PWH [MAS001]| KTY002| 06:36

Worcester| Working Fire| Fire ops A| 113 West Boylston Street|Fire in a 3sty wdfrm structure hvy fire 3rd floor and rear porches poss people trapped 3rd floor| MAS031| 07:21

Boston| 2 Alarm Fire| OVERNITE| Box 7276: 7 Topeka St|1 Sty 100x200 Metal Clad Bldg - Now U/C.| MAS001| 07:35

Bristol County (Acushnet)| Working Fire| OVERNITE| 21 St Lawrence St|1.5 Sty Woodframe F/I - Now U/C.| MAS001| 07:36

Boston| Working Fire| 483.1875| Box 3396 33 Wales St|smoke showing working fire on arrival b/o L23| MAS000| 08:36

Boston| 2 Alarm Fire| 483.1875 fg| Box 3396 33 Wales St|House Fire Made Rescues On The Working Fire| MAS000| 08:49

Barnstable County (Hyannis)| Working Fire| | 242 Hinkley Rd|Bldg: Fire Showing.| MAS001| 14:00

Bristol County (Raynham)| Major Accident| 453.90| King Phillip @ Mill St|1 Adult Male Trauma Patient Conveyed By Med-Flight.| MAS221| 15:12

Essex County (Lawrewnce)| 2 Alarm Fire| 154.445| 81 Tremont|OMD 2 1/2 stry wf Heavy Fire Exterior| MAS022| 16:14

Barnstable County (Yarmouth)| Working Fire| 800t/33.58| 40 Virginia St|House fire, Hvy fire on arrival 50% involved M/A Hyannis| MAS192| 19:48

Barnstable County (Yarmouth)| Working Fire| 800t/33.58| 40 Virginia St|U/D: 1.5 story wood frame house now F/I, M/A Hyannis| MAS192| 19:54

Barnstable County (Hyannis)| Working Fire| 33.94| 242 Hinkley Rd|(Delay 1900)Bldg fire, fire in the attic, possible rekindle| MAS192| 22:49

Worcester| Working Fire| 800 Trunked| 20 Everett Gaylord Blvd|Hvy Fire on 2nd floor of an Apartment complex 2 lines laid Ground ladders set up| MAS031| 23:29

July 12th
New Bedford| Working Fire| 470.5125| 2030 Acushnet Ave|BOX:31 Fire in a 2 story wood frame S/C add Eng| MAS192| 08:52

Boston| Hazmat| | Tremont St|Major Gas Leak Evac Of 2 Blocks In Area Mjr Traffic Delays| MAS026| 09:05

Boston| Hazmat| | Berkley And Warren ,tremontst|U/D:2nd Alarm For Bx 1525 Hazmat In Area (south Bos) Addl Evacs Expanding| MAS026| 09:12

Worcester| 2 Alarm Fire| 800 trunked| 5 Allmont Ave|3 Sty Building. Fire In Cellar and 1st floor| MAS031| 09:47

Boston| Hazmat| | Box 1525: Berkeley & Tremont|U/D: 2nd Alm H/M - Broken 20 inch Hi-Press Gas Main. Leak Stopped - Incident U/C.| MAS001| 10:39

Worcester County (Gardner)| Working Fire| | 316 Park St|delayed approx 0930-2Sty dwelling cellar fire ext up now U/C M/A; Ashburnham| MAS017| 10:56

Boston| Tech Rescue| 483.1875| Blackfan St @ Childrens Hosp|Below Grade Rescue NOI ATT| MAS221| 11:34

Norfolk County (Wellesley)| Major Accident| | Rte 95 N/B @ Rte 9|Rollover with Eject & Fire: Cmd asking for MedFlight. Major Traffic Anticipated.| MAS221| 13:39

Norfolk County (Wellesley)| Major Accident| | Rte 95 N/B @ Rte 9|U/D: Medflt Unavail, Lifeflight extended. 1 ALS to B.I. Trauma Ctr, 3 BLS Local Hosp. M/A:Newton| MAS221| 14:00

Middlesex County (Arlington)| Working Fire| 460.60| Box 423: 7 Lakeview St|Dwelling - M/A Sta Cvg.| MAS001| 14:23

Lynn| Working Fire| 154.415| Box 72 - 19 Hillside Ave|Heavy Smoke on Arrival. Report of someone in the Bldg. Doubtful Will Hold.| MAS001| 14:31

Lynn| 2 Alarm Fire| 154.415| Box 72 - 19 Hillside Ave|Occ Structure - Heavy Smoke. DWH| MAS001| 14:32

Lynn| 2 Alarm Fire| 154.415| Box 72 - 19 Hillside Ave|U/D: 1.5 Sty Pvt Dwelling 40x30 - Top Floor F/I.| MAS001| 14:40

Norfolk County (Norwood)| Working Fire| | Albemarle St|Attic Fire K/D att| MAS221| 15:38

Norfolk County (Westwood)| Major Accident| | Nahatan St|1 Extricated with Jaws + Transport to Local Hospital.| MAS221| 15:40

Plymouth County (E Bridgewater)| Major Accident| 460.800| Morse St & Central Ave|Medflight to Brockton Hospital, ref accident in E.Bridgewater| MAS196| 15:57

Fitchburg| Major Accident| 154.25| Milk & Charles Sts|3 car MVA w/entrapment req 2nd ALS| MAS017| 18:09

Middlesex County (Holliston)| Special/Other| | New Freq.|Fire Dept now Operating on 470.475 - Use of Low Band 46.46 Discontinued. [MAS216]| MAS001| 20:43

Medford| Tech Rescue| 153.89| Rear 5 High St|Person in the Water - Rescued by Police. EMS for Eval. MFD C-2 Cancelling FD Units.| MAS001| 21:26

Norfolk County (Holbrook)| 1 Alarm Fire| | 1 Mayflower Rd.|Working House Fire,m/a Avon [MAS001]| NCA019| 23:19

Bristol County (Mansfield)| Working Fire| | 517 Elm St|1.5 Sty House w/Heavy Fire in Attic. Req EMS, also Mention of Nearby Propane Cylinder.| MAS221| 23:27

July 13th
Middlesex County (Burlington)| Hazmat| 483.3625| Michael Drive|Outside Natural Gas Line ruptured by a Backhoe. Box 1664| MAS221| 09:44

Berkshire County (Pittsfield)| Working Fire| 154.340| 70 Hollister St|Command o/s reports w/f + s/c Eng 5| MAS003| 12:17

Haverhill| 1 Alarm Fire| | Green Hill Farm Rd|3 Family House - Rear Porch. E1 had smoke showing, fast K/D.| NHA014| 15:02

Plymouth County (Marshfield)| Working Fire| | 51 Bourne Park Ave|1.5 Sty Woodframe [MAS029]| MAS001| 15:12

Worcester County (Southbridge)| Working Fire| 154.145| Cisco St @ Coombs St|Structure Fire Fully Involved| MAS000| 16:15

Worcester County (Southbridge)| 3 Alarm Fire| 154.415| Cisco St & Coombs St|Structure Fire Fully Involved Mutual Aid o/s [MAS000]| RDI007| 16:30

Bristol County (Freetown)| Major Accident| 46.18 483.5875| Rte 140 @ New Bedford Border|1 Trauma Code - 1 Serious Injuries. Photo Recon. Both by Ground, Helo not close enough att.| RDI007| 16:43

Middlesex County (Arlington)| Working Fire| 460.6| 35 Amsden St|Fire in Dwelling [MAS001]| OKL033| 20:24

Saugus| 1 Alarm Fire| | Cider Mill Rd|Dumpster extd to 2.5 sty Woodframe ACW [MAS001]| NCA019| 21:57

Haverhill| Major Accident| 154.360| 907 West Lowell Ave|MVA with entrapment, multiple patients,req for the Rescue with the jaws and an addl BLS to the scene| MAS145| 22:58

July 14th
Chelsea| 1 Alarm Fire| 154.325 154.31| Box 281: 333 Third St|Fire Showing - 1st Alm from Everett also o/s. M/A:Everett| MAS001| 00:05

Newton| Tech Rescue| | Crystal Lake|Water Rescue - 1 removed, 1 still missing w/ongoing search. (Delayed)| MAS001| 00:07

Fall River| Major Accident| | Route 24|Serious Injuries - Med-flight & MSP Recon.| RDI007| 00:21

Chelsea| 1 Alarm Fire| | Box 281: 333 Third St|U/D: Large Junk Pile. Using Deck Guns & Tower-Ladder. PWH M/A:Everett| MAS001| 00:28

Worcester County (Gardner)| 2 Alarm Fire| 154.130| Chestnut & Main Streets|Req 2nd Alm for the Building Fire| MAS052| 01:53

Bristol County (North Attleboro)| Working Fire| DLY 06:00 HRS| 167 Cliff Dr|1 Sty Woodframe - Now U/C. [MAS000]| MAS001| 09:28

Bristol County (Taunton)| Working Fire| 453.700| Sumner & Bryant STs|2.5 Sty House - Req Ambs for 2 Civilians.| RDI007| 13:00

Plymouth County (Hingham)| Major Accident| | Rt 3A & Kilby St|Jaws used to extricate 2 with unknown injuries, delay page| MAS221| 13:17

Boston| 1 Alarm Fire| 483.1875| 18 Hyde Park Ave|Fire reported in a Liquor Store All companies working| MAS066| 14:07

Berkshire County (Monterey)| Major Accident| 154.310| 70 Bidwell Road|Person struck by motor mehicle - severe chest injuries - transport directly to Berk Med Ctr.| MAS003| 14:13

Medford| 1 Alarm Fire| 153.89| 283 Boston Ave|a building Fire now Under Control Req Fire Investigation Unit| MAS066| 14:52

Framingham| Tech Rescue| 483.7625| Saxonville Beach @ Lake Rd|Missing Swimmer Dive Teams And 3 Boats Working| NHA009| 16:40

Middlesex County (Ashland)| Tech Rescue| 484.3875| Ash;land State Park @ Howe St|Area Dive Teams And Boats Requested| NHA009| 16:46

Middlesex County (Ashland)| Tech Rescue| 484.3875| Ashland State Park|Searching for missing swimmer, 2 dive teams from Hopkinton and Ashland working| MAS216| 16:46

Worcester| Tech Rescue| | Lakeside Av, Coves Beach|Dive Team responding for reported car in the water| MAS017| 16:53

Fitchburg| 1 Alarm Fire| 154.25| Kimball St near Beech St|Fire on the roof of a porch| MAS017| 16:55

Framingham| Tech Rescue| 483.7625| Saxonville Beach @ Lake Rd|U/D:1 Swimmer Rescues Lifelight L/z Sp Barracks On Rte 9| NHA009| 16:58

Fitchburg| 1 Alarm Fire| | 464 Kimball St|U/D: Req addl engine to scene for thermal imaging camera (+corr address)| MAS017| 17:06

Worcester| Tech Rescue| | Lakeside Av, Coves Beach|U/D: Dive Team reports car has been in water about a year; now U/C| MAS017| 17:09

Hampden County (Southwick)| Major Accident| 159.19| Sheep Pasture Road|Lifestar Enrte| CON025| 21:45

Norfolk County (Stoughton)| 1 Alarm Fire| 453.025| Central St|ACw Box 1331 - Shed Fire| MAS221| 23:33

July 15th
Plymouth| Hazmat| | 21 Gray Ave|Gas Main Ruptured by Const Crew. Lev 1 H/M - 2 Houses Evacuated.| MAS001| 10:04

Cambridge| 2 Alarm Fire| 154.355| 320 Bent St|Explosion/collapse Box 169 Reported 2 Fl Of 5 Story Bldg Multi Injurys M/A:Boston| MAS026| 11:47

Cambridge| 2 Alarm Fire| 154.355| 320 Bent St|U/D:Special Call Collapse Rescue Unit M/A:Boston| MAS026| 11:52

Cambridge| 2 Alarm Fire| 154.355| Box 169: 320 Bent St, Biogen|U/D:: 4 Sty Class 1 Bldg/Chem Labs Under Const: Explsn on 4th Flr. No Active Fire. 1 Civ Burn Victim| MAS001| 12:23

Bristol County (Taunton)| Working Fire| | Pratt St|Structure Fire [MAS001]| DFW200| 13:17

Brockton| 1 Alarm Fire| 154.31| 116 Richmond St|Smoke Showin - A Bldg Fire.| MAS221| 16:02

Brockton| 1 Alarm Fire| 154.31| 116 Richmond St|U/D: Fire confined to Cellar of 1 Story House. U/C by Car 56.| MAS221| 16:15

Norfolk County (Stoughton)| Major Accident| 453.025| Rt 138 @ Brock St|MVA FD using the Jaws| MAS221| 16:34

Boston| 1 Alarm Fire| 483.1625| 20 Victoria Hgts Rd|Eng 53 at Box 3728, Smoke Showing, Stretching a Line.| MAS196| 19:29

Middlesex County (Sudbury)| Working Fire| 867.9125| 945 Hudson Rd|Structural Fire| MAS001| 19:31

Worcester County (Clinton)| Working Fire| 154.31| Chestnut St|Dwelling.| MAS001| 19:41

Norfolk County (Dedham)| Working Fire| 153.95| Box 833: 31 Violet Ave|1.5 Sty Woodframe - Lightning Strike ACW| MAS001| 19:42

Boston| 1 Alarm Fire| 483.1625| 20 Victoria Hgts Rd|U/D:: 2.5 Story House with Fire in the Attic.| MAS196| 19:48

