CLICK ON THE BANNER TO LEARN MORE ABOUT IPN'S SERVICE



RECENT FIRES AND INCIDENTS

I have received a lot of requests to post fire and major incidents on the site. Thanks to the folks at IPN, I am now able to do this. I will be posting Massachusetts fires and major incidents on this page. If all goes well, then perhaps in the future I will post other New England states.



March 2005

Past Logs

February 2005 - January 2005 - December 2004 - November 2004 - October 2004 - September 2004 - August 2004 - July 2004 - June 2004 - May 2004 - April 2004 - March 2004 - February 2004  January 2004  December 2003  November 2003  October 2003  September 2003  August 2003  July 2003  June 2003  May 2003  April 2003  March 2003  February 2003  January 2003  December 2002  November 2002  October 2002  September 2002  August 2002  July 2002  June 2002  May 2002  April 2002  March 2002  February 2002  January 2002  December 2001  November 2001  October 2001  September 2001  August 2001  July 2001  June 2001  May 2001

1st
Westport)| Major Accident| 460.550| 62 Charlotte White Rd|MVA R/O w/entrapment

Boston| 1 Alarm Fire| 483.1875| 75 Chandler St Box1544|Fire on Floor 3 of a OMD 

Boston| Special| | Logan Airport|Occ Comml Aircraft vs Snow Plow

Lowell| 1 Alarm Fire| 154.205| Box 19 - 133 Cross St|1 Room, Bedroom, Fire in 3 Sty Residential Bldg

Lowell| Major Accident| 154.205| Rte 3-A @ Foster St|MVA

Chelmsford| Major Accident| 482.775| Rte 495 S/B @ Rest Area|MVA w/Entrapment 

Lunenburg)| Major Accident| 155.760| 525 Chase Road|MVA, one person trapped with minor injuries

Concord|2 Alarm Fire| Park Ln off Rte 2A|Large Dwelling  

2nd
Concord| Working Fire| 483.5375| Rt 2 Arena Farms|fire in a structure at Arena Farms 

Lexington| Major Accident| 154.34 (APTL1)| Rt. 128 S/B IAO Rt. 2A|Serious Injuries

Waltham| 1 Alarm Fire| 453.8375| 464 Moody St Box 112|Underground Explosion+Fire in a transformer vault

Amesbury| Major Accident| 158.955| Elmwood St at Salisbury Line|MVA with 2 heavily entrapped victims

Falmouth| 1 Alarm Fire| 800t ops1| 119 Seacoast Shores Blvd|Fire in the basement of a 1 story 20X46 pvt dwelling

Franklin)|2 Alarm Fire| 472.700| Geb Road|Fire in a Private Dwelling

Haverhill| Working Fire| | 84 Howard St| 

3rd
Lee)| Major Accident| 154.310| Rt 102|Car on fire, victims were trapped

Brockton| Major Accident| 154.31| Rt 24 NB IAO Rt 27|

Boston| 1 Alarm Fire| 483.1875| 59 Brighton Ave Box5124|1 Room Fire in on Floor 2 of a 3 story occup. building

Fitchburg| 1 Alarm Fire| 154.250| Pine @ South St|Garage fire attached to a home

Cambridge| Technical Rescue| | 621 Cambridge St|Extrication of Subj Trapped in Machinery: Mayflower Poultry Company 

Newton| Technical Rescue| | 141 Berkshire|Worker Pinned In Hole By Concrete @ Construction Site

Lowell| 2 Alarm Fire| 154.205| Livingston & Princeton| 3 Sty Bldg 

Somerville|3 Alarm Fire| 483.3875| Box 123 - 11 Everett Ave|3 Sty Wood Framed 3-Family Dwelling 

4th
Malden|3 Alarm Fire| 154.250| 17 Granville Ave Box 52|3 story wood frame building

Lawrence|2 Alarm Fire| 154.445| Oxford & Essex|1 Story Commercial Garage

Lanesborough)| 1 Alarm Fire| 154.310/153.965| 154 Old State Rd|

Boston| 1 Alarm Fire| 483.187| 41 Temple St|Box 12-1367 fire in a N-Star Vault in the basement of a 7 stry bld

Lowell| 1 Alarm Fire| 154.205| 753 Broadway|Fire on Flr 2 & 3 of a 3 Sty OMD

Hopedale)| 3 Alarm Fire| | Bens Way|house fire

North Attleboro)| Major Accident| | Rte 1 @ Chestnut St|MVA w/Maj Inj 

Amesbury| 2 Alarm Fire| 158.955| Rte 150 @ I-495|Vacant 2.5 Sty Truck Stop & Gas Station

5th
Natick| Major Accident| 154.205| Pleasant St @ Dover Rd|Bicycle struck by MV

Monson)| Major Accident|Hovey Rd|1 car MVA vs. tree w/ entrpment

Brockton| Working Fire| 154.310| 41 Battles Farm Dr|WF on the 2nd Flr of a dwelling 

Swansea)| Major Accident| delayed| Rte.6 JWO Rte.136|Fatal MVA, 2 patients to trauma center

Waltham| 2 Alarm Fire| 453.8375| 65 Alder St|Box 17 flames shooting from roof of in a wood structure

Wellesley| Major Accident| 482.575| Rt 128 S/B @ Rt 9 W/B|MVA R/O 1 person trapped

Westwood)| Major Accident| | Canton St|MVA Serious Injury 

Peabody| Major Accident| North Shore Mall|Ped Struck By Veh In Front of Mall 

Shrewsbury)| 3 Alarm Fire| 154.235| Stone Meadow Farm Drive|Large 3 Stry Bldg Fully Involved    

6th
Cotuit)| Major Accident| 800t| Rt 28 @ Mashpee line|MVA W/ serious inj. + entrapment

N Attleboro)| Working Fire| 453.5125| Grant Ave|CFire in a private dwelling 

Boston| 1 Alarm Fire| 483.1875| Box 3153 - 37 Ridgewood St|Fire on Top Floor of 3 Sty Woodframe

Templeton)| Major Accident| | Patriots Road|Auto-Ped MVA

Revere| Major Accident| 154.175| Rte-107NB IAO Atlantic Lobster|mva - 2 ejections 

Worcester| Working Fire| 800-Tnk| Hollywood St|3 Sty Frame Fire Flr 2.

Westford)| Major Accident| | I-495 @ Boston Rd|MVA w/1 Maj Trauma   

7th
Boston| 1 Alarm Fire| 483.1875| West Broadway + D Street|Box7222 Fully Involved Construction Trailer

Framingham|Working Fire| 483.7625| 1622 Worcester Rd (Rt9)|large high rise OMD

Wellesley| Major Accident| 471.4875| Rt. 128 NB IAO Rt. 9|Newton Cruiser involved in MVA Roll Over

Palmer)| Major Accident| | Rt. 32 at Gate St|MVA TT unit vs. P/U 

New Bedford| Hazmat| | New Bedford Harbor|Large Oil Slick From State Pier in to Fairhaven 

Taunton| Major Accident| 453.700| Oak St|MVA Vehicle vs. Pedestrian 

Brookline| 2 Alarm Fire| 483.4375| Box 361 - 1747 Beacon St|3 Sty Brick OMD, Cellar Fire  

Devens)| 1 Alarm Fire| 453.025| Industrial Dr @ Circu Co|Roof Top Appliance Fire

Tewksbury)| 2 Alarm Fire| 483.7125| River Rd By Andover Line|Dwelling Fire

Boston| 1 Alarm Fire| 483.1625 & .187| Box 2152: 14 Mills St|Cellar Fire

Amesbury| Hazmat| 158.955| Meadowbrook Dr|Fuel Spill into the brook  

8th
Lenox)| Working Fire| 154.310| Pittsfield Rd|Burger King fire in rear of bldg

Lynn|2 Alarm Fire| 154.415| 56 Rogers Ave Box47|Fire on the third Floor of a 3 story OMD 

Fall River| Hazmat|  711 Ray St|Gas Leak - Evac of School 

Fitchburg| 2 Alarm Fire| 154.370| 6465 Grove St|2.5 STY Brick

Boston| 1 Alarm Fire| 483.1875| Box 1861 - 34 Midland St|2.5 Sty Frame 

Boston| 1 Alarm Fire| 483.1875| Box 3696 - 6 Roseglen Rd|Vacant 2.5 Sty Frame, Basement Fire 

Worcester| 1 Alarm Fire| 800-TRS| Pearl Street|Vehicle F/I 6th Floor of a Parking Garage

Brookline| 1 Alarm Fire| 483.4375| Box 641 - 370 Woodland Rd|1.5 Sty Frame 

Hyannis| Major Accident| | High School Rd|

Plymouth| Working Fire| | 171 Brooks rd|

9th
Taunton| 2 Alarm Fire| 453.700| 32 Dana St|Heavy Fire in a Commercial building 

Littleton)| Working Fire| 33.98| 3 MapleHurst Rd|Fire in the kitchen extended in a 2 story private dwelling

Walpole)|Working Fire 460.575| 1 Everett St|2.5 story private dwelling

Uxbridge)| Major Accident| | Rte 146-A by Courthouse|MVA w/Fatal 

Natick| 2 Alarm Fire| 154.205| 26 Brookdale Rd|2.5 Sty Dwelling, 2nd Flr Fully Invd.

Springfield| Working Fire| 154.175| 66 Waterford Cir|

Salem)| Working Fire| 483.4625| 88 Federal Street|Structure fire box 431 

Somerville| Major Accident| | 680 Somerville Ave|car over the fence onto the railroad tracks w/ 1 pinned 

10th
Westborough)| Major Accident| | Mass Pike MM101|MVA involving at least 1 TT 

Mashpee)| 2 Alarm Fire| 800t| 100 Great Neck Rd North|Structure fire

N Reading)| Major Accident| 482.7375| 123 Main St|Multi Car MVA with critical injuries 

Hubbardston)| Major Accident| 33.82/.74| Rt62 nr Barre line|2 car MVA one rolled over 1 trapped

Medway)| Major Accident| 482.625| 462 Main St|MVA Pedestrian Struck 

Fall River| 1 Alarm Fire| 453.3750| 2176 South Main St|3.5 stry building fire 

Bridgewater)| Major Accident| 460.525| Rt 24 SB @ Rt 495|Rollover MVA

Rutland)| 1 Alarm Fire| 33.56| 14 Oak Ridge Dr|1 Sty Ranch Kitchen Fire

Boston| 1 Alarm Fire| 483.1875| 604 Mass Ave Box1662|

Springfield| Major Accident| | Berkshire Ave @ Cottage St.|R/O with entrapment 

11th
Waltham|2 Alarm Fire| 453.8375| 83 Bacon St Box331|C2 story wood frame private dwelling

Cambridge| 1 Alarm Fire| 154.355| Box 31 - 378 Mass Ave|Manhole Explosion/Fire in Front of Firehouse

Cheshire)| Major Accident| 154.310| Rt. 8 IAO Hutchinson Devlo.|1 Car MVC. wires down

Peabody|4 Alarm Fire| 483.6625| 86 Endicott St|2 Sty Frame OMD 40x100 

Falmouth| Major Accident| 33.78| Rt 151 by Nickelodeon Cin|two car MVA 

Ashburnham)|3 Alarm Fire| 33.82| Wilker Rd|fully involved garage fire attached to a 2.5 sty house

Shrewsbury)| 1 Alarm Fire| 154.235| Lake Quinsigamond (Lake St)|Cottage 

Worcester| Major Accident| 800-Trunk| Granite St N/O Aladdin Rd|Rollover with Extrication 

Yarmouth)| Major Accident| 33.58| Willow Street|MVA involving ambulance

Fitchburg|3 Alarm Fire| 154.24| 1238 Water St|basement fire

Franklin)| Major Accident| | 800 Blk. Summer St.|MVA Invl. ATV w/ serious inj

Boston| Major Accident| 460.225| 225 Dudley Street|Female struck by auto with major trauma 

Salisbury)| Working Fire| 158.955| 88 Beach Rd|2.5 Story Woodframe 

12th
Boston| Working Fire| 483.1875| 30 Pleasant St Box1837|Fire in the basement of a 2 story commercial

Medfield)| Major Accident| | Summer St @ Rt. 27|2 Car MVA

Auburn)| 1 Alarm Fire| 154.385| 895 Southbridge St|ACW Fire in 1 Sty Restaurant 
  
Douglas)| Working Fire| Webster St|fully invd garage fire 

13th
Cambridge| 1 Alarm Fire| 800 trunk| 364 Rindge Ave|fire in compactor chute on 20th floor of high-rise   

14th
Reading| 3 Alarm Fire| 483.2875| 16 Sanborn St Box 116|Fire in a 2.5 story 30x60 Private Dwelling

Boston| 1 Alarm Fire| 483.1875| 180 Ruggles St Box2223|Fire Floor 6 of an OMD
2 Victims Rescued Were Shot

Marston Mills)| Major Accident| | 27 Old Homestead Dr|Car VS pole with wires down in road

Andover| Major Accident| | Rt 93 sb @ Dascomb|MVA w/ ejection   

15th
Byfield)| Major Accident| 154.145| Route 95|MVA with entrapment 

Lowell| Working Fire| 154.205| 77 S Morning St|Box 51- 2.5 sty WDFR

Boxford)| Major Accident| 482.500| Rte 95 NB @ Topsfield Rd|2 Veh MVA, 1 Rolled Over

Lexington| 1 Alarm Fire| 154.340| Mass Ave Near Center|ACW Box #8 Multiple Manhole Fires & Related Probs

Boston| Technical Rescue| | 36 New St|Box 6125-Veh in water

Haverhill| Major Accident| 154.365| Main St on theBasilier Bridge|Head on MVA 

Springfield| 1 Alarm Fire| 154.175/153.800| 130 West Alvord St|2.5 Sty WDFR

Boston| 1 Alarm Fire| 483.1875| 541 Shawmut Ave Box13-2217|Fire on the 3rd floor of a 5 story elderly OMD

Cambridge| Working Fire| | Box 5671: Mt Auburn Hospital|Fire in New Construction Area

Mashpee)| Major Accident| 800t| Rt 28 X Quinaquisset Ave|2 car head-on MVA 

Kingston| 3 Alarm Fire| 460.600| 114 Pembroke St (Rte 27)|3rd Alm Struck For Jesses Kitchen, a Restaurant      

16th
Sudbury)| 2 Alarm Fire| 482.750| 223 Morse Road|fire in a 1.5 Story Raised Ranch heavy fire in the attic

Wilbraham)| Major Accident| 453.125| 1004 Stoney Hill Rd|MVA rollover

Holliston)| 1 Alarm Fire| 470.475| 652 Washington St|

Truro)| Working Fire| 800t ops 1| 101 Shore Rd|

Boston| 1 Alarm Fire| FG 483.1875| Box 3131: 22 Holiday St|Bldg Fire 

Gloucester|3 Alarm Fire| 154.160| 26 Shepard St|2.5 STY Frame SFD 30x40 F/I

Boston| 1 Alarm Fire| 483.1875| (Box 7251) 785 Dorchester Ave|reports room fire

Sherborn)| Major Accident| | Nason Hill Rd|1 car MVA With 1 Person Trapped 

Kingston| Working Fire| 460.60| 32 School St.|1 1/2 story wood frame

Middleton)| Major Accident| 460.575| Boston @ Pleasant St.|MVC 

Hyannis| 1 Alarm Fire| 800t| 31 General Patton Dr|Fire in a 1 story 20X30 pvt dwelling 

Natick| Hazmat| 154.205| 207 Worcester Rd (RT 9 WB)|Fuel spill from gasoline tanker at gas station

Gloucester| 2 Alarm Fire| 154.160| 8 Armstrong Way|F/I structure fire

Quincy| Working Fire| | 780 Washington St|Bx 2112, Twin River Technology Center

Lynn| Working Fire| | 26 Thorpe Rd|Box 744

Chelmsford| Hazmat| 482.775| 181 Littleton Rd|CO Levels of 100 PPM From Defective Heating System    

17th
Weymouth| Major Accident| 154.235| 673 Pleasant St|MVA with entrapment

Melrose| Working Fire| 159.405| 255 Washington St|Box 393- 2.5 sty WDFR fire in ceiling

Wilmington| Major Accident| 154.2875| Main St @ Mineke Muffler|Auto-Ped

Sudbury)| Working Fire| 482.750| Maplewood Lane|

Winchester)| Major Accident| | Cambridge St by Arlington Line|MVC w/5 Injured 

Boston| 1 Alarm Fire| | 651 Boylston St|box 1572 - small fire in penthouse 

Worcester|4 Alarm Fire| 800 Trunk| Box 1210: 133 Providence St|3 STY Wood Frame OMD 

Yarmouth)| 1 Alarm Fire| 800t| 227 Wood Rd|Fire in a 1.5 story pvt dwelling 

Haverhill| Major Accident| | 100 Recovery Way|MVA veh off road    

18th
Dartmouth)| Major Accident| Delayed| Rte.195 WB at Exit 11|jaws

Andover| Major Accident| | I-93 N/B @ x-43|MVA w/jaws 

Lynn| Major Accident| | Broadway Ave @ Mansfield St|MVA w/entrapment 

Monson)| Major Accident| 155.985/155.490| Rt 20 Boston Rd W|2 car MVA head on

Everett| Working Fire| 155.310| 142 Central St|Box 54 - 3 Sty OMD

New Bedford| 1 Alarm Fire| | 508 Mt Vernon St|

Holyoke)| 2 Alarm Fire| Delayed| Northampton St|Fire in Sand Castle Cafe - Strip Mall

Sharon)| Major Accident| | Route 95 North|Fatality

New Bedford| Working Fire| | 508 Mt Pleasant St|

Oxford)| Major Accident| | Depot Road|MVA Major Injury 

Somerville| 2 Alarm Fire| 483.2625| Box 29 - 229 Washington St|Large 2.5 Sty Duplex, Fire on Flr 2

Belmont)| Mass Casualty| | Belmont High School|MCI For Several Sick Youths at a School Dance    

19th
Granville)| Technical Rescue| 154.43| North Lane - Polar Bear Club|

Ashland)| Major Accident| | Main St.|MVA with 1 Ped struck

Lenox)| Working Fire| 154.31| 461 Pittsfield Road|fire in the laundry room of the Yankee Inn 

Boston| 1 Alarm Fire| | 50 Medford St|

Needham)| Working Fire| | 55 Nichols St|Box 437 Fire in Basement of 2.5 Sty Woodframe 

Winthrop)| Working Fire| | 559 Shirley Ave|Box15-Fire in a Commercial Laundromat   

20th
Wakefield)| 4 Alarm Fire| 483.4375| 13 Mansion Rd|Box 246: hvy fire in large residential structure

Worcester| 2 Alarm Fire| 800| 50 Russell St|Fire in a garage

Boston| 1 Alarm Fire| 483.1875| 453 Beacon St|Box 1585, fire in wall on Flr 3 of Occupied building

Everett| Working Fire| 154.31| 447 Ferry St Box29|

Gardner)| Major Accident| 154.1300| Rt. 140 @ Rt. 101|

Scituate)| Major Accident| 151.175| Front St IAO Shell Gas Station|

Devens)| Hazmat| 453.025| Pharm-Eco Labratories|   

21st
Barnstable)|2 Alarm Fire | 4131 Main Street|2 1/2 Story Wood Frame Residential 

Sunderland)| Working Fire| 33.54| 303 Amherst Rd|fire in comm structure - Java Hut 

New Bedford| Working Fire| 470.5125| 126 Purchase St|2.5 story wood frame dwelling

Cambridge| Hazmat| Chan-16| 41 Mooney St|1 Gal Spill of Anhydrous Ammonia in Comml Bldg

Springfield| Working Fire| 154.175| 60 Windsor St.|SFD on scene of 2.5 stry wood structure

Chicopee)| Working Fire| 154.16| 143 Grattan St|Fire in a detached garage  

22nd
Lawrence| Working Fire| 154.445| 210-212 Phillips St|

Danvers| Hazmat| 483.3375| Spring St by Brothers House|High Pressure Gas Main Break

Springfield| 1 Alarm Fire| 154.400| Wareham st|2.5 Sty bldg smoke & fire showing 

E Bridgewater)|2 Alarm Fire| 483.6875| 431 Pleasant St|Fire in the Kitchen of a private dwelling 

Spencer)| Major Accident| 33.640| S. Spencer Road|Rollover w/Entrapment

Lowell| Working Fire| 154.205| 30 Meadowcroft St|

Revere| Hazmat| 154.175| Box 421; 133 Bellingham Ave|Broken Gas Line in Basement

Northampton)| Working Fire| | Westwood Terrace|

Leominster| Working Fire| | 28 Elm HIll Ave|Poly Carbon Industries; fire in rear of bldg 

Peabody| 1 Alarm Fire| | 20 Styles Dr|Dwelling - 1 Room Fire 

Methuen| Major Accident| 154.010 Dlyd| IAO Route 110|MVA w/Subj Thru Windshield

Boston| 1 Alarm Fire| 483.1875| Box 1435; Kneeland St by Pike|Sub Grade Fire involving Const Materials

N Attleboro)| 1 Alarm Fire| 453.5125| 22 S Washington St|   

23rd
Kingston| Working Fire| 460.600| 119 Main St|W/F at Percys Restaurant 

Shirley)| Working Fire| 46.140| 96 Squanacook Rd.|O/S with a Garage Fire

Boston| 1 Alarm Fire| 483.1875| 11 Melbourne St Box 3418|fire on Floor 2 of a brick and wood duplex

Hatfield)| Hazmat| 154.370| 34 School St|Unk Qty Mercury Spill @ Spill Academy

Amesbury| Hazmat| 158.955| 29 Merrimac St|backhoe hit a gas line 

Agawam)| Working Fire| 151.055| Debra Ln|residental structure fire

Haverhill| 1 Alarm Fire| 154.3625| 474 Washington St|Box 3113. 2.5 story woodframe 

Brookline| Working Fire| | 64 Dudley St|Box 513 fire in a 150 x 30 colonial structure 

 Boston| Hazmat| 483.162/483.212| Dartmouth St|   

24th
Granby)| Major Accident| 155.040| East St by #175|2 veh MVA w/ entrapment. Garbage truck vs. car

Mendon)| 2 Alarm Fire| 33.940| Kingsley Ln.|2nd Alm For 2.5 Sty House Fire 

Springfield| Working Fire| 110 Walnut St|Fire in a 2 Sty Commercial Bldg 

Brockton| 1 Alarm Fire| 154.3100| 14 Fulton St|2.5 stry wd frame fire

Attleboro)| 1 Alarm Fire| 154.385| South Main St|Fire at a Trucking Office 

Haverhill| Major Accident| 154.3625| Rte 495 SB IAO Exit 51|Rollover MVA with entrapment 

25th
Walpole)|Working Fire| 460.575| 135 School St Box31|Fire at the Town Hall

Randolph| 2 Alarm Fire| 483.6625| 11 Country Club Dr|Fire in a 2 story duplex

Worcester| Major Accident| Trunked| Pleasant St by Mower Ln|MVA head on w/ entrapment

Springfield| Working Fire| 154.175| 51 Revere St|2.5 story WDFR

Orleans)| Major Accident| | 199 Main St|Vehicle in to a Bldg 

Fairhaven)| Major Accident| 453.025| West Island|MVA Vehicle vs. Motorcycle

Weymouth| 2 Alarm Fire| | 69 Holbrook Rd|Box 1373

Lincoln)| 2 Alarm Fire| 154.145| Old Sudbury Road|2.5 story private dwelling

Southampton)| Working Fire| 155.1675| Strong Rd|Large farm house fully involved

New Bedford| Working Fire| 470.5125| 234 Phillips Ave|3 sty wdfr hvy fire 2nd floor 

Greenfield)| Major Accident| 33.70 Dlyd| Green River Rd|MVA 1 Entrapped w/Limb Amputated  

26th
Weston)| Major Accident| 154.16| 777 South Ave (Rt. 30)|2 Car MVA with Entrapment and critical injuries 1 DOA

Boston| 2 Alarm Fire| 483.1875| 575 Albany St box1656|fire on floor 5 of a commercial building with a 
level 3 hazmat for radioactive mats on fire

New Bedford| 1 Alarm Fire| | 35 Sidney St|ACW Fire 3rd Flr - Residential

Auburn)| 1 Alarm Fire| | George St|1 Sty House 

Springfield| Technical Rescue| 154.400/154.175| 918 Boston rd @ five mile Pond|2 vics in water

Everett| Major Accident| | Broadway @ Pope John H.S.|MVA w/Critical Injs

Kingston| Major Accident| DPTL1| Rt 3 SB at Exit 10|MVA Roll over with 1 victim ejected 

Boston| 1 Alarm Fire| | 16 Greendale St Box 3627|3 Sty Frame w/Fire Showing in Rear 

Boston| Major Accident| 483.1625| Harvard St. IAO Cemetary|3 car MVA, multi victims entrapped 

Lexington| Major Accident| 154.34| RT 2 East at Rt128|MVA with critical injuries and entrapment 

27th
Boston| 1 Alarm Fire| 483.1875| 88 Itasca St Box 3652|Heavy Fire Showing in a private dwelling

Milford)| Working Fire| 46.46 470.625| Grove Street|Heavy Fire with at least 1 burn victim in an OMD

Boston| Major Accident| 483.1625| Rt. 93 NB@ Southhampton St|MVA with Entrapment 

Canton| Major Accident| 800 Trk| Rt. 93 N/B @ Rt. 24|MVA, R/O & entrapment

Braintree| 1 Alarm Fire| | Joseph Rd off Common St|Outbldg on Fire 

Norwell)| Major Accident| | School St & Grove St|MVA car into a pole

Plymouth| Technical Rescue| | 83 Arrowhead Rd|Man through the ice

Fall River| Working Fire| 453.375| Raymond St|Occuppied Building 

Quincy| Major Accident| | 114 Rockland St|MVA w/Jaws & Airbags   

28th
Avon)| 2 Alarm Fire| 154.295| 68 East St|

Randolph| Working Fire| | 300 Pond St|

Falmouth| Working Fire| 800T| 63 Colonial Way|2 Sty Frame

Topsfield)| Major Accident| | Boston St|Officer Struck in Serious Cond

Millis)| Major Accident| 483.700| Village St at Forest St|P2 Car MVA w/entrapment

Amesbury|2 Alarm Fire| 158.955| Across from 66 High Street|

Plymouth| 1 Alarm Fire| | 5 Boundary St|ACW Fire in 2 Sty Home

Lowell|5+ Alarm  Fire| 154.205| Western Ave|A mill building 2 Sty Brick 30x1000, Roof Burned Off. Well Invd

Boston| 1 Alarm Fire| 483.1875| 15 Rill Street Box1881|2.5 Story Wood Frame Occup Private Dwelling    

29th
Boston|Working Fire| 483.1875| Columbia Rd at Uphams Corner|Heavy Fire Showing from a Pizza Shop at Uphams Corner

Framingham| Working Fire| 483.7625| 200 Central St|Fire in a 2 story Mill Type Building

New Bedford| Hazmat| 470.5125| Linden St|Broken High Pressure Gas Line

Cotuit)| Major Accident| 800T| 1155 Newtown Rd|car vs. tree   

30th
Wakefield)| 1 Alarm Fire| 483.4125| 51A Salem St Box511|Trucks Fully Involved next to a building 

Dedham| Hazmat| 153.950| 614 High St|Box 12 Struck - DFD Invest Odor in a Bldg w/People Feeling ill

Cambridge| Hazmat| Fg-16| Sidney & Erie Sts|Gas Leak

Lynn| 1 Alarm Fire| | Box 17 - 245 Euclid Ave|

Erving)| Working Fire| 33.54| Wells St|Hvy fire fully involved structure fire 

Foxborough)| Working Fire| | Cherry Tree Ln off South St|W/F in Attatched Garage

Stockbridge)| Major Accident| 154.310/153.965| Rt 7 Jno Rt 102|MVA rollover with injury 

Wakefield)| Major Accident| 483.4125| North Ave at Town Light Plant|Vehicle Into a Fence with 2 Critical Injuries

Holyoke)| Working Fire| | 26 Gerard Way|

Holyoke)| Major Accident| 159.645| Rt 91 NB @ Mtn Park|2nd Incident - MVA w/Entrapment   

31st
Medway)| Major Accident| 482.625| 200 Village Street|MVA With Serious Injuries

Franklin)| Major Accident| 472.700| Rt 140 IFO Garelick Farms Plnt|MVA Tank Truck Roll Over.

Tewskbury)| Major Accident| 483.7125| Whipple Road|MVA Roll Over with 1 critical injury

Springfield| 2 Alarm Fire| 154.175| 195 Lloyd St|Fire in US Postal Facility

Townsend)| Hazmat| 453.900| Ash Street|8 Inch Gas Main Ruptured 

Boston| Major Accident| (delayed)| Dorchester Av @ Andrews Sq|Person Struck by Bus, Pinned under Bus

Weston)| 2 Alarm Fire| 154.160| IAO 60 Westerly Rd|Structure Fire 

Bellingham| Working Fire| 483.3875| 130 Blackstone St|Fire in the Middle School

Woburn| Major Accident| | Rte 95NB nr 800TRS|MVA R/O of trash truck w/entrapment & inj, also involves a MSP crusier

Petersham)| 2 Alarm Fire| 33.540| East St|2nd Alm For House Fire 

Yarmouth)| 1 Alarm Fire| 800 trunk| 8 Flatrock Way

Lynn| Working Fire| 154.415| 21 South St Box61|

Norwood)| 1 Alarm Fire| 453.85| 11 Lasalle Rd|

New Bedford| Major Accident| 800 trunk| I-195 E/B @ Washburn St|head-on MVA w/minor injs    

HOME

Home/Profiles/ Articles/ Links/ News/ Patches/ OldNews/ Models/ Photos/ Worcester

EMAIL