| Population: ? | Area: 21.83 sq miles | Frequency: 153.815 |
| Call Volume: ? | Staffing: 40 FT | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | 20 Flansburg Ave (Rehab 2010) (Photo Pre-Rehab) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1988 Pierce 1250/750 | 1 |
| Engine 2 | 1996 Darley 1250/750 | 1 |
| Engine 3 | 1974 International 750/500 | 1 |
| Ladder 1 | 1974 American LaFrance 100’ RMA (ex Pittsfield) | 1 |
| Rescue 1 | 1996 Pierce Rescue 500/500 | 1 |
| Ambulance 5 | 2000 Ford | 1 |
| Truck 6 | 150/250 brush unit | 1 |
| Muster Piece | ? | 1 |
| Population: 25,000 | Area: 13.3 sq miles | Frequency: 483.337 |
| Call Volume: 4000 yr | Staffing: 50 FT | PATCH |
| Official Website | EMS Provider: Lyons Ambulance Svc | 24s: 1 on, 1 off, 1 on, 5 off |
| Minimum Manning: 12. E1-4, E2-3, E3-3, R1-2 |
| STATION | LOCATION |
| HQ Station | 64 High Street |
| Station 2 | Hawthorne Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2001 E-One 2000/500/100’ Quint | 1 |
| Engine 2 | 2004 E-One Typhoon 1250/750 | 2 |
| Engine 3 | 1997 E-One 1250/400/75’ Quint (Ex E1 & E2) | 1 |
| Engine4 | 1990 E-One Hush 1250/500 (ex E2 & E3)(rsv) | 1 |
| Engine 5 | 1987 E-One Cyclone1250/500 (ex E3, spare) | 2 |
| Rescue 1 | 1998 Ford/Central States | 1 |
| Squad 1 | 2005 Chevy 2500 | 1 |
| County Reserve Ladder | 1976 Seagrave 100’ TDA | 2 |
| Pick Up | Chevy for Foam Trailer | 1 |
| PAST APPARATUS |
| Danversport Station- |
| Vintage Photo |
| Engine 4- 1936 Pirsch |
| Engine 5- 1971 Ward LaFrance |
| Population: ? | Area: ? sq miles | Frequency: 460.2875 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: Dartmouth Rescue | ---- |
| STATION | LOCATION |
| Padanaram Station | Elm Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1978 Ford/Pierce 1250/500 | 1 |
| Engine 2 | 1993 International/KME 1250/500 55’ TSQT | 1 |
| Engine 3 | 1988 Ford/Greenwood 1000/1000 | 1 |
| Engine 4 | 2000 E-One Cyclone II 1250/940/30A/30B | 1 |
| Tower 1 | 2002 E-One 2000/300/95' | 1 |
| Rescue 6 | 1988 Ford/E-One Heavy Rescue Walk Through | 1 |
| Utility 1 | Chevrolet Tahoe | 1 |
| Chief 1 | 2006 Chevrolet Tahoe | 1 |
| Marine 1 | Boat | ? |
| PAST APPARATUS |
| Engine 2- 1967 Maxim 1000/500 |
| Ladder 1- Antique Wooden Tiller |
| Snorkel- 1983 E-One/Snorkel 85' |
| Population: ? | Area: ? sq miles | Frequency: 460.0875 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: Dartmouth Rescue | ---- |
| STATION | LOCATION |
| Station | 1100 Russells Mills Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 5 | 2004 International/Smeal 1250/1000/30A/30B | 1 |
| Engine 6 | 1983 International 1900 | 1 |
| Ladder 2 | 1996 International/Smeal 1250/500/75' | 1 |
| Forestry 2 | ex Frankin S6 | 1 |
| Dive Unit | 1997 GMC/UCBC | 1 |
| Jet Ski | ? | 1 |
| ARC 1 | Air Boat | 1 |
| PAST APPARATUS |
| Engine 2- |
| Rescue 58- 1977 GMC non-walkthrough (donated to East Conway NH) |
| Population: 17,150 | Area: 33 sq miles | Frequency: 453.4375 |
| Call Volume: 700 | Staffing: 1 FF 7 days 8-4 at Station 1. All others on call. | PATCH |
| Official Website | EMS Provider: Dartmouth Rescue | ---- |
| STATION | LOCATION |
| Station 1 | 140 Cross Road |
| Station 2 | 1140 North Hixville Rd |
| Station 3 | 254 State Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2003 E-One Cyclone II 1500/1000 | (1) |
| Engine 3 | 1998 KME 1500/750 | (3) |
| Engine 2 | 1995 KME 1500/1000 | 2 |
| Engine 4 | 1988 Spartan/Maxim 1500/1000 (ex-N1) | 2 |
| Engine 7 | 1986 GMC 750/260 | 1 |
| Ladder 1 | 2003 E-One 2000/500/100' RMA | (1) |
| Rescue 1 | 1998 HME/KME Heavy Rescue | (1) |
| Forestry 1 | 2009 Ford F-450 4X4 125/250 | (1) |
| Breaker 1 | 1969 International | (2) |
| Tanker 1 | 2009 Kenworth/US Tanker 500/4000 | (2) |
| Car 1 | 2005 Ford Expedition - chief | 1 |
| Car 5 | 2000 Ford Explorer (inspections - exD2) | 1 |
| PAST APPARATUS |
| Engine 1- 1951 Oren |
| Engine 2- 1981 Ford/Allegheny 1000/750 |
| Engine 4- 1975 Ford/Maynard 1000/750 |
| Forestry 1- 1977 Dodge Power Wagon |
| Ladder 1- 1978 Ward LaFrance/Maxim 1500/650/100' 2nd Photo |
| Tanker 1- 1942 Maxim |
| Tanker 1- 1969 Autocar 5000 gal |
| Population: ? | Area: ? sq miles | Frequency: Disp through PD (155.2500) |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | ---- | ---- |
| STATION | LOCATION |
| Station | 375 Faunce Conner Road Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Rescue 1 | ALS Ambulance | 1 |
| Rescue 2 | ALS Ambulance | FD D2 |
| Rescue 3 | ALS Ambulance | 1 |
| Rescue 4 | BLS Ambulance | 1 |
| Rescue 5 | BLS Ambulance | 1 |
DEDHAM |
| Population: 27,000 | Area: 10 sq miles | Frequency: 453.6875 PL.88.5 |
| Call Volume: 3000 yr | Staffing: 62 FT | PATCH |
| Official Website | EMS Provider: Fallon Ambulance Svc | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | 436 Washington Street | PHOTO |
| Station 2 | 234 Bussey Street | PHOTO - PHOTO 2 |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 2 | 2004 American LaFrance Eagle 1250/750/40F | 1 | PHOTO |
| Engine 3 | 2009 Pierce Arrow XT 1500/750/30A/30B | 2 | PHOTO |
| Engine 4 | 1999 American LaFrance Eagle 1500/750 | (1) | PHOTO |
| Engine 5 | 1994 E-One 1250/750 (ex E5) | 1 | PHOTO |
| Ladder 1 | 1994 E-One 110’ RMA | (1) | PHOTO |
| Ladder 2 | 1989 Seagrave 100’ RMA (rsv) | (2) | PHOTO |
| Squad 1 | 2002 Ford F-550/Greenwood 200/400 | (1) | PHOTO |
| Squad 3 | 1983 GMC 1000/500 - Details & Spare Brush | (1) | PHOTO |
| Special Operations | 1980 GMC/2008 Dept Build Body | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Fire Alarm | 1989 Ford F-800 | (1) | PHOTO |
| Car 1 | Chief | 1 | PHOTO |
| Car 2 | 2001 Chevy Tahoe 4x4 - Deputy | (1) | PHOTO |
| Car 3 | 1992 Ford Crown Victoria - Inspections | (1) | PHOTO |
| ADDITIONAL PHOTOS |
| ---- |
| PAST APPARATUS | PHOTOS |
| Engine 3- 1967 Pirsch 1000/500 | PHOTO |
| Engine 4- 1983 Seagrave 1250/500 | PHOTO |
| Engine 5- 1987 Seagrave 1250/500 | NO PHOTO |
| Engine 5- 1991 E-One 1250/750 (ex E2) | PHOTO |
| Population: 5,018 | Area: 33.36 sq miles | Frequency: 33.540 |
| Call Volume: ? yr | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1999 KME/Central States 1250/1000 | 1 |
| Engine 2 | 1981 Kenworth/E-One 1250/500 | 1 |
| Engine 3 | 1987 Ford L8000/Darley 1000/1800 | 1 |
| Brush 1 | 1975 AM General 350/600 brush unit | 1 |
| Tanker 1 | 1974 AM General 5-Ton 1000/2000 | 1 |
| STATION | LOCATION |
| Station | South Deerfield FD |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 1 | 2010 International/Road Rescue Highliner | 1 |
| ADDITIONAL PHOTOS |
| Ambulance 1 |
| PAST APPARATUS | ||
| Ambulance 1 | 2002 Ford E-450/PL Custom | 1 |
DENNIS |
| Population: 13,864 | Area: 22.24 sq miles | Frequency: 33.860 |
| Call Volume: ? yr | Staffing: ? | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | 883 Main Street | PHOTO |
| Station 2 | 1015 Old Bass River Road | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 106 | 2003 American LaFrance Eagle 1500/500/40AFFF | (2) | PHOTO |
| Engine 107 | 2007 Pierce Dash 1500/500/30A/40B | 1 | PHOTO |
| Engine 112 | 1997 E-One Cyclone II 1500/500/40F | (1) | PHOTO |
| Engine 115 | 1988 E-One Cyclone 1500/500/40F | (1) | PHOTO |
| Forestry 108 | 1999 Ford F-450 4x4 225/400 | (1) | PHOTO |
| Ladder 110 | 1994 E-One 110’ RMA | (1) | PHOTO |
| Dive 116 | 1989 GMC/Frontline Dive Truck (ex R103) | (1) | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Ambulance 103 | 2009 Ford F-450/Horton ALS | (1) | PHOTO |
| Ambulance 104 | 2006 Ford F-450/Horton ALS | (1) | PHOTO |
| Ambulance 105 | 2004 Ford F-450/Horton ALS | (1) | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Car 100 | 2006 Ford F-250 4X4 | (1) | PHOTO |
| Forklift | Used by Mechanic | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Boat 118 | ex USCG | Bass River Marina | PHOTO |
| Boat 117 | 1980 Boston Whaler Marine Unit | 1 | NO PHOTO |
| Marine 119 | ? | ? | PHOTO |
| PAST APPARATUS | PHOTOS |
| Station- | PHOTO |
| Ambulance 103- 2001 Ford F-450/Horton ALS | PHOTO |
| Engine 2- 1979 Ford C/E-One 1000/500 (while in svc) | PHOTO |
| Engine 2- 1979 Ford C/E-One 1000/500 (priv owned by Lost Dog Pub) | PHOTO |
| Ladder 1- 1975 Maxim 100' MMA | PHOTO |
| Population: 3,500 | Area: 28 sq miles | Frequency: ? |
| Call Volume: ? yr | Staffing: 23 FT | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ | 104 MacArthur Avenue |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 2000 Ford F-350 4X4 125/250 Brush | 1 |
| Engine 3 | 2003 E-One Typhoon 1250/1000 | 1 |
| Engine 4 | 1988 E-One Cyclone/FTI 1000/500/50F | 1 |
| Engine 5 | 1981 Mack 1250/1000 | 1 |
| Engine 6 | 2008 Ford F-550/CET 250/500 4X4 | 1 |
| Ladder 1 | 2000 E-One 100’ RMA | 1 |
| Rescue 1 | 2007 Chevrolet C4500/Stahl 4x4 | 1 |
| Tanker 1 | 1968 Jeep 250/1000 | 1 |
| Ambulance 1 | 2001 Ford/Braun | 1 |
| Car 1 | 2004 Ford Explorer | 1 |
| Car 2 | 2008 Ford Explorer | 1 |
| Car 3 | 2001 Ford Ranger | 1 |
| PAST APPARATUS |
| Rescue 1- 1986 Chevy/Michigan Rescue |
| Population: 5,631 | Area: 22.86 sq miles | Frequency: 453.312 |
| Call Volume: ? yr | Staffing: 6 FT/30 Call | PATCH |
| Official Website | EMS Provider: FD | Shift Rotation: 24 hrs Sun-Fri, call pers man sta on Sat |
| STATION | LOCATION |
| HQ Station | 300 Main St. |
| Station 2 | Chase Street (call only) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2000 KME 1500/1000 (exE6) | (2) |
| Engine 2 | 2002 KME 1500/1000 (exE5) | (1) |
| Engine 3 | 1989 Maxim 1500/750 | (1) |
| Ladder 1 | 1983 Hahn/FireSpire 106' RMA (ex Westminster, PA) | 2 |
| Rescue 1 | 2009 KME Predator 150/500/30A | 2 |
| Ambulance 1 | 2004 GMC (exR1) | (1) |
| Ambulance 2 | 1994 Ford/E-One ALS (exR2) | (1) |
| Forestry 1 | 1995 Ford F-250 (ex DPW) | 1 |
| Forestry 2 | 1989 Chevy 1 ¼ ton 4x4 250/250 | (2) |
| Car 1 | 2007 Chevy Tahoe Chief's vehicle | 1 |
| Car 3 | 2000 Ford F-250 4X4 | 2 |
| Car 4 | 2000 Ford Crown Victoria- Fire Prevention | 1 |
| Boat | 17' Mako | 1 |
| PAST APPARATUS |
| Former Station and Apparatus- Circa 1938 |
| Engine 1- 1982 Ford C-800 1000/750 |
| Engine 2- 1971 Chevy/Farrar 1000/750 |
| Forestry 1- 1977 Dodge 1 ¼ ton 4x4 90/150 |
| Special Hazards- 1989 Ford F350/Wheeled Coach |
| Population: 5,438 | Area: 37.71 sq miles | Frequency: 33.620 |
| Call Volume: 1,584 yr | Staffing: 16 FT | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | 64 Main Street |
| Station 2 | Cottage Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1999 International/Pierce 1250/1000 | 1 |
| Engine 2 | 2001 International/Pierce 1250/3000 | 1 |
| Engine 4 | 1981 Ford L/Farrar 500/2500 | 1 |
| Ladder 1 | 2005 Pierce Enforcer 1500/500/75' | 1 |
| Tanker 1 | 1972 AM General 6x6 1200 Gallon | (2) |
| Rescue 1 | 1998 Ford F750 walk through | 1 |
| Ambulance 1 | 2007 Ford F-450/MedTec | 1 |
| Ambulance 2 | 2001 Ford F-450/Lifeline | 1 |
| Brush 1 | 2005 Ford F-350 125/250 | 1 |
| Forestry 3 | 1962 Ford F-350 250/300 | 1 |
| Car 1 | 2003 Ford Explorer | 1 |
| Ex Car 1 | 1997 Ford Crown Victoria | 1 |
| PAST APPARATUS |
| Engine 1- |
| Ladder 1- 1976 Maxim 1000GPM/100' MMA (sold to Carolina Fire, Richmond RI) |
| Population: 5,600 | Area: 15.3 sq miles | Frequency: 33.50 |
| Call Volume: ? yr | Staffing: 42 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | 3 Walpole St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1989 Pierce 1250/1000 | 1 |
| Engine 2 | 2000 Mack/Murphy 1500/4000 tanker | 1 |
| Engine 3 | 1990 Pierce 1000/2500 Tanker w/ jet dump | 1 |
| Engine 4 | 2008 KME Predator 1500/1500 | 1 |
| Squad 1 | 1987 Ford/Murphy 250/300 brush | 1 |
| Squad 2 | 1984 International/Continental 400/1000 4X4 | 1 |
| Squad 3 | 2000 Dodge Brush | 1 |
| Ladder 1 | 1993 Mack MC/Murphy/ALF 100’ MMA | 1 |
| Ambulance 1 | 2007 Ford E-450/Osage | 1 |
| PAST APPARATUS |
| Engine 1- Maxim Pumper |
| Engine 2- Maxim Pumper |
| Engine 2- 1986 Mack/Pierce 1000/1000 |
| Engine 3- 1960 Dodge/Maynard 500/700 |
| Engine 4- 1978 Mack MB/Continental 1000/1500 |
| Squad 1- 1973 Dodge/Farrar 500/400 |
| Squad 3- Dodge |
| Forestry 1- 1957 Dodge Power Wagon 250/250 |
| Population: 32,000 | Area: 29.9 sq miles | Frequency: 154.400 F2 155.055 |
| Call Volume: 4500 yr | Staffing: 39 FT/15 Call | PATCH |
| Official Website | EMS Provider: ? | Shift rotation: 2 10hr. days, 2 14hr. nights 4 days off |
| STATION | LOCATION |
| HQ Station | 488 Pleasant St. (opened 2002) |
| Station 2 | 11 Jones Ave (opened 2000) |
| Station 3 | 1998 Lakeview Ave |
| Station 4 | 95 Leavitt St.(closed) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2009 E-One Typhoon 1250/750/20F | 1 |
| Engine 2 | 2000 E-One Cyclone II 1250/880/20F | (2) |
| Engine 3 | 2000 E-One Cyclone II 1250/880/20F | (3) |
| Engine 4 | 1995 E-One Sentry 1250/750/30F (ex E1) | 1 |
| Engine 5 | 1993 E-One Sentry 1250/750/20F (frmr E1/E3) (rsv) | 1 |
| Engine 6 | 1948 Diamond T/McCann 500/500 | (4) |
| Engine 7 | 1969 GMC/Farrar 750/1000 tanker | (1) |
| Engine 8 | 1995 Ford F-350 250/350 gpm skid | (1) |
| Engine 9 | 2003 Chevy 3500 250/350 | (3) |
| Engine 11 | 2002 Chevy 3500 250/350 | (1) |
| Ladder 1 | 1998 E-One 110’ RMA | (1) |
| Rescue 1 | 1999 International/1986 E-One body walk through | 1 |
| State Haz/Mat Unit 62 | 1997 International | (2) |
| Truck 4 | 1953 Ford/Farrar 500/500 | 4 |
| Car 1 | 1997 Ford Crown Vic | (1) |
| Car 2 | 2005 Chevy Tahoe | (1) |
| Car 3 | 1996 Ford Bronco | 1 |
| Service 1 | 1985 Chevy 350HD pickup (frmr E10) | (1) |
| Boat 1 | 1980’s rescue boat with outboard | (1) |
| Boat 2 | 199? Zodiac Inflatable | (2) |
| PAST APPARATUS |
| Engine- 1935 McCann |
| Engine 1- 1976 Hendrickson 1000 GPM |
| Engine 3- 1967 International 750 GPM |
| Engine 8- |
| Engine 9- 1986 Chevrolet/Farrar 250/300 |
| Ladder 1- 1948 Seagrave |
| Rescue 1- 1975 Ford/Lacey |
| Rescue 1- 1988 GMC |
| Former Station- 156 Pleasant Street |
| Former Station 2- |
| Former Station 4- 95 Leavitt Street |
| Population: 10,500 | Area: 23 sq miles | Frequency: 154.340 |
| Call Volume: ? yr | Staffing: 35 FT/10 Vol | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | 128 West Main St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 International/E-One | 1 |
| Engine 2 | 1997 E-One Cyclone II 1250/1000 | 1 |
| Engine 3 | 1996 E-One Sentry 1250/750 | 1 |
| Engine 4 | 1979 International/Ward LaFrance 1000/500 4WD Brush | 1 |
| Ladder 1 | 1981 Spartan/Thibault 100’ MMA | 1 |
| Forestry 1 | 1961 Jeep 4WD 250/200 | 1 |
| Forestry 2 | 1961 Jeep 4WD 250/200 | 1 |
| Ambulance 1 | 1998 Ford/Road Rescue | 1 |
| Ambulance 2 | 2006 Ford E-450/Lifeline | 1 |
| Utility 1 | 1999 GMC | 1 |
| Incident Support Unit | 1984 Chevy 4X4 | |
| Car 1 | 2004 Ford Expedition - Chief | 1 |
| PAST APPARATUS |
| Engine 1- 1981 Mack 1500/750 |
| Engine 2- 1974 Maxim 1000/1000 |
| Forestry- 1954 GMC/Military 1100 gallon |
| Population: 2,236 | Area: 16.74 sq miles | Frequency: 453.3375 |
| Call Volume: 100+ yr | Staffing: PT Chief/30 Call | PATCH |
| Official Website | EMS Provider: Patriot Ambulance | ---- |
| STATION | LOCATION |
| HQ Station | 28 Pleasant Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 1986 Ford/Boyer 750/500 | 1 |
| Engine 6 | 2006 Ferrara Intruder 2 1500/1000 | 1 |
| Rescue 1 | 1999 Ford F-450 4x4 125/350 | 1 |
| Tanker 1 | 2010 International/4 Guys 1250/3000 | 1 |
| Forestry 1 | 1986 Chevy 125/200/8F 4x4 (refub, ex Mass DCR) | 1 |
| Car 1 | 1996 Chevy Suburban (ex Nashua NH, purch 2010) | 1 |
| PAST APPARATUS |
| Engine 1- 1978 Ford F-800/Moody 750/750 |
| Engine 3- 1966 Chevrolet C20 4x4 125/300 brush |
| Tanker 1- 1992 Ford L-9000 2500 gallon |
DUXBURY |
| Population: 15,000 | Area: 26 sq miles | Frequency: 460.575 |
| Call Volume: 1600 yr | Staffing: 19 FT/12 Vol | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | PHOTOS |
| Station 1 | 668 Tremont St. | PHOTO |
| Station 2 | 794 Franklin St. | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 1995 E-One Sentry 1500/750/30F | 2 | PHOTO |
| Engine 2 | 2005 Pierce | 1 | PHOTO |
| Engine 3 | 2002 E-One Typhoon 2000/750/20A/20B (exE2) | 1 | PHOTO |
| Ladder 1 | 2003 Pierce Dash 105' quint | 1 | PHOTO |
| Rescue 2 | 1992 International LP4700 Technical rescue/dive rescue | 2 | PHOTO |
| Forest Fire 47 | 1988 International/Maxim 4X4 brush breaker (refurb 2009) | 1 | PHOTO |
| Forest Fire 48 | 1988 International/Maxim 4X4 brush breaker | 2 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Ambulance 1 | 2005 Ford/PL Custom | 1 | PHOTO |
| Ambulance 2 | 2006 Ford/PL Custom | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Squad 1 | 2004 GMC Utility 4X4 | 1 | PHOTO |
| Car 1 | 2008 Chevy Tahoe | 1 | NO PHOTO |
| Car 2 | 1998 Chevy Tahoe | 1 | NO PHOTO |
| Car 3 | 2005 Chevy Tahoe | 1 | PHOTO |
| MCI Trailer | Mass Casualty Trailer | 1 | NO PHOTO |
| ORV 1 | 2008 Polaris Ranger 6X6 | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| William B. Luce Jr | 2009 Parker Fireboat | 1 | PHOTO |
| Marine 1 | 16' Boston Whaler | 1 | PHOTO - PHOTO 2 |
| Marine 2 | 11' Avon Rubber Raft | 1 | PHOTO |
| OTHER PHOTOS |
| Shot of Fleet |
| PAST APPARATUS | PHOTOS |
| Ambulance 2- 2000 Ford/Road Rescue | PHOTO |
| Engine 1- 1970 Maxim 4X4 1000/500 | PHOTO |
| Engine 2- Mack CF Pumper | PHOTO |
| Engine 3- 1975 Mack/E-One 1250/500 | PHOTO |
| Engine 3- 1988 Hahn 1500/500 | PHOTO - PHOTO 2 |
| Engine 4- 1978 Mack 1250/500 | PHOTO |
| Rescue 1- 1998 AM General Hummer 200/200 | PHOTO |
| Ladder 1- 1973 Mack/Thibault 100' MMA | PHOTO |