| Population: 4529 | Area: 24.75 sq miles | Frequency: 154.370 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | 15 East Street |
| North Hadley | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine-Quint 1 | 2000 Seagrave 1500/300/75' | 1 |
| Engine 2 | 1985 Pierce Arrow 1000/750 | 1 |
| Engine 3 | 2006 Seagrave Marauder II 1250/750/20A | 1 |
| Engine 4 | 1973 Maxim 1000/750 | 2 |
| Rescue 1 | 1987 GMC Step Van (ex Amherst) | 1 |
| Tanker 1 | 1971 Kaiser/Jeep 5-Ton 500/1200 | 1 |
| Brush 1 | 1951 Jeep N37 4x4 125/175 | 1 |
| M - 5 | 1961 Dodge/1986 Dept. Built 4x4 250/200 Manifold Unit | 2 |
| PAST APPARATUS |
| -- |
| Population: 8,700 | Area: 17.33 sq miles | Frequency: 33.760 |
| Call Volume: 1300 | Staffing: 8 FT/16 Call | PATCH |
| Official Website | EMS Provider: FD | Shifts: 10 hr days/14 hr nights |
| STATION | LOCATION |
| Headquarters | 438 Plymouth Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2007 E-One Typhoon 1500/750/30F | 1 |
| Engine 2 | 1996 KME 1250/750 foam | 1 |
| Ladder 1 | 1989 E-One Cyclone 96 MMA | 1 |
| Ambulance 1 | 2004 Ford E-450/Horton | 1 |
| Ambulance 2 | 2000 Ford E-450/Wheeled Coach | 1 |
| Brush 54 | 2001 Ford F550/C&S 300/400/25F | 1 |
| Brush 55 | 1968 Jeep 300 gallons | 1 |
| Boat | 2004 Boston Whaler | 1 |
| PAST APPARATUS |
| Engine 1- 1967 Ford/Farrar 1000/500 |
| Engine 2- 1974 Ford/Farrar 1000/500 |
| Rescue 1- 1983 Duplex/Farrar 1250/750 (refurb 2001) |
| Population: 7,000 | Area: 15.0 sq miles | Frequency: 155.940/156.000 |
| Call Volume: 1300 | Staffing: 4 FT/31 Call | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | 265 Bay Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1996 Pierce Saber 1250/750 | 1 |
| Engine 2 | 1985 International/Ranger 1000/500 LDH Reel | 1 |
| Engine 3 | 2003 Pierce Saber 1500/750 | 1 |
| Ladder 4 | 1980 American LaFrance 100 RMA | 1 |
| Squad 1 | 1991 Ford F350/Greenwood 240/300 | 1 |
| Squad 5 | 2006 Ford F-550 brush | 1 |
| Air Unit | 1994 Ford E350 Van w/ Cascade | 1 |
| Squad 7 | 1995 Ford F-250 pickup | 1 |
| Haz/Mat Trailer | 1966 Military 1/4 ton trailer | 1 |
| Foam Trailer | 1966 Military 1/4 ton trailer w/ 90 gallons of foam | 1 |
| PAST APPARATUS |
| Antique- Seagrave, now privately owned |
| Engine 1- 1965 Mack B 1000/500 |
| Ladder 1- International 65' MMA |
| Population: 4,709 | Area: 19.65 sq miles | Frequency: 33.460 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | North Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1972 Maxim S pumper | 1 |
| Engine 8 | 1975 Dodge Power Wagon Mini-Pumper 500/500 | 1 |
| Tanker 9 | 1992 International 1500/2500 | 1 |
| Engine 10 | 2002 International/Central States 1250/1000 | 1 |
| Engine 11 | 2007 Ford mini-pumper | 1 |
| Tanker | 1974 Diamond Reo 1800 Gallon Tanker | 1 |
| Brush 1 | 1954 Dodge Power Wagon Brush 125/300 | 1 |
| Population: 628 | Area: 35.76 sq miles | Frequency: 154.310 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | Hancock Road - North Hancock |
| Station 2 | 243 Albany Road, Route 20 - South Hancock |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1996 International/Darley 4x4 1250/1000 | 1 |
| Engine 2 | 1975 International/Middlesex 4x4 750/750 | 2 |
| Engine 7 | 1975 Dodge/Pierce Mini-Pumper 4x4 300/200 | 1 |
| Rescue 3 | 2004 GMC/Wheelhorse Box Van | 1 |
| Tanker 4 | 1985 International/Dept. Built AWD 2000-Gallon | 1 |
| Tanker 5 | 1976 Dodge/Zwack (former Military) 300/3500 | 1 |
| Ladder 1 | 1972 American LaFrance 100' RMA | 1 |
| Brush 6 | 1940s Dodge Power Wagon 4x4 125/100 | 2 |
| Brush 10 | 1968 Dodge Power Wagon 4x4 100/150 | 1 |
| PAST APPARATUS |
| Ladder 1- 1956 American LaFrance 85 MMA (sold to Berkshire Antique Fire Apparatus Club in 2003) |
| Population: 15,000 | Area: 15.6 sq miles | Frequency: 484.400/33.960 |
| Call Volume: 2,195 | Staffing: 21 FT/37 Call | PATCH |
| Official Website | EMS Provider: FD | Shift Rotation: 24 hours 1 on 1 off 1 on 5 off |
| Shift Strength: 4, all assigned to HQ | -- | -- |
| STATION | LOCATION |
| HQ Station | 32 Centre St. |
| Station 1 | 1160 Main St. (Closed Permanently) |
| Station 2 | 207 Broadway (Closed Permanently) |
| Station 3 | 925 Circuit St. (call) |
| Former Station 5 | Firefighting Museum |
| Station 6 | 188 King (Closed Permanently) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1995 E-One Hurricane 1250/500 | 3 |
| Engine 2 | 1992 E-One Protector 1250/750 (ex E4)(Rsv) | HQ |
| Engine 3 | 1981 Ford/E-One 1000/500 (ex E4) | HQ |
| Engine 4 | 1997 E-One Cyclone II 1250/500/30 foam | HQ |
| Engine 6 | 1987 Ford/E-One 1250/500 (rsv)(exE1) | 1 |
| Ladder 1 | 1989 E-One 110 RMA (refurb 2005) | HQ |
| Rescue 1 | 1999 E-One Cyclone II 1250/500/30F | HQ |
| Ambulance 1 | 2004 Ford/PL Custom ALS | HQ |
| Ambulance 2 | 2000 Ford E-450/McCoy Miller ALS | HQ |
| Ambulance 3 | 2008 Ford F-450/PL Custom 4X4 | HQ |
| FF2 | 2007 Ford Brush Breaker | HQ |
| FF4 | 1997 Ford F-450/1979 body 250/300 (ex FF3) | HQ |
| Car 1 | 2005 Ford Explorer (chief) | HQ |
| Car 2 | 1999 Ford Crown Victoria (deputy) | HQ |
| Car 3 | 2006 Dodge Caliber (Fire Prevention) | HQ |
| Marine 1 | Avon | HQ |
| Marine 2 | Zodiac | HQ |
| Special Hazards | Trailer | HQ |
| TSU 1 (Emergency Management) | 2000 Ford E-450/AEV converted command post/lighting/rehab (ex Fallon Amb) | HQ |
| PAST APPARATUS |
| Engine 1- 1969 Ford C/Farrar 1000/500 |
| Engine 2- 1976 Ford F-750/Farrar 750/500 |
| Engine 3- 1975 Ford/F-750/Farrar 750/500 |
| Engine 4- 1981 Ford/Farrar 1000/500 (refurb 1990) |
| Engine 5- 1987 Ford/E-One 500/500 rescue (ex E7) |
| Ladder 1- 1946 American LaFrance (ex Amesbury) |
| Ladder 1- 1976 International/1946 American LaFrance 65' (ex Amesbury, MA. It was bought by Hanover Civil Defense in 1970 and refurbished on a 1976 International chassis.) |
| Engine 5- 1972 Ford/Farrar 500/500 |
| FF1- 1979 Ford/Farrar 250/300 (rehab) |
| FF4/FF6- 1972 Dodge/Farrar 250/300 (rehab) |
| Former HQ |
| Population: ? | Area: ? sq miles | Frequency: 173.5875 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: Armstrong Ambulance SVC | -- |
| STATION | LOCATION |
| Station | 32 Centre Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 4 | 1992 KME P-22 1000/600/55F | 1 |
| Engine 6 | 1996 KME P-24 1250/750/50 foam 4X4 | 1 |
| Crash 9 | 1994 E-One Titan P-23 2000/3300/500F/500 dry chem | 1 |
| Crash 10 | 1987 Oshkosh P-19 1000/1000/130F/500 dry chem | 1 |
| Tanker 7 | 1993 International/WestMark P-26 1250/5000 | 1 |
| Haz/Mat 11 | 1989 Ford C8000/Daka P-8 haz/mat unit | 1 |
| Rescue 3 | 2000 International/Hackney | 1 |
| Car 1 | Chief | 1 |
| Car 2 | 1993 Chevrolet Suburban Assistant Chief | 1 |
| Utility 5 | 2004 Ford F-350 4X4 | 1 |
| 4 1989 Amertec 1000/660/72F units operated by reservists, along with several tankers and HumVees |
| PAST APPARATUS |
| Rescue 3- 1989 GMC/Landoll P-10 |
| Population: 9,000 | Area: 15.0 sq miles | Frequency: 453.550 |
| Call Volume: 1768 | Staffing: 17 FT/8 Call | PATCH |
| Official Website | EMS Provider: FD | Shift Rotation: 24 on, 24 off, 24 on, 5 days off |
| Shift Strength: 4, all assigned to HQ | Hanson Firefighters Website | -- |
| STATION | LOCATION |
| HQ Station | Liberty @ County Rd. |
| Station 2 | Main St. (Storage Only) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 1986 Maxim 1250/500 (refurb) Pre-rehab photo | 1 |
| Engine 3 | 1995 KME 1250/750 (refurb 2007) | 1 |
| Rescue 1 | 1995 KME 1250/700 | 1 |
| Tower 1 | 1995 KME 2000/150/102 Tower | 1 |
| New Ambulance | 2006 Ford E-350/Superliner | 1 |
| Ambulance 1 | 2002 Ford/Braun ALS | 1 |
| Ambulance 2 | 1997 Ford/Road Rescue ALS | 1 |
| Forestry 1 | 1995 Dodge 250/200 | 1 |
| Forest Fire 2 | AM General ex-military brush tanker | (2) |
| Forest Fire 3 | AM General ex-military brush tanker | (2) |
| Car 1 | 1996 Ford Explorer Chiefs Car | 1 |
| PAST APPARATUS |
| Engine 1- Maxim S Pumper |
| Engine 3- Maxim "S" |
| Engine 4- 1976 Hendrickson/Farrar 1250/800/50 foam (sold to a ME dept in 2004) |
| Rescue 1- Ford F-750/Farrar 750/500 |
| Ladder 1- 1956 Maxim 75' |
| Squad 3- Dodge Power Wagon 4X4 |
| Population: 2,385 | Area: 40.84 sq miles | Frequency: 33.700 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | Hardwick Road (Route 32A) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1986 Pierce Arrow 1500/1000 | 1 |
| Engine 2 | 1997 HME/Central States 1500/1000 | 1 |
| Tanker 1 | 2004 Mack/New Lexington 1500/3500 2nd photo | 1 |
| Tanker 2 | 1972 Mack 50/3600 (ex Tanker 1) | 1 |
| Forestry 1 | 2004 Ford F-350 4x4 125/250 | 1 |
| Forestry 2 | International Brush 750/750 | 1 |
| Population: 12,329 | Area: 26.97 sq miles | Frequency: 33.700 |
| Call Volume: 135 | Staffing: 26 Call | PATCH |
| Official Website | EMS Provider: Harvard EMS | ---- |
| STATION | LOCATION |
| HQ Station | 13 Ayer Road |
| Annex | Next to HQ |
| Station 2 | Still River Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2005 Seagrave Attacker 1250/750/20A/20B | (2) |
| Spare/Parade | 1964 Mack B 750/500 (ex E1) | (2) |
| Engine 2 | 1999 Pierce Saber 1250/500 | (1) |
| Engine 3 | 2002 IH/KME 1000/500 | (1) |
| Engine 4 | 1981 Mack MC/Continental 1250/540 | (1) |
| Engine 5 | 1983 Chevy/E-One 750/400 | (1) |
| Tanker 1 | 1989 Mack R/KME 750/3500 | (1) |
| Forestry | 1946 dodge 250/160 | (1) |
| Parade Engine | 1929 Seagrave 500/80 | (2) |
| Muster Engine | 1947 Maxim | ? |
| Car 1 | 2001 Chevy Tahoe | (1) |
| Ambulance 1- |
| Population: 10,275 | Area: 33.15 sq miles | Frequency: 33.960 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | 175 Sisson Road |
| Station 2 | 149 Brewster Chatham Road (Route 137) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 64 | 1992 E-One Cyclone 1500/500 | (2) |
| Engine 65 | 1985 Seagrave/1994 E-One Glider 1250/500/F | (2) |
| Engine 68 | 1976 Mack CF 1250/500 (Refurb 1986) (ex E-65) (spare) | (1) |
| Engine 69 | 2001 E-One Cyclone II 1500/750 | (1) |
| Ladder 66 | 1992 E-One 100 RMA | (1) |
| Special Hazards 72 | 1986 Chevrolet/E-One Medium Rescue | (1) |
| Forestry 67 | 2006 Ford F-350 250/200 4X4 | 1 |
| Rescue 62 | 2003 E-450/Road Rescue ALS (exR63) | (2) |
| Rescue 63 | 2007 Ford E-450/Road Rescue ALS | (1) |
| Rescue 73 | 2001 Ford E-450/Road Rescue (exR62) (spare) | (1) |
| Car 70 | 1999 Dodge Ram 4x4 Water Rescue | 1 |
| Marine 74 | Boston Whaler 17 Boat | 1 |
| New Boat | Ex USCG | ? |
| PAST APPARATUS |
| Engine 4- 1941 Buffalo |
| Engine 64- 1966 Maxim 1000/500 |
| Engine 65- 1981 GMC/Maxim 1000/1450/40 |
| Engine 69- 1976 Mack CF 1250/500 |
| Aerial 66- 1970 Mack CF/Thibault 300/200/85' |
| Population: 3,184 | Area: 16.83 sq miles | Frequency: 154.370 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: PD | ---- |
| STATION | LOCATION |
| HQ Station | 59 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2001 E-One Cyclone II 1500/1000/15A/15B 1900 4-inch supply | 1 |
| Engine 2 | 1989 Ford/KME 1000/1000 | 1 |
| Engine 4 | 1982 Ford/Sanford 1000/1000 | 1 |
| Rescue 1 | 1996 Ford E-350 ambulance conversion | 1 |
| Tanker 1 | 1955 ex Military 1800 gallon | 1 |
| Brush 1 | 2003 Ford F-450 250/250 4X4 | 1 |
| Population: 52,376 | Area: 35.7 sq miles | Frequency: 154.010 |
| Call Volume: ? | Staffing: 100 FT/20 Call | PATCH |
| Official Website | EMS Provider: Trinity EMS | ---- |
| STATION | LOCATION |
| HQ Station | 131 Water Street |
| Station 1 | 123 High Street |
| Station 2 | 16th Ave |
| Station 4 | 486 S.Main St |
| Station 8 | 1420 Broadway (call) |
| Rocks Village Station | 20 Merrimack Road (call) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2005 KME Predator | (1) |
| Engine 1 | 2000 KME 1250/750/foam | (1) |
| Engine 2 | 1995 Hendrickson/3D 1250/500/30 foam | (2) |
| Engine 3 | 2005 KME Predator | (HQ) |
| Engine 3 | 1995 Hendrickson/3D 1250/500/30 foam | (HQ) |
| Engine 4 | 1987 Hahn 1250/500 | (4) |
| Engine 5 | 1987 Hahn 1250/500 (rsv) | ? |
| Engine 6 | 1987 Hahn 1250/500 (rsv) | ? |
| Engine 9 | 1984 Hahn 1250/500 (rsv) | (RV) |
| Tanker 1 | 1992 Ford L9000/2000 Fouts 500/3000 | (HQ) |
| Ladder 1 | 1990 Grumman 102 Tower | (HQ) |
| Ladder 3 | 1987 Simon/LTI 110 TDA (rsv) | ? |
| Rescue 1 | 1999 Freightliner/Central States walk through | (HQ) |
| Ambulance 1 | International ambulance (for fireground) | HQ |
| Forestry 1 | Ford F250 4x4 125/200 | (2) |
| Forestry 2 | Ford F250 4x4 125/200 | (8) |
| Combination 4 | Brush Unit | HQ |
| Rescue Jet 1 | 2001 Sonic Jet | ? |
| Rescue Boat | 17 Boston Whaler | (3) |
| PAST APPARATUS |
| Hose Wagon- Vintage Horse Drawn |
| Protective 4- Vintage Horse Drawn |
| Vintage Ladder- Horse Drawn |
| Steamer- Circa 1896 or so |
| Engine- 1924 Seagrave |
| Engine 8- 1968 Mack 1000/500 |
| Engine 9- 1965 Mack 1000/500 |
| Ladder 2- 1971 American LaFrance 100 TDA |
| Population: 317 | Area: 30.88 sq miles | Frequency: 33.540 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | Plainfield Road |
| Station 2 | West Hawley Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1971 International/Farrar 750/750 (ex RoweE1) | 2 |
| Engine 2 | 1981 Ford LN 8000 1000/1000 | 1 |
| Tanker 1 | 2006 Freightliner/New Lexington | 1 |
| Tanker 3 | 1974 International 500/1600 tanker | 1 |
| Brush 1 | 1977 Dodge Brush | 1 |
| Engine 2- 1966 International Forester 500/600 |
| Population: 716 | Area: 24.93 sq miles | Frequency: 33.540 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station | Branch Hill Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2004 International/KME 1250/1000 | 1 |
| Engine 2 | 1980 Mack MB/Continental 1000/1000 | 1 |
| Engine 3 | 1964 International 1000/1000 | 1 |
| Brush 1 | 1982 6X6 200/500 | 1 |
| Rescue 17 | 1985 Chevy 4x4 Military Ambulance | 1 |
| PAST APPARATUS |
| Engine 1- 1974 International 1000/750 |
| Serves Blanford, Chester, Huntington, Montgomery, Russell, Worthington |
| STATION | LOCATION |
| Station | 1 Bromley Rd - Huntington |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 1 | 2007 Ford E-450/Horton | 1 |
| Ambulance 2 | 2001 Ford E-350/Road Rescue | 1 |
| Population: 19,821 | Area: 25.04 sq miles | Frequency: 154.265 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | 339 Main St. (new station being constructed, apparatus relocated) |
| Station 2 | 230 Central Street |
| Station 3 | 847 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1993 KME 1500/500 (exE3) | 1 |
| Engine 2 | 2002 E-One Typhoon 1250/500 | (2) |
| Engine 3 | 2006 E-One Typhoon 1250/500 | 3 |
| Engine 4 | 1990 KME 1500/500 | (3) |
| Squad 1 | 1987 Chevy/E-One 1000/500 | (2) |
| Quint 1 | 1999 Seagrave 1250/300/75 Quint | (1) |
| Medic 1 | 2000 International/Horton Ambulance | 1 |
| Medic 2 | 2005 Ford/Osage | (2) |
| Medic 3 | 2007 International/Osage Ambulance | (3) |
| Car 3 | ? | 1 |
| Car 4 | Ford Explorer - Fire Prevention | 1 |
| Car 4-4 | 2004 Chevrolet Suburban Shift Commander | (1) |
| Car 4-6 | 1990 International/Horton (Spare Ambulance) | (1) |
| Car 4-9 | 1999 Ford F-350 4x4 125/200 | (1) |
| PAST APPARATUS |
| Engine 1- 1987 Chevy/E-One 1000/500 |
| Engine 4- |
| Ladder 1- Maxim MMA |
| Forestry 1- Ford |
| Population: 1,959 | Area: 21.7 sq miles | Frequency: 154.070 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | Maple Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1939 Buffalo 500 GPM parade unit | 1 |
| Engine 2 | 1986 Mack/Darley 1000/1000 | 1 |
| Engine 3 | 1986 Mack/E-One 1000/1000 | 1 |
| Ambulance 5 | 2007 Ford E-450/McCoy Miller | 1 |
| Brush 8 | 1984 Chevrolet 4x4 125/200 | 1 |
| Mini | Ford Mini pumper 200/150 | 1 |
| Tanker 7 | 1988 Mack R/2008 Dept. Built 250/3000 | 1 |
| Tanker 9 | 1976 Ford 2200 gallon Tanker | 1 |
| Air/Light 7 | 1984 Chevrolet Utility Van | 1 |
| Rescue 4 | 1983 Mack/Saulsbury Heavy Rescue | 1 |
| Rehab 6 | 1993 Mack (refurb/purch 2007 | 1 |
| Command | Chevy SUV | 1 |
| Ambulance 5- 1996 Ford F-350/PL Custom |
| Population: 12,000 | Area: 7.35 sq miles | Frequency: 453.150 |
| Call Volume: 2250 | Staffing: 25 FT/8 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| New Headquarters | South Franklin Street and King Road |
| HQ Station | 5 North Franklin St. (closed) |
| Station 2 | 24 South St.(closed) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1990 E-One Protector 1500/500 (purch in 2004 from FLA) | 1 |
| Engine 2 | 1995 E-One Cyclone 1250/500 | (1) |
| Engine 3 | 2004 E-One Typhoon 1500/750 | 1 |
| Ladder 1 | 1998 E-One 1500/500/75 Quint | 1 |
| Rescue 1 | 1998 Ford/Wheeled Coach | 1 |
| Rescue 2 | 2004 Chevy/Road Rescue (rehab 07) | 1 |
| Squad 2 | 2006 Ford F-350 250/250 4X4 | 1 |
| Squad 1 | 1996 Ford/Omaha 250/250 (refurb 2004) | 1 |
| Forest Fire 1 | 1986 Chevy 4X4 ex-military 250/200 | 1 |
| C2 | 1993 Ford Crown Victoria | 1 |
| C3 | International Bucket Lift Truck | 1 |
| C4 | 1984 Chevy 4X4 pickup w/ plow | 1 |
| C5 | 1984 GMC Stepvan Haz/Mat | 1 |
| PAST APPARATUS |
| Engine 1- FWD/Farrar |
| Engine 1- 1987 Mack CF/FMC 1250/500 |
| Engine 1- 1983 Continental 1250/500 |
| Engine 2- Ford C Pumper |
| Squad 2- 1976 Ford/E-One 150/200(first E-One unit sold in Mass) |
| Population: 17,366 | Area: 36.22 sq miles | Frequency: 460.4625 |
| Call Volume: 1,500 | Staffing: 9 FT/32 Call | PATCH |
| Official Website | EMS Provider: AMR | ---- |
| STATION | LOCATION |
| HQ Station | 1384 Main Street |
| Station 2 | (South Holden) - Adams Road @ Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1977 Maxim 1500/750 (rehab 1997) | (2) |
| Engine 2 | 1996 KME 1500/750 | (1) |
| Engine 3 | 2005 HME/Ahrens Fox 2000/850/30F | (2) |
| Engine 6 | 1984 Farrar/Duplex 1500/500 2600 4 LDH Reel | (1) |
| Tower 1 | 1998 Sutphen 100 Mid-mount Tower 1500/750 | (1) |
| Rescue 1 | 1986 GMC/Farrar 300/300 AWD | (1) |
| Squad 1 | 2007 Ford F550/Greenwood w/250 GPM | 1 |
| Forestry 1 | 2001 Ford F350 4x4 Skid Unit (exS1) | (1) |
| Forestry 2 | 1994 Ford F350 4x4 Skid Unit | (1) |
| Tanker 1 | 1986 GMC/Holden Built 500/2600 | (1) |
| Antique | 1928 Ahrens Fox | 1 |
| Car 1 | Chief | 1 |
| PAST APPARATUS |
| Engine 1- 1953 International/Farrar |
| Engine 2- 1949 Ford |
| Engine 3- 1978 Maxim F/1990 Pierce |
| Engine 5- 1967 FWD (now privately owned) |
| Forestry 1- 1974 Chevy C20 Stepside |
| Tanker 1- 1960's Mack B |
| Population: 3000 | Area: 16 sq miles | Frequency: ? |
| Call Volume: 167 | Staffing: 22 Vol | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | 7 Sturbridge Rd. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1979 Ford Pumper | 1 |
| Engine | 1974 International Pumper | 1 |
| Engine 2 | 1998 KME 1250/1000 | 1 |
| Engine 3 | 2007 Freightliner M2/Rosenbauer 1500/750/20F | 1 |
| Rescue 1 | 1984 Ford Rescue | 1 |
| Forestry 1 | 1983 Chevy 250/250 | 1 |
| Tanker 1 | 1988 GMC/Middlesex Tanker | 1 |
| Command | 1991 Chevy sedan | 1 |
| Population: 12,926 | Area: 19.04 sq miles | Frequency: 470.4750 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Headquarters | 59 Central Street |
| Station 2 | Foundry Building, Central Street |
| Station 3 | Washington Street |
| Station 4 | South Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2000 Pierce Saber 1500/750 | (1) |
| Engine 2 | 2008 Pierce Contender | 2 |
| Engine 2 | 1985 Duplex/Pierce 1250/750 | (2) |
| Engine 3 | 1989 Pierce 1500/750 | (3) |
| Engine 4 | 2005 Pierce Contender 1250/1000 | (4) |
| Ladder 1 | 1983 Maxim 85 | (1) |
| Rescue 1 | 1983 International/CargoStar Conversion | (1) |
| Tanker 1 | 1966 Kaiser 2 1/2 ton 1200 gallon | (4) |
| Tanker 2 | 1985 GMC 6X6 1000 Gallon | (2) |
| Forest Fire 1 | 2002 Ford F-450/E-One 250/250 | (1) |
| Forest Fire 2 | 1986 Ford F350/Farrar 250/250 | (1) |
| Forest Fire 3 | 1970 International/Farrar 250/300 | (3) |
| Ambulance 1 | 2001 Freightliner/Horton | (1) |
| Ambulance 2 | 2000 Freightliner/Horton | (1) |
| Ambulance 3 | 2007 Ford F-450/? | 1 |
| Dive Unit | 1993 Ford F-350/Road Rescue | (1) |
| Boat 1 | Zodiac | (1) |
| Chief | 2000 Ford Expedition 4X4 | (1) |
| PAST APPARATUS |
| Engine 1- Antique |
| Engine 1- 1975 Ford/Farrar |
| Engine 4- 1977 Ford F700/Farrar 750/500 |
| Population: 43,704 | Area: 21.3 sq miles | Frequency: 155.655/159.465 |
| Call Volume: ? | Staffing: 151 FT | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | 600 High Street |
| Station 3 | 1583 Northampton St. |
| Station 5 | Whiting Farms Road |
| Station 6 | 630 Homestead Ave. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 Seagrave (demo purch in 07) | 1 |
| Engine 2 | 1993 Pierce 1500/750 | (1) |
| Engine 3 | 1997 Pierce 1500/750 | (3) |
| Engine 4 | 1993 Pierce Arrow 1500/750 (rsv) (ex E1) | (1) |
| Engine 5 | 2005 Sutphen 2000/500/75' MMA | (5) |
| Engine 6 | 1997 Pierce 1500/750 | (6) |
| Engine 7 | 1978 Maxim 1500/750 (rsv) | (1) |
| Engine 8 | 1987 Pierce Arrow 1500/750 (exE5) | 1 |
| Truck 1 | 2002 Pierce Dash 105' RMA | (1) |
| Truck 2 | 1990's Sutphen 95' Mid-Mount Tower | (2) |
| Truck 3 | 1972 Maxim S 100' TDA (rsv) | (3) |
| Rescue 1 | 1986 Ford E350 | (3) |
| Tactical Unit 1 | 2005 Ford/E-One mini-pumper | 1 |
| Tactical Unit 2 | 2005 Ford/E-One mini-pumper | 1 |
| C29 | 1979 Dodge 150/250 | (6) |
| Deputy Chief | 2005 Ford Explorer | 1 |
| ATV | ? | HQ |
| Boat | ? | HQ |
| Fire Alarm | ? | HQ |
| PAST APPARATUS |
| Station 2- Closed in the 1970's |
| Station 7- Canal Street |
| Engine 8- 1975 Maxim pumper |
| Ladder 3- Pirsch tiller |
| Population: 5,670 | Area: 5.32 sq miles | Frequency: 46.220 |
| Call Volume: 1,179 | Staffing: 6 FT/25 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | 40 Dutcher St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
