| Population: 2,800 | Area: 7.37 Sq Miles | Frequency: 154.325 |
| Call Volume: 500 | Staffing: 55 Vol | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | Wing Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 521 | 1990 E-One Hush 1250/500 | 1 |
| Engine 522 | 1980 GMC/E-One 1250/500 | 1 |
| Engine 523 | 1992 KME 1250/500 | 1 |
| Engine 524 | 2003 E-One Cyclone II 1500/500 | 1 |
| Ladder 551 | 2007 Rosenbauer/Metz | 1 |
| Ladder 551 | 1958 Maxim 120 booster/65 MMA | 1 |
| Rescue 561 | 2001 Kenworth/American Fire Rescue heavy rescue | 1 |
| Rescue 562 | 1995 Ford E350/Road Rescue | 1 |
| Rescue 563 | 2001 Ford E450/Road Rescue | 1 |
| PAST APPARATUS |
| Former Station- now an art gallery |
| Former Station |
| Attack 1- 1980 GMC 4X4/E-One rescue/brush |
| Engine 3- Maxim Pumper |
| Engine 4- Maxim Pumper |
| Population: 2,800 | Area: 7.37 Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: ? | PATCH |
| STATION | LOCATION |
| Station | County Road @ Wing Road (shared with FD) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Rescue 90 | 2006 Ford E-450/Road Rescue | 1 |
| Rescue 91 | 2006 Ford E-450/2001 Road Rescue | 1 |
| Rescue 92 | 2005 Ford E450/Lifeline | 1 |
| Car 93 | 2004 Ford Expedition 4x4 ALS Intercept | 1 |
| Population: 1,500 | Area: 21.12 Sq Miles | Frequency: 39.180 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | Barre Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1960 International/Maynard 500/300 | 1 |
| Engine 2 | 1980 Chevy/Farrar 1000/750 | 1 |
| Engine 3 | 2000 Pierce Dash 2000 1500/750 | 1 |
| Rescue 7 | 1970 Ford/Young | 1 |
| Tanker 1 | 1989 Mack R/4 Guys 1000/3000 | 1 |
| Ambulance 1 | 2008 Ford F-450/Horton 4X4 | 1 |
| Forestry 1 | 2005 Ford F-350 250/250 | 1 |
| ATV | 2005 Polaris | 1 |
| PAST APPARATUS |
| ---- |
| Population: 2,700 | Area: 3.0 Sq Miles | Frequency: 453.125 |
| Call Volume: 1400 | Staffing: 5 FT/57 Call | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | East Central Ave |
| Station 2 (TEMP) | Sand Pond Road (Onset Water District) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1988 Maxim 2000/1000 (refurb 2005) | 2 |
| Engine 2 | 2003 HME/Smeal 1500/750/20F | 1 |
| Engine 3 | 1975 Maxim F 1250/750 (ex E2) | 1 |
| Ladder 1 | 1972 Maxim 85' MMA | 1 |
| Brush 148 | 1975 AM General Military 300/800 (rehab 2007) | 1 |
| Brush 149 | 1995 Ford F-450/Fire One 250/500 | 2 |
| Squad 1 | 2003 Chevy 2500 4x4 w/ Plow | 1 |
| Squad 3 | 1984 Ford/Farrar 300/300/35' bucket lift | 1 |
| Car 4 | 2004 Chevy Tahoe 4x4 Shift Commander | 1 |
| PAST APPARATUS |
| Engine 1- 1966 Maxim F 1000/300 |
| Engine 2- 1975 Maxim F 1000/300 |
| Brush 149- Dodge Power Wagon |
| Population: 7,300 | Area: 36 Sq Miles | Frequency: 33.54 |
| Call Volume: 907 | Staffing: 6 FT/33 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | 18 Water St. |
| HQ Annex | Next to HQ |
| Station 2 | 90 Royalston Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1980 Mack 1250/500 | 2 |
| Engine 2 | 2000 HME/Smeal 1500/750 | 1 |
| Engine 3 | 1987 Mack/Pierce 1500/1000 | 1 |
| Ladder 1 | 2007 KME Predator 1500/500/100' | 1 |
| Squad 5 | 1995 Ford F-250 Brush | 2 |
| Squad 6 | 1987 Ford F-350 brush 250/230 | 1 |
| Brush 8 | 1967 Jeep 300/300 | 1 |
| Tanker 4 | 1967 Ford F-500 1300 gallon | 2 |
| Ambulance 1 | 2000 Ford/Osage type III | 1 |
| Ambulance 2 | 2005 Ford F-450/Horton | 1 |
| Ambulance 3 | 1997 Ford E-450/Road Rescue (purch is 2006) | 1 |
| PAST APPARATUS |
| Engine 4- 1956 International/Maxim 750/500 |
| Ladder 1- 1964 Maxim 85 MMA |
| Population: 5,838 | Area: 14.4 Sq Miles | Frequency: 33.660 |
| Call Volume: 2200 | Staffing: 19 FT/15 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | Eldredge Park Way |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT | |
| Engine 174- 1989 Ford/Pierce 1000/500/35 foam | 1 | ||
| Engine 175 | 2001 KME Renegade 1250/750/30 foam | 1 | |
| Engine 177 | 1994 KME 1250/750/20 foam | 1 | |
| Engine 178 | 1966 Mack C 1000/500 | 1 | |
| Rescue 172 | 2008 Chevy | 1 | |
| Rescue 172 | 2002 Ford E-450/Road Rescue ALS | 1 | |
| Rescue 173 | 2004 Ford E-450/Road Rescue ALS | 1 | |
| Rescue 174 | 2000 Ford E450/Road Rescue ALS | 1 | |
| Ladder 176 | 1974 Maxim 1000 GPM/85 MMA | 1 | |
| Forestry 169 | 1994 Ford F-350 1250/250 4X4 | 1 | |
| Special Hazards 168 | 1993 International 4700/Road Rescue Type I Special Hazards | 1 | |
| Car 166 | 1995 Ford Crown Victoria Fire Prevention | 1 | |
| Car 170 | 2001 Ford F350 4x4/Omaha Utility Body Pickup Truck | 1 | |
| Car 171 | 2002 Chevy Tahoe 4x4 Fire Chief Car | 1 | |
| Car 179 | 1995 Chevy Blazer Deputy Chief Car | 1 | |
| Boat 172B | 1990's 19 foot Mako/115 hp Yamaha Rescue Boat | 1 | |
| Boat 172C | 2000 8 foot Avon Rescue Boat | 1 | |
| Haz Mat Trailer | 1991 Interstate Trailer | 1 |
| PAST APPARATUS | |
| Engine 1- 1982 Ford 8000/Pierce 1000/1000 | |
| Engine 2- 1954 FWD 750/800 |
| Population: 1,073 | Area: 35 Sq Miles | Frequency: 154.310 |
| Call Volume: 239 | Staffing: 29 Vol | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | 15 South Main Rd |
| Station 2 | 10 Pine Rd. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1990 Mack/Central States 1000/1000 | 1 |
| Engine 2 | 1999 Mack/Smeal 1000/1000 | 1 |
| 2006 Freightliner/Osco 3000 gallon | 1 | |
| Rescue 1 | 1995 GMC Rescue | 1 |
| Ambulance 1 | 2006 Ford E-450/Road Rescue Ambulance | 1 |
| ATV | 1988 Arctic Cat 4X4 ATV | 1 |
| PAST APPARATUS |
| ---- |
| Population: ? | Area: 22 acres | Frequency: ? |
| Call Volume: ? | Staffing: 42 DOD/24 Military | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| Station 1 | Housing Area |
| Station 2 | Flight Line |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Foam 403 | 2002 Oshkosh 4x4 1520/1500/210 AFFF/ 500 lbs. DC/52 Snozzle | 1 |
| Foam 404 | 2006 Oshkosh Striker 1950/1500/210 AFFF/500 lbs dry chem 4X4 | 1 |
| Foam 405 | 1986 Oshkosh P-19 1000/1000/130F/500 lbs. DC | 1 |
| Engine 406 | 1997 KME P-24 1000/600/55F | 1 |
| Engine 407 | 1991 KME P-24 1000/600/55F | 2 |
| Breaker 408 | 1983 AM General/1995 Otis ANGB 300/950 | 1 |
| Breaker 409 | 1976 Gibson/1995 Otis ANGB 300/950 | 2 |
| Engine 410 | 2006 American LaFrance 2000/750 | 1 |
| Rescue 411 | 1989 GMC Sierra 3500 4dr. Landoll P-10 | 1 |
| Patrol 412 | 1986 Dodge Power Ram Custom 350 FireTec P-20 ramp truck 500 lbs. DC | 1 |
| Tanker 414 | 1987 International Paystar 5000/KME 6x6 500/2000 | 1 |
| Squad 415 | 2007 Ford F-450/American LaFrance 250/250 4X4 | 1 |
| Military | 2007 Oshkosh/Pierce utilized by reservists | ? |
| PAST APPARATUS |
| Foam 404- 1975 Oshkosh P-4 1200/1500/180F |
| Population: 13,100 | Area: 26.71 Sq Miles | Frequency: 154.0325 |
| Call Volume: 2493EMS/496FD | Staffing: 9 FT/20 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | 181 Main St. |
| Station 2 | 656 Main St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1999 Freightliner/3D 1250/3000 tanker | 2 |
| Engine 2 | 1989 KME 1500/1000 | 1 |
| Engine 3 | 2008 Spartan/Smeal 75' pump/aerial | 2 |
| Engine 3 | 1975 Hahn 1000/750/60 foam | 2 |
| Engine 4 | 1995 Freightliner/3D 1250/750/60 foam | 1 |
| Hose 1 | 1979 Hahn 1000/300 2500 5 LDH | 2 |
| Forestry 1 | 2000 Ford F-350 4x4 275 gallon skid | 1 |
| Forestry 2 | 1980 International/Farrar 4X4 500/1000 | 2 |
| Tower 1 | 1998 Spartan/3D/Nova Quintec 1500/--/100 Tower | 1 |
| Ambulance 1 | 2007 Chevy | 1 |
| Ambulance 1 | 2001 Freightliner/American LaFrance Ambulance | 1 |
| Ambulance 2 | 2001 Freightliner/Lifeline | 1 |
| Ambulance 3 | 2004 Ford E-450/Medix ambulance | 1 |
| Rescue 1 | 2003 American LaFrance Eagle heavy rescue | 1 |
| Rescue 2 | 2007 International/Marion Air/Light | 1 |
| Rescue 2 | Communications Unit, converted Ford F-350/E-One ambulance | 1 |
| Squad 3 | 2006 Chevrolet 3500 4X4 | 1 |
| Antique Ladder | 1934 Maxim City Service Ladder | 1 |
| Boat | Zodiac Inflatable | 1 |
| Car 1 | 2008 Chevy Tahoe - Chief | 1 |
| Paramedic 1 | Chevy Tahoe, ex C1 | 1 |
| Pick Up | Chevy 3500HD | 1 |
| PAST APPARATUS |
| Ladder 1- 1976 Maxim F 250/--/100' |
| EMS Rescue 1- 1988 FOrd F700/Frontline |
| Tanker 1- 1982 Mack/Dept 2000 gallon |
| Population: 13,000 | Area: 32 Sq Miles | Frequency: 33.46 |
| Call Volume: 300 | Staffing: 2 FT/38 Call | PATCH |
| Official Website | EMS Provider: Palmer Ambulance | ---- |
| STATION | LOCATION | |
| HQ Station | 12 Walnut St | |
| Annex | -- | |
| Ambulance Station | 4 Shearer Street Extension |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2007 Smeal Sirius 1500/1000/20F | 1 |
| Engine 1 | 1989 Maxim 1500/1000 | 1 |
| Engine 2 | 1979 Maxim 1500/1000 | 1 |
| Tower 1 | 1995 Sutphen 1500/300/90 Mid Tower | 1 |
| Brush 1 | 1979 Dodge/Saulsbury 300/300 | 1 |
| Tanker 1 | 1992 Mack/TransTech 500/3000 | 1 |
| Rescue 1 | 1999 Freightliner non-walkthrough | 1 |
| Chief | ? | 1 |
| Ambulance 1 | 2004 Ford E-450/PL Custom | EMS |
| Ambulance 2 | 2004 Ford E-450/PL Custom | EMS |
| Ambulance 3 | 2007 Ford E-350/Medix | EMS |
| Ambulance 4 | 2002 Ford E-350/Century | EMS |
| Reserve Ambulance | 2000 Ford E-350/Century | EMS |
| PAST APPARATUS |
| ---- |
| SPECIAL PHOTOS |
| R1 with cabinets open |
| Population: 4,047 | Area: 15.48 Sq Miles | Frequency: 33.440 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION | |
| HQ Station | 576 Pleasant Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Tank 1 | 1987 GMC/S&S 500/2000 | 1 |
| Engine 1 | 1995 KME Renegade 1500/750/50F | 1 |
| Engine 2 | 1975 American LaFrance 1000/500 (once an aerial) | 1 |
| Engine 3 | 1976 Mack MB 1000/500 | 1 |
| Tanker 1 | 1987 GMC/S&S 500/2000 | 1 |
| Ladder 1 | 2002 KME 1500/500/75' Quint | 1 |
| Rescue 1 | 1996 Chevrolet Kodiak/KME Non-Walk Through | 1 |
| Forestry 1 | 2006 Ford-F550/CET 4X4 250/300/10F | 1 |
| Ambulance | Ford/Road Rescue ambulance (ex Leicester) | 1 |
| PAST APPARATUS |
| ---- |
| Population: 50,000 | Area: 17 Sq Miles | Frequency: 484.662 |
| Call Volume: ? | Staffing: 104 FT | PATCH |
| Official Website | EMS Provider: NorthShore Ambulance | ---- |
| STATION | LOCATION | |
| HQ Station | 47 Lowell St. | |
| Station 3 | 5 Prospect St. | |
| Station 4 | 98 Tremont Street | |
| Station 5 | 27A Lynn Street | |
| Station 7 | 597 Lowell St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2000 E-One Cyclone II 1250/750 | 1 |
| Engine 3 | 1994 E-One Sentry 1250/750 (ex E7) | 3 |
| Engine 4 | 1989 Mack/Pierce 1250/500 (refurb 2003/ex E3) | 4 |
| Engine 5 | 1994 E-One 1250/500 (ex E1) | 5 |
| Engine 26 | 1989 Mack 1250/500 (refurb 2003/RSV) | 7 |
| Engine 7 | 2007 KME Predator 1250/500 | 7 |
| Ladder 1 | 2000 Pierce 105 RMA | 1 |
| Ladder 2 | 1986 Maxim 100 TDA | 3 |
| Rescue 1 | 1990's Ford converted ambulance (ex Northshore Amb Serv) | ? |
| Arson Unit | 1992 Ford E Arson Unit | 1 |
| Car 2 | 2003 Ford Excursion Deputy Chief | 1 |
| PAST APPARATUS |
| Vintage Photo- Apparatus line up in 1928 |
| Engine 2- 1981 Mack 1250/500 |
| Engine 3- 1980's Maxim |
| Rsv Engine 6- 1978 Mack/E-One 1000/500 (ex Medford) |
| Ladder 2- 1970 Mack 75 Aerialscope (purchased used) |
| Population: 1,373 | Area: 26.5 Sq Miles | Frequency: 154.370 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION | |
| HQ Station | 2 South Valley Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1989 Hahn/Ranger 1500/1000 | 1 |
| Engine 2 | 2003 HME/Central States 1500/1000 | 1 |
| Tank 1 | 1990 Freightliner 1000/3500 | 1 |
| Brush 1 | 1986 Chevy 4x4 300/200 | 1 |
| Car 1 | 1998 Ford Explorer 4x4 - Chief | 1 |
| PAST APPARATUS |
| ---- |
| Population: 14,544 | Area: 21.8 Sq Miles | Frequency: 33.680 |
| Call Volume: ? | Staffing: 26 FT | PATCH |
| Official Website | EMS Provider: FD | 24 hr coverage at HQ, 10hr wkdays at St3 |
| STATION | LOCATION | |
| HQ Station | 172 Center Street | |
| Station 1 | 32 School Street | |
| Station 2 | 397 High Street | |
| Station 3 | 380 Washington Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1996 KME 1500/750 | 3 |
| Engine 3 | 1987 Spartan/FMC 1500/500 | 2 |
| Engine 4 | 1979 Ford/Farrar 1000/750 (new body, ex Hamilton E3) (rsv) | HQ |
| Engine 5 | 1987 Spartan/FMC 1500/500 | 1 |
| Engine 8 | 1998 KME Renegade 1500/750 | HQ |
| Ladder 1 | 1962 Maxim 75 MMA | HQ |
| Rescue 1 | 1998 International/KME 1500/750 rescue | HQ |
| Ambulance 1 | 2008 Ford E-450/Road Rescue | HQ |
| Ambulance 2 | 2003 Ford/Road Rescue ALS | HQ |
| Ambulance 3 | 2003 Ford/Road Rescue ALS | HQ |
| Forest 1 (151) | 1974 International 150/400 | HQ |
| Forest 2 (152) | 1964 International 150/400 | 2 |
| Forest 6 (156) | 1969 International 150/400 | 3 |
| Forest 4 (154) | 1973 Dodge Power Wagon 125/300 | 1 |
| Compressor 1 | Ford/Ranger air compressor | HQ |
| Service 1 | 1982 Chevrolet Utility | ? |
| Antique | 1946 Maxim Pumper | ? |
| PAST APPARATUS |
| Engine 1- 1963 Maxim S 750/500 |
| Engine 2- 1975 FWD/Farrar 1000/500 |
| Rescue 1- 1980 Ford/Farrar 200/400 |
| Underwater Recovery Unit- Ford Generator/Compressor Vehicle |
| Ambulance 1- 1996 GMC/Road Rescue ALS |
| Population: 10,098 | Area: 22.5 Sq Miles | Frequency: 33.520 |
| Call Volume: 1150 | Staffing: 2 FT/5 Per Diem | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | |
| Station 1 | Foster St. | |
| Station 2 | Park St. | |
| Station 3 | Jersey St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 International/E-One 1750/750/3000' LDH | 3 |
| Engine 4 | 1979 Mack/Continental 1500/2500 | 2 |
| Engine 5 | 1984 Mack/FMC 1500/800 | 2 |
| Engine 6 | 1994 Spartan/Luverne 1500/750 | 3 |
| Ladder 3 | 1987 Mack/KME/Hahn 450/200/106 RMA | 3 |
| Ambulance 1 | 2000 Ford E-450/Road Rescue | 2 |
| Ambulance 2 | 2005 Ford F-450/Horton 4x4 | 2 |
| Rescue 3 | 1999 Freightliner/Fire Resources | 3 |
| Forestry 1 | 2002 Ford F550 w/ 450 GPM pump | 3 |
| Forestry 2 | 1966 International 1000/200 | 3 |
| Tanker 1 | 2007 International/E-One 1750/2500 | 1 |
| PAST APPARATUS |
| Engine 1- 1957 Mack 1000/200/2500 feet of 4 inch supply hose |
| Rescue 1- 1976 GMC Sierra/E-One 250/200 |
| Population: 779 | Area: 25.9 Sq Miles | Frequency: 154.310 |
| Call Volume: 907 | Staffing: 6 FT/33 Call | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION | |
| HQ Station | 21 West Main Road (Route 143) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1986 Duplex/Darley 2000/750 | 1 |
| Tanker 1 | 2004 International/US Tanker 1000/3000 | 1 |
| Brush 1 | 1982 Diamond Reo Military 250/1200 | 1 |
| PAST APPARATUS |
| ---- |
| Population: 1,131 | Area: 54 Sq Miles | Frequency: 33.700 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION | |
| HQ Station | 16 East Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 2000 International/KME 1250/1000 | 1 |
| Forestry | 1981 Ford/Farrar 750/750 | 1 |
| Forestry 1 | 1978 Dodge 4WD | 1 |
| Forestry 2 | 1997 Ford F-250 4x4 /2007 Fire-One 125/350 | 1 |
| Tanker 1 | 1960 International 750/2250 | 1 |
| Tanker 2 | 1991 International/4 Guys 250/2500 | 1 |
| Rescue 1 | 1978 Chevrolet converted ambulance | 1 |
| Squad 1 | 1999 Ford F-250 | 1 |
| PAST APPARATUS |
| Hand Tub- 1858 Button Hand Tub |
| Engine 2- 1929 Ford Model A |
| Population: 1,485 | Area: 24 Sq Miles | Frequency: 33.700 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION | |
| HQ Station | 90 State Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2003 HME/Smeal 1500/1000 | 1 |
| Engine 3 | 1995 E-One Sentry 1500/500 w/ LDH reel | 1 |
| Rescue 1 | 2001 Ford E-350/Dejana | 1 |
| Tanker 2 | 1986 Mack 1000/2200 | 1 |
| Forestry 4 | 1986 Chevrolet 4x4 125/250 | 1 |
| Forestry 5 | AM General 2 ½ Ton | 1 |
| PAST APPARATUS |
| ---- |
| Population: 48,622 | Area: 42.3 Sq Miles | Frequency: 154.340 |
| Call Volume: 7,482 | Staffing: 86 FT | PATCH |
| Official Website | EMS Provider: County Ambulance | ---- |
| STATION | LOCATION | |
| HQ Station | Columbus Ave | |
| Station 1 | 311 West Housatonic Street, Route 20 | |
| Station 2 | Somerset Ave | |
| Station 5 | 54 Pecks Road | |
| Station 6 | Holmes Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2005 Spartan/Darley 1500/900 | 1 |
| Reserve Engine 1 | 1987 Pierce Dash 1250/500 | ? |
| Engine 2 | 1995 Spartan/Darley 1250/750 | 2 |
| Engine 3 | 2005 Spartan/Darley 1500/900 | HQ |
| Engine 4 | 1984 Pierce 1250/500 (rsv) | HQ |
| Engine 5 | 1990 E-One Hush 1500/500 | 5 |
| Reserve Engine 5 | 1988 Pierce 1250/500 | 5 |
| Engine 6 | 1992 Pierce Dash 1250/500 | 6 |
| Engine 7 | 1976 American LaFrance 1000/500 (rehab)(rsv) | HQ |
| Truck 1 | 1995 Spartan/Darley/RK 1250/400/75 Quint | HQ |
| Truck 2 | 1974 American LaFrance 100 RMA | HQ |
| Squad 3 | 1994 Spartan/Darley 500/300 Heavy Rescue | HQ |
| Rescue 2 | 1986 Cheverolet w/ boat | 5 |
| Truck 10 | 1986 GMC 4X4 Utility | 1 |
| Truck 11 | 2000 Ford F450 4x4 Brush 125/250 | 2 |
| State Haz/Mat TOMS | Freightliner/Hackney | HQ |
| State Haz/Mat ORU | Freightliner/Hackney | HQ |
| Chief | Ford Crown Victoria | HQ |
| PAST APPARATUS |
| Ladder 3- Maxim |
| CR20- 1976 Military 1000/1500/180 airport crash truck (rehab) |
| Truck 3- 1965 Maxim 100 TDA |
| Population: 560 | Area: 21.29 Sq Miles | Frequency: 154.370 |
| Call Volume: ? | Staffing: 20 Vol | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION | |
| Headquarters | North Central Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1992 Pierce 1000/1000 | 1 |
| Engine 3 | 1973 Ford/Maxim 750/1000 | 1 |
| Engine 5 | 1980 International LDH Reel truck w/ 2400 | 1 |
| Tanker 2 | 1979 International 2200 Gallon tanker | 1 |
| Tanker 4 | 1963 Diamond/Reo 2000 Gallon Tanker | 1 |
| Truck 1 | 1986 Chevy 4X4 | 1 |
| Brush 1 | 1953 Dodge 250/250 | 1 |
| Rescue 10 | 2008 Ford E-450/Road Rescue Ultramedic | 1 |
| Hampshire County Fire Defense | 1986 Chevrolet Air and Light Unit | 1 |
| PAST APPARATUS |
| Headquarters- 12 Broom Street |
| Population:6,875 | Area: 11.5 Sq Miles | Frequency: 46.440 |
| Call Volume: ? | Staffing: 16 FT/16 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | |
| Headquarters | 157 South Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 61 | 1989 Maxim 1250/1000 | 1 |
| Engine 62 | 1984 E-One Hurricane 1000/1000 | 1 |
| Ladder 63 | 1998 HME/Smeal/LTI 1250/500/105 Quint | 1 |
| Special Unit 64 | 1983 International Haz/Mat MCI | 1 |
| Squad 65 | 2001 Ford F-350 4X4 250/300 | 1 |
| Rescue 1 | 2004 International/Road Rescue | 1 |
| Rescue 2 | 2002 Ford E-450/Road Rescue (purch 2/07) | 1 |
| Tank 1 | 2006 International/Semo 2800 gallon | 1 |
| Brush 1 | 1981 International 500/500 (ex-Cambridge Hose 8) | 1 |
| Brush 2 | 1979 AM General 5-Ton/Military 250/1800 | 1 |
| Car 60 | 1998 Chevy Blazer 4X4 Chief | 1 |
| Car 66 | 1998 Ford Explorer | 1 |
| PAST APPARATUS |
| Engine 1- 1974 Ford F-750/Farrar |
| Engine 2- 1953 Ford F700/Maxim 500/500 |
| Engine 3- 1972 FWD/Farrar 1000/500 |
| Engine 4- 1979 Ford 7000/Farrar 750/500 |
| Squad 1- 1982 Ford F-250 4X4 400/250 |
| Ladder 1- 1966 FWD/Farrar/Grove 85' |
| Tank 1- 1980 Mack MC 500/3000 (sold to Mass DCR in 2007) |
| Population: 50,000 | Area: 96.5 Sq Miles | Frequency: 470.1000 and 470.7500, PL 210.7 |
| Call Volume: 10,000 | Staffing: 120 FT | PATCH |
| Official Website | EMS Provider: ? | Shift Strength: 32 |
| Shift Rotation: 2D 2N 4Off | ---- | ---- |
| STATION | LOCATION | |
| HQ Station | 114 Sandwich St. | |
| Station 2 | 240 Samoset St. | |
| Station 3 | 12 Pine Hills Drive | |
| Station 4 | 533 Bourne Rd. | |
| Station 5 | 827 State Rd. | |
| Station 6 | 2209 State Rd. | |
| Station 7 | 0 Spooner St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2001 Pierce Dash 1500/750 | 1 |
| Engine 2 | 1994 Pierce Arrow 1500/750 | 2 |
| Engine 3 | 2007 International/Pierce Contender | 3 |
| Engine 4 | 2004 Pierce Dash 1500/750/50A | 4 |
| Engine 5 | 1996 Pierce Saber 1500/750 | 5 |
| Engine 6 | 2007 International/Pierce Contender | 6 |
| Engine 7 | 1999 Pierce Dash 1500/750 | 7 |
| Engine 8 | 1988 Hahn 1500/750 (ex E1) (RSV) | 2 |
| Engine 9 | 1975 Farrar/Duplex 1250/500 (OOS) | 2 |
| Ladder 1 | 2007 Pierce 100' Rear-Mounted Tower | 1 |
| Ladder 2 | 1996 Duplex/LTI 1500/500/75 Quint | 5 |
| Rescue 1 | 1981 Ford/Farrar | 1 |
| Tanker 1 | 1989 Mack/Saulsbury 500/2500 | 3 |
| Tanker 2 | 1953 Diamond T 500/1500 | 2 |
| FF1 | 1977 International/Farrar 300/600 (rsv) | 2 |
| FF2 | 2003 Freightliner/2005 EJ Murphy 200/650/25A | 2 |
| FF3 | 1999 International/EJ Murphy 250/750 | 7 |
| FF4 | 1994 International/EJ Murphy 250/750 | 4 |
| FF5 | 2006 Freightliner/EJ Murphy 350/750 | 5 |
| FF5 | 1996 International/Murphy 250/750 | 5 |
| FF6 | 1967 International/Farrar 300/600 (rsv) | 4 |
| FF7 | 1990 International/EJ Murphy 250/750 (ex FF2) | 7 |
| FF8 | 1993 International/EJ Murphy 250/750 | 6 |
| FF9 | 1993 International/EJ Murphy 250/750 | 1 |
| Special Operations | 1995 Ford E-350/AEV Dive/Water Rescue | 1 |
| Car 1 | Ford Expedition Chief's Vehicle | 1 |
| Car 2 | 1993 GMC Yukon 4x4 SUV Deputy Chief | 1 |
| Car 8 | Mechanic's Vehicle | 2 |
| Car 10 | Fire Alarm Maintenance | 2 |
| Car 6 | Chevy Mini-pumper (OOS) | ? |
| Boat 2 | 1998 16 Duranautic | ? |
| Boat 4 | 1981 14 Alumicraft | ? |
| Boat 5 | 1998 13 Zodiac | ? |
| Boat 6 | 1979 14 Duranautic | ? |
| Dive Boat | 1979 14 Boston Whaler | ? |
| Hovercraft | 1990 Hovercraft | ? |
| PAST APPARATUS |
| Former Station 2- |
| Former Station 6- |
| Engine 1- 1970 FWD/Thibault 1000/600/60F |
| Engine 2- 1976 Hendrickson/Farrar 1250/600/60F |
| Engine 3- 1977 Farrar/Warner 1000/600 |
| Engine 3- 1986 Ford/Farrar 1000/750 (exE4) |
| Engine 6+- 1986 Ford/Farrar 1000/750 |
| Engine 8- 1970 Pierce/FDW/Thibault 1000/500 |
