| Population: 38,500 | Area: 18.1 Sq Miles | Frequency: 483.462 |
| Call Volume: 5000 | Staffing: 95 FT | PATCH |
| Official Website | EMS Provider: NorthShore Ambulance | ---- |
| STATION | LOCATION |
| HQ Station | 48 Lafayette St. |
| Station 2 | 142 North St. |
| Station 4 | 415 Essex St. |
| Station 5 | 64 Loring Ave. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2005 KME Predator 1500/750 | 1 |
| Engine 2 | 1992 Spartan/3D 1250/500 | 2 |
| Engine 3 | 1988 KME 1250/500 | 5 |
| Engine 4 | 1995 Pierce 1250/1000 (refurb 07) | 4 |
| Engine 5 | 1995 Pierce Saber 1250/750 (ex E1) | 5 |
| Engine 5 | 1992 Spartan/3D 1250/500 (OOS) | 5 |
| Ladder 1 | 2000 Pierce 105 RMA | 1 |
| Ladder 2 | 2005 Pierce Cab/1983 Maxim 100 TDA (refurb in 1996)(ex L1) | 4 |
| PAST APPARATUS |
| ---- |
| Population: 7,800 | Area: 17.8 Sq Miles | Frequency: 158.955 |
| Call Volume: 2,250 | Staffing: 21 FT/11 Call | PATCH |
| Official Website | EMS Provider: AMR Ambulance | ---- |
| STATION | LOCATION |
| Headquarters | P.O. Box 5426 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 201 | 2006 E-One Typhoon 1500/750/30F | 1 |
| Engine 203 | 1990 E-One Cyclone 1250/970/30 foam | 1 |
| Engine 204 | 2000 E-One Cyclone II 1500/750/20/30 | 1 |
| Ladder 1 | 1969 Seagrave 100 MMA (ex Merrimac, MA. Aerial replaced in 1996) (OOS) | 1 |
| Forestry 205 | 1989 Ford F-250 4X4 125/250 | 1 |
| Fire Alarm Maint | Ford Bucket Truck | 1 |
| Car 1 | 2007 Chevy Tahoe - Chief | 1 |
| Car 208 | Ford Explorer - Fire Prevention | 1 |
| Utility 210 | Dodge 2500 | 1 |
| DSR-1 | Dive-Search-Recovery Boat | 1 |
| PAST APPARATUS |
| Engine 202- 1975 Mack CF 1250/500 (rehab) |
| Engine 4- 1965 Mack C (now priv owned) |
| Rescue 200- 1988 Chevy |
| Tanker 1- 1950 Ford F-600 |
| Engine 205- 1988 Chevrolet 4x4 125/250 (ex-R200) |
| Engine 206- 1981 Mack CF 1250/600 |
| Engine 207- Brush Breaker1 |
| Critical Incident Command- 1989 Chevy Curbmaster (returned to PD in 2006) |
| Population: 860 | Area: 52.98 Sq Miles | Frequency: 154.310 |
| Call Volume: 100 | Staffing: ? | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 2 | 79 South Main St |
| HQ Station | 207 Sandisfield Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1988 GMC/Pierce 1250/1250 | 1 |
| Engine 2 | 1996 FL/E-One 1250/1250 | 2 |
| Tanker 1 | 1995 Kenworth/Techweld 2000 gallon | 2 |
| Tanker 3 | 1980 GMC 1000/2500 (ex Monterey) | 1 |
| Truck 4 | 1968 Dodge 350/350 4X4 brush | 2 |
| Rescue 1 | 1991 Ford F350 rescue | 1 |
| Boat | 2006 Rescue One | 2 |
| Ambulance 1 | 2004 Ford/Lifeline BLS | 1 |
| Emergency Services | Former Army 5-Ton | ? |
| ATV | Kubota 6x6 | 2 |
| Command | 1986 Chevrolet Box Van Emergency Management | 2 |
| PAST APPARATUS |
| Tanker 1- 1983 International 3000 gallon |
| Tanker 2- 1979 Ford 2000 gallon |
| Population: 20,600 | Area: 42 Sq Miles | Frequency: 33.60 |
| Call Volume: 3,000 | Staffing: 40 FT | PATCH |
| Official Website | EMS Provider: FD | Shift Strength: 4 FF/1 Capt at HQ, 2 FF/1 LT at Sta3 |
| Shift Rotation: D-D-N-N-4off | ---- | ---- |
| STATION | LOCATION |
| Station 1 | 115 RT 6A |
| Station 2 | 466 Rt 6A (not staffed, FFs called back on struck box) |
| Station 3 | 85 Rt 130 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2007 Sutphen 1500/750/50A/50B | 1 |
| Engine 1(451) | 1994 KME Renegade 1250/750/100 | 1 |
| Engine 2(452) | 1972 Maxim/Murphy 1000/750/100 (rehab 1989) | 2 |
| Engine 3(453) | 1987 Pierce Arrow 1250/750/100 | 3 |
| Tower 1(450) | 1996 Sutphen 1500/300/95 | 1 |
| Breaker 1(461) | 1978 Military 6X6 250/1000 (refurb by Dept in 2002) | 1 |
| Breaker 3(463) | 1975 Studebaker/Military 2 1/2 ton 6X6 250/800 brush | 3 |
| Tanker 464 | 1980 AM General 5 ton 6x6 / 2002 Fire One 300/2000/200 Foam | 2 |
| Tanker 465 | 1973 GMC 380/1500 foam tanker | 2 |
| Rescue 456 | 2007 Ford E-450/Horton ambulance | 1 |
| Rescue 1(457) | 2000 Ford E-450/Braun ALS | 1 |
| Rescue 2(458) | 2006 Ford E-450/2000 Braun ALS | 1 |
| Rescue 3(459) | 2001 Ford E-450/Braun ALS | 3 |
| Utility 468 | 1995 GMC/Knapeheide 4x4 35/200 | 1 |
| Dive Unit 456 | 1987 Ford/Yankee Coach Dive/Utility | 3 |
| Air Supply 449 | 1999 Ford Converted ambulance | ? |
| Car 440 | 2004 Dodge Ram 4x4 | 3 |
| Car 441 | 2007 Chevy Tahoe Fire Chief | 1 |
| Car 443 | 1999 Ford Explorer 4x4 EMS Officer | 1 |
| Car 460 | 2003 Chevy Tahoe 4x4 Shift Commander | 1 |
| Car 467 | 2000 Ford Crown Victoria Fire Prevention | 1 |
| Boat 469 | 1977 13 Boston Whaler | ? |
| Marine 1 | 1995 Hydroskiff 20 boat | ? |
| PAST APPARATUS |
| Ladder 1- 1953 Pirsch MMA |
| Breaker 2- 1967 Kaiser Military 5ton 6X6 250/1000 |
| Forestry 1- 1969 Ford F-250 |
| Population: 25,543 | Area: 13 Sq Miles | Frequency: 159.645 |
| Call Volume: 4,593 | Staffing: 44 FT | PATCH |
| Official Website | EMS Provider: Cataldo Ambulance | ---- |
| STATION | LOCATION |
| HQ Station | 27 Hamilton St. |
| Station 1 | 120 Essex St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2003 Pierce Enforcer 1250/1000/F | 1 |
| Engine 2 | 1985 Pierce Arrow 1250/500 (rsv) | 1 |
| Engine 3 | 2007 Pierce Enforcer | HQ |
| Engine 4 | 1996 Pierce Sabre 1250/1000 (exE3) | HQ |
| Ladder 1 | 2005 Pierce 250/250/105' RMA | HQ |
| Rescue 1 | Ford Converted ambulance | HQ |
| Squad 1 | 2006 Ford/Pierce brush | 1 |
| PAST APPARATUS |
| Engine 1- Mack CF refurb by Continental taken in 1981 |
| Engine 1- Mack CF Pumper |
| Engine 4- 1987 Pierce Arrow 1250/500/50 foam (exE1) |
| Tower 1- 1988 Pierce Arrow 1250/300/95 tower |
| STATION | LOCATION |
| Station | Hamilton Street (former SFD HQ) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Squad 1 | 1975 Dodge/Pierce 250/200 brush (ex Saugus FD) | 1 |
| Squad 2 | 1975 Dodge 250/200 brush (ex Saugus FD) | 1 |
| Command Post | 1997 Ford E-450 (ex Cataldo Amb) | 1 |
| Emergency Management R1 | ? | 1 |
| Population: 634 | Area: 35.87 Sq Miles | Frequency: 154.310 |
| Call Volume: ? | Staffing: 12 Vol | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | 17 Center Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1971 FWD/Seagrave 1250/1000 | 1 |
| Engine 2 | 1986 Mack/Middlesex 1250/500 (ex East Hartford E7)(Purch/Refurb 2005) | 1 |
| Engine 2 | Thibault 1000/1000 pumper | 1 |
| Tanker 3 | 1980 Ford L9000 1800 gallon | 1 |
| Tanker 4 | 1975 Mack Military 6X6 3000 gallon | 1 |
| Rescue 5 | 1985 Chevy EMS/light rescue | 1 |
| Rescue 6 | 1970s Mack Military 6X6 5 Ton Wrecker | 1 |
| Forestry 7 | Mack Military 6X6 250/600 | 1 |
| Rescue 8 | Dodge 4X4 Pickup/Utility | 1 |
| Tanker 9 | Mack Military 6X6 1800 gallon | 1 |
| Forestry 10 | Mack Military 6X6 600 gallon | 1 |
| PAST APPARATUS |
| ---- |
| Population: 17,863 | Area: 16.9 Sq Miles | Frequency: 151.175/154.190 |
| Call Volume: 3,500 | Staffing: 50 FT | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | 149 First Parish Road |
| Station 2 | Minot Beach, CLOSED |
| Station 3 | Chief Justice Cushing HWY at First Parish Road |
| Station 4 | River Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 E-One Typhoon 1250/500 | 1 |
| Engine 2 | 1995 KME Renegade 1250/500 (exE3) | 2 |
| Engine 3 | 2001 E-One Cyclone II 1250/500 (exE1) | 3 |
| Engine 4 | 1989 Ford/E-One 1250/500 | 4 |
| Engine 5 | 1976 Hendrickson/Farrar 1000/500 (refurb by Greenwood in 1989) (rsv) | 1 |
| Ladder 1 | 1986 E-One Hurricane 110 RMA (refurb 2002) | 1 |
| Rescue 2 | 2000 Freightliner/Road Rescue ALS (refurbished 06) | 1 |
| Rescue 3 | 1994 International/Road Rescue (exR2) (rsv) | ? |
| Squad 1 | 1988- Ford/E-One | 1 |
| Car 3-0 | 2002 Ford Explorer (chief) | 1 |
| Car 3-1 | 1997 Ford Crown Vic (Deputy) | 1 |
| Car 3-2 | 2001 Ford Expedition (Incident Command) | 1 |
| Dive 3-6 | 1997 Isuzu Box Van (dive team) | ? |
| Car 3-7 | 1994 Dodge Ram 1500 (forestry) | ? |
| PAST APPARATUS |
| Engine 2- 1972 Warner/Swansey/Farrar 1000/500 (refurb 1985) |
| Engine 2- Ford C Pumper |
| Engine 4- International/Farrar |
| Ladder 1- 1937 Seagrave 65' |
| Ladder 2- Seagrave 75' |
| Rescue 1- 1968 Ford/Farrar |
| Forestry 1- 1948 Dodge Power Wagon |
| Forestry 2- Dodge/Farrar |
| Forestry 3-7- Dodge |
| Population: 15,000 | Area: 20 Sq Miles | Frequency: 183.450 |
| Call Volume: 2,100 | Staffing: 20 FT/15 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 | 170 County Road (Call) |
| Station 2 | 30 Pine Street (Call) |
| Station 3 (HQ) | Route 44 (opened 2005) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1999 E-One Cyclone 1250/1000 (exE3) | 3 |
| Engine 2 | 1989 E-One Hurricane 1250/750 | 2 |
| Engine 3 | 2007 E-One Typhoon | 3 |
| Engine 4 | 1987 Pierce 1250/500 (ex E1) | 3 |
| Ladder 1 | 1985 E-One Hurricane 110 RMA | 3 |
| Rescue 1 | 2005 Ford E-450/Horton | 3 |
| Rescue 2 | 2001 Freightliner/Horton (rsv) | 3 |
| Rescue 3 | 2007 International/Horton | 3 |
| Forestry 1 | 1977 Dodge Ram 4x4 125/300 | 1 |
| Forestry 2 | 1977 Dodge Ram 4x4 125/300 | 2 |
| Special Hazards | 1988 Ford Super Duty/4 Guys (ex Erie, PA) | 3 |
| Car 3 | 1989 Ford F-600/Versalift Fire Alarm(ex Car 39) | 3 |
| Car 4 | Dodge Ram pick up | 3 |
| PAST APPARATUS |
| Engine 1- Ford/Moody |
| Engine 4: 1976 Farrar |
| Engine 4- 1981 Pierce 1000/500 |
| Tanker 1- 1979 Heil 5000 gallon |
| Population: 16,000 | Area: 23.3 Sq Miles | Frequency: 483.3375 |
| Call Volume: 2,600 | Staffing: 26 FT/8 Call | PATCH |
| Official Website | EMS Provider: FD | Shift Rotation: 24's - 1-1-1-5 |
| Shift Strength: 4FF/1LT | -------- |
| STATION | LOCATION |
| HQ Station | 92 South Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2001 Pierce Saber 1250/1250 | 1 |
| Engine 2 | 1995 Pierce Saber 1250/750/50 foam | 1 |
| Engine 3 | 1992 Pierce Lance 1250/750/50 foam | 1 |
| Engine 7 | 1984 Ford/Farrar 500/1500 tanker | 1 |
| Ladder 1 | 1993 Pierce 105 RMA | 1 |
| Brush 1 | 2007 Ford | 1 |
| Squad 1 | 1996 Ford/Omaha 150/200 brush (from AMI) | 1 |
| Squad 2 | 1987 Ford 250/200 brush | 1 |
| Ambulance 1 | 2002 International 4400/Horton | 1 |
| Ambulance 2 | 2006 International/Horton | 1 |
| Car 1 | Chief | 1 |
| Car 2 | 2005 Chevy Tahoe Deputy Chief | 1 |
| PAST APPARATUS |
| Engine 1- 1969 Duplex/Farrar 1000/500 |
| Engine 2- 1972 Duplex/Farrar 1000/500 |
| Engine 3- 1952 Ford F-700/Farrar 500/600 |
| Engine 4- 1959 Ford F-750/Farrar 500/500 |
| Ladder 1- 1957 Maxim 250/100/75' |
| Squad 1- 1971 Dodge/Farrar 250/300 |
| Fire Alarm- Ford/Versalift |
| Population: 2,910 | Area: 48 Sq Miles | Frequency: 154.310 |
| Call Volume: ? | Staffing: 33 Vol | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | Spring Hollow Lane |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1988 Pierce Dash 1000/1000 | 1 |
| Engine 2 | 1993 Pierce Dash 1500/1000 | 1 |
| Engine 3 | 1998 International/Pierce 250/250 | 1 |
| PAST APPARATUS |
| Engine 1- 1958 Mack B (photo courtesy of Ed Harvey) |
| Population: 2,012 | Area: 23.25 Sq Miles | Frequency: 33.540 |
| Call Volume: ? | Staffing: 20 Vol | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | Little Mohawk Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 Pierce Contender | 1 |
| Tanker 1 | 1994 Ford L8000/JC Moore 500/2200 | 1 |
| Brush 1 | 1986 Chevy C30 4X4 50/125 | 1 |
| Squad 1 | 1987 Chevy Blazer 4x4 EMS/First Responder/Command | 1 |
| PAST APPARATUS |
| Engine 1- 1979 Ford/Maynard 1000/800 |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: 22 Vol | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| New HQ Station | 112 State Street |
| HQ Station | 9 William Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1990 KME 1250/1000 | 1 |
| Engine 2 | 1970 Ford 1000/1000 | 1 |
| Rescue 1 | 2003 Ford light rescue | 1 |
| Snorkel | Maxim (ex West Springfield | 1 |
| Ambulance 1 | 2008 Chevrolet/PL Custom 4X4 | 1 |
| PAST APPARATUS |
| Ambulance 1- 1999 GMC/Osage ALS |
| Population: 4,417 | Area: 15.96 Sq Miles | Frequency: 483.0875 |
| Call Volume: ? | Staffing: 55 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Headquarters | Main Street |
| Station 2 | 6 Farm Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1993 Mack MR/ALF/3D 1500/1500/30A/55 quint | 2 |
| Engine 2 | 1990 Mack MR/Ranger 1500 GPM 5000 5 inch supply line< | 2 |
| Engine 3 | 2004 Pierce Dash 1500/3000 | 2 |
| Engine 4 | 1993 Mack MR/3D 1500/1500/30A | 1 |
| Engine 5 | 1989 Ford/Ranger Brush 200/250 | 1 |
| Engine 6 | 1986 International/Farrar 750/1000/B Foam | 2 |
| Ambulance 1 | 2007 Ford E-450/Osage | 1 |
| Ambulance 2 | 1997 Ford E350/E-One (ex A1) | 1 |
| Brush 1 | 1987 AM General 5-ton 500/1200 | 2 |
| Command | 2002 Ford Explorer | 1 |
| PAST APPARATUS |
| Engine 1- International |
| Engine 2- FWD/Farrar |
| Engine 3- Maxim Pumper |
| Engine 3- 1980 Ford 8000/Farrar 750/2500 |
| Engine 4- 1965 FWD/Farrar |
| Engine 7- 1985 Ford F350 light rescue |
| Population: 6,118 | Area: 15.8 Sq Miles | Frequency: 46.140 |
| Call Volume: 1,701 | Staffing: 6 Ft/15 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | Leominster Road |
| Station 2 | 158 Great Road |
| Restored Engine Hall | 1934 Maxim kept inside |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 1978 Ford/Farrar 1000/750 | 2 |
| Engine 3 | 2006 Pierce Contender | 1 |
| Engine 4 | 1991 Pierce Dash 1500/2500 | 1 |
| Engine 5 | 1998 Pierce Saber 1500/1000 | 2 |
| Ladder 1 | 1986 Pierce Arrow 1250/500/75 Quint (rehab 2008 Bulldog) | 1 |
| Rescue 1 | 1984 Chevy/E-One light rescue | 1 |
| Forestry 2 | 1953 Studebaker Military 125/250 | 1 |
| Forestry 3 | 1997 Ford F-250 4x4 125/200 | 1 |
| Antique | 1934 Maxim | 1 |
| PAST APPARATUS |
| Engine 3- 1973 Imperial |
| STATION | LOCATION |
| Ambulance Quarters | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 1 | 2004 Ford | 1 |
| Ambulance 2 | Ford | 1 |
| Population: 24,146 | Area: 20.7 Sq Miles | Frequency: 154.235 |
| Call Volume: 2,600 | Staffing: 32 FT/25 Call | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | 11 Church Rd. |
| Station 2 | Harrington Ave.@ Route 9 |
| Station 3 | 20 Centech Blvd (opened 2007) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1997 E-One Cyclone II 1500/500 | 1 |
| Engine 2 | 1998 E-One Cyclone II 1500/500 | 2 |
| Engine 3 | 1987 Pemfab/KME 1250/750 | 3 |
| Engine 4 | 1980 Ford/KME 1000/750 | 2 |
| Rescue 1 | 2002 KME 1500/500/20F | 1 |
| Tower 1 | 2007 KME 102' | 1 |
| Aerial 1 | 1982 Simon-Duplex/Farrar w/ 1962 Aerial | 1 |
| Hovercraft | 1998 Hovertechnics Hoverguard 700 | 3 |
| Chief | 2007 Chevy Tahoe | 1 |
| PAST APPARATUS |
| Station 3- Hartford Turnpike (RT 20) |
| Engine 2- 1953 American LaFrance |
| Unit 1- 1981 Ford F-800/Farrar 500/500 |
| Population: 1,561 | Area: 26.6 Sq Miles | Frequency: 33.540 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | Leverett Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT | |
| Engine 1 | 1987 Ford/E-One 1250/1000 | 1 | |
| Engine 2 | 1997 KME 1250/1000 | 1 | |
| Rescue 4 | 1989 Ford F-350/E-One Light Rescue | 1 | |
| Brush 1 | 1977 Dodge Ram M80 4x4 34/150/12F | 1 |
| PAST APPARATUS |
| Engine 3- 1969 International |
| Population: 17,655 | Area: 8.11 Sq Miles | Frequency: 483.000/EMA: 453.100 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | 475 County Road |
| Station 2 | Brayton Point Road (call) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1979 Mack MC 1250/500 | 2 |
| Engine 2 | 1986 Ford C/E-One 1250-750 | 1 |
| Engine 3 | 1995 KME Renegade 1250/750 | 1 |
| Engine 6 | 2003 E-One Typhoon 1250/750 | ? |
| Ladder 1 | 1968/2001 Maxim 85 MMA | 1 |
| Rescue 1 | 2004 Ford E-450/Horton | 1 |
| Rescue 2 | 1993 Ford E-350/PL Custom | 1 |
| Car 44 | 2001 Ford F-350 4x4 Utility | 1 |
| PAST APPARATUS | |
| Engine 4 | 1966 Maxim |
| Population: 79,000 | Area: 4.2 Sq Miles | Frequency: 483.3875/483.2625 |
| Call Volume: 9,000 | Staffing: 150 FT | PATCH |
| Official Website | EMS Provider: Cataldo Ambulance | Local 76's Website |
| STATION | LOCATION |
| HQ Station | 266 Broadway |
| Station 3 | 255 Somerville Ave. |
| Station 4 | 651 Somerville Ave. |
| Station 6 | 2 Newbury St. |
| Station 7 | 265 Highland Ave. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1989 Pierce Lance 1250/500/50 foam | 1 |
| Engine 2 | 2002 Pierce Enforcer 1250/500 | 1 |
| Engine 3 | 2002 Pierce Enforcer 1250/500 | 3 |
| Engine 4 | 1990 Pierce Arrow 1500/500 (ex E2) | 4 |
| Engine 6 | 1999 Pierce Saber 1250/500 | 6 |
| Engine 7 | 1996 Pierce Saber 1250/500 | 7 |
| Spare Engine | 1989 Pierce Lance 1250/500 (ex E3) | ? |
| Ladder 2 | 2007 Seagrave Marauder II 100' TDA | 1 |
| Ladder 2 | 1989 Pierce Lance 105 TDA | 1 |
| Ladder 3 | 1995 Pierce 100 RMA | 6 |
| Ladder 4 | 1988 Pierce Tractor/1976 Maxim 100 TDA (rsv) | 7 |
| Tower 1 | 1994 Pierce Arrow 100 Tower | 4 |
| Haz/Mat(METROFIRE) | 1996 Freightliner/Hackney Command Post | 1 |
| Air Supply Unit | 1978 Dodge | 1 |
| Car 1 | Chief | 1 |
| Car 2 | 2008 Chevy Suburban - Deputy Chief | 1 |
| Car 3 | 1999 Chevy Tahoe | 1 |
| Car 4 | Ford Crown Victoria | 1 |
| M2 | Chevy/Lacey Maintenance Division | 1 |
| K 1 | Chevy Malibu Fire Prevention | 3 |
| K 2 | Chevy Malibu Fire Prevention | 3 |
| K 3 | 2008 Toyota Pruis Fire Prevention | 3 |
| K 4 | Ford Crown Victoria Fire Prevention | 3 |
| K 6 | Ford Crown Victoria Fire Prevention | 3 |
| K 7 | 2008 Toyota Pruis | 3 |
| Rescue Boat | Boat | 1 |
| Special Operations | Chevy Van | 1 |
| PAST APPARATUS |
| Engine 2- Pirsch Pumper (photo by John Antonelli |
| Engine 3- Mack CF |
| Engine 4- 1980 Spartan/Pierce 1500/300 |
| Engine 4- Maxim Pumper (photo by John Antonelli) |
| Engine 6- Maxim S Pumper (photo by John Antonelli) |
| Engine 6- Mack CF Pumper |
| Engine 7- Diamond REO Hose Wagon |
| Engine 7- Mack CF |
| Ladder 2- Seagrave 100' RMA |
| Ladder 3- Maxim 100' Tiller |
| Ladder 4- Seagrave 100' RMA |
| Official Website | PATCH | ---- |
| STATION | LOCATION | ||
| Auxiliary Station | 259 Somerville Ave |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Squad 1 | Ford support unit | AHQ |
| Squad 2 | 1980's GMC/Lacey support unit | AHQ |
| Squad 3 | Ford Bronco | AHQ |
| Population: ? | Area: ? Sq Miles | Frequency: ? |
| Call Volume: ? | Staffing: 1 FT/32 Call | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | 84 Greenfield Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1998 KME 1500/1000 | 1 |
| Engine 2 | 2000 International/Farrar/Dingee 1000/800 | 1 |
| Engine 3 | 1981 GMC/Farrar 1000/500 | 1 |
| Tower 1 | 2007 KME Predator 1500/300/100' Mid-Mounted Tower | 1 |
| Rescue 34 | 1991 GMC/MedTec heavy rescue | 1 |
| Tanker 1 | 1968 Kaiser 1200 gallon | 1 |
| Squad 1 | Chevy Astrovan | 1 |
| Brush 1 | 1968 Jeep 250/200 | 1 |
| Fire Training Trailer | ? | 1 |
| PAST APPARATUS |
| Engine 1- GMC 7000/Farrar 1000 GPM |
| Engine 2- GMC 8500/Maynard 1000 GPM |
| Population: 16,685 | Area: 17.7 Sq Miles | Frequency: 154.445 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: FD/SH EMS | ---- |
| STATION | LOCATION |
| Station | 144 Newton St. |
| Fire Museum | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1983 Ward/Duplex 1500/1000 | 1 |
| Engine 3 | 1974 Maxim 1000/500 | 1 |
| Ladder 1 | 1994 Sutphen 1500/400/70 Tower | 1 |
| Medic 1 | 2007 Ford E-450/Osage | 1 |
| Brush 1 | 1990 Ford F-350 4x4 125/300 | 1 |
| Pick Up | Ford | 1 |
| PAST APPARATUS |
| ---- |
| Population: 16,685 | Area: 17.7 Sq Miles | Frequency: 151.175 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: FD/SH EMS | ---- |
| STATION | LOCATION |
| Station | 20 Woodbridge St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1991 E-One Hush 1250 GPM | 1 |
| Engine 2 | 1997 KME 1250/750 | 1 |
| Brush 1 | 1997 Ford F-350 300/250 | 1 |
| Boat | Boat | 1 |
| ATV | AVT | 1 |
| R1 | Chief | 1 |
| PAST APPARATUS |
| ---- |
| Population: 16,685 | Area: 17.7 Sq Miles | Frequency: |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | ---- | ---- |
| STATION | LOCATION |
| Station 1 | 144 Newton St. (S. Hadley D1) |
| Station 2 | 20 Woodbridge St. (S. Hadley D2) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 1 | 2002 Ford F-450/Horton BLS | 2 |
| Ambulance 2 | 1994 Ford F-350/Horton BLS (rsv) | 1 |
| Ambulance 3 | 2005 Ford F-450/Horton 4x4 | 1 |
| COMPANY | SPECIFICATIONS |
| Engine 1 | Pierce Dash |
| Engine 2 | ? |
| Crash 4 | 1987 Oshkosh P19A 1000/1000/130F/500Halon |
| Crash 6 | 1988 Oshkosh P19 1000/1000/130F/500Halon |
| Crash 7 | 1991 Amertek 400 1000/1000/130F/500Halon |
| Rescue 1 | ? |
| Population: 5,387 | Area: 29.08 Sq Miles | Frequency: ? |
| Call Volume: 400 | Staffing: 25 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 | 204 College Hwy |
| Station 2 | 15 Bluemer Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1988 International/Pierce 1000/1000 4X4 | 1 |
| Engine 2 | 1972 Maxim 750/1000 | 1 |
| Engine 3 | 2005 Pierce | ? |
| Tanker 1 | 1972 International 500/3500 | 1 |
| Tanker 2 | 1963 White 6X6 2 1/2 ton | 2 |
| Brush | 1968 Dodge Power Wagon 4X4 150 gallon tank | 1 |
| Ambulance 1 | 1999 Ford/Road Rescue ALS | 1 |
| Ambulance 2 | ? | 1 |
| Antique | ? | ? |
| PAST APPARATUS |
| Engine 3- 1982 Ford 750/750/30 |
| Population: 6,628 | Area: 14.15 Sq Miles | Frequency: 46.420 |
| Call Volume: 1,400 | Staffing: 40 Paid/Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station- 21 Main Street | |
| Station 2- 2 Harrington Court |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT | |
| Engine 21 | 1997 HME/Central States 4X4 1250/750 | 2 | |
| Engine 22 | 2002 E-One Typhoon 1500/1000 | 1 | |
