| Population: 25,000 | Area: 7.8 Sq Miles | Frequency: 483.4375 |
| Call Volume: 2,815 | Staffing: 50 FT | PATCH |
| Official Website | EMS Provider: Action Ambulance | Shift Rotation- 24s 1-1-1-5 |
| Shift Strength: 12 w/ 10 minimum | ---- | ---- |
| STATION | LOCATION |
| HQ Station | 1 Union Street. (opened 2004) |
| Station 2 | 5 Oak St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 Seagrave Maurader II 1250/750/30F | 1 |
| Engine 2 | 2001 Seagrave 1250/750/30 foam | 2 |
| Engine 4 | 1996 Seagrave 1250/750/30 foam (ex E1) | 2 |
| Ladder 1 | 1996 Seagrave 100’ RMA | 1 |
| Boat | Boat | 1 |
| Technical Rescue Trailer | Trailer | 1 |
| Haz/Mat Trailer | Trailer | 1 |
| PAST APPARATUS |
| Vintage Photo- |
| Steamer- 1907 Amoskeag 600 GPM |
| Engine 1- 1912 Webb |
| Engine 1- 1924 Seagrave |
| Engine 1- 1954 American LaFrance |
| Engine 1- 1956 Mack 750 GPM |
| Engine 1- 1975 Maxim |
| Engine 3- 1938 Seagrave |
| Engine 3- 1960 Mack |
| Engine 4- 1986 Mack CF/Pirsch 1250/500 (ex E1 & E2) |
| Engine 5- 1950 Dodge |
| Ladder 1- 1914 Peerless |
| Ladder 1- 1928 Seagrave |
| Ladder 1- 1955 American LaFrance |
| Ladder 1- American LaFrance |
| Ladder 1- another shot of above rig |
| Rescue 1- 1954 REO |
| SPECIAL SHOT |
| Fleet photo taken in May of 2007 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Rescue 1 | 1971 Mack MB/1956 Lacy | WFD HQ |
| PAST APPARATUS | ||
| Rescue 1 | 1981 Ford C8000/Marion HR (ex Scarborough ME) | |
| Rescue 1- Reo |
| Population: 1,700 | Area: 100 Sq Miles | Frequency: 33.46 |
| Call Volume: 113 | Staffing: 27 Vol | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | 5 Hegan St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | 1981 Continental 1000 GPM pumper | 1 |
| Engine | 1976 International 1000 GPM pumper | 1 |
| Engine 2 | 2001 Freightliner/Central States 1250/1000 | 1 |
| Engine 4 | 2006 Sterling/Ferrara 1500/500 w/ 2400’ 4”-LDH Reel | 1 |
| Tanker 1 | 1984 Ford/Dept 2500 Gallon | 1 |
| Rescue 1 | 1997 Dodge/Odyssey 4x4 Light Rescue | 1 |
| Forestry 1 | 1985 Dodge/Dept 4x4 500/300 | 1 |
| PAST APPARATUS |
| ---- |
| Population: 24,000 | Area: 20.5 Sq Miles | Frequency: 460.575 |
| Call Volume: 3,000 | Staffing: 30 FT/9 Call | PATCH |
| Official Website | EMS Provider: FD | Shift Rotation: 24s |
| STATION | LOCATION |
| Headquarters Station | 2 Stone St. |
| Station 2 | 183 Washington Street |
| Station 3 | Summer Street (call) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1985 Mack/E-One 1250/500 | 3 |
| Engine 2 | 1975 Mack CF 1250/500 | 2 |
| Engine 4 | 1998 E-One Cyclone II 1500/750 | 1 |
| Engine 5 | 1999 E-One Cyclone II 1500/750 | 1 |
| Engine 6 | 2002 IHC/KME 1500/1800 | 1 |
| Ladder 1 | 1989 E-One 110’ RMA (refurb) | 1 |
| Squad 1 | 1992 International Special Hazards | 1 |
| Ambulance 1 | 2007 Ford E-450/Horton | 1 |
| Ambulance 2 | 2004 Ford E-450/Horton (ex A1) | 2 |
| Brush 1 | 2004 Ford F-350 250/225 | 1 |
| Brush 2 | 1979 AM General | 2 |
| Brush 3 | 1992 Ford 300/250 | 3 |
| Fire Alarm 1 | 1995 International Bucket Truck | 1 |
| Car 1 | 2005 Ford Explorer 4x4 Chief | 1 |
| Car 2 | 1999 Chevy Tahoe | 1 |
| Car 3 | 2004 Chevy Tahoe | 1 |
| Car 4 | 1996 Ford Bronco 4X4 | 1 |
| Rescue Boat | ? | ? |
| PAST APPARATUS |
| Engine 2- 1969 Mack CF 1000/500 |
| Engine 2- 1955 FWD/Farrar 1000/250 |
| Engine 3- 1957 International/Farrar |
| Engine 3- 1964 FWD/Farrar 1000/1000 |
| Engine 4- 1981 Ford/E-One 1000/500 |
| Tanker 1- 1964 FWD 250/1000 |
| Tanker 2- 1969 FWD 250/750 |
| Ladder 1- 1951 Pirsch 75' MMA |
| Ladder 1- 1979 Pirsch 75' MMA |
| Ladder 2- 1960 Pirsch 85' MMA |
| Brush 3- 1970 International/Farrar 250/300 |
| Ambulance- 1976 Chevy |
| Ambulance- 1982 Chevy |
| Ambulance 1- 1989 Ford |
| Ambulance 2- 1994 Ford |
| Population: 60,000 | Area: 12.7 Sq Miles | Frequency: 453.8375 |
| Call Volume: 13,000 | Staffing: 169 FT | PATCH |
| Official Website | EMS Provider: AMR Ambulance | Shift Rotation: 24 hours on, 72 hours off |
| Shift Strength: 40 | ---- | ---- |
| STATION | LOCATION |
| HQ Station | 175 Lexington St. |
| Station 1 | 536 Moody St. |
| Station 3 | 63 Willow St. |
| Station 4 | 35 Prospect St. |
| Station 7 | 196 Lake St. |
| Station 8 | 699 Trapello Rd. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1994 E-One Protector 1250/750/30F | 1 |
| Engine 2 | 1990 E-One Cyclone 1250/500 | HQ |
| Engine 3 | 1999 E-One Cyclone II 1250/750/30F | 3 |
| Engine 4 | 2007 E-One Typhoon 1250/750/30F | 4 |
| Squad 5 | 2006 E-One Cyclone II 1250/750/30F | 1 |
| Engine 7 | 2004 E-One Cyclone II 1250/750/30F | 7 |
| Engine 8 | 1998 E-One Cyclone II 1250/750/30F | 8 |
| Reserve Engine 9 | 1985 Ford C Cab/1983 E-One body 1000/500 (Cab-ex Weston E4/Body-ex Waltham S5/Rehab 2008) | 7 |
| Engine 10 | 1988 E-One Cyclone 1250/500 (rsv/exE4) | 4 |
| Ladder 1 | 2002 E-One 2000/300/95’ MMT | HQ |
| Ladder 2 | 1982 Maxim 100’ TDA | 1 |
| Rescue 6 | 1996 E-One Heavy non-walk through w/ 250/200 | HQ |
| Engine 6A | 2005 Ford F-350 4X4 Mobile H/M de-contamination unit | HQ |
| Field Communications Unit 20 | 2005 Freightliner | HQ |
| Spare Ladder 3 | 1985 E-One 110’ RMA (ex L1) | 8 |
| Car 1 | Chief | HQ |
| Car 2 | Deputy Chief | 1 |
| Car 3 | Fire Prevention Deputy Chief | HQ |
| Car 4 | Ford Explorer - Training | HQ |
| Car 5 | Ford Explorer - Fire Prevention | HQ |
| Car 6 | 2007 Ford Van - Training | HQ |
| Mobile Decontamination Unit | Trailer | 4 |
| Rescue Boat 1 | Boat | 1 |
| Rescue Boat 2 | Boat | HQ |
| Rescue Boat 4 | Boat | 4 |
| Rescue Boat 7 | Boat | 7 |
| PAST APPARATUS |
| Engine 1- 1968 Mack CF/1984 E-One 1250/500 |
| Engine 3- 1978 Ford/E-One 1000/500 |
| Reserve E7- 1983 Ford/E-One 1250/500 |
| Engine 8- 1978 Ford/E-One 1000/500 |
| Reserve Engine 9- 1978 Ford/E-One 1000/500 |
| Engine 20- 1958 Ford C-800/Maynard 500/500 |
| Squad 5- 1983 Ford/E-One 1250/500 |
| Squad 6- American LaFrance |
| STATION | LOCATION |
| Station | 27 Lexington Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| A 1 | Ford Explorer | 1 |
| Engine 20 | 1973 American LaFrance (former Waltham E4) | 1 |
| Air Supply | 1972 Maxim (former Wilmington E2) | 1 |
| Lighting Plant 2 | 1986 Hahn/FMC/2006 Tri-Star body | 1 |
| PAST APPARATUS |
| Lighting Plant- 1973 Ford/Farrar (former Marshfield R1) |
| Population: 9,808 | Area: 34.4 Sq Miles | Frequency: 153.920 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | 1 East Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1981 Hahn 1500/1000 | 1 |
| Engine 2 | 1982 International/Pierce 1500/500 | 1 |
| Engine 3 | 1996 HME/Central States 2000/750 | 1 |
| Tower 1 | 2007 Spartan/Smeal 2000/300 100' Mid-Mounted Tower | 1 |
| Ladder 1 | 1983 Maxim 100' | 1 |
| Tanker 1 | 2005 International/KME 1500/2500 | 1 |
| Brush 1 | Dodge 4-Dr P/U with Skid | 1 |
| Rescue 1 | 1999 Ford E450/Road Rescue ambulance | 1 |
| Rescue 2 | 2007 Chevrolet/Lifeline | 1 |
| Rescue 3 | 2003 International/Horton | 1 |
| Car 1 | ? | 1 |
| Capt's vehicle | ? | 1 |
| PAST APPARATUS |
| Tanker 1- 1980's IHC/FD 1800 gallon |
| Population: 19,232 | Area: 35.6 Sq Miles | Frequency: 460.2375 (118.8)/33.88 (203.5) |
| Call Volume: 1791 | Staffing: 19 FT/50 Call | PATCH |
| Official Website | EMS Provider: Wareham EMS | ---- |
| STATION | LOCATION |
| HQ Station | 273 Main St. |
| Station 2 | 142 Minot Ave @ Great Neck Road |
| Station 3 | 2368 Cranberry HWY |
| Station 4 | 281 Glen Charlie Road, White Island |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2004 Pierce 1500/1500 | 1 |
| Engine 2 | 1999 Pierce Saber 1250/750 (ex E4) | 2 |
| Engine 3 | 1975 Maxim/'87 Greenwood 1500/500 (ex E5) | 1 |
| Engine 4 | 1996 Pierce Arrow 1250/750 (ex E6) | 1 |
| Engine 5 | 1988 Ford/E-One 1250/750 (ex E11/E3) | 4 |
| Tanker 1 | 1977 Ford F8000/Farrar 300/1500 | 3 |
| Ladder 1 | 1985 E-One Hurricane 110’ RMA (refub in 2002) | 1 |
| Forestry 1 (401) | 1978 Ford F750 / Farrar 250/750 Brush Breaker | 1 |
| Forestry 2 (402) | 1978 Kaiser 6x6 / 1992 EJ Murphy 250/1000 Breaker (ex F6) | 2 |
| Forestry 3 (403) | 1968 Kaiser 4x4 250/300 Brush Breaker (ex F8) | 3 |
| Forestry 4 (404) | 1970 Kaiser 6x6 / 1995 EJ Murphy 250/1000 Breaker (ex F4) | 1 |
| Forestry 5 (405) | 1978 Ford F750 4x4 / Farrar 250/750 Breaker (ex F3) | 1 |
| Rescue 1 | 1986 GMC 7000 / EOne Heavy Rescue | 1 |
| Squad 1 | 2000 Chevy 3500HD Fire Alarm Bucket Truck | 2 |
| Squad 2 | 2002 Chevy 2500HD 4x4 Pickup Truck | 1 |
| C-1 (360) | 1997 Ford LTD Crown Victoria Fire Chief car | 1 |
| C-2(361) | 1996 Chevy Tahoe 4x4 SUV Deputy Chief car | 1 |
| C-4 | 1995 Ford LTD Crown Victoria Fire Inspector | 1 |
| Marine 1 | 1978 Boston Whaler 20' Rescue Boat | 1 |
| Marine 2 | 1969 Boston Whaler 13' Rescue Boat | 1 |
| MDU | 2003 Massachusetts Decontamination Unit | 2 |
| PAST APPARATUS |
| Engine 2- 1946 Maxim |
| Engine 4- 1969 Maxim F 1000/500 |
| Engine 4- 1986 FMC/Hahn 1250/750/40 |
| Ladder 2- 1950 Maxim 75' |
| Forestry 8- Jeep 4X4 250/250 |
| Population: 19,232 | Area: 35.6 Sq Miles | Frequency: |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | ---- | ---- |
| STATION | LOCATION |
| HQ Station | 72 Sandwich Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 1 | 2001 Ford E-450/Road Rescue | 1 |
| Ambulance 2 | 2006 Ford E-450/Road Rescue | 1 |
| Ambulance 3 | 1999 Ford E-450/Road Rescue | 1 |
| C 740 | 2006 Ford F-250 4X4 | 1 |
| C 744 | 1998 Ford Expedition 4X4 | 1 |
| Quad | 2003 Honda | 1 |
| PAST APPARATUS |
| Former Station 2- |
| Population: 4,437 | Area: 27 Sq Miles | Frequency: 154.130 |
| Call Volume: 700 | Staffing: 28 FT/Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | 1012 Main Street |
| West Warren Station | 20 Albany Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1998 International/Central States 1500/3000 | 2 |
| Engine 2 | 2001 American LaFrance Eagle 1500/600/20F | 1 |
| Engine 3 | 1981 Hahn 1000/1000 | 2 |
| Engine 4 | 1974 Ward LaFrance refurb | 1 |
| Engine 5 | 1975 Dodge/Pierce 250/250 | 2 |
| Brush 1 | 1989 Ford F-350 4x4 125/150 | 1 |
| Rescue 1 | 1986 GMC Van | 1 |
| Ambulance 1 | 2007 Ford E-450/PL Custom | 1 |
| PAST APPARATUS |
| Engine 2- 1958 Maxim 750/500 |
| Engine 4- 1974 Ward LaFrance 750/1000 |
| Population: 740 | Area: 37.2 Sq Miles | Frequency: 33.540 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | 1 Hastings Pond Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1957 Dodge/Zabek 750/600 | 1 |
| Engine 2 | 1990 GMC/E-One 1250/1100 | 1 |
| Brush 3 | 1982 Ford 300/200< | 1 |
| Tanker 4 | 1986 AMC 575/1000 AWD | 1 |
| Engine 5 | Freightliner | 1 |
| PAST APPARATUS |
| ---- |
| Population: 615 | Area: 37.6 Sq Miles | NO TOWN FIRE DEPARTMENT |
| Population: 32,500 | Area: 4.2 Sq Miles | Frequency: 483.7125 |
| Call Volume: 4,000 | Staffing: 100 FT | PATCH |
| Official Website | EMS Provider: FD BLS/Armstrong Amb ALS | ---- |
| STATION | LOCATION |
| HQ Station | 99 Main St. |
| Station 2 | 564 Mt. Auburn St. |
| Station 3 | 260 Orchard St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1994 E-One Protector 1250/750 | 1 |
| Engine 2 | 2004 E-One Typhoon 1250/750 | 2 |
| Engine 3 | 1994 E-One Protector 1250/750 | 3 |
| Engine 4 | 1988 E-One Cyclone 1250/500 (ex E2)(rsv) | 1 |
| Ladder 1 | 2005 E-One Cyclone II 95' Rear Mounted Tower | 1 |
| Ladder 2 | 2007 E-One 100' RMA | 2 |
| Rescue 1 | 2008 GMC 4500/Horton | 3 |
| Rescue 2 | 2003 Ford E-450/Traumahawk ambulance (ex R1) | 3 |
| Car 2 | 2004 Chevy Tahoe (Deputy Chief) | 1 |
| Rescue Boat | Boat | 1 |
| Support Trailer | --1 |
| PAST APPARATUS |
| Former Station 1 - Photo 2 - Photo 2 |
| Engine 3- Maxim |
| Engine 4- 1972/95 Maxim 1250/500 |
| Ladder 1- 1989 E-One 110’ RMA |
| Ladder 2- 1989 E-One 110’ RMA |
| Rescue- 1975 EMS Unit |
| Population: 12,725 | Area: 15.28 Sq Miles | Frequency: 483.4125 |
| Call Volume: 1,600 | Staffing: 25 FT/10 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | 38 Cochituate Road |
| Station 2 | 153 Main St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1997 E-One Cyclone II 1250/500 | 1 |
| Engine 2 | 2004 E-One Typhoon | 2 |
| Engine 3 | 2007 Pierce Enforcer 1250/750 | 2 |
| Engine 4 | 1983 Ford/E-One 1000/500 | 1 |
| Ladder 1 | 1993 E-One Hurricane 1250/450/75’ Quint | 1 |
| Ambulance 1 | 2005 Ford/Horton | 1 |
| Ambulance 2 | 1999 Ford E-450/Road Rescue (exA1) | 1 |
| Forestry 1 | 1997 Ford F-350 4x4 125/200 (ex E3) | 1 |
| Car 2 | 2003 Ford Expedition 4x4 – Shift Commander | 1 |
| Car 3 | 1997 Ford F350 4x4 Utility/HazMat | 1 |
| M-1 | 2005 Ford F550/VersaLift Fire Alarm | 1 |
| PAST APPARATUS |
| Engine 2- 1987 Ford/E-One 1000/500 |
| Engine 3- 1963 Ford C/ALF 750/500 |
| Engine 1- 1973 Ford/Maxim 750/750 |
| Population: 16,196 | Area: 12.4 Sq Miles | Frequency: 153.860R/159.3975 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: Webster EMS | ---- |
| STATION | LOCATION |
| HQ Station | 55 Thompson Road |
| Station 2 | School Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2005 Sutphen 1500/750/20F | 2 |
| Engine 2 | Antique 1928 Maxim | 2 |
| Engine 3 | 2005 Sutphen 1500/750/20F | 1 |
| Engine 4 | 1974 Maxim/1997 Middleboro 1000/500 | 2 |
| Engine 5 | 1996 Sutphen 1500/750 | 1 |
| Engine 6 | 1969 Maxim F/1992 MIddleboro 1000/500 (exE3) | 1 |
| Ladder 2 | 1995 International/Middleboro/1953 Maxim 75’ MMA | 2 |
| Tower 1 | 1983 Sutphen 100’ MMT | 1 |
| Tanker 1 | 1988 Mack R/4 Guys 1000/3500 gallon tanker | 1 |
| F1 | 1993 Ford F-350 4x4 used for Forestry and Daytime Patrol | 1 |
| F10 | 1999 Ford F-350 125/250 brush | 1 |
| E11 | Ford Econiline Fire Alarm Bucket Truck | 2 |
| E12 | Ford Ambulance used for RIT Transport | 1 |
| State Decon Trailer | ? | 1 |
| PAST APPARATUS | ||
| Engine 1- 1962 Maxim F 1000/500 | ||
| Hose 1- International AWD Forestry |
| Population: 16,196 | Area: 12.4 Sq Miles | Frequency: 153.860R/159.3975 |
| Call Volume: ? | Staffing: 20 Call | PATCH |
| Official Website | EMS Provider: Webster EMS | ---- |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Rescue 1 | 1995 E-One Protector Heavy Rescue | FD STA 1 |
| Rescue 2 | 1990 Ford F-550/Frontline Medium Rescue | FD STA 1 |
| Rescue 3 | 2003 E-One Cyclone II Haz/Mat w/ command post | FD STA 1 |
| Dive Rescue 1 | 1985 Chevy C-30/Webster Rescue Dive Unit | FD STA 1 |
| RSU | 1997 Ford Expedition Collapse/Trench Rescue Trailer | FD STA 1 |
| Inflatable | 10’ Inflatable boat | FD STA 1 |
| Rescue Boat | 17’ Polar boat | FD STA 1 |
| Hovercraft | 12’ Hoverguard 600 hovercraft | FD STA 1 |
| Collapse/Trench Rescue Trailer | ? | FD STA 1 |
| Trailered Light tower | ? | FD STA 1 |
| PAST APPARATUS |
| Rescue 1- 1957 GMC |
| Rescue 2- 1972 Ford C/Providence |
| Rescue 3- 1979 Ford L800/Hackney Haz/Mat Unit w/ command post |
| Population: 16,196 | Area: 12.4 Sq Miles | Frequency: 155.400R |
| Call Volume: ? | Staffing: 12 FT/17 PT | PATCH |
| Official Website | EMS Provider: N/A | ---- |
| STATION | LOCATION |
| Station | next to WFD HQ |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Paramedic 1 | 2003 Ford E-450/Lifeline | 1 |
| Paramedic 2 | 2001 Ford E-450/Lifeline | 1 |
| Ambulance 3 | 2006 Ford E-350/Demers Millennium | 1 |
| Ambulance 4 | 2006 Ford E-350/Demers Millennium | 1 |
| Population: 27,000 | Area: ? Sq Miles | Frequency: 46.100 |
| Call Volume: ? | Staffing: 55 FT | PATCH |
| Official Website | EMS Provider: AMR | ---- |
| STATION | LOCATION |
| HQ Station | 457 Worcester St. |
| Station 2 | 140 Central St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1991 Pierce Arrow 1250/750 | 1 |
| Engine 2 | 1998 Pierce Saber 1250/750/40F | HQ |
| Engine 3 | 2005 Seagrave Marauder 1500/500/75' quint | HQ |
| Engine 4 | 1976/88 Hendrickson/Pierce 1250/500 | HQ |
| Engine 5 | 1988 Pierce Arrow 1250/500 (RSV)(exE3) | HQ |
| Ladder 2 | 1996 KME 102’ Tower | HQ |
| Emergency Response Unit | 1987 Ford E-350/Wheeled Coach (ex AMR Ambulance) | HQ |
| Rescue Boat | ? | 1 |
| Zodiak Inflatable | ? | 1 |
| PAST APPARATUS |
| Former Station 3 |
| Engine 2- 1957 Pirsch 750/300 |
| Engine 2- 1977 Pierce 1250/500 |
| Engine 3- 1954 Pirsch 750/300 |
| Engine 4- 1957 Pirsch 750/300 |
| Ladder 1- Pirsch |
| Ladder 1- 1970 Pirsch 85’ MMA (sold on Ebay 2006) |
| Ladder 2- Pirsch Rear Mount |
| Haz/Mat Unit- 1981 Chevy/Ranger |
| Population: 3,000 | Area: 22 Sq Miles | Frequency: 33.54 |
| Call Volume: 1,300 | Staffing: 23 FT/15 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | Lawrence Rd |
| Station 2 | South Wellfleet (Closed) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 94 | 1990 Pierce 1250/1000 | 1 |
| Engine 95 | 1999 General 1500/750 w/ A & B foam | 1 |
| Ladder 93 | 1986/2001 Duplex/LTI 1500/400/75' | 1 |
| Tanker 96 | 1987 Ford L8000/Firovac 3000 gallon Tanker | 1 |
| Rescue 97 | 2003 Ford E450/Wheeled Coach Type III Ambulance (EMS 367) | 1 |
| Rescue 98 | 1997 Ford E350/Wheeled Coach Type III Ambulance (EMS 368) | 1 |
| Rescue 99 | 1997 Ford E350/Wheeled Coach Type III Ambulance (EMS 369) | 2 |
| Brush 90 | 2007 Chevy brush unit | 1 |
| Squad 80 | 2005 Chevy Silverado 2500/Omaha 4x4 | 1 |
| Car 81 | 2002 Chevy Tahoe 4x4 Chief's vehicle | 1 |
| Boat 92 | 2002 28’ boat | 1 |
| Antique | 1946 Chevy 250/600 antique | 1 |
| PAST APPARATUS |
| Engine 92- 1948 Chevy |
| Engine 93- 1979 Ford/Pierce 1000/1000 |
| Engine 94- 1958 Ford F-800/Maxim 750/500 |
| Engine 95- Ford F-750/Maxim 750/500 |
| Rescue 97- Dodge Power Wagon/Providence Utility |
| Population: 899 | Area: 32 Sq Miles | Frequency: 33.540 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | Fire Station & Highway Garage - Wendell Depot Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 Spartan/Smeal 1250/1000 | 1 |
| Engine 2 | 1976 Ford 1000/750 | 1 |
| Engine 4 | 1968 International 750/300 (ex Lake Pleasant) | 1 |
| Tanker 1 | 1988 Mack 350/3300 | 1 |
| Brush 3 | 1971 International 125/250 4X4 | 1 |
| PAST APPARATUS |
| ---- |
| Population: 4,100 | Area: 8.3 Sq Miles | Frequency: 155.940 |
| Call Volume: 385 | Staffing: 39 Call | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | 140 Main St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 1981 Mack 1250/500 | 1 |
| Engine 3 | 1989 Mack/E-One 1250/500 | 1 |
| Engine 4 | 2000 KME Excell 1250/750/20A/30B | 1 |
| Engine 4 | 1972 Ford/Thibault 1000/500 | 1 |
| Ladder 1 | 2006 Sutphen 1500/500/75' Quint | 1 |
| Utility 406 | 2006 Ford 350/250/5F brush | 1 |
| Haz/Mat 409 | Military 4X4 | 1 |
| Rescue 1 | 1997 Freightliner/Central States w/ 200 gallon tank | 1 |
| PAST APPARATUS |
| Ladder 1- 1972 American LaFrance 100’ TDA |
| Population: 2,000 | Area: 13.5 Sq Miles | Frequency: 33.48 |
| Call Volume: 536 | Staffing: 6 FT/28 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | 2160 Meetinghouse Way (Route 149) |
| Station 2 | Route 6A |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Car 280 | 2007 Chevy Silverado 4X4 | 1 |
| Forestry 290 | 2004 Ford F-350/Knapheide 4x4 100/200 | 1 |
| Rescue 293 | 2007 Chevy/Lifeline ambulance | 1 |
| Engine 294 | 2002 Pierce Dash 1500/750/40 | 1 |
| Breaker 295 | 1967 International/T Young 6x6 300/1000 | 1 |
| Engine Tanker 296 | 1985 Pierce Arrow 2000/3000 (rehab 2005) | 1 |
| Ladder 297 | 2002 Pierce Quantum 1500/400/75' quint (purch in late 2005) | 1 |
| PAST APPARATUS |
| Engine 294- 1979 International/Pierce 1000/1000 |
| Ladder 297- 1967 Maxim 75’ Aerial (purchased 1995) |
| Ladder 297- 1954 Seagrave 750/--/65' |
| Population: 6,611 | Area: 12.9 Sq Miles | Frequency: 33.92 |
| Call Volume: 600 | Staffing: 1 FT/41 Call | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | 39 Worcester Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2007 Spartan/Smeal 1500/1000/20A/20B | 1 |
| Engine 1 | 1982 Hahn 1500/750 | 1 |
| Engine 3 | 1991 KME 1500/750 | 1 |
| Engine 5 | 1985 Ford F700/Boyer 750/500 4x4 | 1 |
| Tanker 1 | 1975 Kaiser 200/1300 5 ton | 1 |
| Ladder 2 | 1999 Spartan/Smeal 75’ Quint 1500/500 | 1 |
| Rescue 1 | 1995 Mack MR/Ranger Heavy Walk-Through | 1 |
| Ambulance 1 | 2002 Ford F-450/Road Rescue 4x4 ALS | 1 |
| Ambulance 2 | 1995 Ford F-450/Road Rescue ALS | 1 |
| Muster Engine | 1941 Mack | 1 |
| Car 1 | Chief | 1 |
| Car 2 | 1982 Dodge Support | 1 |
| PAST APPARATUS |
| Engine 2- 1946 American LaFrance |
| Engine 4- Maxim Pumper |
| Population: 6,389 | Area: 15.7 Sq Miles | Frequency: 453.3875 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| HQ Station | 99 West Center Street (rehab in 2008) Before Rehab |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2003 E-One Typhoon 1500/750 | 1 |
| Engine 2 | 1986 GMC/E-One 1000/700 | 1 |
| Engine 3 | 1994 HME Cincinnati/KME 1250/1000 | 1 |
| Ladder 1 | 1999 E-One 110’ RMA | 1 |
| Forest Fire 3 | 1972 AM General/FD 300/1200 | 1 |
| Rescue 237 | 2000 Freightliner/Horton | 1 |
| Rescue 238 | 2004 F450/Horton | 1 |
| Unit 2310 | Pick Up | 1 |
| PAST APPARATUS |
| Engine 1- 1979 Hendrickson/Farrar 1250/685 |
| Engine 2- 1959 Chevy/Seagrave 750/700 |
| Engine 3- 1969 FWD 750/ (ex Hyannis E6) |
| Combination 1- 1968 Dodge/Thibault 500/700 |
| Ladder 1- 1953 Mack 250/--/85' MMA |
| Ladder 1- 1974 Seagrave 100' (ex Somerville/FDNY) |
| Population: 3,532 | Area: 20.4 Sq Miles | Frequency: 33.620 |
| Call Volume: ? | Staffing: ? | PATCH |
| Official Website | EMS Provider: ? | ---- |
| STATION | LOCATION |
| HQ Station | 215 West Main Street(behind Town Hall) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
