RESPECT THE PIC! |
---|
NEWPORT FIRE DEPARTMENT |
Population: 3,275 | Area: 36.97 Sq Miles | Ambulance Newport Fire |
---|---|---|
Call Volume: | Members: 1 FT/26 Call | NO PATCH IMAGE |
Official Website | Frequency: | Dispatched by : |
FIRE STATIONS |
---|
STATION | LOCATION |
PHOTOS |
Headquarters Station | 21 Water Street | NO PHOTO |
APPARATUS |
---|
UNIT ID | SPECIFICATIONS |
PHOTOS |
ENGINES | ||
---|---|---|
Engine 691 | 2023 Spartan/E-One 1500/1000/30A | NO PHOTO |
Engine | 2001 Central States 1500 GPM pumper | NO PHOTO |
Engine | 2013 pumper-tanker | NO PHOTO |
Engine | 1991 Pierce 1250 GPM pumper | NO PHOTO |
Engine | 1989 E-One 1250 GPM rescue-pumper | NO PHOTO |
FORESTRY | ||
Forestry | 2013 Ford w/ 250 gallon tank | NO PHOTO |
LADDERS | ||
Ladder | 1988 Pierce 105' RMA (ex Bangor, purch 2018) | NO PHOTO |
SPECIAL UNITS | ||
Rescue | 2013 GMC Suburban 4X4 light rescue | NO PHOTO |
AMBULANCES | ||
Ambulance | 2016 Ford E450/PL Custom ambulance (ex Old Town, acquired late 2023) | NO PHOTO |
Ambulance | 2022 Ford F series ambulance | NO PHOTO |
RETIRED APPARATUS / FORMER STATIONS |
UNIT BY YEAR |
ASSIGNED TO |
PHOTOS |
1967 ???? 750 GPM pumper | Engine | NO PHOTO |
1977 ??? 1000 GPM pumper | Engine | NO PHOTO |
1986 ???? 2500 gallon tanker | Tanker | NO PHOTO |
1987 Hackney rescue | Rescue | NO PHOTO |