BROOKLINE
RESPECT THE PIC!
Photos are copywritten and may not be used on any other website or publication without expressed conscent.
DEMOGRAPHICS: The town of Brookline borders Boston, has a population of over 51,000 people, and an area of 6.82 square miles. The town is diverse in its residential types ranging from large apartment buildings to mansions. Many of the apartment buildings are utilized by college studets as off campus residences during the school year. In addition to local routes, the town is serviced by the Massachusetts Bay Transportation Authority. A number of bus lines service the town as well as the green line trolley. Brookline has some medical facilities within the town and is in close proximity to several of the major Boston hospitals.
THE FIRE DEPARTMENT - THEN AND NOW: The Brookline Fire Department responds from five stations staffing five engines and two ladders. The department also has a heavy rescue that is cross staffed as needed. Ladder 2 was moved from headquarters to Station 1, leaving the station with no apparatus. Only administration and fire alarm operate out of this building now. The frequency of 483.4375 has remained unchanged. In 1993, the apparatus roster consisted mostly of Mack and Pirsch. Today the apparatus consists of a mix of Pierce, E-One, and Sutphen. The color scheme has changed from all red to white/red. Still remaining on the roster from 1993 is Engine 3's 1985 Mack, Engine 5's 1984 Mack, and Engine 6's 1992 Pierce. All are in reserve status. Brookline Fire responds to medical emergencies on a first responder basis with Fallon Ambulance Service providing transporting ambulance services.
| STATIONS | LOCATION |
| Station 1: Brookline Village | 140 Washington Street |
| Station 2: Headquarters | 338 Washington Street - No Apparatus |
| Station 4: Route 9 | 827 Boylston Street |
| Station 5: Coolidge Corner | 49 Babcock Street |
| Station 6: | 963 Hammond Street |
| Station 7: Washington Square | 665 Washington Street |
| Engine 1 | 1980 Pirsch 1250/500 |
| Engine 2 | 1976 Pirsch 1250/300 |
| Engine 3 | 1985 Mack MC/Ward 79 1250/500 |
| Engine 4 | 1979 Pirsch 1250/500 |
| Engine 5 | 1984 Mack MC 1250/500 |
| Engine 6 | 1992 Pierce Lance 1250/500 |
| Ladder 1 | 1977 Pirsch 100' TDA |
| Ladder 2 | 1985 Mack MC/1973 Pirsch 100' TDA |
| Engine 1 | 2006 E-One Cyclone II 1500/500 |
| Engine 3 | 2004 Sutphen 1500/500 |
| Engine 4 | 2000 Pierce Dash 1500/500/75’ Quint |
| Engine 5 | 2004 Sutphen 1250/500 |
| Engine 6 | 2002 Sutphen 1250/500 |
| Soare Engine | 1992 Pierce Lance 1250/500 (ex E6) |
| Spare Engine | 1985 Mack MC/Ward 79 1250/500 (ex E3) |
| Spare Engine | 1984 Mack MC 1250/500 (ex E5) |
| Tower 1 | 2007 E-One/Bronto Skylift 2000/300/100' |
| Ladder 2 | 1997 Pierce Arrow 105’ RMA |
| Spare Ladder | 1995 Pierce Arrow 105’ RMA (ex L1) |
| Rescue 1 | 1985 Mack MC/2002 Middleborough |
| APPARATUS PHOTOS PAST AND PRESENT |
   
   
   
   
 
|