UPDATED: 3/24- Ron Arnow Photos
| Department | Photo | Information |
| Clearwater, FL | Engine 44 | 1992/2002 Spartan/General Safety 1500/500 |
| Clearwater, FL | Engine 48 | 2001 Pierce Enforcer 1250/500 |
| Clearwater, FL | Ladder 45 | 2007 Pierce Dash 100' TDA |
| Clearwater, FL | Ladder 48 | 2006 Pierce Dash 100' Tower |
| Clearwater, FL | Squad 49 | 2006 Pierce Dash heavy rescue |
| E-One, Florida | Tactical Demo | 2008 Chevy/E-One Comm unit used for major venues |
| Elephant Head, AZ | Engine 325 | ? |
| Elephant Head, AZ | Engine 328 | ? |
| Gilbert, AZ | Antique | 1956 GMC 600/150 |
| Gilbert, AZ | Command Post | 2004 Spartan/Saulsbury |
| Gilbert, AZ | Engine 251 | 2004 Pierce Arrow XT 1500/500 |
| Gilbert, AZ | Engine 254 | 1999 Pierce Quantum 1500/500 |
| Gilbert, AZ | Ladder 251 | 2007 Pierce Dash 100' MM-Tower |
| Gilbert, AZ | Ladder 255 | 2003 Pierce Quantum 2000/300/100' RM-Tower |
| Gilbert, AZ | Reserve Engine | 2002 Kenworth/Pierce 1250/500 |
| Green Valley, AZ | Tanker | Freightliner |
| Hillsborough County, FL | Engine 11 | 2003 E-One Cyclone II 1000/750 |
| Hillsborough County, FL | Engine 14 | 2003 E-One Cyclone II 1000/750 |
| Hillsborough County, FL | Rsv Engine 39 | 2000 E-One Cyclone II 1000/750 |
| Hillsborough County, FL | Ladder 11 | 2006 E-One Cyclone II 2000/300/100' Bronto |
| Hillsborough County, FL | Ladder 14 | 2006 E-One Cyclone II 2000/300/95' tower |
| Hillsborough County, FL | Rescue 11 | 2002 E-One Cyclone II heavy rescue |
| Jacksonville, FL | Heavy Rescue 4 | 2006 Pierce Dash heavy rescue |
| Jacksonville, FL | Ladder 4/Ladder 30 | (2) 2006 Pierce Dash 100' TDAs |
| Largo, FL | Engine 38 | 2003 Pierce Quantum 1250/500 |
| Largo, FL | Squad 38 | 2003 Pierce Contender heavy rescue |
| Mesa, AZ | Antique 194 | Seagrave 750/150 |
| Mesa, AZ | Command Post | 1995 Freightliner/Grumman |
| Mesa, AZ | Ladder 201 | 2006 Pierce Quantum 2000/250/85' RM-Tower |
| Mesa, AZ | Utility 106 | Freightliner/Becker/ALF |
| Mesa, AZ | Utility 202 | 2000 Pierce Dash HR |
| Orange County, FL | Rehab Unit | 2006 International/E-One |
| Orange County, FL | Squad 1 | 2006 E-One Cyclone II 1500/500 HR |
| Orange County, FL | Tanker 20 | 2007 International/E-One 500/3500 |
| Pasco County, FL | Engine 16 | 2006 E-One Typhoon 1250/500/50 teleboom |
| Pasco County, FL | Tanker 16 | 2003 Freightliner/American LaFrance 500/2000 |
| Pascua Pueblo, AZ | Engine 271 | Pierce |
| Pascua Pueblo, AZ | Truck 271 | Pierce |
| Pensacola Airport, FL | Unit 110 | 2003 E-One Titan 1500/1500/200/500 |
| Pensacola Airport, FL | Unit 111 | 1989 E-One Titan 1500/1500/200/500 |
| Pensacola Airport, FL | Unit 112 | 2006 E-One Titan 1500/1500/200/500/50' |
| Phoenix, AZ | Engine 43 | 2005 American LaFrance 1250/500 |
| Phoenix, AZ | Ladder 43 | 2002 American LaFrance 105' MM-Tower |
| Phoenix, AZ | Ladder Tender 43 | 2004 Freightliner/E-One/Saulsbury |
| Picture Rocks, AZ | Engine 122 | 2002 E-One Typhoon 1500/500 |
| Picture Rocks, AZ | Reserve Engine | 1984 Walter/Duplex 1250/750 |
| Picture Rocks, AZ | Tanker 122 | 2002 Freightliner/Interpipe 1000/3000 |
| Picture Rocks, AZ | Water Tender 3 | 1968 Mack 500/4300 |
| Pinellas Park, AZ | Truck 53 | E-One Bronto Skylift |
| Prescott, AZ | Engine 71 | ? |
| Prescott, AZ | Truck 72 | ? |
| Rincon Valley, AZ | Attack 292 | 1991 International/Pro Trac 300/400 |
| Rincon Valley, AZ | Engine 291 | 2004 International/Pierce 1250/1000 |
| Rincon Valley, AZ | Tanker 291 | 1971 Kenworth 750/4000 |
| Rincon Valley, AZ | Tanker 292 | 2004 International/Pierce 1000/3000 |
| Rural Metro, AZ | Ambulance 72 | Ford ambulance |
| Rural Metro, AZ | Engine 80 | E-One Typhoon 1500/1000 |
| Tampa, FL | Engine 1 | 2001 Pierce Quantum 1500/500 |
| Tampa, FL | Engine 1 | 2008 Pierce Quantum 1500/500 |
| Tampa, FL | Engine 4 | 2004 Pierce Quantum 1500/500 |
| Tampa, FL | Engine 6 | 1997 Pierce Quantum 1500/500 |
| Tampa, FL | Engine 10 | 2006 Pierce Enforcer 1500/500 |
| Tampa, FL | Ladder 1 | 2008 Pierce Quantum 100' TDA |
| Tampa, FL | Tower 1 | 1978 Sutphen 1500/300/85' |
| Tampa, FL | Heavy Rescue 1 | 2005 Pierce Dash heavy rescue |
| Tampa, FL | Vent 1 | 2003 Sterling |
| Tampa, FL | Foam 4 | 1986 White/Volvo/Fontaine |
| Tampa, FL | H.I.T. 6 | 2002 Pierce Enforcer heavy rescue |
| The Villages, FL | Engine 40 | 2006 Sutphen 1250/1000 |
| The Villages, FL | Engine 41 | 2007 Sutphen 1250/1000 |
| The Villages, FL | Truck 51 | Sutphen MM-Tower |
| Tucson, AZ | Command Post | 1995 Winnebego |
| Tucson, AZ | Engine 1 | 2006 Pierce Enforcer 1250/750 |
| Tucson, AZ | Engine 10 | 2002 Pierce Saber 1250/500 |
| Tucson, AZ | Haz/Mat 1 | 1991 Spartan/Ranger |
| Tucson, AZ | Ladder 10 | 1994 Pierce Lance 105' RMA |
| Tucson, AZ | Ladder 20 | Pierce 105' RMA |
| Tucson, AZ | Ladder Tender 7 | 1997 International/Hackney |
| Tucson, AZ | Squad 20 | American LaFrance HR |
| Tucson, AZ | Tanker 4 | 2000 Freightliner/Becker/ALF 500/2500 |
| Tucson, AZ | U21 (rebab) | 2001 Freightliner |
| Yuma Proving Grounds, AZ | Rescue | 2004 E-One Hurricane HR |
| Yuma, AZ | Rescue 1 | 1986 GMC/E-One HR |
| City/Town | Unit/Info |
| Attleboro, MA | Prisoner Transport- 2003 Ford/Greenwood |
| Boston, MA | Comm Unit- Ford |
| Boston, MA | Dive Unit- 2004 Freightliner/LDV |
| Boston, MA | ESU- |
| Boston, MA | 712- 1990 International Bus |
| Boston, MA | 3515- 2003 Ford Explorer Haz/Mat Response |
| Boston, MA | 6144- 2006 Ford Crown Victoria Bomb Squad |
| Boston, MA | TE3- Ford F-450 Bomb Squad |
| Boston, MA | 6700- 1996 Chevy/LDV Command Post |
| Boston, MA | 6719- 2006 Ford F-350 Telecommunications |
| Bosotn, MA | Boat- The Guardian |
| Brookline, MA | PTU- 2004 Ford/Greenwood |
| Cambridge, MA | ESU- 2004 Ford E-450 |
| Cambridge, MA | Command Post- 1996 Ford E-350 Command Post |
| Cambridge, MA | U 236- 2006 Ford E-350 |
| Cambridge, MA | U 238- |
| Charlestown, RI | DUCK- 1990 V-150 Armored Personnel Carrier (ex USN) |
| Dukes County Police Chiefs- Command Post | |
| Federal Protective Service- Command Post | |
| Foxborough, MA | ESU- Ford |
| Foxborough, MA | Prisoner Transport 40- Ford |
| Harvard University, MA | CP- 2005 Ford E-350 Command Post |
| Harwich, MA PD | High Wind Unit |
| Lewiston, ME | CIRU- 2005 Ford E-450/EVM |
| Lowell PD | Mobile Command- |
| MASS STATE POLICE | Ambulance- 2006 Ford E-350/Road Rescue |
| MASS STATE POLICE | All-Trac Unit- |
| MASS STATE POLICE | Bomb Squad- 2003 Ford F-550/E-One |
| MASS STATE POLICE | Transport Bus- |
| MASS Law Enforcement Council | Command Post- International command post |
| MASS Law Enforcement Council | Special Tactics and Response- Ford Utility |
| MASS STATE POLICE | COMMAND POST- 2004 Freightliner |
| MASS STATE POLICE | FLEET MAINT- 2004 Ford/Jurr Dav |
| MASS STATE POLICE | Haz/Mat- Ford F |
| MASS STATE POLICE | Ford F-550 STOP Unit |
| MASS STATE POLICE | Underwater Unit- |
| MBTA Police | Command Post- LDV |
| MBTA Civil Disturbance Unit- 1994 TMC-T80 206/2005 Medwest rebuild | |
| Middlesex County | SWAT- 2006 Freightliner/E-One |
| NEMLEC | CSI Unit- 2004 Ford E-350 |
| NH State Police | Explosives Removal Unit- |
| NYPD | ESU Truck 4- 1990 Mack/Saulsbury |
| Northern Rhode Island | Command Post- 2005 Farber |
| Plymouth, MA PD | ERU |
| Plymouth County Sheriff | Command Post- |
| Salem, MA | Special Operations- Freightliner Dive Unit |
| Shrewsbury, MA | Paddy Wagon- 2005 Ford F-350/Greenwood |
| Vermont State Police | Bomb Squad- 2005 International/E-One |
| Vermont State Police | Tactical Support Unit- 2005 International/E-One |
| Worcester County Sheriff | Command Unit- International Command Post |
| Photo | Info |
| Quarters of Engine 9/Ladder 6 | ---- |
| Quarters of Fire Patrol 3 | ---- |
| Engine 21 | 1968 Mack |
| Engine 23 and Ladder 4 | ---- |
| Engine 41 | former 1975 Mack CF 1000/500 rapid water |
| Engine 42 | former 1981 Mack 1000/500 |
| Engine 46 | 1993 Seagrave 1000/500 |
| Engine 47 | Seagrave |
| Engine 50 | former 1989 Mack 1000/500 |
| Engine 54 | 2004 Ferrara |
| Engine 68 | Seagrave 1000/500 |
| Engine 73 | former 1981 Mack CF 1000/500 |
| Engine 74 | Former 1987 Mack CF |
| Engine 79 | 2002 Seagrave 1000/500 |
| Engine 94 | former 1981 Mack |
| Engine 201 | 2003 Seagrave 1000/500 |
| Engine 222 | former 1979 Mack CF 1000/500 |
| Engine 250 | 1998 Seagrave |
| Engine 277 | former 1975 Mack 1000/500 |
| Engine 282 | former 1970 Mack 1000/500 |
| Engine 284 | Seagrave 1000/500 |
| Engine 331 | former 1984 Mack CF |
| Ladder 4 | Seagrave 100' RMA |
| Tower Ladder 44 | 2002 Seagrave |
| Tower Ladder 50 | former 1991 Mack |
| Ladder 61 | former 1982 Seagrave 100' RMA |
| Ladder 103 | vintage |
| Ladder 104 | Seagrave Tiller |
| Ladder 107 | vintage photo |
| Ladder 108 | vintage photo |
| Ladder 119 | vintage photo |
| Ladder 122 | former 1989 Seagrave 100' RMA |
| Ladder 124 | former 1980 Mack Tower |
| Tower Ladder 152 | 2001 Seagrave 95' |
| Tower Ladder 153 | 1998 Seagrave/Marion 75' |
| Ladder 156 | former 1972 Seagrave 100' RMA |
| Ladder 168 | former 1984 Seagrave 100' RMA |
| Ladder 173 | 2001 Seagrave 100' RMA |
| Squad 1 | 2001 Seagrave 1000/500 |
| Rescue 1 | 1960's Mack |
| Rescue 1 | E-One heavy rescue |
| Rescue 1 | 2006 Pierce heavy rescue |
| Rescue 2 | E-One heavy rescue |
| Rescue 5 | E-One heavy rescue at night |
| Haz/Mat Ops | ---- |
| Spirit of Oklahoma | Rescue Services |
| Mask Service Unit- | |
| Ametec Foam Unit | ---- |
| Vintage Satellite | Former Satellite 3's Mack C in front of Marine 9 |
| Satellite 4 | Mack/Saulsbury |
| Squrt | former Mack unit |
| Marine 1 | ---- |
| Jan 1976 | 3 Alarm Fire Box 254 Grand Ave in Jan 1976 |
| Jan 10, 1976 | 3 Alarms Fire Box 2568 on 1/10/76 |
| June 19, 1977 | 5 Alarms, Queens June 19, 1977 |
| July 1977 | 10 Alarm Equiv Brooklyn, July 1977 |
| December 26, 1977 | 3 Alarms, Manhattan 12/26/77 |
| December 28, 1977 | 2 Alarms, Flatbush Ave Brooklyn 12/28/77 |
| March 7, 1978 | 4 Alarms, Pine Street Brooklyn 3/7/78 |
| February 12, 1991 | 3 Alarms Fire Box 9228 Queens on 2/12/91 |
| March 10, 1991 | 3 Alarms in Queens on 3/10/91 - 2nd Photo |
| December 1991 | 3 Alarms East Tremont Section Dec of 1991 |
| December 31, 1991 | 3 Alarms in Staten Island at Taxi Garage on 12/31/91 |
| July 4, 2004 | 6 Alarm Fire Box 711 Paradise Mattress on 7/5/04 |
| February 11, 2005 | 3 Alarms 13th Ave in Brooklyn on 2-11-05 |
| Ladder 132 | working at a fire |
| Engine 271/Ladder 107 | working at a fire |
| Fire Boats McKean, Kane, and Harvey | ---- |
| City, State | Unit/Info |
| Baltimore, MD | Steadman Station |
| Baltimore, MD | Rescue 1- |
| Baltimore, MD | Ladder 49- Seagrave tiller from movie Ladder 49 |
| Burlington, KY | HQ and Apparatus |
| Camp Pendleton, CA | Engine 6- 2003 Pierce 1250/500 |
| Charlottetown, Canada | Fire Headquarters |
| Chicago | Truck 44- 1997 HME/Luverne 1250/500 |
| Chicago | Squad 1- 2002 Pierce Dash 100' RMA |
| Chicago | Engine 10- 2000 HME/Central States |
| Chicago | Engine 42- 1998 Pierce Lance 2000/1000/210F |
| Colone Village, NY | Jeep- Wiley's Jeep |
| Effingham, IL | Tower 1- 2001 Pierce Dash 2000/500/100' Twr |
| Federal FD, San Diego CA | Engine 7- 1991 Pierce 1000/500/65' |
| Fishers, IN | Ladder 91- 1997 KME 2000/300/102' Twr |
| Fort Lauderdale, FL | Engine 54- 1997 Pierce Quantum 1500/750 |
| Gatineau, Quebec | Unit 205- |
| Gatineau, Quebec | Unit 403- |
| Glenwood, IL | 2004 HME engine and quint |
| Hillsdale, NY | E33- 1979 Seagrave 1500/500/2000' of 5 inch. Refurb 2001 |
| LA City | Heavy Rescue 56- 2003 Peterbilt/Century 40 ton |
| LA County | Rsv T81- 1981 Crown/Pierce 1500/500/75' |
| Melville, NY | L2- 2004 E-One Hurricane 2000/300/105' twr |
| Miramar, CA | USMC Engine 60- 2000 Pierce 1500/500 |
| Miramar, CA | USMC CFR 55- 1985 Oshkosh P19 1000/1000/300 |
| Moreno Valley, CA | T91- Quint |
| Nassau CO, FL | Trax- Tracked brush unit |
| New Salem, NY | Wiley's Jeep |
| Onesquethaw, NY | E25-30- 2002 HME/Marion 1500/2500 |
| Ontario, CA Airport | WT150- 1996 Peterbilt 1250/8000 |
| Philmont, NY | Engine- 2000 Freightliner/American LaFrance 1250/1000 |
| Rancho Cucamonga, CA | Medic Truck 174- 2002 KME 1500/200/100' TDA |
| Reedy Creek, FL | W41- Brush Unit |
| Reedy Creek, FL | Engine 11- 1999 E-One Cyclone II 1750/500 |
| Reedy Creek, FL | Squad 1- 1996 Freightliner FL70/Rescue Master |
| Ridgefield Park, NJ | Truck 111- 2004 Seagrave 100' TDA |
| Secret Service | Unit 1, Crawford Texas- |
| Secret Service | Unit 2, Crawford Texas- |
| Washington DC | Engine 12- |
| Photo | Unit/Info |
| 343 Engine | Privately owned 1981 Mack dedicated to the 343 Firefighters killed on 9-11-01. owned by Jack McDevitt Jr. |
| Humvee | owned by New England Ambulance |
| New London, CT Terror Drill | 4/2005 - Pic 2 - Pic 3 |
| Special rescue vehicle | owned by G&J Towing in Revere, Mass |
| Valparaiso, Chile | Ford Engine in front of their Fire Hall |
| Valparaiso, Chile | 150th Anniversary Ceremony |
| Waltham, MA | Firefighters pay tribute to their fallen comrade Robert Felt |