A little about Don Beckwith- Don Beckwith is one of my first friends in the fire service. His father was a Stoneham Firefighter many years ago and I have enjoyed my many conversations with Don since I first met him. Don lives in California and has sent me many photos of west coast rigs over the years. Many thanks to Don for the years of friendship.
UPDATED: 9/24- from weekly
| ARIZONA |
| Chandler, AZ | Engine 283 | 2004 E-One/Saulsbury 1250/500 |
| Chandler, AZ | Engine 284 | 2001 Spartan/Saulsbury 1250/500 |
| Chandler, AZ | Engine 288 | 1998 Spartan/Saulsbury 1250/500 |
| Chandler, AZ | Reserve Engine | 1995 Spartan/Saulsbury 1250/500 |
| Elephant Head, AZ | Engine 325 | ? |
| Elephant Head, AZ | Engine 328 | ? |
| Gilbert, AZ | Antique | 1956 GMC 600/150 |
| Gilbert, AZ | Command Post | 2004 Spartan/Saulsbury |
| Gilbert, AZ | Engine 251 | 2004 Pierce Arrow XT 1500/500 |
| Gilbert, AZ | Engine 254 | 1999 Pierce Quantum 1500/500 |
| Gilbert, AZ | Ladder 251 | 2007 Pierce Dash 100' MM-Tower |
| Gilbert, AZ | Ladder 255 | 2003 Pierce Quantum 2000/300/100' RM-Tower |
| Gilbert, AZ | Reserve Engine | 2002 Kenworth/Pierce 1250/500 |
| Green Valley, AZ | Tanker | Freightliner |
| Maricopa, AZ | Engine 574 | 2008 E-One Typhoon 1250/500 |
| Mesa, AZ | Antique 194 | Seagrave 750/150 |
| Mesa, AZ | Command Post | 1995 Freightliner/Grumman |
| Mesa, AZ | Ladder 201 | 2006 Pierce Quantum 2000/250/85' RM-Tower |
| Mesa, AZ | Utility 106 | Freightliner/Becker/ALF |
| Mesa, AZ | Utility 202 | 2000 Pierce Dash HR |
| Pascua Pueblo, AZ | Engine 271 | Pierce |
| Pascua Pueblo, AZ | Truck 271 | Pierce |
| Phoenix, AZ | Engine 43 | 2005 American LaFrance 1250/500 |
| Phoenix, AZ | Ladder 43 | 2002 American LaFrance 105' MM-Tower |
| Phoenix, AZ | Ladder Tender 43 | 2004 Freightliner/E-One/Saulsbury |
| Phoenix, AZ | Medical Support 19 | 1993 International/Moore |
| Phoenix, AZ | Ambulance 43 | Ford E-450/Marque |
| Picture Rocks, AZ | Engine 122 | 2002 E-One Typhoon 1500/500 |
| Picture Rocks, AZ | Reserve Engine | 1984 Walter/Duplex 1250/750 |
| Picture Rocks, AZ | Tanker 122 | 2002 Freightliner/Interpipe 1000/3000 |
| Picture Rocks, AZ | Water Tender 3 | 1968 Mack 500/4300 |
| Pinellas Park, AZ | Truck 53 | E-One Bronto Skylift |
| Prescott, AZ | Engine 71 | ? |
| Prescott, AZ | Truck 72 | ? |
| Rincon Valley, AZ | Attack 292 | 1991 International/Pro Trac 300/400 |
| Rincon Valley, AZ | Engine 291 | 2004 International/Pierce 1250/1000 |
| Rincon Valley, AZ | Tanker 291 | 1971 Kenworth 750/4000 |
| Rincon Valley, AZ | Tanker 292 | 2004 International/Pierce 1000/3000 |
| Rural Metro, AZ | Ambulance 72 | Ford ambulance |
| Rural Metro, AZ | Engine 80 | E-One Typhoon 1500/1000 |
| Sun Lakes, AZ | Engine 232 | 2001 American LaFrance Eagle 1500/500 |
| Sun Lakes, AZ | Medic 232 | 2001 Freightliner/Wheeled Coach |
| Tucson, AZ | Command Post | 1995 Winnebego |
| Tucson, AZ | Engine 1 | 2006 Pierce Enforcer 1250/750 |
| Tucson, AZ | Engine 10 | 2002 Pierce Saber 1250/500 |
| Tucson, AZ | Haz/Mat 1 | 1991 Spartan/Ranger |
| Tucson, AZ | Ladder 10 | 1994 Pierce Lance 105' RMA |
| Tucson, AZ | Ladder 20 | Pierce 105' RMA |
| Tucson, AZ | Ladder Tender 7 | 1997 International/Hackney |
| Tucson, AZ | Squad 20 | American LaFrance HR |
| Tucson, AZ | Tanker 4 | 2000 Freightliner/Becker/ALF 500/2500 |
| Tucson, AZ | U21 (rebab) | 2001 Freightliner |
| Yuma Proving Grounds, AZ | Rescue | 2004 E-One Hurricane HR |
| Yuma, AZ | Rescue 1 | 1986 GMC/E-One HR |
| CALIFORNIA |
| Don Beckwith's Privately Owned Truck | Ex Chino Valley | 1985 Chevy/Pierce/Crown 300/200 ex Chino Valley, CA |
| Advanced Fire, CA | Rescue 1 | 2004 Chevy 110/250 - private owned rented for movies/tv/special events |
| Anaheim, CA | USAR 3 | 2002 Spartan/Saulsbury/Hackney tractor drawn rescue |
| Arcadia California | ATF Unit | 2004 International/Pierce |
| Barona, CA | Engine 611 | 2002 Ferrara 1500/500 |
| Bonita-Sunnyside, CA | Engine 38 | 2006 Pierce Quantum 1500/500 |
| California OES | Brush Engine 8635 | 2007 International/Rosenbauer 500/500/20A |
| California OES | Engine 229 | 1988 Ford/Westates 1000/750 (stationed in Ontario) |
| California OES | Engine 286 | 2000 HME/Westates 1250/500 |
| California OES | Engine 331 | 2007 HME/Westates 1250/1000/20F |
| California OES | Engine 342 | 2008 HME/Ahrens Fox 1250/850/20A |
| California OES | Water Tender 61 | 2002 Freightliner/Westates 500/2000/30A |
| California Department of Forestry | Transport 1143 | 2000 International w/ Dozer |
| California Department of Forestry | Engine 1179 | 1987 Ford/Paoleti 650/500 |
| California Department of Forestry | Engine 1184 | 2004 International/Placer 500/500/30A 650/500 |
| California Department of Forestry | Unit 330 | 1964 OV-10A aircraft |
| California Department of Forestry | Unit 82 | 1964 Grumman S2 aircraft w/ 1200 gallon tank |
| California State Firefighters Assoc | Steamer w/ horses | Owned by Hubert family/sponsored by CSFA |
| Camp Pendleton, CA | Engine 6 | 2003 Pierce 1250/500 |
| Chino Valley, CA | Medic Engine 61 | 1997 KME 1500/500 |
| Chino Valley, CA | Medic Engine 64 | 1990 Pierce Dash 1500/500 |
| Chino Valley, CA | Brush Medic Engine 64 | 1999 International/Mater Body 500/500 |
| Chino Valley, CA | ex Engine 61 | 1979 Crown 1500/500 |
| Chino Valley, CA | Patrol 62 | 2004 Ford 250/240/20A |
| Chino Valley, CA | Water Tender 66 | 1992 Peterbilt/Valew 500/4000/40A |
| Chula Vista, CA | Truck 57 | 2004 Pierce Dash 105' RMA |
| Cloverdale, CA | Engine 6581 | 1975 Ward LaFrance 1500/500 |
| Costa Mesa, CA | Rescue Squad 85 | 2002 American LaFrance/Hackney Tractor Drawn Rescue |
| El Cajon, CA | Engine 9 | 2008 Pierce Velocity 1500/500 |
| Elfin Grove, CA | Water Tender 2861 | 1988 International/Special Equipment 1000/2200 |
| Escondido, CA | Truck 1 | 1998 Sutphen 100' |
| Escondido, CA | Station 1 | firehouse |
| Federal Fire Department, San Diego CA | Engine 1 | 1992 KME 1000/500 |
| Federal FD, San Diego CA | Engine 7 | 1991 Pierce 1000/500/65' |
| Huntington Beach, CA | Haz/Mat | 2004 Freightliner/Containment Systems |
| Long Valley FD, Laytonville CA | Engine 5130 | 1997 International/Ferrara 500/300/15F |
| Long Valley FD, Laytonville CA | Engine 5161 | 1992 Ford/Boise 500/500 (ex USFS) |
| Long Valley FD, Laytonville CA | Ambulance 5120 | 2004 Ford/Wheeled Coach |
| Los Angeles City, CA | Battalion 12 | 2003 Chevy |
| Los Angeles City, CA | Crash 114 | 1980 Oshkosh T6 1200/1500/700DC/75lbsCO2 - Van Nuys Airport |
| Los Angeles City, CA | Engine 19 | 1999 Pierce 1500/500 |
| Los Angeles City, CA | Engine 48 | 1984 Seagrave 1500/500 |
| Los Angeles City, CA | Engine 59 | 2007 Pierce 1500/500 |
| Los Angeles City, CA | Engine 89 | 2004 Seagrave 1500/500 |
| Los Angeles City, CA | Engine 98 | 1999 Pierce Dash 1500/500 |
| Los Angeles City, CA | Engine 112 | 1988 Seagrave 1500/500/30A |
| Los Angeles City, CA | Engine 205 | 1996 Seagrave 1500/500 |
| Los Angeles City, CA | Engine 226 | 1999 Pierce Dash 1500/500 |
| Los Angeles City, CA | Engine 248 | 1984 Seagrave 1500/500 |
| Los Angeles City, CA | Foam 112 | 1999 Freightliner/Pierce 200A/1000B/700PKP |
| Los Angeles City, CA | Foam 114 | 1990 Oshkosh T3000 1800/3170/410F/500DC Van Nuys Airport |
| Los Angeles City, CA | Haz/Mat 48 | 1992 Seagrave/Saulsbury HR |
| Los Angeles City, CA | Haz/Mat 70 | 1992 Seagrave/Saulsbury |
| Los Angeles City, CA | Haz/Mat 87 | 1992 Seagrave/Saulsbury |
| Los Angeles City | Heavy Rescue 56- 2003 Peterbilt/Century 40 ton | |
| Los Angeles City, CA | Helicopter Tender 1 | 1998 Freightliner 3000 gallon Jet A Fuel |
| Los Angeles City, CA | Helicopter Tender 2 | 2001 Freightliner 4000 gallon Jet A Fuel |
| Los Angeles City, CA | Rescue Ambulance 5 | 2003 Ford/Wheeled Coach |
| Los Angeles City, CA | Rescue Ambulance 112 | 2003 Ford/Wheeled Coach |
| Los Angeles City, CA | Rescue 88 | 1999 Pierce HR |
| Los Angeles City, CA | Swift Water Rescue 44 | 2001 Ford/Master Body |
| Los Angeles City, CA | Truck 9 | 1995 Seagrave/Simon-Duplex/LTI 100' TDA |
| Los Angeles City, CA | Truck 48 | 1993 Simon-Duplex/LTI 100' TDA |
| Los Angeles City, CA | Truck 88 | 1995 Simon-Duplex/LTI 100' TDA |
| Los Angeles City, CA | Transport 2 | 2001 Peterbilt w/ 1974 D7 CAT Dozer |
| Los Angeles City, CA | Dozer Tender 2 | 1998 Ford |
| Los Angeles City, CA | Fireboat 1 | 2002 Jensen 2400 GPM |
| Los Angeles City, CA | ex Fireboat 1 | 1967 Drakecraft 34' 750 GPM |
| Los Angeles City, CA | ex Fireboat 2 | Spraying Water |
| Los Angeles City Park Ranger, CA | Engine 2 | 1997 GMC/Phenix 350/285 |
| Los Angeles City Park Ranger, CA | Water Tender 1 | 2002 Freightliner/Valew 800/2200 |
| Los Angeles City Park Ranger, CA | Water Tender 2 | 2002 Freightliner/Valew 800/2200 |
| Los Angeles County, CA | Engine 58 | 1998 KME 1000/500 |
| Los Angeles County, CA | Engine 120 | 1985 Seagrave 1000/500 |
| Los Angeles County, CA | Engine 121 | 1990 KME 1000/500 |
| Los Angeles County, CA | Engine 135 | 1998 KME 1000/500 |
| Los Angeles County, CA | Fireboat 110 | 2400 GPM |
| Los Angeles County, CA | Quint 181 | 1999 KME 1000/--/100' TDA |
| Los Angeles County, CA | Reserve Truck 181 | 1981 Crown/Pierce 1500/500/75' TSQT |
| Los Angeles County, CA | Reserve Truck 515 | American LaFrance RMA |
| Los Angeles County, CA | Battalion 19 | 2005 Chevy |
| Los Angeles County, CA | Reserve Paramedic Squad 526 | Ford |
| Los Angeles County, CA | Bus | Blue Bird |
| Los Angeles County, CA | Bus | Fire Flyer |
| Los Angeles County, CA | Training Engines | Ward LaFrance and Crown |
| Los Angeles County, CA | Copter 15 | 2005 Sikorsky S-70A helicopter 1000 gallons water/30 gallons foam |
| Los Angeles County, CA | Copter 15 | 2005 Sikorsky S-70A helicopter doing a water drop |
| Los Angeles County, CA | Copter 16 | 2001 Firehawk 1000 Gallon |
| Los Angeles County, CA | Crew 9-2 | 1997 Freightliner FL-70/Master Body Crew Transport |
| Los Angeles County, CA | USAR 20 | Freightliner tractor w/ materials trailer |
| Los Angeles County, CA | Transport 6 | Mack Tractor Trailer w/ bulldozer |
| Los Angeles County, CA | Dozers | Line up of bull dozers and equipment kept at Pacoima Staging Area |
| Los Angeles County, CA | Supt 9 | 2005 Ford F-350 Camp Crew Superintendant |
| Los Angeles County, CA | Headquarters | Training Tower |
| Los Angeles County, CA | Headquarters | Radio Tower |
| Los Angeles/Ontario Airport, CA | K150B | 2007 Colet K/R40 Jaguar 1500/4000/210 |
| March Air Force Base, CA | Crash 3 | 2008 Oshkosh Striker 1500/1500/210/450PK |
| March Air Force Base, CA | Crash 4 | 1995 E-One/Teledyne 1500/3100/500/500DC |
| March Air Force Base, CA | Crash 5 | 1996 E-One/Teledyne 1500/3100/500/500DC |
| March Air Force Base, CA | Crash 6 | 2008 Oshkosh Striker 1500/1500/210/450PK |
| March Air Force Base, CA | Crash 12 | 1995 E-One/Teledyne 1500/3100/500/500DC |
| March Air Force Base, CA | Engine 9 | 1996 KME 4X4 1250/750/25A/25B |
| March Air Force Base, CA | Rescue 7 | 1996 Pierce Arrow 4X4 HR |
| March Air Force Base, CA | Water Tender 11 | 2005 International/Pierce 1250/4000 |
| Mercy, CA | Air 1 | 1986 Bell 222UT Helicopter |
| USMC Miramar, CA | Engine 60 | 2000 Pierce 1500/500 |
| USMC Miramar, CA | CFR 55 | 1985 Oshkosh P19 1000/1000/300F |
| Montclair, CA | Engine 151 | 2000 KME 1500/500/25A/25B |
| Moreno Valley, CA | T91 | Quint |
| Newport Beach, CA | Truck 3 | 1994 E-One/LTI 100' TDA |
| Norco, CA | Engine 22 | 2002 Saulsbury 1500/500/40 |
| Norco, CA | Engine 821 | 1999 Saulsbury 1500/500/40 |
| Norco, CA | Engine 822 | 1997 Saulsbury 1500/500/40 |
| Norco, CA | Station 22 | firehouse |
| North County, CA | Reserve Engine | 1971 Crown 1250/500 |
| North County, CA | Engine 1112 | 1997 HME/Central States 1250/500 |
| North County, CA | Heavy Rescue 1190 | 1989 International/Central States |
| Ontario, CA | Medic Engine 132 | 2004 American LaFrance 1750/500 |
| Ontario, CA | Medic Engine 133 | 2006 American LaFrance 1750/500/30 |
| Ontario, CA | Medic Engine 134 | 2004 American LaFrance 1750/500 |
| Ontario, CA | Medic Engine 136 | 1999 KME 1750/500 |
| Ontario, CA | Reserve Engine | 1975 Crown 1500/500 |
| Ontario, CA | Brush Engine 136 | 2001 International/KME 500/750 w/ Pump and Roll |
| Ontario, CA | Water Tender 133 | 2001 International/KME 500/3000 |
| Ontario, CA | Truck 131 | 1996 KME/LTI 100' TDA |
| Ontario, CA | Truck 138 | 2006 American LaFrance/LTI 100' TDA |
| Ontario, CA | ex Truck 138 | 1989 Olympian/LTI 100' twr |
| Ontario, CA | Training Truck 13 | 1965 Seagrave TDA, driver training only |
| Ontario, CA | Rescue 138 | 2006 American LaFrance HR |
| Ontario, CA | Utility 138 | 2002 Chevy |
| Ontario, CA | EOD 131 | 1994 Grumman/Fire Bann Bomb Unit |
| Ontario, CA | Battalion 1825 | 2002 Chevy |
| Ontario, CA | Station 131 | Firehouse |
| Ontario, CA | Station 132 | Firehouse |
| Ontario, CA | Station 134 | Firehouse |
| Ontario, CA | Station 137 | Firehouse |
| Ontario, CA Airport | WT150 | 1996 Peterbilt 1250/8000 |
| Orange City, CA | Squad 6 | 2001 Seagrave/SVI tractor drawn rescue |
| Orange County, CA | Copter 41 | 1966 Bell UH1H 360 gallon drop tank |
| Orange County, CA | Copter 241 | 1966 Bell UH1H 360 gallon drop tank |
| Orange County, CA | Helicopter Support 41 | 1991 Ford |
| Orange County, CA | Helicopter Tender 41 | 2003 International/West Mark 900 gallon jet fuel |
| Orange County, CA | Helicopter Tender 241 | 1977 GMC 1200 gallon jet fuel |
| Orange County, CA | Transport 52 and 252 | 1989 Western Stars w/ Dozers |
| Orange County, CA | Dozer Tender 252 | 2000 Ford F-450 |
| Orange County, CA | Fire Crew 52 | 1984 GMC |
| Orange County, CA | Transport 252 | 1989 Western Star w/ 2000 D6D CAT Dozer |
| Orange County, CA | Transport 352 | 1975 International w/ 1975 D6D CAT Dozer |
| Orange County, CA | Utility 41 | 2003 Ford |
| Placer Consolidated, CA | Brush Engine 2571B | 1989 International/US Apparatus 250/500 |
| Placer Consolidated, CA | Station | firehouse |
| Rancho Cucamonga, CA | Medic Engine 172 | 1997 Freightliner/KME 1500/750 |
| Rancho Cucamonga, CA | Medic Engine 173 | 1994 KME 1750/500 |
| Rancho Cucamonga, CA | Medic Engine 174 | 2003 KME 1500/500/40 |
| Rancho Cucamonga, CA | Medic Engine 175 | 2000 KME 1500/500/30 |
| Rancho Cucamonga, CA | Medic Engine 176 | 2003 KME 1500/500/40 |
| Rancho Cucamonga, CA | Reserve Engine | 1989 Grumman Firecat 1750/500 |
| Rancho Cucamonga, CA | Brush Engine 176 | 2006 International/West Mark 500/500/16 |
| Rancho Cucamonga, CA | Brush Engine 177 | 2007 International/Westmark 750/750/30B |
| Rancho Cucamonga, CA | Water Tender 175 | 2003 Freightliner/KME 750/2500/90A |
| Rancho Cucamonga, CA | Medic Truck 174 | 2002 KME 1500/200/100' TDA |
| Rancho Cucamonga, CA | Reserve Truck | 1986 Grumman Aerialcat 1750/250/95' Twr |
| Rancho Cucamonga, CA | Medic Squad 171 | 2006 Ford/Phenix |
| Rancho Cucamonga, CA | Repair 2190 | 2004 GMC C7500 w/ 1500 lb crane |
| Rancho Cucamonga, CA | Haz/Mat 173 | 1987 Ford Utility |
| Rancho Cucamonga, CA | Support 180 | 1987 International/Superior |
| Rancho Cucamonga, CA | Battalion 2115 | 2005 GMC Yukon |
| Rancho Cucamonga, CA | Med Cart 181 | 2005 Electric Motor Cars |
| Rancho Cucamonga, CA | Station 172 | Firehouse |
| Rancho Cucamonga, CA | Station 173 | Firehouse |
| Rancho Cucamonga, CA | old Station 173 | Firehouse |
| Rancho Cucamonga, CA | Station 176 | Firehouse |
| Riverside City, CA | Brush 1 | 1995 International/General Safety 750/500/20F |
| Riverside City, CA | Patrol 1 | 1978 Dodge/FD/Berkley 270 gal |
| Riverside City, CA | Squad 1 | 2006 Ford/KME |
| Riverside City, CA | Truck 1 | 1997 Simon-Duplex/LTI 100' TDA |
| Riverside City Airport | ARFF 1 | 2008 Ford F-550/Crash Rescue Equipment 300/25/500DC |
| Riverside County, CA | Haz/Mat 1 | 1993 E-One HR |
| Riverside County, CA | Haz/Mat 1 | 2002 Freightliner/2003 Hackney TD Rescue |
| Riverside County, CA | Haz/Mat Support 1 | 2002 Ford/CTEC |
| San Bernardino, CA | Truck 221 | 1999 Pierce Dash 105' RMA |
| San Bernardino County, CA | Engine 72 | 2005 International/Central States 750/500 |
| San Bernardino Regional Traning Center | Crash 1 | 2005 Rosenbauer 1500/3000/500/500DC |
| San Bernardino Regional Traning Center | Mock Up | Aircraft Mock Up For Training |
| San Clemente, CA | Station 2 | Fire Station |
| San Clemente, CA | Station 1 | Fire Station |
| San Diego, CA | Engine 18 | 2008 KME Predator 1500/500 |
| San Diego, CA | Engine 201 | 2006 KME 1500/500 |
| San Diego, CA | Haz/Mat 1 | 2004 KME HR |
| San Diego, CA | XR1 | 2008 Pierce Bomb Squad |
| San Manuel, CA | Station | firehouse |
| San Manuel, CA | Squad 241 | 2002 Ford/Westates |
| San Manuel, CA | Truck 241 | 2004 Pierce Arrow XT 2000/500/105' |
| San Manuel, CA | Medic Engine 241A | 2002 HME/Westates 1500/500/30A |
| Santee, CA | Medic Engine 4 | 2004 Pierce 1500/500 |
| Schell Vista, CA | Engine 3871 | 1992 International/Dept 500/500/30A |
| Schell Vista, CA | Engine 3883 | 2002 Ferrara Gladiator 1250/750/30A |
| Charles Schultz Airport, CA | CRFF | 2006 Colet K155 Jaguar 1500/1000/500 |
| Solvang, CA | Engine 1 | 1990 Pierce Dash 1500/500 |
| Solvang, CA | Rescue 1 | 1992 Ford/Dept |
| Solvang, CA | Truck 1 | 1988 Ford/Pierce 1250/500/50' |
| Tulare, CA | Engine 61 | 1996 HME/Central States 1500/500 |
| Tulare County, CA | Truck 28 | 2001 KME 1500/--/55' |
| US Fish and Wildlife Svc, CA | Engine 56 | 2001 International/Pierce 500/500 |
| US Forestry Service, CA | Engine 39 | 1989 Ford/Phenix 400/500 - San Bernadino National Forest |
| US Forestry Service, CA | Engine 43 | 2002 International/Boise 400/400 (Clevland, CA National Forest) |
| US Forestry Service, CA | Water Tender 12 | 1997 Ford/Elliot 200/1500 - Angeles National Forest |
| US Forestry Service, CA | C531 | 2001 International Crew Transport - Angeles National Forest |
| US Forestry Service, CA | Engine 10 | 1997 International/Boise 400/500 - Angeles National Forest |
| US Forestry Service, CA | HT531 | 1994 Ford/BME Crew Transport - Angeles National Forest |
| Viejab, CA | Brush 25 | 2005 International/WestMark 500/500/30A |
| Ventura County, CA | Brush Engine 342 | 2003 International/West Mark 500/750 |
| Ventura County, CA | Brush Engine 357 | 2003 International/Westmark 500/500 |
| Ventura County, CA | Crash 50 | 2002 E-One Titan 1500/1500/200/500PK |
| Ventura County, CA | Engine 44 | 2000 American LaFrance Eagle 1500/500/75' |
| Ventura County, CA | Engine 57 | 2007 American LaFrance Eagle 1500/500 |
| Ventura County, CA | Haz/Mat 50 | 2002 Freightliner/1979 Budd tractor drawn rescue |
| Ventura County, CA | Reserve Engine 144 | 1988 Spartan/FMC 1500/750 |
| Ventura County, CA | Truck 54 | 2006 American LaFrance Eagle 100' TDA |
| Ventura County, CA | USAR 54 | 2006 American LaFrance Eagle heavy rescue |
| Ventura County, CA | Transport 3 | 2002 Freighliner w/ 2003 CAT D6R Dozer |
| Visalia, CA | Medic Engine 51 | 2005 Pierce Dash 1500/500 |
| Western Heavy Equipment | 9349 | 1976 Crown 2000/8500 private contracted |
| West End Hazardous Assessment Team | Haz/Mat | 1991 Chevy/Supervac |
| DELAWARE |
| Blades, DE | Ambulance 71 | 2008 Chevy |
| Blades, DE | Engine 4 | 1970 International/Hahn 1000/1200 |
| Blades, DE | Engine 715 | 1985 Pierce Arrow 1000/1000 |
| Blades, DE | Engine 719 | 1991 Pierce Dash 2000/1250 |
| Blades, DE | Rescue 71 | 2002 Pierce Lance heavy rescue |
| Georgetown, DE | Engine 771 | 1978 Mack CF 1250/750 |
| Georgetown, DE | Engine 772 | 2006 Pierce Enforcer 1500/1000 |
| Georgetown, DE | Engine 773 | 1983 Ford/Pierce 1000/1000 |
| Georgetown, DE | Engine 774 | 2001 Pierce Lance 2000/1000 |
| Georgetown, DE | Ladder 77 | 2007 Seagrave 95' tower |
| Georgetown, DE | Rescue 77 | 2001 Pierce Lance heavy rescue |
| Georgetown, DE | Tanker 77 | 1994 Spartan/4 Guys 750/2500 |
| Georgetown, DE | Engine 5 | 1954 Mack L 750/500 antique |
| Greenwood, DE | Engine 782 | 1993 Pierce Lance 1500/1000 |
| Greenwood, DE | Engine 783 | 2002 Kenworth/Pierce 1250/1000 |
| Greenwood, DE | Engine 784 | 1971 Great Eastner Imperial 1250/1000 |
| Greenwood, DE | Rescue 78 | 1996 Pierce Lance |
| Lewes, DE | Engine 823 | 1994 Pierce Saber 1500/1000 |
| Lewes, DE | Engine 825 | 2004 Seagrave 1750/1000 |
| Lewes, DE | Ladder 82 | 2001 Pierce Quantum 2000/300/100' Twr |
| Rehoboth Beach, DE | Engine 862 | 1989 Spartan/Grumman 2000/100 |
| Rehoboth Beach, DE | Engine 863 | Chevy/Alleghany 400/250 |
| Rehoboth Beach, DE | Engine 864 | 1999 International/Simon-Duplex/LTI 1250/750 |
| Rehoboth Beach, DE | Engine 868 | 1976 Mack CF 2000/1000/40F |
| Rehoboth Beach, DE | Tower 867 | 1995 Simon-Duplex/LTI 2000/250/102' |
| Rehoboth Beach, DE | Snorkel 8610 | 1964 Pirsch/Snorkel |
| Rehoboth Beach, DE | Rescue 869 | 1989 Spartan/Saulsbury heavy rescue |
| Rehoboth Beach, DE | Engine 1 | 1954 Ward LaFrance antique |
| Seaford, DE | Engine 872 | 2003 Pierce Dash 2000/750 |
| Seaford, DE | Engine 873 | 1985 Pierce Arrow 1500/750 |
| Seaford, DE | Engine 875 | 1995 Pierce Lance 1500/750 |
| Seaford, DE | Tower 87 | 2002 Pierce Lance 2000/300/100' |
| Seaford, DE | Rescue 879 | 1985 Pierce Arrow/Saulsbury heavy rescue |
| Seaford, DE | Tanker 879 | 1991 Pierce Lance 1500/2500 |
| FLORIDA |
| Auburndale, FL | Engine 1 | 1994 Pierce Saber 1000/750 |
| Auburndale, FL | Engine 2 | 2007 Pierce Enforcer 1500/750 |
| Auburndale, FL | Engine 3 | 2005 Pierce Enforcer 1500/750 |
| Auburndale, FL | Rescue 1 | 2002 Ford/Pierce light rescue |
| Auburndale, FL | Tanker 4 | 1994 Ford chassis/1965 body 250/3000 |
| Auburndale, FL | Tanker 5 | 2004 International chassis/1956 body 250/3000 |
| Auburndale, FL | Brush 8 | 1998 Ford chassis/1965 body 50/300 |
| Clearwater, FL | Engine 44 | 1992/2002 Spartan/General Safety 1500/500 |
| Clearwater, FL | Engine 48 | 2001 Pierce Enforcer 1250/500 |
| Clearwater, FL | Ladder 45 | 2007 Pierce Dash 100' TDA |
| Clearwater, FL | Ladder 48 | 2006 Pierce Dash 100' Tower |
| Clearwater, FL | Squad 49 | 2006 Pierce Dash heavy rescue |
| Clermont, FL | Engine 21 | 1996 International 1250/750 |
| Clermont, FL | Engine 31 | 2008 E-One Typhoon 1250/750 |
| Clermont, FL | Heavy Rescue 1 | 1995 Spartan/SVI |
| Clermont, FL | Ladder 31 | 2005 E-One Cyclone II 1500/500/75' |
| Clermont, FL | Tower 11 | 1989 Grumman Panther 1500/300/102' |
| Eglin, FL AFB | Crash 51 | 2002 Oshkosh 1950/3000/420/450 |
| Eglin, FL AFB | Crash 73 | 2006 Oshkosh 1950/1500/210 |
| Eglin, FL AFB | Crash 77 | 1986 Oshkosh 1000/1000/130/500 |
| Eglin, FL AFB | Ladder 8 | 1994 KME 1250/150/10'' |
| Eglin, FL AFB | Rescue 43 | 1996 Pierce Arrow HR |
| Eglin, FL AFB | Tanker 46 | 1986 International/KME 500/2000 |
| Eglin, FL AFB | Tanker 47 | 1994 International/Westmark 1250/5000 |
| E-One, Florida | Tactical Demo | 2008 Chevy/E-One Comm unit used for major venues |
| Fort Lauderdale, FL | Engine 54 | 1997 Pierce Quantum 1500/750 |
| Gainesville, FL | Engine 1 | 2001 E-One Cyclone II 1750/500 |
| Gainesville, FL | Engine 2 | 2001 E-One Cyclone II 1750/500 |
| Gainesville, FL | Engine 3 | 2006 E-One Cyclone II 1750/500 |
| Gainesville, FL | Rsv Engine 3 | 2001 E-One Cyclone II 1750/500 |
| Gainesville, FL | Truck 1 | 2000 ALF Eagle 1750/300/100' twr |
| Gainesville, FL | Quint 5 | 2001 E-One Cyclone II 1750/300/75' |
| Gainesville, FL | Haz/Mat 2 | 2006 E-One Cyclone II heavy rescue |
| Gainesville, FL | Air 1 | 1986 GMC/E-One HR |
| Gainesville, FL Airport | Crash 61 | 1992 E-One Titan 1250/1500/350F |
| Gainesville, FL Airport | Crash 62 | 2003 Ford/E-One 300/250/35F/150DC |
| Gainesville, FL Airport | Crash 63 | 2007 Oshkosh Striker 1950/1500/360F/450DC |
| Hernando County, FL | Brush 11 | 2001 Ford 350/500/30F |
| Hernando County, FL | ARFF 14 | 1997 International/E-One 500/500/50F/75PK |
| Hernando County, FL | Engine 11 | 2007 Pierce Enforcer 1250/1000 |
| Hernando County, FL | Engine 14 | 1996 Pierce Saber 1250/1000 |
| Hernando County, FL | Engine 203 | 1997 E-One Cyclone 1250/1000 |
| Hillsborough County, FL | Engine 11 | 2003 E-One Cyclone II 1000/750 |
| Hillsborough County, FL | Engine 14 | 2003 E-One Cyclone II 1000/750 |
| Hillsborough County, FL | Rsv Engine 39 | 2000 E-One Cyclone II 1000/750 |
| Hillsborough County, FL | Ladder 11 | 2006 E-One Cyclone II 2000/300/100' Bronto |
