| For Cambridge see Errol and Milan For Chatham see Saco Valley and Fryburg Maine For Claremont Speedway see Speedway Safety Service For Clarksville see Pittsburg and Stewartstown For Columbia see Colebrook |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station 1 | ? |
| Station 2 | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 35 Engine 1 | 2008 Rosenbauer | ? |
| 35 Engine 2 | Freightliner | ? |
| 35 Engine 3 | 2005 HME/Central States 1500/1500 | ? |
| 35 Engine 4 | ? | ? |
| 35 Engine 5 | ? | ? |
| 35 Rescue 1 | ? | ? |
| 35 Ambulance 1 | 2007 Ford/Horton | ? |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: 170 | Staffing: 35 Call | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Rescue 1 | 2000 International E-One | 1 |
| Engine 2 | 1998 International/Smeal 1250/1000 | 1 |
| Engine 3 | 1988 International/FMC 1250/1000 | 1 |
| Forestry 1 | 1967 Kaiser Jeep 3/4 Ton Pick Up | 1 |
| Tanker 1 | 2003 Freightliner/E-One 500/1800 | 1 |
| Chief's Car | 2003 Ford Expedition | 1 |
| ---- |
| Engine 1- 1966 Ford F600/Farrar FWD 750/500 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1995 Ferrara Spartan Hurricane 1250/1000 | 1 |
| Engine 2 | 2003 HME/Ferrara 1500/1000 | 1 |
| Engine 3 | 1985 International 4X4 R 1000 gpm pump no Water | 1 |
| Utility 1 | 1996 Ford F250 4X4 Admiral 50/350 | 1 |
| Tanker 1 | 2006 International 7400/2007 Vermont Fire Technologies 1000/3500 | 1 |
| Rescue 1 | 1995 Chevy Van F450 Union City Body Paramedic | 1 |
| Forestry 1 | 1963 Dodge | 1 |
| Chief | ? | 1 |
| ---- |
| Engine 2- International 750/750 |
| Engine 4- 1970 International |
| Tanker 1- 1972 Mack R 450/3500 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 53 Engine 1 | 1987 E-One 1250/1000 (refurb 2002) | 1 |
| 53 Engine 2 | - | 1 |
| 53 Engine 3 | 1997 HME 1250/1250 | 1 |
| 53 Rescue 1 | 2007 Ford F-550 250/300 | 1 |
| 53 Tanker 1 | - | 1 |
| 53 X 1 | - | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Chief Coordinator | GMC | 1 |
| ---- |
| ---- |
| Prively owned ambulance service | 9-1-1 contracts: North Conway, East Conway. Redstone, Kearsarge, Intervale, Hales Location, Tuftonboro | ---- |
| Frequency: ? | Official Website | PATCH |
| STATION | LOCATION | PHOTOS |
| Careplus Station 1 | Center Street, Merrimack - corporate HQ and dispatch | PHOTO |
| Careplus Station 2 | Holt Ave, Manchester | NO PHOTO |
| Careplus Station 3 | Kingston Road, Exeter | NO PHOTO |
| Careplus Station 4 | Dunklee Ave, Bow | NO PHOTO |
| Careplus Station 5 | Commercial Street, Lebanon | NO PHOTO |
| Careplus Station 6 | Crosby Road, Dover | NO PHOTO |
| Careplus Station 7 | Aviation Way, Laconia | NO PHOTO |
| UNIT | SPECIFICATIONS | STA ASSIGNMENT | PHOTOS |
| Ambulance | Ford ambulance | 5 | NO PHOTO |
| Ambulance 104 | Ford ambulance | 7 | NO PHOTO |
| Ambulance 112 | Ford ambulance | 3 | NO PHOTO |
| Ambulance 115 | Ford ambulance | 1 | PHOTO |
| Ambulance 119 | Ford ambulance | 6 | NO PHOTO |
| Ambulance 120 | Ford ambulance | 1 | NO PHOTO |
| Ambulance 122 | Ford ambulance | 6 | NO PHOTO |
| Ambulance 124 | Ford ambulance | 4 | NO PHOTO |
| Ambulance 125 | Ford ambulance | 1 | NO PHOTO |
| Ambulance 126 | Ford ambulance | 1 | NO PHOTO |
| Ambulance 127 | Ford ambulance | 2 | NO PHOTO |
| Ambulance 128 | Ford ambulance - Bariatric Transport | 1 | NO PHOTO |
| Ambulance 129 | Ford ambulance | 7 | NO PHOTO |
| Ambulance 130 | Ford ambulance | 1 | NO PHOTO |
| Ambulance 131 | Ford ambulance | 1 | NO PHOTO |
| Medic | Ford ambulance | 5 | NO PHOTO |
| Medic 1 | GMC Jimmy | 1 | NO PHOTO |
| Medic 111 | Ford ambulance | 3 | NO PHOTO |
| Medic 123 | Ford ambulance | 5 | NO PHOTO |
| Medic 132 | Ford ambulance | 2 | NO PHOTO |
| Medic 134 | Ford ambulance | 2 | NO PHOTO |
| Medic 135 | Ford ambulance | 4 | NO PHOTO |
| M 5 | Mechanic Truck | 1 | NO PHOTO |
| Supervisor | GMC | 1 | PHOTO |
| WC 11 | Ford wheelchair van | 1 | PHOTO |
| WC 12 | Ford wheelchair van | 1 | PHOTO |
CARROLL COUNTY HAZ/MAT TEAM |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Units housed at FDs |
| UNIT | SPECIFICATIONS | STA ASSIGNMENT | PHOTOS |
| Haz-Mat 1 | 2008 International | West Ossipee Jewell Hill Sta | NO PHOTO |
| 33 Utility 1 | Haz/Mat Clean up | Conway Village | PHOTO |
| 33 Utility 2 | Decon Trailer | Tuftonboro | PHOTO |
| ---- |
| PHOTOS | |
| ---- | ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 5 Engine 1 | 1979 International 750 Gal Tank, 2000' 4" hose on reel | 1 |
| 5 Engine 2 | 1988 International 1500/1000 Piped Foam System | 1 |
| 5 Engine 3 | 1972 Farrar Fleet-Star 2010A 1250/1000 | 1 |
| 5 Engine 4 | 2004 International 7400/E-One | 1 |
| 5 Rescue 1 | 2000 Ford F-550 4X4 200 gal Water w/ Foam inductor | 1 |
| 5 Utility 1 | 1984 Ford Econoline To be Cascade/command vehicle | 1 |
| 5 Boat 1 | 2001 17' Boston Whaler Boat | 1 |
| 5 Boat 2 | 1993 Inflatable 12' Zodiac Evenrude Boat | 1 |
| ---- |
| ---- |
| Population: Approx. 5,000 (Town Of Ossipee) | Area: 22.9 Square Miles (Response Area) | Frequency: |
| Call Volume: 300+ | Staffing: Part-Time Chief - 2 Part-Time Firefighters - 15 Paid / Call | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 16 Folsom Road - Built In 1930's - Renovation In 1990 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 1994 Freightliner/Luverne 1250/750/F | 1 |
| Engine 3 | 2000 Freightliner/Central States 1250/1200 | 1 |
| Tower 1 | 1985 Hendrickson/Grumman 95' (Purch in 2006) | 1 |
| Engine 5 | 1992/Mack Ranger 1000/3000 (purch in 2005 from East Greenwich, RI) | 1 |
| Rescue 1 | 2008 Ford F-550/EVI rescue | 1 |
| Forestry 1 | 1974 Ford 150/1200 | 1 |
| ATV | 2004 Bombardier & Rescue Sled - All Terrain Rescue Vehicle | 1 |
| Car 1 | 2007 Chevy Tahoe | 1 |
| ---- |
| Rescue 1- 1994 IHC/AEV rescue |
| Provides HazMat response to 53 cities and towns, 2500+ square miles. 40 members, Freq: 154.335 Mhz (Capital Area Dispatch) |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 66U1 | 2009 Ford box truck | ? |
| 66U2 | 1991 International/Thomas former school bus command / rehab | ? |
| 66U3 | 1987 International S1900, equipment truck | ? |
| 66 ? | 2003 Decon Trailer | ? |
| ---- |
| 66U1 - 1979 GMC Kurbmaster/Grumman step van |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Route 12 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 54 Engine 1 | 1980 American LaFrance | 1 |
| 54 Engine 2 | - | 1 |
| 54 Engine 3 | 1951 American LaFrance 750/500 | 1 |
| 54 Engine 4 | 1981 American LaFrance 1500/750 | 1 |
| 54 Engine 5 | - | 1 |
| 54 Tank 7 | - | 1 |
| Antique | 1919 | 1 |
| ---- |
| ---- |
| Population: 4600 | Area: 22 Sq Miles | Frequency: 154.130 Derry NH Dispatch |
| Call Volume: 405 | Staffing: 2FT 42 Call | PATCH |
| Official Website | EMS Provider: Derry FD | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1983 Ford C/Pierce 1250/1000(refurb by Valley in 2004) | 1 |
| Engine 2 | 2003 Pierce Enforcer 1500/1000 | 1 |
| Rescue 1 | AEV ambulance w/ jaws | 1 |
| Ladder 1 | 1984 Ford/Seagrave 100' Rearmount rated to 70' (ex Londonderry) | 1 |
| Tanker 1 | 1994 E-One/International 600/2500 | 1 |
| Tanker 2 | 1980 AM General 200/1000 4X4 | 1 |
| Forestry 1 | 1998 Ford 200/200 | 1 |
| Gator 1 | 2008 John Deere 4X4 UTV | 1 |
| Car 1 | 2008 Ford Expedition | 1 |
| Tanker 1 |
| Engine 2- 1963 Howe |
| Engine 3- 1997 Ford/E-One 1000/500 |
| Forestry 1- 1958 Jeep Army |
| Tanker 1- 1964 Ford |
| Also See Spofford and West Chesterfield |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 6 Brush 1 | - | 1 |
| 6 Engine 1 | 2002 Freightliner FL112/Central States | 1 |
| 6 Engine 2 | 1988 International/Maxim | 1 |
| 6 Engine 3 | 1984 Chevy | 1 |
| 6 Ladder 1 | 1972 Maxim | 1 |
| 6 Rescue 1 | 2009 Dodge 5500/1985 Chevy body | 1 |
| 6 Tank 1 | - | 1 |
| ---- |
| Engine 1- 1964 International/Maxim 1000/500 |
| 6 Rescue 1- 1985 Chevy |
| Population: 2,300 | Area: 21 Sq Miles | Frequency: 154.355 |
| Call Volume: 500/yr | Staffing: 35 Vol. 3 Live-in students | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | 22 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 54 Engine 2 | 1990 Ford/E-One 1250/1000 | 1 |
| 54 Engine 3 | 1998 E-One Cyclone II 1500/1000 | 1 |
| 54 Forestry 1 | 1984 Chevy 5/4 Ton 140/250 | 1 |
| 54 Forestry 2 | 1978 Dodge 5/4 Ton 140/150 (Ex Bow, NH) | 1 |
| 54 Ambulance 1 | 2000 Ford PL Custom Ambulance | 1 |
| 54 Ambulance 2 | 2009 Ford PL Custom | 1 |
| 54 Rescue 2 | 1989 Pierce Dash Heavy Rescue (ex Moriches, NY) | 1 |
| 54 Utility 1 | 6 Wheel ATV | 1 |
| 54 Car 1 | Ford Explorer, ex Police | 1 | 1 |
| ---- |
| Engine 2- 1943 Chevy |
| Rescue 3- Ford/Wheeled Coach Ambulance |
| Tanker 1 (54K1)- 1981 Middlesex R 1000 gal (given to highway dept in 2005) |
| 54U1- 1984 Chevy SUV |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 100 Broad Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 E-One Typhoon | 1 |
| Engine 2 | 1980 International 1000/1200 30 gallon Class A foam | 1 |
| Engine 3 | 1989 E-One Hurricane 1,500 GPM 1,000 Tank | 1 |
| Engine 4 | 1980 Hendrickson 1500/1000 | 1 |
| Ladder 1 | 2001 E-One Quint 75' Aerial 1,500 GPM 500 Tank | 1 |
| Ladder 2 | 1985 E-One Hurricane 110' Aerial | 1 |
| Rescue 1 | 2000 HME/Hackney | 1 |
| Forestry | - | 1 |
| SV2 | Ford F-250 | 1 |
| Fire Alarm | - | 1 |
| ---- |
| Snorkel 1- 1966 International/Pitman 75' snorkel |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1976 Mack MB-600 | 1 |
| Engine | 1986 Pierce Ford L8000/Pierce | 1 |
| Engine | 1962 International | 1 |
| Quint 6 | - v | |
| Ladder | 1970 Seagrave P4669 85' | 1 |
| Tanker | 1987 Mack R686ST 4200 gal Tanker | 1 |
| Rescue 2 | 2006 GMC medium duty | 1 |
| Rescue | 1979 Chevrolet Abu / CC31403 Rescue/Auxiliary | 1 |
| ---- |
| ---- |
| Population: 42,000 | Area: 60 Sq Miles | Frequency: 154.355 |
| Call Volume: 7,000 | Staffing: 22 per shift manning, min of 19 | PATCH |
| Official Website | EMS Provider: | Shift Rotation: 2D 2N 4Off |
| STATION | LOCATION |
| Headquarters | 24 Horseshoe Pond Lane |
| Central Station | 150 North State Street |
| Broadway Station | 15 Broadway |
| Heights Station | 127 Loudon Road |
| Manor Village Station | 46 Village Street - Penacook |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 2004 Seagrave Flame 1500/750 (ex E1 which was disbanded) | C |
| Engine 3 | 1996 E-One Sentry 1250/750 (rsv exE7) | H |
| Engine 4 | 2004 Seagrave 1500/750 | B |
| Engine 5 | 2002 American LaFrance 1500/710/20A/20B | M |
| Engine 6 | 1988 E-One Cyclone 1500/750 (awaiting disposal)(ex E5) | M |
| Engine 7 | 2008 HME Ahrens Fox 2000/850/30A/30B | H |
| Ladder 1 | 2002 E-One 95' Tower | C |
| Ladder 2 | 1988 E-One 100' RMA (rsv) | C |
| Rescue 1 | 2006 International Heavy Rescue | C |
| Ambulance 2 | 2002 Freightliner FL-60/Medic Master (Rsv exA7) | H |
| Ambulance 3 | 2003 Freightliner/Medic Master (Rsv exA4) | M |
| Reserve A3 | 1999 International | ? |
| Ambulance 4 | 2008 Chevy 4500/Braun ambulance | B |
| Ambulance 5 | 2005 Ford F-550 Ambulance | M |
| Ambulance 7 | 2008 Chevy 4500/Braun Ambulance | H |
| Tanker 1 | 1997 Freightliner FL-70/Valley 1000/1750 | M |
| Forestry 4 | 1952 Dodge M37 | C |
| Forestry 5 | 2008 Ford F-350/Darley Skid | M |
| Forestry 7 | 2008 Ford F-350/Darley Skid | H |
| Car 1 | 2003 Ford Expedition, chief | ? |
| Car 2 | 2004 Ford Expedition, Deputy Chief | ? |
| Car 3 | Deputy Chief of Tech Services | ? |
| Car 4 | 2004 Ford Expedition, shift commander | ? |
| Car 5 | Fire Prevention | ? |
| Car 7 | 2003 Ford E-350 van, Fire Prevention | ? |
| Car 11 | 2004 Ford Expedition, Bureau Commander | ? |
| Car 12 | 2003 Ford F-350 Pick up, Fire Alarm | FA |
| Car 14 | spare Battalion Chief | ? |
| Bucket 1 | 2008 International/Altec | FA |
| Bucket 2 | 2000 Ford F-578 | FA |
| Boat 1 | housed in Rescue 1 | C |
| Boat 5 | Boat w/ 1998 Load Trailer | M |
| Boat 7 | Boat w/ 1992 Shoreline Trailer | H |
| Fire Prevention Trailer | 2003 Surry | FP |
| Generator Trailer | 1960 Dept | ? |
| Fire Alarm Trailer | 1994 Saube | FA |
| Engine 5 - Engine 7 - Ladder 2 - Rescue 1 |
| Engine 2- 1990 E-One Cyclone |
| Engine- 1917 Ahrens Fox (as seen Priv owned in 2009) |
| Engine 2- 1929 Ahrens Fox |
| Engine 2- 1973 Ward LaFrance |
| Engine 4- 1947 Mack |
| Ambulance 2- 1995 International 4700 |
| Special Ops- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: Center- 142 Runs, Village- 1,113 runs | Staffing: Center- 28 Call, Village- 4 FT/33 Call | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Center Conway Station | 1593 East Main, Conway |
| Conway Village Station | 97 Main St |
| Redstone Station | Route 302, Conway |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Center 11 Engine/Rescue 1 | 1995 Chevy Mini Pumper 500/250 | Center |
| Center 11 Engine 2 | 1995 KME/Freightliner 1000/1000 | Center |
| Center 11 Engine 3 | 1969 Maxim 1000/500 | Center |
| Center 11 Tanker 1 | 2006 Freightliner/E-One | Center |
| Center 11 Reel 1 | 1969 American LaFrance Hose Reel Pumper Truck | Center |
| Center 11 Ambulance 1 | 1994 Ford F-450 Road Rescue | Center |
| Center 11 Boat 1 | 2006 Rescue One Connector Boat | Center |
| Conway Village Engine 1 | 1995 Luverne/Spartan 1250/1000 | Conway Village |
| Conway Village Engine 2 | 2001 Spartan/E-one 1250/1000 (purchased from E-One in 2004) | Conway Village |
| Conway Village Forestry 1 | 1998 GMC Pickup With Skid-Mount Forestry Pump 210 gal | Conway Village |
| Conway Village Rescue 1 | 2009 HME Ahrens Fox Heavy Rescue | Conway Village |
| Conway Village Tanker 1 | 1985 Mack/Middlesex 1000/2000 | Conway Village |
| Conway Village Tower 3 | 1988 Grumman 95' tower (C) | Conway Village |
| Conway Village Ambulance 1 | 2006 Ford/Road Rescue | Conway Village |
| Conway Village Ambulance 2 | 2004 Ford/AEV | Conway Village |
| Conway Village Car 1 | 2005 Chevy Tahoe Chief Command Unit | Conway Village |
| Conway Village Car 2 | 1996 GMC Yukon | Conway Village |
| Conway Village Boat 1 | 12 Foot Starcraft Aluminum Boat | Conway Village |
| Conway Village Trailer 1 | Mass Casualty Trailer | Conway Village |
| Conway Village Trailer 2 | HazMat Decon Trailer | Conway Village |
| Conway Village Sled 1 | Semi-Enclosed Sled (for patient transport with snow-mobile) | Conway Village |
| Redstone Engine 1 | - | Redstone |
| Redstone Engine 2 | 1987 Hahn/KME 1250/750 (ex Middleton, MA) | Redstone |
| Conway Village E1 pump testing |
| Center Engine 1- |
| Center Tanker 1- 1982 GMC Custom Tanker 1000/1800 |
| Conway Village Forestry 2– 1980 Howe/International |
| Conway Village Rescue 1- 1988 International/Ranger Heavy Rescue |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- 1000/750 | 1 |
| Engine 2 | -- 1000/750 | 1 |
| Engine 3 | 2003 Ford/Salisbury 4WD Engine 750/300 Cascade, Forestry Equip | 1 |
| Tanker | International/Dingee 350/1500 | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2001 HME/Ferrara | 1 |
| Engine 4 | 1991 Ford L-8000/Dingee | 1 |
| Rescue 1 | 2007 Ford F-550/Valley | 1 |
| ---- |
| ---- |