| For Dixville see Colebrook For Dorchester see Lyme and Rumney |
DALTON |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | PHOTO |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT | PHOTOS |
| Tanker 1 | International | 1 | PHOTO |
| Tanker 2 | Ford | 1 | PHOTO |
| Support Unit | ? | 1 | PHOTO |
| Forestry 1 | Dodge | 1 | PHOTO |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 10 North Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1999 Freightliner/Valley 1250/1000 | 1 |
| Engine 4 | 1989 International/Middlesex 1000/1000 | 1 |
| Utility 3 | 1979 International 750 GPM | 1 |
| Tanker 1 | 2009 Kenworth | 1 |
| Tanker 2 | 1968 Ford F-600 500/1000 | 1 |
| Forestry 1 | Jeep 300 GPM forestry | 1 |
| Rescue 1 | 2009 Ford F-550/3M Poly body | 1 |
| Rescue 1 | 1994 Chevy/Road Rescue ambulance | 1 |
| ATV | 2004 Artic cat snow mobile | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Safety Complex Station | 206 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 13E2 | 1993 International 4900/3D 1250/1000 | 1 |
| Engine 13E3 | 2003 International/Valley 1500/2500 | 1 |
| Engine 13E7 | 1987 International/Kovach 1250/2250 | 1 |
| Forestry 13F6 | 1978 Dodge Pickup | 1 |
| Rescue 13R1 | 1999 International/CRS Type 1 Ambulance | 1 |
| Tanker 13T5 | 1969 Cons 3000/3000 | 1 |
| Utility 1 | - | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: 45 Vol | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station 1 | 4 Old Center Road |
| Station 2 | Birch Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1994 Freightliner/3D 1250/1700 | 1 |
| Engine 2 | 2002 International/Valley 1250/750 | 1 |
| Engine 3 | 1980 International 1000/1000 | 1 |
| Tanker 1 | 1975 Chevrolet 750/1200 | 1 |
| Tanker 2 | 1987 Ford 1000/2000 | 1 |
| Tanker 4 | 1970 Ddoge 350/2000 | 1 |
| Rescue 1 | 2004 Chevy 1500 | 1 |
| Rescue 2 | 2006 Ford F-550/Valley light rescue | 1 |
| Forestry 1 | 1988 GMC | 1 |
| Forestry 2 | 1981 AM General | 1 |
| Forestry 3 | 1963 White 125/1200 | 1 |
| Utility 1 | ATV | 1 |
| M2 | 1985 Ford Van | 1 |
| Car 1 | 2004 Chevy Tahoe | 1 |
| ---- |
| Engine 1- 1931 International |
| Engine 2- 1963 GMC/Howe |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 762 Deering Center Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 84 Engine 1 | 2006 International/KME | 1 |
| 84 Engine 2 | 1999 Dingee Freightliner | 1 |
| 84 Engine 3 | 1986 International | 1 |
| 84 Tanker 1 | 1996 International/Valley | 1 |
| 84 Tanker 2 | Valley Fire Equipment International | 1 |
| 84 O 1 | Jeep | 1 |
| 84 Ambulance 1 | 2000 Ford PL Custom Gold Medallion ambulance | 1 |
| ---- |
| 84M3- 1964 FWD |
DERRY |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: 18 Firefighters per shift working 24 hours on 72 hours off with a minimum of 15 on duty | PATCH |
| Official Website | EMS Provider: | 4 Engines, 1 Battalion Chief, and 1 Ambulance staffed, the other apparatus is cross staffed as needed |
| STATION | LOCATION | PHOTOS |
| Headquarters Station | 131 East Broadway | PHOTO |
| Station 2 | 191 Warner Hill Road | PHOTO |
| Station 3 | 1 English Range Road ByPass 28 (ex East Derry Sta 2) | PHOTO |
| Station 4 | 74 Hampstead RD (ex East Derry HQ) | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 2000 Pierce Saber | 1 | PHOTO |
| Engine 2 | 2005 Pierce Contender 1500/1000 | 2 | PHOTO |
| Engine 3 | 2000 Pierce Saber 1500 GPM | 3 | PHOTO - PHOTO 2 |
| Engine 4 | 2001 Pierce Dash 1500/1000 (ex East Derry E81) | 4 | PHOTO |
| Engine 6 | 1991 E-One 1500 GPM (ex E2)(rsv) | 1 | PHOTO |
| Truck 4 | 1995 Pierce 100' Tower (ex Tr1) | 4 | PHOTO |
| Forestry 1 | 2002 Ford F-350 Brush | 1 | PHOTO |
| Forestry 2 | 1986 Chevy (ex East Derry Tanker 85) | 2 | PHOTO |
| Tanker 1 | 1991 Mack 2300 gallon (ex East Derry) | 1 | PHOTO |
| Rescue 1 | 2002 Ford F-550 Medium duty rescue | 1 | PHOTO |
| Rescue 4 | 1997 Ford E-450 (ex East Derry R89) | 4 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Medic A | 2003 Horton/Ford E-450 (spare, ex M1) | ambulances rotate between stations | PHOTO |
| Medic B | 2009 Chevy/AEV Trauma Hawk | ambulances rotate between stations | NO PHOTO |
| Medic C | 2009 Chevy/AEV Trauma Hawk ambulance | ambulances rotate between stations | NO PHOTO |
| Medic D | 2006 Ford E-450 | ambulances rotate between stations | PHOTO |
| EMS 1 | 2002 GMC Yukon | 1 | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Mobile Command Post | 2006 Freightliner | kept at PD | PHOTO |
| Utility 1 | 2004 Ford F-550 | ? | NO PHOTO |
| Utility 2 | 2002 Ford F-350 | ? | NO PHOTO |
| Utility 3 | 2002 GMC 2500 | ? | PHOTO |
| C1 | 2005 Chevy Tahoe - Chief | 1 | PHOTO |
| Car 1 | 2005 Chevy Suburban - Battalion Chief | 1 | PHOTO |
| Car 2 | 2000 Chevy Tahoe | 1 | PHOTO |
| K1 | 2001 Chevy Tahoe | 1 | NO PHOTO |
| M1 | 2002 Chevy K2500HD Fire Alarm Maintenance | 2 | PHOTO |
| SENH Haz/Mat Trailer 1 | Spills Trailer | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Marine 4 | Zodiac | 4 | NO PHOTO |
| ---- |
| PHOTOS | |
| Station 1- 20 W. Broadway | PHOTO - Shown in 2010, converted to the Halligan Tavern |
| Engine 4- 1977 Mack MB/Valley refurb 1250/750 | PHOTO |
| Engine 6- 1987 Spartan/FMC/2002 EJ Murphy 1500/800 (ex East Derry E 82) | PHOTO |
| Tower- 1979 Sutphen 85' Tower 1,500/500 (ex East Derry Tower 83) | PHOTO |
| Tanker 1- 1977 GMC 3000 Gal | PHOTO |
| Forestry 2- 1988 Chevy (Ex East Derry F84) | PHOTO |
| Medic 3- 1998 Ford E 450 | PHOTO |
| Medic 2- 2002 Horton/Ford E-450 | PHOTO |
| Dive Unit- 1984 GMC (ex East Derry) | PHOTO |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Hanger 1 | Manchester-Boston Regional Airport |
| Hanger 2 | 1 Medical Center Dr in Lebanon NH |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| NH DHART Helicopter 1 | 1999 EC135 helicopter | 1 |
| NH DHART Helicopter 2 | EC135 helicopter | 2 |
| DHART 11 | 2009 GMC/AEV ambulance | ? |
| DHART 12 | Ford/McCoy Miller ambulance | ? |
| NH DHART 13 | Freightliner/Lifeline ambulance | ? |
| ---- |
| NH DHART Helicopter 2- 1988 MBB BO-105 |
| Prively owned ambulance service | 9-1-1 contracts: Richmond, Swanzey | ---- |
| Frequency: ? | Official Website | PATCH |
| STATION | LOCATION |
| Keene | 40 Court Street |
| UNIT | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 1 | Ford ambulance | Keene |
| Squad 1 | Ford paramedic | Keene |
| Population: 27,000 | Area: 29.1 Sq Miles | Frequency: 154.295 |
| Call Volume: 6,000 | Staffing: 48FT, 12 per shift | PATCH |
| Official Website | EMS Provider: FD/Care Plus | Shift Rotation: 24hrs |
| STATION | LOCATION |
| Station 1 | 262 Sixth St North End (Headquarters) - Opened 2008 |
| Station 2 | 9-11 Broadway Downtown |
| Station 3 | 25 Durham Road South End |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 3 | 1991 E-One 1250/750 (RSV) | 2 |
| Engine 4 | 2000 Spartan/Smeal 1500/500/55' | 3 |
| Engine 5 | 2000 HME/Smeal 1500/1000 | 2 |
| Engine 6 | 1994 International/Becker 1250/1000 (RSV) | 3 |
| Engine 7 | 2008 Spartan/Crimson 1500/1000 | 1 |
| Truck 1 | 2009 Spartan/Smeal 100' Tower | 1 |
| Squad 14 | 1998 Freightliner/Hackney heavy rescue | 1 |
| Rescue 1 | 1999 Ford/Marque ALS Ambulance | 2 |
| Rescue 2 | 1995 Ford/Marque Ambulance (2nd due) | 1 |
| Rescue 3 | 1994 Ford/Marque | 3 |
| Forestry 1 | 2000 Chevy pick up with skid pump | 3 |
| Car 2 | 2002 Chevrolet Tahoe 4x4f Assistant Chief | 1 |
| Car 4 | 2006 Chevrolet Crew Cab 4x4 p/u Deputy Chief | 1 |
| Truck 1- 1989 Grumman 1250 GPM/105' Rear Mounted Tower |
| Engine 2- 1942 Diamond/Maxim |
| Truck 2- 1975 Maxim/Ranger 100' MMA (refurb 1989) |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 1113 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 8 Engine 1 | 2008 International/KME 1750/1000/40A/60B | 1 |
| 8 Engine 2 | 1998 Freightliner FL80/KME 1250/1000 | 1 |
| 8 Engine/Hose Reel 5 | 1971 International 750 GPM 3500' 4" Hose | 1 |
| 8 Tanker 1 | 1988 Ford L9000/4-Guys 1000/3100 | 1 |
| 8 Rescue 1 | 2004 Ford F-450/E-One | 1 |
| 8 Brush 1 | 2008 Ford F-450/CET | 1 |
| 8 Boat 1 | 14' Connector Boat w/25 HP & Dive Platform | 1 |
| 8 Utility | 1999 Polaris 6 Wheeler | 1 |
| ---- |
| Engine 1- 1932 Ford Model B (parade piece - first motorized fire truck in Dublin) |
| 8 Engine 1- 1978 International Loadstar 1700/Champion 1000/600 |
| Engine 3- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 57 Engine 1 | 1991Mack/E-One 1250/1000 | 1 |
| Engine 57M2 | 2005 KME 1500/1000 | 1 |
| Tanker 57K1 | 1996 Chevy/Valley 750/1700 6X6 | 1 |
| Tanker 57K2 | 2001 Mack/ Gilbert/ Valley 1000/2800 | 1 |
| Rescue 57X1 | 1987 GMC / Light rescue / casscade / 4X4 | 1 |
| Rescue 57X2 | 1996 Ford / McCoy Miller / Ambulance | 1 |
| Forestry 57O1 | 1985 Chevy 250 / 150 4X4 | 1 |
| Forestry 57O2 | 1954 Dodge 250 / 150 4X4 | 1 |
| Boat | 16' Aluminum | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: 154.415 |
| Call Volume: | Staffing: 21 FT (4 Capt, 16 FF), 10 Call | PATCH |
| Official Website | EMS Provider: McGregor Ambulance | 5 FF per shirt |
| STATION | LOCATION |
| Station | 51 College Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2000 American LaFrance Eagle 1500/750/30A/30B | 1 |
| Engine 2 | 1989 E-One Hurricane 1250/500 (refurb) | 1 |
| Engine 3 | 1985 Mack R/3D 350/1500 4000' LDH | 1 |
| Ladder 1 | 1996 E-One 110' RMA | 1 |
| NH Rescue 1 | 2003 International/Marion | 1 |
| Forestry 1 | 1970 Kaiser 250 gallon | 1 |
| Utility 1 | 1985 Chevrolet pick up | 1 |
| Medic 1 | - | 1 |
| Car 1 | 1997 Ford Crown Victoria (Chief of Department) | 1 |
| Car 2 | 1997 Chevrolet Suburban (Assistant Fire Chief) | 1 |
| Car 3 | 2000 Dodge Caravan (Fire Prevention) | 1 |
| Technical Rescue Support Unit | 20 ft trailer (Multiple rescue type equipment) | 1 |
| ---- |
| Engine 4- Mack B (privately owned) |