| For Sharon see Peterborough For Success see Berlin |
| Population: | Area: Sq Miles | Frequency: 158.8125/PL: 97.4 - 155.8875/PL: 97.4 |
| Call Volume: 4,284 | Staffing: 62 FT | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Headquarters Station | 152 Main Street |
| Station 2 | 279 North Main Street |
| Station 3 | 170 Lawrence Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2009 Pierce Arrow XT 1500/1000/30A/60B | 1 |
| Engine 1 | 2006 Pierce Arrow XT 1500/1000/60 foam | 1 |
| Engine 2 | 2000 Pierce 1500/1000/30A/50B (exE1) | 2 |
| Engine 3 | 1988 KME 1500/960 (exE4) | 3 |
| Engine 4 | 1995 Pierce Lance 1500/1000 (exE2) | 1 |
| Engine 5 | 1985 Mack CF/1989 E-One 1500/750 (exE3) | 2 |
| Ladder 1 | 1999 Pierce 105' RMA | 3 |
| Medic 1 | 2002 Chevy Tahoe | 1 |
| Squad 1 | 1995 Freightliner/Amtech | 1 |
| Rescue 1 | 2007 International/Horton | 1 |
| Rescue 2 | 2005 International/Horton (exR1) | 2 |
| Rescue 3 | 1995 International 4700LP/Road Rescue ambulance | 3 |
| Rescue 4 | 2008 International/Horton ambulance | 1 |
| Forestry 1 | 2004 Ford F-350 w/ plow | 1 |
| Forestry 2 | 1985 GMC/Hews Brush unit | 2 |
| Forestry 3 | 1976 Dodge/Pierce mini-pumper | 1 |
| C-1 | 2005 Ford Crown Victoria | 1 |
| C-2 | 2004 Chevy Tahoe | 1 |
| C-3 | 2006 Ford Crown Victoria | 1 |
| C-4 | 2002 Ford Taurus | 1 |
| C-5 | 2010 Chevy Tahoe - Shift Commander | 1 |
| C-5 | 2003 Chevy Tahoe | 1 |
| C-6 | 2000 Ford Crown Victoria | 1 |
| K-1 | 2003 Ford Crown Victoria | 1 |
| K-2 | 1998 Ford Expedition | 1 |
| Marine Unit | 1998 Zodiac/Mercury 20 HP Jet-Drive | 2 |
| Headquarters taken in 1982 - Another photo of HQ in 1982 |
| Former Station 2- 113 East Broadway |
| Engine 3- American LaFrance (as seen in 2009) Photo of unit in 1982 |
| Engine 4- 1969 Mack CF 100/500 Photo of unit in 1982 |
| Engine 5- Mack (taken in 1982) |
| Forestry 1- Taken in 1982 |
| Ladder 2- Mack (taken in 1982) |
| Rescue- taken in 1982 |
| Squad 1- 1968 Ford F-700/Saulsbury |
| Tanker 1- International (taken in 1982) |
| Tanker 2- Chevy |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Ambulance 1 | 2001 Ford E-350/Road Master | 1 |
| Engine 1 | 1997 Freightliner FL80/Valley | 1 |
| Forestry 1 | 1984 Chevy | 1 |
| Rescue 1 | 2006 International 7400/Valley | 1 |
| Tanker 1 | 1986 Ford F-8000/Valley | 1 |
| Utility 1 | 1989 Ford F-350 | 1 |
| ---- |
| Engine 1- 1949 Ford |
| Former Engine 2 - 1980 GMC |
| Rescue 1- |
| Tanker 1- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Central Station | 565 Sanborn Road |
| Chappel Station | 11 Weeks Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2000 Freightliner FL-70 1250/1000 15 A Foam | 1 |
| Engine 2 | 2002 E-One Typhoon/08 Valley (ex Goshen) | 1 |
| Engine 3 | 2000 Freightliner FL70/3D 1500/1000 1800 4’ on Hydraulic Reel | 2 |
| Forestry 1 | 1985 Chevy Military M1008 Pickup 300/250 | 1 |
| Forestry 2 | 1979 International 750/300 | 2 |
| Utility 1 | 1990’s Dodge/Reading 4X4 | 1 |
| Ambulance 1 | 2004 Ford- F-450/ PL Custom | 1 |
| Ambulance 2 | 1995 Ford F-350/Road Rescue | 1 |
| Boat | Avon Hard Bottom Inflatable | 1 |
| Car 1 | 2003 Ford Expedition Command Car | 1 |
| ---- |
| Engine 2- 1989 Ford L-9000 1250/1000 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | 316 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | Freightliner | 1 |
| Engine 2 | 2006 International 7600/Valley 1250/1000/F | 1 |
| Engine 3 | FMC | 1 |
| Tanker 1 | International | 1 |
| Tanker 2 | - | 1 |
| Forestry 1 | Ford brush | 1 |
| Rescue 1 | Ford ambulance | 1 |
| Parade Engine | 1922 International | 1 |
| ---- |
| Engine 2- International/Howe |
| Population: 1,200 | Area: 100 Sq Miles | Frequency: |
| Call Volume: 200 | Staffing: 20 vol | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1994 Mack/Pierce 1250/1000/40F | 1 |
| Engine 2 | 2004 KME 1250/750/CAFS | 1 |
| Engine 3 | 1983 Mack/Pierce 1000/1000/25F | 1 |
| Engine 4 | 1990 Mack/Pierce 1250/1000 | 1 |
| Rescue 1 | 2000 Ford F-500 4WD rescue | 1 |
| Utility 1 | 1980 Ford E-350 Van 4WD, 6000psi cascade system, mobile command post | 1 |
| Boat 1 | 1980s 16' aluminum | 1 |
| ATV | 2000 Polaris | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | E-One | 1 |
| Engine 2 | 2006 E-One Typhoon 1500/500 | 1 |
| Ladder 1 | 1993 Simon-Duplex/LTI 1500/300/75' | 1 |
| Rescue 1 | 2002 International/E-One 1250/550 | 1 |
| A43 | 2003 Ford/Horton | 1 |
| A44 | 2006 Ford E-450/Horton Ambulance | 1 |
| A45 | 2000 Ford/Horton Type III Ambulance | 1 |
| Forestry 1 | Ford | 1 |
| Command Unit | 2004 Ford Expedition | 1 |
| ---- |
| Engine 2- 1983 Hendrickson/Grumman 1250/600 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Haz/Mat | 2003 Ford F-550/Ideal | Exeter |
| Haz/Mat Trailer | - | Portsmouth |
| Light Trailer 1 | - | ? |
| Light Trailer 2 | - | ? |
| Communications Trailer | - | Portsmouth |
| Air Unit | - | Lee |
| Air Unit | - | Rochester |
| Air Unit | - | Rye |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1973 Farrar | 1 |
| Rescue 4 | 1981 Chevy/Salisbury | 1 |
| Tanker 3 | 1987 International | 1 |
| Antique | 1934 Maxim | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | 195 Maple Street Ext |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2002 Rosenbauer/Central States 1250/1000 | 1 |
| Engine 2 | 1996 Spartan/Central States 1250/1000 | 1 |
| Engine 3 | 2008 Spartan/Toyne | 1 |
| Truck 1 | 2006 Smeal Siruis 2000/500/105' | 1 |
| Forestry 1 | 2005 Ford F-350 | 1 |
| Air 1 | 1989 Chevy | 1 |
| Command | 2000 Ford Expedition | 1 |
| ---- |
| Engine 1- 1976 American LaFrance 1000/500 |
| Engine 3- International/American LaFrance 500 |
| Engine 3- 1987 Mack CF/3D 1000/1000 |
| Engine 4- 1970 American LaFrance 1000/500 (Photo of unit with Bunganut Lake Campground in Maine) |
| Ladder 1- 1985 Mack CF/LTI 106' (sold to Milton NH) |
| Call Volume: | Staffing: | PATCH |
| Official Website | Frequency: | ---- |
| STATION | LOCATION |
| Station | 435 Turnpike Road, New Ipswich |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Call Volume: | Staffing: | PATCH |
| Official Website | Frequency: | ---- |
| STATION | LOCATION |
| Station | Nashua Fire |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Special Hazards 1 | -- | Nashua Fire |
| Special Hazards 2 | -- | Nashua Fire |
| Foam Unit | -- | Nashua Fire |
| Decon Trailer | -- | Nashua Fire |
| ---- |
| ---- |
| 16 NH communities belong to district | Area: Sq Miles | Frequency: Dispatched by Derry Fire, through Alpha Paging |
| Call Volume: 12 | Staffing: 40+ member team | PATCH |
| Official Website | ---- | ---- |
| STATION | LOCATION |
| Office Location | 14 Manning St, Derry NH |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Haz/Mat Unit 1 | Ford | Plaistow |
| Haz/Mat Unit 2 | - | Windham |
| Decon Trailer | Trailer | Plaistow |
| Intervention Trailer | - | Windham |
| Spill Trailer 1 | - | Derry |
| Spill Trailer 2 | - | Hooksett |
| Command Support Unit | 2007 Freightliner/Kustom Klassics | Londonderry |
| ---- |
| ---- |
SOUTH HAMPTON |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION | PHOTOS |
| HQ Station | - | NO PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Engine 1 | 1989 KME Renegade 1500/1000/30B (ex Kingston) | 1 | PHOTO |
| Tanker 1 | - | 1 | PHOTO |
| Forestry 1 | - | 1 | PHOTO |
| Rescue 1 | - | 1 | PHOTO |
| COMPANY | SPECIFICATIONS | STATION | PHOTOS |
| Ambulance 1 | 1996 Ford F-450 | 1 | PHOTO |
| ---- |
| PHOTOS | |
| Engine 1- 1988 Ford C/Grumman | PHOTO |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Utility 1 | Ford F-250 | ? |
| Chief | 2001 Ford Expedition | ? |
| OHRV 1 | 2006 Polaris Ranger 6X6 | ? |
| Fire Safety House | Fire Prevention Trailer | ? |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION | PHOTOS |
| Station | NO PHOTO |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT | PHOTOS |
| Rescue 1 | 2001 Ford F-550/Osgood | 1 | PHOTO - PHOTO 2|
| Rescue 4 | Ford F-550 | 1 | PHOTO - PHOTO 2 |
| Ambulance 1 | Ford | 1 | PHOTO |
| Ambulance 2 | Ford | 1 | PHOTO |
| Ambulance 4 | Ford | 1 | PHOTO |
| Ambulance 5 | - | 1 | NO PHOTO |
| Golf Cart | ? | 1 | PHOTO |
| Trailer | trailer | 1 | PHOTO |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Route 9 at Church Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 29 Engine 1 | 1984 GMC Brigadier/Quality | 1 |
| 29 Engine 2 | 1994 International | 1 |
| 29 Engine 3 | 2006 Ford F-450 | 1 |
| 29 Rescue 1 | 1998 Ford | 1 |
| Antique | 1917 Waterous Pumper | 1 |
| ---- |
| Engine 2- 1971 Chevy K-20 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1981 GMC Firecat 1000/750 | 1 |
| Engine 2 | GMC/Ferrara 1250/1000 | 1 |
| Engine 3 | 2008 E-One Typhoon | 1 |
| Tanker 1 | 1993 Ford F700 1500 gallon | 1 |
| Rescue 1 | 1985 Chevrolet/Grumman | 1 |
| Utility 4 | 1998 Dodge 2500 | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 Spartan/Metalfab | 1 |
| Tanker | - | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | -- | 1 |
| ---- |
| ---- |
| Prively owned ambulance service | 9-1-1 contracts: Meredith, Moultonboro, Wolfeboro | ---- |
| Frequency: ? | Official Website | PATCH |
| STATION | LOCATION |
| Meredith | ? |
| Moultonboro | ? |
| Wolfeboro | ? |
| UNIT | SPECIFICATIONS | STA ASSIGNMENT |
| Paramedic | Ford ambulance | Meredith |
| Paramedic | Ford ambulance | Meredith |
| Paramedic | Ford ambulance | Moultonboro |
| Paramedic | Ford ambulance | Wolfeboro |
| Population: | Area: Sq Miles | Frequency: 154.43 |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | RT. 123 at Shedo Hill Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1999 International 4900/? | 1 |
| Engine 2 | 2006 International/Valley | 1 |
| Engine 4 | 1976 International/Fleetstar | 1 |
| Forestry 1 | - | 1 |
| Tanker 1 | 1990 International | 1 |
| Rescue 1 | 1994 Chevy 3500/Valley | 1 |
| Utility Trailer | trailer | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Antique | 1923 Maxim | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Bow Lake Station | |
| Center Station | - |
| Crown Point Station | - |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 25 Ambulance 1 | 2000 Ford E-450/AEV ambulance | B |
| 25 Brush 1 | 2001 24 foot HarrisKayot pontoon boat w/ 600 GPM portable pump | B |
| 25 Engine 1 | 2001 E-One Spartan 1250/1000 | C |
| 25 Engine 2 | 1993 IHC/E-One 1250/1000 | CP |
| 25 Engine 3 | 2008 HME Firefox 1750/3000 | B |
| 25 Forestry 1 | 1988 Ford F-250 250/200 | B |
| 25 Rescue 1 | 1990 Ford E-350/Wheeled Coach converted ambulance | C |
| ---- |
| Engine 1- 1976 Ford C/FMC/Bean |
| 25E3- 1984 Ford C/FMC 1000/1000 |
| 25T1- 1979 Kenworth 450/3000 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| >Engine 1 | -- | 1 |
| Ladder 1 | - | 1 |
| Brush 1 | - | 1 |
| Rescue 1 | - | 1 |
| Tanker 1 | 2007 Kenworth/Pierce Contender 500/3000 | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | opened 2008 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2000 E-One Cyclone II 1500/1000/30F | 1 |
| Engine 2 | 1990 Spartan/FMC 1250/1000 | 1 |
| Engine 3 | 2009 E-One Cyclone II 1500/1000 | 1 |
| Squad 3 | ? | 1 |
| Squad 1 | Ford | 1 |
| Tanker 8 | 1987 Mack R/FMC 1500/3000 | 1 |
| Ambulance 1 | - | 1 |
| ---- |
| Station- Winnicut Road |
| Engine 7- 1979 International/FMC/Bean 1000/1000 |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1998 Freightliner FL70/Dingee | 1 |
| Engine 3 | 1984 GMC Top Kick/E-One | 1 |
| Tanker 1 | 2005 Sterling Acterra/Valley | 1 |
| Rescue 1 | 2005 Ford F-550/E-One light rescue | 1 |
| Rescue 1 | Chevy light rescue | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2004 Sterling/EVM 1250/1000 | 1 |
| Rescue 1 | 1983 Chevy/Swab Heavy Rescue | 1 |
| Tanker 1 | Pierce/Valley 3000 gallon (former Point Pleasant, NJ Snorkel) | 1 |
| Brush 1 | 2008 Ford F-550 | 1 |
| ---- |
| Brush 1- 1965 Jeep |
| Population: 3,120 | Area: 21.1 Sq Miles | Frequency: 154.950 |
| Call Volume: | Staffing: Volunteer | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Central Station | Route 11 |
| George Mills Station | Job’s Creek Road & Route 11 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1994 Mack/Pierce 1250/750 | ? |
| Engine 2 | 1999 Freightliner/V-Tech 1250/750 | 1 |
| Engine 3 | 1986 GMC/E-One 1000/750 | ? |
| Engine 7 | 2003 Ford/E-One light rescue | ? |
| Ladder 5 | 2001 Pierce Dash (purch in 06 from a dept in MD) | 1 |
| Tanker 4 | 1985 Mack 2,750 gallon | ? |
| Utility 7 | 1986 Chevy Pickup | ? |
| Forestry 1 | 1953 Dodge Power Wagon | ? |
| Parade Unit | 1929 Ford A | ? |
| Antique | 1939 Mack | ? |
| Hose Cart | - | ? |
| Antique | 1824 Hunneman | ? |
| ---- |
| Central Station– 581 Route 11 |
| Engine 3- International |
| Ladder 5- 1964 Mack/Maxim 500/250/85' |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | RT 12A |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1989 International | 1 |
| Engine 2 | 2007 KME Excel 1250/1500 | 1 |
| Engine 3 | 1978 GMC | 1 |
| Air Boat 1 | - | 1 |
| ---- |
| Engine 3- 1967 GMC/Maxim |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | Sterling | 1 |
| Engine 5 | Ford | 1 |
| Tanker 3 | - | 1 |
| ---- |
| ---- |
| Population: | Area: Sq Miles | Frequency: |
| Call Volume: | Staffing: | PATCH |
| Official Website | EMS Provider: DiLuzio Ambulance | ---- |
| STATION | LOCATION |
| Center Station | 620 Old Homestead HWY |
| East Station | - |
| West Station | - |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| 27 Brush 1 | 1985 Chevy | E |
| 27 Engine 1 | 1987 Pierce Dash | E |
| 27 Engine 2 | 1977 Mack R/Valley/Howe | E |
| 27 Ladder 1 | Seagrave RMA | E |
| 27 Rescue 1 | 2000 International 4700/Valley | E |
| 28 Engine 1 | 2008 Pierce Contender 1250/950/CAFS | C |
| 28 Engine 3 | 2000 Pierce Saber | C |
| 28 Hose Reel 1 | 1972 International | C |
| 28 Squad 1 | 1980 Chevy Silverado | C |
| 28 Tanker 1 | 1962 Mack B 1000/2500 | C |
| 43 Engine 1 | 1992 Pierce Dash 1000/1000 | W |
| 43 Engine 2 | 1990 Pierce Dash (refurb) | W |
| 43 Rescue 1 | 2000 International 4700/Valley | W |
| Chief | 1999 GMC 1500 Yukon | W |
| ---- |
| Engine 1- 1938 International/Buffalo |
| 28 Engine 1- 1971 Mack R/Thibault 1000/1000 |