RECENT FIRES AND INCIDENTS

I have received alot of requests to post fire and major incidents on the site. Thanks to the folks at IPN, I am now able to do this. I will be posting Massachusetts fires and major incidents on this page. If all goes well, then perhaps in the future I will post other New England states.



NOVEMBER 2001

Click here for October 2001

Click here for September 2001

Click here for August 2001

Click here for July 2001

Click here for June 2001 incidents

Click here for May 2001 incidents

11/1- Boston| Major Accident| 483.1875| Marine And L Sts|Ladder 19 Into Mbta Bus: Bus Into Pole Driver Trapped Several Injured| MAS000
11/1- Boston| Mass Casualty| 483.1875| Marine And L Sts|Ladder 19 Into Mbta Bus: Bus Into Pole Driver Trapped Several Injured| MAS000
11/1- Boston| 1 Alarm Fire| 483.1875| Cambridge and Charles St|Box 1356, Fire on the roof at the Charles St. MBTA station.| MAS118
11/1- Worcester| Major Accident| MSP #33840| I-395 IAO Exit 2|MVA Involving A Box Truck. Lifeflight Helo Enrt. LZ: Highway (Lanes Closed)| MAS155
11/1- Falmouth| Working Fire| 800t| 412 Main st|Fire in a Dunkin Donuts bathroom with extension, now K/D| MAS192
11/1- (Charlton)| Major Accident| MSP #33776| Rte. 20 & Old Worcester Rd|Serious 2-Car Head-On MVA. 2 Unidentified Fatalities. Road Closed Both Dirs. Recon Team Enroute.| MAS155
11/1- (Hadley)| Working Fire| | 185 Bay Rd|Barn Fire - S/C Amherst Engine| MAS001
11/1- (Stoughton)| Major Accident| | Canton St|Auto-Tree: Jaws used, 1 Pt being Transported| MAS001

11/2- (Wrentham)| 1 Alarm Fire| | Box85-20 Greely St|Fire In Pipe Insulation In A Tunnel Way-oic Holding All Cos| NHA001
11/2- (Essex)| 1 Alarm Fire| 155.820| Main St|For A Building Fire| NHA001
11/2- (Plainville)| Major Accident| (Delayed)| Rte 1 @ Rte 153|Police Officer Struck at Const Detail - Fatal. [NHA021]| MAS001
11/2- Brockton| 1 Alarm Fire| 154.31| 64 Millburn St|3 Sty Woodframe - Kitchen Fire on Flr 2.| MAS001
11/2- (Saugus)| Major Accident| 159.645| Rt. 1 South at Mobil Station|(Delayed 00:15) Rollover MVA w/entrapment. Jaws working. 3 patients transported ALS.| MAS118

11/3- Fall River| Working Fire| 453.375| 86 Midle St|3.5 Sty 40x60 4 Lines| MAS000
11/3- (Sturbridge)| Working Fire| 155.94| Route 20 Marshalls Mall Store|Fire In The Marshalls Store| MAS000
11/3- (Agawam)| 1 Alarm Fire| 151.055| R52 Campbell St|A Structure Fire [MAS001]| NHA009
11/3- (Blandford)| Working Fire| 154.310| Mass Turnpike Service area|Working S/F M/A Otis NFI ATT| MAS003
11/3- Lynn| Major Accident| | 185 Western Ave|Auto-ped W/entrapment & Serious Injury [MAS001]| MAS144
11/3- (Medford)| Working Fire| | Box 433 276 Boston Ave|2.5 Sty Woodframe - Fire In The Attic [MAS001]| MAS144
11/3- (Saugus)| Major Accident| | SB Rte 1 @ Kellys Roast Beef|Entrapment. S/C Ladder 1 w/Jaws| MAS001

11/4- (Tewksbury)| 2 Alarm Fire| 483.7125| Opp 1069 South St|2.5 Sty House Fire Heavy Smoke Showing| MAS000|
11/4- Waltham| Major Accident| 154.40| Rte 128 S @ Trapello Rd|Rollover & Entrapment. Delayed| MAS196
11/4- Boston| 2 Alarm Fire| 483.1875| Box 3126 9 Puritan Ave|House Fire| MAS000
11/4- (Winthrop)| 1 Alarm Fire| 483.6375| 191 Washington Av|Boat F/I @ Elks Club Boat Landing. S/C Marine Unit| MAS001
11/4- (Andover)| Major Accident| | North Main St Near Mcdonalds|Req For Medflight Lz Lawrence Gen Hosp| NHA009
11/4- (Marblehead)| 2 Alarm Fire| 154.37| IAO Green St|Dwelling: Fire on Flr 3| MAS001

11/5- Lynn| 2 Alarm Fire| 154.415| Box 518 Chestnut St|Overnight: Mrs Fosters Bakery Hvy Fire Conditions Lwh [CON025]| ASA084
11/5- (Framingham)| Working Fire| | 16 Eames St|Basement Fire| NHA001
11/5- (Harvard)| Major Accident| | Route 2 Near Rte 495|Req For Medflight-landing Zone On Scene| NHA001
11/5- (Acton)| Major Accident| | Rte.2 EB East @ I-495|U/D: Final M/F transport 1 to UMass. Scene cleared| MAS191
11/5- (Leominster)| Tech Rescue| | Pioneer Industrial Park-pionee|Trench Collapse-lifeflight Requested| NHA001|
11/5- Springfield| Major Accident| 460.1 / 154.4| Sumner Ave & Dorset St|Hit and Run w/ Entrapment. Jaws Req. Fire & ALS Told To Expedite| MAS155
11/5- (Newburyport)| Working Fire| 158.955| 13 Payson St.|2 Story House - Working fire showing - Box 631 [MAS001]| NHA021
11/5- (Dartmouth)| Working Fire| 46.18| Rt. 6 Dartmouth Mall|Fire on roof of I-Party - Building Inspector Responding| MAS144
11/5- (Saugus)| Major Accident| 471.3875| Rt 1 NB, Lynnfells Offramp|Rollover. E3, L3, A1 OS. Unk extent of injuries.| MAS152
11/5- (Everett)| 1 Alarm Fire| 154.31| Box 161: Francis St|3 Sty Woodframe: Fire involving 2nd Floor porch. ACW B/O C-2| MAS001

11/6- Boston| 2 Alarm Fire| (07:30 Hrs)| Box 6112: 1 Everett Ct|2.5 Sty Woodframe, had Fire Flr 2 & 3. Now U/C (Eastie)| MAS001
11/6- Worcester| Working Fire| Delayed| 76 Franklin St|Fire in a 5 Sty Brick - Now PWH| MAS001
11/6- Boston| 1 Alarm Fire| | Box 715: 200 W. Second St|Fire in a Warehouse (Southie)| MAS001
11/6- Cambridge| 1 Alarm Fire| 154.355| Putnam near Western Aves|Div 1 o/s 3 Sty Woodframe. Smoke Showing, 2nd Rescue started.| MAS001
11/6- (Chesterfield)| Major Accident| 154.37| Ireland St|Auto-Ped (x2). LifeFlight Helo Req.| CAL067
11/6- (Wilmington)| 1 Alarm Fire| (18:15 Hrs)| 1 Summer St|Fire was in a 1 Sty Vacant House| CAL067
11/6- (Easton)| 1 Alarm Fire| | 185 Purchase St|Working structure fire [MAS001]| ASA084
11/6- Waltham| 1 Alarm Fire| 154.40| Box 54: Opp 205 Willow St|Dwelling: Fire on Floor 1. Eng 3 Req a Feederline.| MAS001
11/6- Cambridge| Hazmat| CH 16| 114 Fifth St|Truck 2 Stilled for a CO Alarm. High readings on CGI. S/C E3 R1 Div 2 & ALS Unit| MAS001

11/7- Cambridge| Tech Rescue| (08:30hrs)| Memorial Dr @ BU Bridge|Dive Rescue o/s searching for a Person in the water. [MAS196]| MAS001
11/7- Worcester| Major Brush| WFD-Admin #549| Harrington Way & Hamilton St|Reports Of Explosion. Brush Fire On Arrival. Strong Winds Spreading Fire. Req 1 Addl Eng.| MAS155
11/7- North Andover)| Working Fire| 867.600| 150 Waverly Rd|Fire In Walls Of House Acw| MAS000
11/7- (Beverly)| Major Brush| 482.4375| Bridge St|Large area of Cat-o-nine tails. W/F transmitted - M/A to Cvr [MAS097]| MAS001
11/7- Worcester| 1 Alarm Fire| WFD-B #546| Box #1266: 282 Mill St|Eng 10 O/S Reports F/I Garage Fire.| MAS155
11/7- Quincy| 1 Alarm Fire| 483.5375| 19 St Germaine St|Structure: Eng 8 o/s with Fire Showing| MAS001

11/8- (Westhampton)| Working Fire| 154.37| 195 Kings Hwy|Structure Well Inv| MAS001
11/8- (Weymouth)| Hazmat| 154.235| 15 Forest St|Hi Pressure Gas Line ruptured by Workmen. Evac of nearby Houses.| MAS001
11/8- (Saugus)| 2 Alarm Fire| | 909 Sherwood Forest Lane|3 Story Condo Building 30x40. Heavy smoke condition fire through the roof [MAS001]| NHA021
11/8- (Salem)| 1 Alarm Fire| | 114 Bridge St|Fire on Floor 1| MAS199

11/9- Springfield| 1 Alarm Fire| 154.175| 23 Mayo St|Partition Fire - 2.5 Sty Woodframe| MAS001
11/9- (Gloucester)| Working Fire| 154.16| 32 Eastern Ave|Hvy Fire On Arrival Thru Roof In A 2.5sty Wdfm| RDI011
11/9- Worcester| 2 Alarm Fire| WFD-A #545| 258 Millbury St|Occupied Building. Heavy Fire on Floor 3| MAS155
11/9- Methuen| 3 Alarm Fire| 154.01| Merrimack Street|Large 2.5 Sty Wdfr 200x150 vacant Nightclub| CON025
11/9- (Stoughton)| Working Fire| 453.025| Box 7: 270 Cross St|Bedroom Fire - Now PWH [RDI011]| MAS001

11/10- Lawrence| 3 Alarm Fire| 154.445| 102 Howard|3 stry OMD Heavy fire tru the roof| MAS022
11/10- (Wakefield)| Working Fire| | Box 114 - 42 Madison Ave|Fire on Flr 2 of a dwelling (Contents) now U/C [MAS001]| FLA036
11/10- Methuen| Working Fire| 154.01| Milk St|Parlex Corp. fire in the heating system, heavy smoke showing from the system on arr| MAS022
11/10- Cambridge| 1 Alarm Fire| Ch 16| Box 681: 30 Mead St|Fire in the Walls, Floor 2 - ACW. 3E/2T/2R/Div 2| MAS001
11/10- (Byfield)| Major Accident| 154.145| Rte 95 at Exit 55|Auto Rollover SB Near Exit 55 Debris caused 2 other Accidents minor injuries| MAS066
11/10- (Middleborough)| Working Fire| | 129 Thomas Street|Heavy Fire Showing From A Garage M/A To Cover| CON025
11/10- (Weymouth)| Special/Other| 154.235| Lake St|Water incident Whitmans Pond FD Boat on Scene Req SP Helo| MAS066
11/10- (Salisbury)| Major Accident| 158.955| Elm St at Ministers Corner|Truck into a Pole 3 Victims Request Trauma Alert at Anna Jaques Hospital| MAS066
11/10- Haverhill| Working Fire| 154.36| 60 Winchester st|Partition Fire 1st flr of MFD| MAS022

11/11- (Marstons Mills)| Working Fire| 800t OPS1| Rt149 @Flint St|1 story cottage 20x24 F/I, M/A Cotuit linebox| MAS192
11/11- (Middleboro)| Working Fire| delayed| 129 Thomas St|Garage Fire [MAS001]| NHA021
11/11- (West Bridgewater)| Working Fire| 33.72| Walnut Street|Heavy Smoke Showing From A House| CON025
11/11- Lawrence| 1 Alarm Fire| 154.445| Box 5111 for 9 Tudor Street|Fire In The Basement of a House| CON025
11/11- Brockton| Working Fire| 154.31| 70 Hillberg Ave|BOX-2222 By Orders Of Engine 2 Heavy Overlapping Fire In The Rear| CON025
11/11- (Bellingham)| Working Fire| (15:15 Hrs)| Pine & Maple Sts|Barn 40x40: Hvy Fire| MAS001
11/11- (Burlington)| 1 Alarm Fire| | Mall Rd - Dandy Lion Green|Air Conditioner Fire on the Roof of a Restaurant. PWH| MAS001
11/11- Quincy| 1 Alarm Fire| 483.5375| Box 1729: 1109 Sea St|Car 2 o/s Req for the Box: Full Assignment. - Structure.| MAS001
11/11- Cambridge| 2 Alarm Fire| 154.355| Box 47: 101 Dunster St|4 Sty Brick Structure: Cellar Fire. (Harvard Univ Bldg)| MAS001
11/11- (Weston)| 3 Alarm Fire| 154.16| Box 242: 9 Skating Pond Rd|Heavy Fire, 2nd Alm on Arrival. M/A to Work| MAS001
11/11- Worcester| Working Fire| WFD-A #545| West & John St|2.5 Story Woodframe Dwelling. Heavy Smoke/Fire.| MAS155

11/12- Newton| 2 Alarm Fire| 483.4625| BOX 1291 opp 30 HUNTINGTON RD|Very Large 2.5 Sty Wdfrm Heavy Fire On Floor-1| MAS000
11/12- Newton| 1 Alarm Fire| 483.4625| Box 76 1314 Centre St|Fire Under Floor In A Comm Cleaners| MAS000
11/12- (Salem)| 3 Alarm Fire| OVERNITE| Box 215: 5 Saunders St|Fire was in a 2.5 Sty Woodframe. Heavy Fire Flr 2 & Attic.| MAS001
11/12- (Middleton)| Major Brush| | North Liberty @ Haverhill Rd|Extensive Brush fire, M/A to the Scene from Boxford & Topsfield| MAS199
11/12- (Milton)| 2 Alarm Fire| | 584 Randolf Ave|Unknown type structure fire.| MAS118
11/12- (Ipswich)| Working Fire| 159.39| 218 High St|OMD: Fire Flr 3 [MAS199]| MAS001
11/12- (Millbury)| Major Accident| 159.03| EB Mass Pike @ MM 107|Multi-Vehicle w/ TT Tanker Jack-Knifed and One Vehicle Overturned. Lanes Closed. [MAS155]| MAS001
11/12- Brockton| Working Fire| 154.31| Box 1416: 101 N. Montello|4 Sty Factory - Cellar Fire| MAS001
11/12- (Plympton)| Working Fire| 453.4125| 264 Main Street|Single Family-fire 2nd Floor| MAS074
11/12- (Holbrook)| 2 Alarm Fire| | 24 Birchwood St|A House Fire| NHA009
11/12- Waltham| 1 Alarm Fire| 154.400| Box 2691: 302 Florence Rd|Structure - Originally an Defective Appliance call, Now a W/F| MAS001
11/12- (Berlin)| Major Accident| 33.70| I-495|Req for UMASS LifeFlight| MAS001
11/12- (Fitchburg)| 5+ Alarm Fire| 154.25| Blossom & Crescent Sts|Vacant Apartment Building - Surrounding Bldgs Threatened.| MAS001
11/12- (Peabody)| Major Accident| 484.6625| Rte 114 (Andover st)|Police on scene Requesting Fire for a MVA Rollover with entrapment) Ems rpts 1 vic pinned| MAS097
11/12- Lawrence| 2 Alarm Fire| 154.445| 257 Varnum St|Box611: Car 21 reports a heavy fire condition in a 3 Decker. Snorkel and ladder pipe to work DWH| MAS097

11/13- (Hanover)| Working Fire| (04:00 Hrs)| 74 School St|House under Const.| MAS001
11/13- (Canton)| Hazmat| 453.525| 118 Tolman St.|High Pressure Natural Gas Leak W/injury. Evac Of Area. [MAS001]| NHA021
11/13- (Beverly)| Major Accident| 482.4375| Route 128 Nb Betw X-19-20|Requesting Medflight Lz Beverly Hospital| MAS000
11/13- Springfield| Working Fire| 19:30 hrs| Rosella St|2.5 Story Woodframe Dwelling F/I. Wires Were Down - Arcing. WMass Elec O/S [MAS196]| MAS155
11/13- Springfield| Working Fire| 154.175| Opp 271 Carew St|2.5 Sty Woodframe - Hvy Fire Flr 2 B/O Eng 1| MAS001
11/13- (Becket)| Working Fire| 154.310| Whistlers Arrow|F/i S/f Nfi| MAS003

11/14- Newton| Working Fire| 483.4625| 75 Union St.|Box 7511 Newton Pottery Store, ACW| MNE002
11/14- (Plymouth)| 2 Alarm Fire| 154.43| 217 Beaver Dam Rd|Ic Reports Heavy Fire Showing North End Of Building| MAS074
11/14- Cambridge| Hazmat| Ch 16| 174 Harvard St|Trk 3 o/s - Positive CO readings. Gasoline Generator in Bldg - Searches, Evac & Venting in Progess. ALS to Eval Occupants.| MAS001
11/14- (Revere)| 1 Alarm Fire| 154.175| 41 Hutchinson St|Outside fire Extd to 3 Sty Brick OMD. 3E/1T Wkg - M/A Sta Cvg| MAS001
11/14- (Hopkinton)| Tech Rescue| Delayed| W. Main St nr Upton Line|Patient Trapped under Fallen Tree - UMass LifeFlight Helo o/s| MAS001
11/14- (Dracut)| Major Accident| | 62 Primrose Hill Rd|Entrapment W/req For Medflight [MAS001]| OKL033

11/15- Boston| 2 Alarm Fire| 483.1875| 17 Pratt |ACW (brighton) building fire| MNE002
11/15- Boston| Major Accident| 483.1875| Sullivan Square IAO I-93 Overp|Platform crane rollover from overpass, 1 DOA on scene-Crane fell from Camb. St. 80 ft to ground, 1 worker tx to MGH [0030]| MAS198
11/15- (Shelburne Falls)| Working Fire| 33.54| Anchorage Nursing Home - Rt 2|Electrical Fire - Now PWH| MAS001
11/15- (Medford)| Working Fire| 153.89| Box 513: 26 Baxter Terr|Attic Fire - S/C Addl Trk| MAS001
11/15- (Granville)| Major Brush| 33.52/154.310| 20 Hartland Howell Rd|Brush Fire - M/A Tolland| MAS003
11/15- (Ipswich)| Major Accident| 159.39| Topsfield Rd & Mill Rd|Auto vs. Pedestrian MVA. MedFlight Req. [MAS001]| MAS155
11/15- Worcester| Working Fire| 800/ops A| 10 Pocaset Av|structure fire, fire in the bedroom, NFI ATT| MAS192
11/15- Worcester| Major Accident| MSP # 33776| 190 Sb @ 290 Wb|3 Seperate MVAs 8 vehicles involved/Road closed/6 ALS Units enrt [MAS155]| NHA021
11/15- (Acton)| Major Accident| 453.175| Route 2 West @ Piper Rd|Rollover. Lifeflight Enrte to Emerson for intubated patient.| MAS196
11/15- (Canton)| Major Accident| 453.525| Randolph St|Auto-Ped. Req for MedFlight| MAS001
11/15- (Somerset)| 1 Alarm Fire| 453.10| 1 Brayton Point Rd|Boiler Fire - Flr 6 of a Power Plant - ACW| MAS001
11/15- (Centerville)| Working Fire| 800t/33.84| 442 Main St|(delayed 23:00) 2 story wood frame, partition fire, M/A Hyannis, now U/K| MAS192

11/16- Cambridge| 2 Alarm Fire| | 57 Jfk St|Box 474 - Fire In The Ductwork. (delayed-now U/c) [MAS001]| OKL033
11/16- (Littleton)| Major Brush| | 495 & Rt. 2|Fire all along hwy, LFD, MSP O/S [MAS155]| NHA021
11/16- (Falmouth)| Working Fire| 800t| 101 King St|structure fire, NFI, M/A S/C| MAS192
11/16- (Georgetown)| Major Brush| 154.010| Pillsbury Ln|Brush Fire, M/A Brush Truck from Boxford| MAS199
11/16- (Saugus)| Working Fire| 159.645| 24 Hamilton St|Box 1356: Occ 3 Sty Brick Apt Bldg: Fire on Flr 2 w/Smoke Thruout.| MAS001
11/16- (Turners Falls)| Major Brush| 33.64| Hatchery Rd|Ext Brush: 5+ Towns M/A - 2 Civs Injured.| MAS001
11/16- (Middleborough)| Major Accident| 470.7| Precinct St|Helo Req| CON025

11/17- Lynn| 2 Alarm Fire| | 325 Lynnway|Fire Showing On Arrival 2nd Alarm Furniture Warehouse| MAS026
11/17- Lowell| 1 Alarm Fire| 154.205| 13 Jewett Street|Heavy Smoke Showing From A House With Possible People Trapped Inside| CON025
11/17- (Natick)| Working Fire| delayed 1400| Village Rd.|OMD - fire confined to 1 apt. - PWH [MAS001]| MAS051
11/17- (Tolland)| Major Accident| 154.310| 7 West Granville Rd|Motor vehicle vs building with injury M/A: Sandisfield Amb| MAS003
11/17- Worcester| Working Fire| | 39 Kingsbury St|3 Decker - Fire in the Rear. (Delayed)| MAS001
11/17- Springfield| Working Fire| | 130 Maple St|Small Fire In The Basement| NHA009
11/17- (Lexington)| Working Fire| 154.34| RTE-128 NB/RTE2A Rest Area|1 Sty 15x50 structure heavily involved (delayed by approx 1 hr)| CON025

11/18- (Needham)| 2 Alarm Fire| 153.95| 53 Elder Rd|Heavy Fire Showing From A 1 Sty Wdfr/Brick Garage (Overnight Fire)| CON025
11/18- Fall River| Tech Rescue| 453.375| area of 1697 Copicut Rd|Dirt Bike Accident In State Forest Severe Head Injury Req For Medflight Biker 1mile Into Woods| MAS182
11/18- (N. Attleboro)| Major Accident| 453.512| Old Post Rd|Serious Inj - MSP Photo Recon Req.| MAS001
11/18- Brockton| 1 Alarm Fire| 154.31| 63 State St|Outside Fire Extd to Structure - ACW [RDI011]| MAS001
11/18- (Bridgewater)| 1 Alarm Fire| | pearl St|(late) Building Fire| MAS196
11/18- (Pembroke)| Major Brush| 33.68| Elm Street|Mutual Aid Several Towns Delayed (15:45)| MAS074
11/18- (Burlington)| 3 Alarm Fire| 483.3625| Rte 128 & Midlesex Turnpike|Fire in a Electric Power Substation Power Outage in area, Mall evacuated.| MAS066
11/18- Worcester| 1 Alarm Fire| WFD-B #546| 92 Gardner St (@Southgate)|Dumpster Fire at Oxford Machine - Fire Ext to Structure - E2 O/S Req 2&1 Box - E2 E13 AS2 C4| MAS155
11/18- (Hanover)| Major Accident| 33.96| Sb Rte 3 @ Exit 18|MVA w/ entrapment - MedFlight involved [MAS001]| NHA021
11/18- (Tewksbury)| 2 Alarm Fire| | 30 Commerce Way|Trailer extd to Comm Bldg. - Box 4 [MAS001]| NHA021
11/18- (Melrose)| Working Fire| 159.405| Box #5281 49 Melrose St|6 Sty OMD - Fire On Floor #1 [MAS001]| MAS155
11/18- (Tolland)| Major Accident| delayed 2015| 236 New Boston RD|Roll over with head inj, M/A Sandisfield & CT Medics| MAS003
11/18- (Hanover)| 2 Alarm Fire|33.96| 14 Hanover St|Baystate Gas Co - Structure w/Heavy Fire| MAS001

11/19- (Auburn)| Working Fire| | 340 Rockdale St|Delayed @ 0630 A Bldg Fully Involved| NHA009
11/19- (Bourne)| Major Accident| | 570 Macarthur Blvd (rt28)|Car V Ped Req Medflight Lz Is Scene| NHA009
11/19- Malden| Working Fire| 154.25| Box 722: Kennedy Dr|Granada Highland Apts - Cellar Fire| MAS001
11/19- Waltham| Major Accident| 154.40| 657 Main St|Entrapment - S/C Addl Engine| MAS001
11/19- (Sandisfield)| Hazmat| 154.31/47.26| Route 8|Tractor Trailer roll over unk materials - FD DPW & MSP Truck Team o/s| MAS003
11/19- (Marblehead)| Working Fire| 154.37| 27 Pond St|Structure| MAS001
11/19- (Otis ANGB)| Hazmat| 800t| Building 3159|Gas Leak, Multiple Buildings And Hangers Evacuated, Gas Co. In Route| MAS192
11/19- (Russell)| Major Brush| 33.52/33.46| The Strathmore Park off Rt23|Brush fire M/A Blandford & Otis Manpwr & ATV| MAS003
11/19- (Wayland)| 3 Alarm Fire| 483.412| 17 Cottage Rd|Structure - Heavy Fire on Arrival.| MAS001
11/19- (Otis)| Major Brush| 154.310| Otis Reservoir|Low manpwr due to other calls M/A: Sandisfield Tolland + Colebrook Ct(cover)| MAS003
11/19- Fall River| Working Fire| 453.375| 35 Oxford St|A Residential Bldg Fire| NHA009
11/19- (Marshfield)| Working Fire| 33.92/453.8875| Plain st|Garden Apts [MAS001]| MAS155
11/19- (Hull)| Working Fire| 154.265| 20 Rockland House Road|House Fire| MAS000
11/19- (Marshfield)| Major Accident| 33.92/453.8875| Parsonage St|MVA w/ Entrapment - Jaws Working - MedFlight Enrt For 1 w/ Trauma - LZ: South River St School [NHA009]| MAS155
11/19- Springfield| Working Fire| 154.175| 64 Chilson St|2.5 Story Woodframe - F/I On Arrival - Hvy Fire In Cellar E3 E14 E8 L3 L8 RS C2| MAS155
11/19- Boston| Major Accident| | Chelsea St Bridge|SUV Rolled over. Erratic Operator, witnessed doing 100 MPH prior to Accident. Several Agencies o/s.| MAS001
11/19- (Marblehead)| Major Accident| 154.37| Green St & Fairview Rd|Jaws & MedFlight| MAS001

11/20- (Plymouth)| Working Fire| 154.43| 3 Cardinal Drive Box 1424|HOUSE FIRE b/o E4 on arrival| MAS000
11/20- Boston| Major Accident| 483.1625| NB I-93 @ Route 1|TT Rolled Over on the C.A.N.A. Loop - Entrapment. Unk Cargo.| MAS001
11/20- (Concord)| Hazmat| | 57 Old 9 Acre Corner|2nd alarm struck for a natural gas leak at a nursing home. NFI ATT.| MAS118
11/20- (Andover)| Major Accident| 483.5875| I495 Nb|REQ Medflight, Car under a TT Unit. Jaws in use| MAS199
11/20- Lawrence| 3 Alarm Fire| 154.445| Sanborn & Bigalow|2.5 Sty Woodframe 25x30 - Cellar Fire extding up| MAS001
11/20- Haverhill| Major Accident| 154.36| 174 Lowell Ave|Mva Rollover W/entrp Jaws Working| MAS022
11/20- Boston| 1 Alarm Fire| F-2| Box 1451: 2 Avery St|Hi-Rise Hotel. Fire in a Laundry Chute.| MAS001

11/21- (Salem)| Working Fire| 483.4625| 10 Japonica St|House Fire| MAS000
11/21- (Revere)| Working Fire| 154.175| Box 196 24 Raymond Rd|House Fire Charging Lines| MAS000
11/21- (Wareham)| Hazmat| 33.88| Tobey Hospital Tobey Homestead|Major Gas Main Break Road Closed Shutting Down Hvhc @ Hospital| MAS000
11/21- (Leominster)| Working Fire| 460.55| Box 5171 13 State St|3 Sty Omd Rescues Were Made| MAS000
11/21- (Falmouth cape cod)| Plane Crash| 33.78/800T| Falmouth Harbor|Plane Down Into Harbor Req Dive Teams Small Plane| MAS000
11/21- Boston| Working Fire| 483.1875| Box 2636 158 Brown Ave|2.5 Sty Wdfrm Fire In Attic| MAS000
11/21- (Wakefield)| Major Accident| 483.4375 FD| Rt. 128N at Rt. 129|Rollover with 2 serious injuries| MAS198
11/21- (Braintree)| Major Accident| 483.5125| Route 3 South Bound|Rollover With Ejection Several Injuries 2 Medflights Enroute| MAS000
11/21- Springfield| Working Fire| 154.175| 54 Byers St|2 Story Unocc Wood/Brick Fully Involved - Arson Sq To Scene| MAS155
11/21- (Seekonk)| Working Fire| 154.22| Brook St|Structure Fire [MAS182]| CON025
11/21- (North Reading)| 1 Alarm Fire| 453.95| 298 Haverhill St|Box 555 The Hood School Fire Contained to a Walk In Freezer| MAS066
11/21- (Grafton)| Major Accident| 46.48| I-90 Eastbound MM 102|Auto into a Tree With Entrapment Lifeflight Requested| MAS066
11/21- (New Bedford)| Major Accident| 470.512| Rte-140 NB south of Kings Hwy|police requesting reconstructionist to the scene NFI| MAS182
11/21- (Swansea)| Major Accident| 153.950| 195 East Exit 3|W/ Entrapment 5 Medical Units Requested| MAS144
11/21- Springfield| Working Fire| | 1129 Worthington St|3 Decker - Fire Flr 2. [MAS001]| MAS199
11/21- (Seekonk)| Major Accident| | 114A at Gristmill Curve|Car Vs Cruiser head on Jaws Working Extra Rescue Requested| MAS144

11/22- Newton| Major Accident| 483.4625| Beacon & Chestnut Sts|Ambulance Rolled Over - Jaws/Airbags in Use. S/C Addl Truck Co| MAS001
11/22- Boston| Major Accident| 462.975| SB I-93 @ Exit 12|Auto-Ped: FATAL| MAS001
11/22- (Andover)| Major Accident| 483.5875| NB I-93 JSO Dascomb Rd|1 Trapped - Jaws Req| MAS001
11/22- (Hanson)| 2 Alarm Fire| 33.800| 223 E. Washington|Unk Type Structure [MAS196]| CAL067
11/22- (Ashland)| 2 Alarm Fire| | Spy Glass Hill Dr|House Fire [MAS001]| MAS144
11/22- Springfield| Working Fire| | Mass Dwight & Carew Sts|4 Sty Brick - Fire On Top Flr. [MAS001]| MAS144
11/22- Lynn| 2 Alarm Fire| 154.415| 96 Hollingsworth St|Box 427, 3 Story woodframe. S/C addl engine.| MAS118
11/22- Lawrence| Working Fire| (17:00 Hrs)| Bodwell St|Structure| MAS001
11/22- (Revere)| Working Fire| Delayed| Box 18: 54 Hancock St|2.5 Sty Woodframe 30x40, 2 Lines Run. Fire U/C| MAS001
11/22- (Plymouth)| Mass Casualty| 154.43| Bourne Rd|Level 1 Mci 7 Pts Jaws Working M/a Ems To Scene| NHA009

11/23- (Boxford)| 1 Alarm Fire| 482.500| Belvedere Rd|DELAYED: fire in the laundry room of a dwelling. Georgetown and Topsfield m/a to cover| MAS145
11/23- (North Andover)| Major Accident| 867.6| Chestnut St|Auto Vs Ped Medflight Transported Victim (delayed)| CON025
11/23- (Amesbury)| Tech Rescue| 158.955| Kimball Rd|ATV accident in the Amesbury Forest, extended ops due to deep in forest, 2 patients, MedFlight Req.| MAS145
11/23- (Abington)| Working Fire| | 275 Walnut St|House Fire| MAS001
11/23- (Amherst)| 1 Alarm Fire| 154.370| 748 Belchertown Rd|Recyling Bldg @ Town Landfill. Acw [MAS001]| NHA021
11/23- Cambridge| 2 Alarm Fire| delayed| Box 373: 234 Putnam Ave|Auto extd to a 2 Sty Woodframe. 3E, 2T, 2R & Div 1, Now U/C| MAS001
11/23- Lowell| 1 Alarm Fire| 154.205| 80 S. Whipple St|Structure - 1st Company o/s with Fire thru the Roof.| MAS001
11/23- (Bridgewater)| Working Fire| 460.525| 30 Center St|2.5 Sty Woodframe 25x50 - Fire is in the Top Floor| MAS001
11/23- Boston| 1 Alarm Fire| 483.1875| Box 2199:Blue Hill Av / Seaver|Fire in a Wall, Flr 1. 1 Line Run. E42 is Standby Co. B/O Car 7| MAS001
11/23- Boston| 1 Alarm Fire| (01:20 Hrs)| Box 3432: 9 Louise St|2 Sty Woodframe - Fire was in the Walls. Now U/C| MAS001

11/24- (Leominster)| Major Accident| 460.55| Mill and Whitney Streets|Extrication in Progress Lifeflight Req Multi Injuries Prolonged Extrication| CON025
11/24- (Whitman)| 3 Alarm Fire| | Court St & Park Av|3 Sty Woodframe [MAS001]| OKL000
11/24- Lawrence| Major Accident| | 400 Haverhill St|Firefighter Hit By SUV - Serious INJ. Medflight Helo REQ - LZ: Law General [MAS001]| OKL033
11/24- (Brimfield)| Major Accident| | RTE 20 & Little Ellen RD|JAWS WKG. Helo Grounded (WX) [MAS001]| OKL033
11/24- (Newburyport)| 1 Alarm Fire| 158.955| Newburyport High School|DELAYED early afternoon; Fire on the roof involving construction materials on the new wing.| MAS145
