RECENT FIRES AND INCIDENTS

I have received alot of requests to post fire and major incidents on the site. Thanks to the folks at IPN, I am now able to do this. I will be posting Massachusetts fires and major incidents on this page. If all goes well, then perhaps in the future I will post other New England states.



November 2002

Past Logs

October 2002  September 2002  August 2002  July 2002  June 2002  May 2002  April 2002  March 2002  February 2002  January 2002  December 2001  November 2001  October 2001  September 2001  August 2001  July 2001  June 2001  May 2001

November 1st
Newton| Hazmat| 483.4625| 2014 Washington St|500+ Gal Spill of #6 Fuel Oil at Hospital Power Plant. [MAS000]| MAS001| 06:45

Essex County (Beverly)| Major Accident| | Colin St & Bramble Av|Medflight Req Lz:Beverly Hosp [MAS001]| WVA003| 09:39

Middlesex County (Weston)| Hazmat| | IAO320 Boston Post Road|Box 224 Struck for Hi Pressue Gas Break; Cmd has ACW, req M/A to cover the town| MAS052| 13:21

Franklin County (Greenfield)| 2 Alarm Fire| | 578 Country Club Rd|A 1.5sty Wdfm Ranch Dwelling Now Pwh| RDI011| 15:04 Franklin County (Greenfield)| 2 Alarm Fire| | 578 Country Club Rd|A 1.5sty Wdfm Ranch Dwelling Now Pwh| RDI011| 15:04

Franklin County (Leyden)| Working Fire| 33.540| Schoolhouse Road|Structure Fire - M/A requested| MAS178| 15:36

Franklin County (Leyden)| Working Fire| 33.540| Schoolhouse Rd|U/D: Barn Fully Invd, House being protected. 5 M/A Tankers Working [MAS178]| MAS052| 15:47

Franklin County (Greenfield)| 3 Alarm Fire| 33.700| 188 Wells Street|Structure Fire- M/A requested| MAS178| 15:50

Franklin County (Greenfield)| 3 Alarm Fire| 33.70| 188 Wells St|U/D: 2 Story House with fire on both floors. (1 of 2 Fires ATT) M/A & Callbacks Working. [MAS178]| MAS052| 16:27

Fall River| Working Fire| 453.375| 181 Sunset Hill|2 Sty Brick 4 Unit Project Bldg - Fire on the Pockross St Side [MAS079]| MAS001| 16:42

Worcester County (Leominster)| Major Accident| 460.550| Mechanic@Nashua|MVA w/entrapment E3 requesting ALS & Heavy Rescue for jaws| MAS076| 17:09

Worcester County (Spencer)| Major Accident| | Route 9|Person Trapped - Minor Injury. FD/EMS working| MAS052| 17:19

Middlesex County (Littleton)| 2 Alarm Fire| 153.815| 24 Woodland Drive|A House Fire M/A to Work and Cover| MAS066| 22:08

November 2nd
Plymouth| Major Accident| 484.40| Whiting - Pleasant & Cedar Sts|MVA Jaws Operating| MAS221| 02:29

Norfolk County (Plainville)| 2 Alarm Fire| 483.3750| Routes 152 & 106|Heavy Fire In Roof Area Of The Burger King All Ffs Ordered Out Of Bldg Exterior Attack| MAS000| 06:27

Lawrence| 2 Alarm Fire| 154.445| Box 5111 25 Tremont St|Hvy Fire Thru Roof Of A 2.5sty Wdfm All Occs Out A/c/w| RDI011| 06:42

Boston| 1 Alarm Fire| 483.162 + .187| 41 Linden St|2.5 Frame, Fire Floor 1. Box 3142.| MAS221| 13:53

Worcester| 2 Alarm Fire| 800 Trunk| 17 Scott St|3 Sty Apartments, Heavy Fire in the Back req 2nd Alarm| MAS052| 14:05

Worcester| 3 Alarm Fire| 800 Trunk| Box 1172 - 17 Scott St|3 Decker - Heavy Fire Rear Porches.| MAS001| 14:26

Plymouth County (Abington)| Working Fire| 482.95| Wales & Railroad St|Smoke Showing From A Factory Sprinklers Operating.| MAS221| 14:27

Plymouth County (Hanson)| 2 Alarm Fire| | 81 Hill St|House Fully Involved| MAS066| 14:57

Plymouth County (Hanson)| 2 Alarm Fire| 483.55| 81 Hill St|U/D: 1.5 Story Wdfr Dwelling Fully Involved All Companies Working| MAS066| 15:08

Plymouth| Working Fire| 154.430| 36 Dublin Road|1st Engine reported a W/F in a House, Quickly Knocked Down.| MAS221| 16:30

Bristol County (Fairhaven)| Working Fire| | Rt 6 McDonalds|Fire on Roof Flams Showing| MAS144| 17:26

Boston| 2 Alarm Fire| | 8 Coldor St - BOX 361|Fire in a multi family dwelling. Report of occupants trapped on third floor.| MAS076| 17:50

Boston| 2 Alarm Fire| 483.162| 8 Calder st|Box361| MAS076| 17:51

Boston| 3 Alarm Fire| 483.1875| 8 Calder St|OMD Heavy Smoke - 3rd Alm Box 361 (Amer Legion & Blue Hill Ave)| MAS221| 18:02

Boston| 3 Alarm Fire| 483.1875| 8 Calder St|U/D: 3 Sty 6 Family Dwelling - BFD Made Rescues On Arrival- Heavy Fire Flrs 1, 2 & 3. Still Doubtful| MAS221| 18:06

Worcester County (Oxford)| Major Accident| | Rt12 at Planatation Rd|DUI driver rammed PD car road block officers INJ and trapped| MAS144| 23:00

Worcester County (Douglas)| Major Accident| 33.960| 14 Depot St|Mva; Car On Roof W/ Entrapment. Multi patients.| MAS087| 23:08

Worcester County (Oxford)| Major Accident| 46.240| Rt 12 @ Plantation St|U/D:4 Ambulances, 1 Paramedic Unit, 1 Rescue Truck; Jaws Working.| MAS087| 23:11

November 3rd
Norfolk County (Weymouth)| 2 Alarm Fire| 154.235| Front St Bx3286|Weymouth Sportsmans Club fully involved req for gas co with a push [RDI011]| MAS079| 00:27

Boston| 4 Alarm Fire| 483.1875 fg| Box 2181 125 Ruthven St|4th Alm On Arrival Multi Blgs Going| MAS000| 04:44

Boston| 5+ Alarm Fire| 483.1875 fg| Box 2181 125 Ruthven St|5th 6th 7th And 8th Alms Multi 3 Deckers| MAS000| 04:45

Boston| 5+ Alarm Fire| 483.1875 fg| Box 2181 125 Ruthven St|8th Alm Trans At Least (9) 3 Deckers Going (2 Blocks) Burning Both Ways Up The Street| MAS000| 04:57

Boston| 5+ Alarm Fire| 483.1875 fg| Box 2181 125 Ruthven St|9th alm b/o C-1 multi 3 deckers going both ways up the street| MAS000| 05:04

Boston| 5+ Alarm Fire| 483.1875 fg| Box 2181 125 Ruthven St|U/D:9th Alarm Several 3 Deckers Have Collapsed Still Heavy Fire Conditons| MAS000| 05:19

Barnstable County (Marstons Mills)| Plane Crash| 800t/33.84| Rt 149 @ Cape Cod Airport|COMM FD on scene Motor powered parachute crash, 1 patient transpoted ALS to CC Hosp.| MAS192| 08:25

Barnstable County (S Yarmouth)| Working Fire| DLY: 08:45 HRS| 1199 Rte 28|Fire in Basement - All Seasons Motor Lodge. Now PWH| MAS001| 10:04

Brockton| Major Accident| 154.310| E ashland &N carrie sts|(delayed 0130)car vs pole E7 req SQA & TSU & 2extra ambs jaws used 2 pt critical cond| MAS029| 10:09

Saugus| Major Accident| 159.645| Rt 1 North @ Jimmys Steak Hse|MVA Jaws Operating: SFD - MSP - Cataldo Amb o/s| MAS221| 10:25

Norfolk County (Norwood)| Working Fire| | Route 1|1 Story Auto Dealership Heavey Fire [MAS001]| ORE006| 11:23

Essex County (Boxford)| Working Fire| 482.50| 63 Mill Rd|40 Foot Boat on Land Well Involved Tanker and Foam Operations M/A to cover| MAS066| 14:29

Middlesex County (Reading)| 1 Alarm Fire| 483.4125| 1 Prescott St|Outside Fire Extd to Bldg. ACW. [MAS079]| MAS001| 15:45

Middlesex County (North Reading)| Major Accident| (Delayed)| Main & PArk Sts|MCI for MVA w/5 Injured. 5 Ambs Used - Now U/C.| MAS001| 15:47

Barnstable County (Mashpee)| 1 Alarm Fire| | Shore Dr|Building Fire near Popponesset Marketplace| MAS001| 17:08

Brockton| Working Fire| 154.31| Adj 370 N. Warren Av|2.5 Sty House. Car 56 reports fire on the 1st Floor.| MAS221| 18:37

Waltham| Major Accident| | Rte 128 South Near Rte 20|U/D: Now a Major Accident, Multi Vehicle Accident Jaws Working Serious Trauma o/s| MAS221| 19:15

Hampden County (Longmeadow)| Working Fire| 154.3250| 90 Shaker Rd|Fire In The Walls.| MAS052| 19:28

November 4th
Newton| 1 Alarm Fire| 483.4625| 82 Lenox St|Fire on the Exterior of a House. 2 Lines in Use.| MAS221| 00:05

Plymouth County (Hull)| Working Fire| 154.265| 35 N St|House Fire| MAS000| 07:17

Berkshire County (New Marlborough)| 1 Alarm Fire| delayed 0430| 47 N.M.-Sandisfield Ctr Rd|Chimney Fire With Minor Extension Now U/c| MAS003| 08:59

Norfolk County (Holbrook)| Working Fire| 453.15| Spring St|Avon Custom Mixing Yellow Cloud From Mixing Barrel With Injuries| MAS000| 09:05

Norfolk County (Holbrook)| Hazmat| 453.15| Spring St|Avon Custom Mixing Yellow Cloud From Mixing Barrel With Injuries| MAS000| 09:06

Norfolk County (Franklin)| Working Fire| 472.700| Washington St|Hillside Nursery Structure Fire| MAS000| 09:07

Middlesex County (Wayland)| Tech Rescue| 483.4125| Holbrook Road|Tractor Accident, Person Trapped, Helicopter Requested| MAS198| 11:15

Plymouth| Major Accident| 453.1875| 540 Plymouth St|Major Accident Requesting 4 Ambulances To The Scene.nci [MAS001]| MIS003| 14:12

Plymouth County (Halifax)| Major Accident| 453.1875| 540 Plymouth St|MVA w/4 EMS Units Needed (MCI) - Repage to Corrected City. Now Delayed + U/C. [MAS001]| MAS221| 14:47

Lynn| Major Accident| 154.415| (in front of) 374 Western Ave.|+20 minutes, Pedestrian Accident, Mother/Infant to Mass General via ambulace| MAS092| 19:30

Boston| Major Accident| | I 93 North|I 93 North, East Burkley Exit, 4 car rollover, EMS, Fire Police In route.| MAS092| 21:07

Cambridge| 1 Alarm Fire| Chan 16| Museum Towers Condos|Div 1 o/s req 1st Alarm filled out on Box 1353, Fire in Elevator Machine Room of a High Rise.| MAS221| 22:34

November 5th
Middlesex County (Reading)| 1 Alarm Fire| 483.4125| 1 Prescott St.|Fire Inv Exterior of a House ACW. [MAS001]| ARK001| 00:40

Worcester County (Charlton)| Major Accident| | Mass Pike|Tractor Trailer vs Auto, appx 06:00 Hrs, Trauma Flown Out.| MAS052| 10:50

Lynn| Special/Other| 154.070| Downtown Area|Fire Alarm Reports Major Water Main break Effecting Downtown.| MAS221| 14:23

Boston| 1 Alarm Fire| 483.1875| 2 East Brookline St BOX 1651|Fire on second floor of an occupied dwelling. 1 line run. Now K/D.| MAS118| 14:49

Methuen| Major Accident| 154.010| Rt 495 North at Rt 213|Trash Truck Rolled Over. E-5 R-1 EMS MSP M/A:North Andover| NHA014| 16:06

Andover| Hazmat| 483.587| I-495 N/B JSO Rt 28|40+ Gallon Deisel Spill, result of an MVC. Req D.E.P. [MAS080]| ORE006| 16:12

Lexington| Working Fire| 154.34| 22 Pine Knoll Rd|Box 381 Fire in the Basement of a 2.5 Story House with Extension into the Walls M/A:Middlesex County| MAS066| 19:36

Lexington| 2 Alarm Fire| 154.34| 22 Pine Knoll Rd|U/D: OIC request 2nd Alarm Fire Extending up M/A:Middlesex County| MAS066| 19:38

Norfolk County (Dedham)| Major Accident| | Washington St @ Incinerator Rd|Eng 2 o/s req Eng 4 with Jaws.| MAS221| 22:01

Worcester County (Hopedale)| Working Fire| 46.22| 4 Business Way|A Fire In Comml Bldg| RDI011| 22:12

Norfolk County (Hopedale)| Working Fire| 46.22| 4 Business Way|U/D:Corrd County Fire In An Office Room In A Comml Bldg Now K/d Cos W/ Extd Ovrhlg Pwh| RDI011| 22:17

Bristol County (North Attleboro)| 1 Alarm Fire| 453.5125| Donald B Tennant Circle|NAFD o/s House Fire. M/A to Cover the Town.| RDI007| 22:44

November 6th
Lowell| Major Accident| 154.205| Middlesex @ Wood St.|E10 on scne w/ entrpmnt calling for L3 and R1 for jaws| MAS030| 00:32

Lowell| Major Accident| 155.160 154.205| 163 Pawtucket Blvd.|Multi Car MVC. E6, L1, Rescue O/S. Entrapment. Push for Jaws, ALS. Now req. Medflight.| MAS084| 00:37

Middlesex County (Stoneham)| 1 Alarm Fire| | 22 Walsh Ave|1st Company in w/Smoke Showing: Cellar Fire.| MAS221| 12:27

Middlesex County (Stoneham)| Working Fire| | 22 Walsh Ave|Cellar Fire in a Dwelling; 2 Lines Run - Cos Venting. W/F Box 2121.| MAS221| 12:31

Middlesex County (Stoneham)| 2 Alarm Fire| | 22 Walsh Ave|Cellar Fire in a Dwelling; C4 Req 2nd Alm for Box 2121 - 2 Lines Run. M/A on the way.| MAS221| 12:33

Middlesex County (Stoneham)| 2 Alarm Fire| | 22 Walsh Ave|U/D: Occ 1.5 Sty Dwelling 35x45 w/Attatched Garage. Bulk of Fire K/D: Overhauling & Chk for Extn.| MAS221| 12:42

Plymouth| Major Accident| 154.430| Summer St @ Mark Dr|Mva With Entrapment Req Rescue 1 With Jaws| MAS029| 12:49

Boston| Major Accident| 462.725| Brookline Av & Riverway|AMR Amb onsight Auto vs Tree: Traumatic Arrest. Boston Fire & EMS Responding.| MAS221| 13:20

Boston| Major Accident| 462.725| Brookline Av & Riverway|U/D: Extended Extrication; Per EMS Div 2, Patient has been declared DOA o/s by Paramedic 5.| MAS221| 13:26

Worcester County (Devens)| Hazmat| | Patton Rd|Small Tolulene Spill - EMS Evaluating 3 Patients. M/A Ayer [MAS080]| ORE006| 13:58

Lawrence| 1 Alarm Fire| 154.445| 105 Greenwood St|Structure Fire, 2nd flr ceiling fire| MAS022| 15:11

Lynn| Working Fire| 153.800| 14 Parkland Ave|Dwelling Fire Floor 2 [MAS001]| MAS155| 17:19

Worcester County (Boylston)| 1 Alarm Fire| | 218 School St|Unk Building Fire (Appx 90 Mins Old)| MAS052| 17:25

Falmouth| Major Accident| 800t/33.78| 847 Gifford St Ext|Pk truck vs tree+rollover, jaws in use, 1 trauma alert to Falmouth Hosp, Ext Operations| MAS192| 22:26

Lawrence| Mass Casualty| Delayed 2140hrs| Phillips St. @ Boxford St.|LFD & Patriot A28 O/S of MVC. 6 patients. Req. 2 add. ambs. 4 pat.to Holy Fam. 4 pat toLaw. Gen.| MAS084| 22:37

Falmouth| Major Accident| 800t/33.78| 847 Gifford St Ext|U/D: PK Truck vs tree+rollover, request additional jaws, patient now trauma arrest| MAS192| 22:42

Lawrence| Major Accident| Delayed 2140hrs| Phillips & Boxford Sts|LFD & Patriot A28 O/S of MVA-MCI With 6 patients [MAS084]| NHA004| 22:52

November 7th
Boston| Major Accident| 462.975| Soldiers Field EB @ Harv Stad|Amb 14 o/s Serious Injury T-Bone Collision, Req ALS & BFD Heavy Rescue.| MAS221| 00:25

Boston| 1 Alarm Fire| 483.1625| 226 Lexington St (East Boston)|3 Story Wood - Smoke Showing 2nd Flr. Cos req a Line to the Rear.| MAS221| 00:27

Boston| 1 Alarm Fire| 462.975| 226 Lexington St|U/D: Fire is PWH. EMS treating 4 Occupants for Smoke (2 Infants), req Addl ALS/BLS: 211 Princeton St| MAS221| 00:41

Boston| Special/Other| MANY FREQS| Logan Airport|Major Dirty Bomb Drill Today Drill Only At The Airport| MAS000| 06:47

Plymouth| Major Accident| 154.43| Rte 80 @ Jamies Pub|Truck Roll Over S/c 2nd Amb To Scene Rescue On Scene With Jaws| MAS029| 11:48

Plymouth County (Middleboro)| 1 Alarm Fire| | 153 Rocky Meadow St|Basement Fire - Heavy Smoke on Arrival.| MAS001| 12:02

Middlesex County (Natick)| 1 Alarm Fire| 154.205| 11 Clover Terr.|Inside Fire, Confined to Ductwork.| MAS221| 12:22

Norfolk County (Randolph)| Major Accident| 483.6625| Rt 93-S @ Rt 28|Jaws working M/A at scene| MAS221| 14:26

Plymouth County (E bridgewater)| Hazmat| 483.6875| Rte 14 near Rte 27|Broken Gas Main - Buildings being evacuated| MAS221| 14:30

Newton| Major Accident| 483.462| Rte 128s|U/D: (upgraded from previous page) 5 Vehicle MVA, A1 now req ALS for serious injury| MAS022| 17:17

Boston| Major Accident| H-PTL-1| Cambridge St & Soldiers Fld Rd|Multi-Car MVA - Veh Across 2 Lanes - 1 Tx Childrens Hosp - Heavy Traffic [MAS198]| MAS155| 17:53

Plymouth| Working Fire| 154.43| 33 Old School House Rd|Box 4314 a House Fire| MAS066| 19:55

Middlesex County (Stow)| Working Fire| | #1 Homestead Lane|Fire showing @ rear of House. [MAS001]| OKL033| 20:09

Plymouth| Working Fire| 154.43| 33 Old School House Rd|U/D: 20x30 1-Story Wdfr house Basement Fire now Under Control| MAS066| 20:12

Brockton| Major Accident| 154.310| Rte 24 Nb North Of Rte 27|mva with entrapment 3 ambs on scene stoughton & avon fd o/s w bfd sqA & tsu| MAS029| 20:46

Newton| 1 Alarm Fire| 483.4625| 119 Pearl St|Fire in the School - Under Control ATT| MAS221| 20:58

November 8th
Cambridge| Working Fire| | 254 Hurley St - Box 18|W/F in a 2 Sty Wood OMD. Fire on Floor 2- B/O E-3. [MAS001]| FLA005| 09:43

Middlesex County (Dracut)| Major Accident| | Rte 110|Entrap w/Trauma -Delayed- [MAS001]| ORE006| 12:52

Plymouth County (Hanover)| Major Accident| 484.400| 75 Mill St|Mva Jaws Req 3 Ambs 1 Resq 2 Eng Als From Hospital| MAS029| 13:12

Middlesex County (Dracut)| Major Accident| | 594 Merrimack St (Rte 110)|U/D: 1 Confirmed Fatal - MSP Recon o/s. Road Closed. [MAS001]| ORE006| 13:21

Worcester| Working Fire| Trunk| on Lagrange St|House Fire Heavy Smoke| MAS052| 14:30

Plymouth County (East Bridgewater)| 1 Alarm Fire| 483.6875| 305 Bedford St|W/f For A Bldg M/a Eng For Coverage Pwh| MAS029| 14:37

Franklin County (Greenfield)| 1 Alarm Fire| 33.70| 34 Sanderson St|Fire in a 2 Sty Factory. Sprinklers Activated / Operating. [MAS001]| FLA005| 14:53

Boston| Major Accident| BPD-E| 635 Cummins Hwy|MVA- Veh vs 3 Pedestrians. Serious Injs. Veh Fled. Crime Scene Unit / Detectives Req. MSP Recon. [MAS198]| FLA005| 17:40

Middlesex County (Dracut)| Major Accident| 461.0500| 893 Mammouth Road|MVC-MCI. DFD Eng. 3 O/S with multiple patients. 1 Unconscious. Patriot A33, A34, A35 O/S with ALS| MAS084| 19:02

Plymouth County (Onset)| Working Fire| | 49 Shawn Circle|Garage Fire. W/F per E-1. [MAS001]| OKL033| 20:09

Springfield| Hazmat| 154.175/153.8| Stevens St|Level 1 Hazmat @ Jahn Foundry for UNJ Substance. Possible CO2 [MAS155]| OKL033| 21:48

Boston| Hazmat| BPD Ch 5| 21 Mercer St|BFD & BPD O/S Two Adults and Two Children Transport to Hospital, Over come by Fumes in SFD| OKL033| 23:44

November 9th
Andover| Major Accident| 483.5875| I-93 N/B at Dascomb Rd|Rollover with Entrapment. FD & State PD o/s| MAS001| 13:09

Essex County (Newbury)| Working Fire| 158.955/154.145| High Rd (Rte1A)|At the Newburyport Line, Newburyport Fd on scene with a house fire.| MAS145| 17:46

Brockton| 1 Alarm Fire| 154.310| Ashfield School|1st Alm Cos o/s Roof Fire.| MAS221| 20:56

Plymouth County (Norwell)| Major Accident| | 225 Old Oaken Bucket Rd|MVA Multi Persons Trapped. Addl Ambs, Jaws & Helo. M/A Responding.| MAS221| 22:15

Lynn| 2 Alarm Fire| | 6 Friend St|2nd Alarm On Arrival, Unknown Type Dwelling, Ladders Being Thrown For Rescues Of Occupants.| MAS145| 22:21

Lynn| 2 Alarm Fire| | 6 Friend St|U/D: 3 story woodframe, heavy fire on floor 3, occupants trapped, s/c addl ALS.| MAS145| 22:26

Lynn| 3 Alarm Fire| | 6 Friend St|U/D: 3 story WF with heavy fire floor 3, rescues still being made, m/a fd units and EMS enroute M/A:Revere M/A:Essex County| MAS145| 22:28

Lynn| 3 Alarm Fire| | 6 Friend St|U/D: all companies out of the building per C3,2 civs transported, unkn if all civs accounted for M/A:Revere M/A:Essex County| MAS145| 23:01

November 10th
Essex County (Ipswich)| Working Fire| delayed 0230| Caroline Ave.|fire fl 2 of 2 sty elderly complex - 2 civ rescued - M/A to work and cover| MAS051| 04:24

Boston| Major Accident| OVERNITE| On the Riverway|Auto vs Tree - 1 Fatality. (Delayed)| MAS001| 09:38

Methuen| Major Accident| OVERNITE| Rt 110 @ Haverhill Line|Car vs Tree - 2 Fatalities, 3rd Patient by Med-Flight. (Delayed)| MAS001| 09:39

Woburn| 2 Alarm Fire| OVERNIGHT| 13 First St|Building Fire - Now Under Control.| MAS001| 09:41

Plymouth County (Halifax)| Major Accident| 453.1875| 43 Plymouth St (Rte 106)|Entrapment MedFlt Helo Req| MAS221| 10:19

Worcester County (Leominster)| Major Accident| 460.550| Mechanic@Sixth st|C-1 request Rescue for jaws| MAS076| 10:31

Worcester County (Leominster)| 1 Alarm Fire| 460.550| 156 North St|Bldg Fire - Now PWH [MAS066]| MAS001| 12:58

Medford| 2 Alarm Fire| 153.89| Box 362 640 Fellsway|shopping center fire in AC Moore| MAS000| 15:06

Medford| 3 Alarm Fire| 153.89| Box 362 640 Fellsway|AC Moore in the stock room Shopping Center heavy smoke showing| MAS000| 15:08

Medford| 3 Alarm Fire| 153.89| Box 362 640 Fellsway|U/D:Original Fire Bldg 100x100 With Several Stores In A Strip Mall Heavy Smoke All Cos Working| MAS000| 15:29

Essex County (Merrimack)| Major Accident| 158.955| Route 495 South by Locust St|Rollover with injury, request for ALS and Medflight| MAS145| 18:33

Brookline| 1 Alarm Fire| | 289 South St. Box 721|Fire in a 2 story wood frame. All companies working.| MAS118| 19:48

Middlesex County (Chelmsford)| 2 Alarm Fire| | Princeton St|Bldg Fire @ Lordons Garden. Lowell L3 to Scene, other to Cover.| NHA014| 22:03

Middlesex County (Chelmsford)| 2 Alarm Fire| | 115 Princeton St|U/D: Comm Bldg w/Heavy Smoke From Attic. Water Probs. Addl Ladder: Nashua NH L-3.| NHA014| 22:19

Middlesex County (Chelmsford)| 2 Alarm Fire| | 115 Princeton St|U/D:: 1.5 Sty Garden Ctr 100x100 F/I: Roof Collapse & Brand Prob. Addl M/A Engines to feed Lad-Pipes M/A:Lowell| NHA014| 22:40

November 11th
Woburn| Major Accident| | I-93 N/B @ Commerce Way|MSP o/s MVA req the jaws. Woburn Fire Enrte. [MAS097]| MAS001| 00:03

Springfield| Working Fire| 154.175| 4 Darwell St|SFD has fire showing in the back of a 2.5 Story House making rescues| MAS052| 01:39

Hampden County (Brimfield)| Tech Rescue| | Washington Rd|Under Mass Pike Bridge Scaffold Collapse 1 Person Hanging 1 Other Injured [MAS000]| NHA009| 08:33

Worcester County (Boylston)| 1 Alarm Fire| 33.70| 2 Fairacre Dr|Kitchen fire K/D| MAS017| 08:41

Bristol County (Westport)| Major Accident| | Route 88 and Briggs Road|Extrication In Progress [MAS079]| CON025| 16:08

Franklin County (Greenfield)| Hazmat| 33.70| Wells St - Silver St Area|Large Deisel Spill over a 3 Mile Area. Req for Sand & DEP.| MAS001| 17:20

Haverhill| Working Fire| 154.3625| 42 Franklin St|1st Engine Has Smoke Showing 2nd Floor - Car 2 Req W/F.| NHA014| 19:10

November 12th
Haverhill| Major Accident| 154.360| Route 495 North by Exit 50|MVA with entrapment, Engine One on scene calling for the jaws.| MAS145| 00:00

Haverhill| Major Accident| 154.360| Route 495 North By Exit 50|U/D: Per the Paramedics on scene, a request for MedFlight| MAS145| 00:09

Essex County (Newburyport)| Working Fire| 158.955| 56 Lime St|3 Sty Brick Fire In The Attic| MAS000| 08:22

Boston| Working Fire| 483.1875 CH 2| 3 Topliff St., Dorchester|Box 3134 [delayed 0530] 2.5 wood OMD fire on flr 2 one civilian to MGH with burns| MAS198| 08:36

Chelsea| Hazmat| 154.325| Garden St|Companies on scene with a 6 Gas Main Ruptured. Evacuating Numerous Homes. Req KeySpan Forthwith| MAS097| 11:45

Boston| 1 Alarm Fire| 483.1875| 228 South St. Box 2537|Building Fire.| MAS118| 13:32

Worcester County (Harvard)| Major Accident| 33.70| 342 Ayer Rd|TT vs Auto w/Entrap. M/A Town of Ayer M/A:Middlesex County| MAS001| 15:47

Plymouth County (Carver)| Major Accident| | Route 44|MVA/MCI - M/A Ambulances Responding| MAS221| 15:49

Norfolk County (Stoughton)| Major Accident| | Wyman Street|Person hit by a Car - PD advises serious injuries.| MAS221| 17:16

Lawrence| Working Fire| 154.445| Merrimack & Carver|Car 21 repts W/F 2nd Level of Old Concrete Facility.| NHA014| 17:22

Boston| 1 Alarm Fire| 483.1875| Spring St|Bldg Fire Charging Lines Dist 10 is IC [MAS001]| KTY002| 18:11

Boston| 1 Alarm Fire| 483.1875| 45 Spring St|U/D: Box 2951: Cellar Fire extd up in Ranch Style Bldg. ACW [MAS001]| KTY002| 18:24

Berkshire County (Alford)| 1 Alarm Fire| 154.310| 222 East Rd|C3 O/S Structure Fire - M/A: Egremont [MAS003]| MAS155| 18:47

Berkshire County (Alford)| Working Fire| 154.31| 222 East Rd|Structure Fire [MAS001]| OKL033| 19:16

New Bedford| 1 Alarm Fire| 470.512| 4 Grape St|[Box 623] Garage Fire [MAS079]| OKL033| 19:54

Lawrence| Tech Rescue| 154.445| Broadway @ Central Bridge|Boats & Thermal Imagers for for Rept person in Water [MAS001]| KTY002| 20:06

Dukes County (W Tisbury)| Plane Crash| | 5 Miles off-shore|USCG SAR Ops for Small Plane Down 2 SOB.| MAS001| 23:10

Worcester County (Uxbridge)| Major Accident| | 160 W. River Road|Rollover, Light Entrap now extricated, unknown extent of injuries.| RDI007| 23:38

November 13th
Springfield| Working Fire| 154.175| 824 Berkshire Ave|Building Fire at Econo Motors. Heavy Smoke - 2 Hoselines operating| MAS052| 00:09

Boston| Working Fire| 483.1875| Box 3541 82 Nelson St|2.5 sty Woodframe Hvy Fire Flr 2 & Attic. Dist 8 is IC [MAS001]| NHA009| 09:16

Boston| 1 Alarm Fire| 483.1875| 567 Bennington St|Smoke Showing from a Market. Box 6215. Eng-9 Invd in MVA while enrte, unable to continue.| MAS221| 13:50

Middlesex County (Holliston)| Major Accident| | Washington & High Sts|Delayed - Jaws used| MAS221| 15:23

Barnstable County (Dennis)| Working Fire| 800t/33.86| 81 Charles St|1 story 25x30 wood frame fire showing, W/F requested, 1 civilian W/ burns| MAS192| 18:44

Norfolk County (Hopedale)| 1 Alarm Fire| 46.22| 285 South Main St|A Chimney Fire W/ Extn To Walls 1 Line Run 1 Civilian Burn Injry Pwh [RDI009]| RDI011| 22:11

Suffolk County (Brighton)| Major Accident| | 300 Haverford St.|[DLY from 18:30] Auto vs Ped, Pedestrian Died at the Hosptial, BOLO Light Siliver Color Van. [MAS198]| OKL033| 23:05

Plymouth County (Hull)| Working Fire| 154.265| 174 Atlantic Ave|Fire In A 2.5sty Wdfm [RDI009]| RDI011| 23:18

Boston| Major Accident| | 300 Haverford St|[DLY from 18:30] Auto vs Ped, Pedestrian Died at the Hosptial, BOLO Light Siliver Color Van. M/A:Suffolk County [MAS198]| OKL033| 23:28

Essex County (Nahant)| Working Fire| 154.37| 2 Summer St Court|A House Fire Nfi| RDI011| 23:32

Norfolk County (Weymouth)| Hazmat| 154.235| Audubon ave|A Gas Leak In A 5sty Bldg Evacuating Bldg Att M/a Cvr Reqg Gas Co To Scene| RDI011| 23:37

Worcester County (Northboro)| Hazmat| 154.445| 1 Goddard Rd|Either released throughout a bldg (tier-2 response)| RDI011| 23:52

November 14th
Boston| Major Accident| 460.500 D-14| 300 North Harvard St. Brighton|U/D:[corrected Address] Scene Still Active With Detectives And Accident Recon Team| MAS198| 00:57

Middlesex County (Winchester)| Working Fire| | 28 Southgate Way|Structure Fire, Now U/C.| MAS001| 09:22

Essex County (Salem)| Hazmat| 483.4625| Derby @ Wharf St|Main Gas Break Evacs Of Area Bldgs In Progress| NHA009| 10:52

Essex County (Peabody)| Major Accident| 484.6625| 6 Centenial Dr|Rollover of a delivery truck filled with fish. Ladder 1 with driver requesting EMS with a push.| MAS118| 12:03

Norfolk County (Wellesley)| Major Accident| 482.575| Cedar & Walnut Sts|Rollover, Eject & Entrap Under Car. Medflight Req.| MAS221| 15:46

Plymouth County (Pembroke)| Major Accident| | Center St|Auto-Ped; MedFlight Transport.| MAS001| 18:51

Lawrence| Major Accident| 154.445| Woodland & Pleasant|MVA w/Extrication. E6 o/s Truck & Car 21 enrte. [MAS001]| OKL033| 21:47

Norfolk County (Dedham)| Working Fire| 153.95| 22 Sherwood St|House Fire [MAS001]| OKL033| 22:58

