Type of Department (paid/call/volunteer/combination)
Number of members (if combination, please list both full time and call seperate)
Number of apparatus (ex 2 engines, 1 ladder, and 1 ambulance)
Number of Stations (if combination of staffed and unmaned, please note how many of each type)
You can email me at firenews98@comcast.net.
Abbreviations:
A- Ambulances
E- Engines
F- Forestry/Brush
H- Haz/Mat
L- Ladders/Towers/Quints over 80'
Q- Quints (75' or under)
R- Rescues (heavy)
S- Specialty Units other than Rescue or Haz/Mat (Special Ops, Command Post, ect)
T- Tankers
2007 TOTALS
| DEPARTMENT | TOTAL RUNS | # of FIREFIGHTERS | # of APPARATUS | # of STATIONS |
| Brockton, MA | 19,849 | 200 FT | 5E 3L 1R | 6 Stations |
| Cambridge, MA | 32,868 | 255 FT | 8E 4L 1R 1H 2A | 8 Stations |
| Candia, NH | 400 | 35 Vol | 3E, 1T, 1R, 2F | 1 Station |
| COMM, MA ** | 3,918 | 48 FT | 4E 1L 2F 3A | 3 Stations |
| Chelsea, MA | 7,564 | 93 FT | 3E 2L | 3 Stations |
| Concord, NH | 7,731 | 115 FT | 4E 1L 3A | 4 Stations |
| Corinth, ME | 534 | 1 FT 40 Call | 2E 1F 1L 1R 1T | 1 Station |
| Dartmouth, MA Dist 3 | 699 | 1 FT/55 Call | 4E 1L 1T 2F | 3 Stations |
| East Granby, CT | 175 | Vol | 4E 1T 1R 1F | 2 Stations |
| East Hartford, CT | 9,432 | 132 FT | 5E 2L 1R | 5 Stations |
| East Providence, RI | 9,961 | 115 FT | 5E, 2L, 3A, 1R, 1H | 4 Stations |
| Eddington, ME | 290 | 30 Call | 2E 1T 1F 1R | 1 Station |
| Guilford, VT | 242 | 1 FT/25 Call | 2E 1T 1F 1S | 1 Station |
| Hartford, CT | 22,526 | 325 FT | 11E 5L 2R | 12 Stations |
| Hingham, MA | 3,845 | 50 FT | 2E 1L 2A | 3 Stations |
| Holden, MA | 1,727 | 9 FT/41 Call | 4E,1L,2B,1S,1T,1H | 2 Stations (1 staffed) |
| Hooksett, NH | 2,074 | 29 FT | 4E, 1L, 1T, 3F | 2 Stations |
| Hopedale, MA | 1,218 | 6 FT/25 Call | 3E 1L 1A 2F 2T 1H | 2 Stations |
| Hopkinton, MA | 1,674 | 24 FT/5 Call | 3E 1R 1B 2T 3A | 2 Stations (1 staffed) |
| Kentland 33, MD | 7,277 | 75 Vol | 2E 1L 1R | 1 Station |
| Kingston, MA | 2,307 | 20 FT/10 Call | 3E 1Q 2F 2A | 2 Stations |
| Lexington, MA | 4,076 | 54 FT | 2E 1L 1A 1F | 2 Stations |
| Liberty, ME | 56 | 15 Call | 2E 1T 1F 1S | 1 Station |
| Malden, MA | 8,677 | 122 FT | 4E 2L 1R | 3 Stations |
| Manchester, CT | 7,772 | 72 FT | 3E 2Q 1PM | 5 Stations |
| Marshfield, MA | 3,697 | 54 FT/12 Call | 3E 1L 3F 1S 3A | 3 Stations |
| Massport, MA | 3,101 | 90 FT | 2E 1L 1R 1HM 3ARFF | 2 Stations |
| Melrose, MA | 3,376 | 50 FT | 2E 1L | 3 Stations |
| Meriden, CT | 7,698 | 94 FT | 5E 1L | 5 Stations |
| New Boston, NH | 490 | 50 Vol | 5E, 1T, 1R, 2F, 2A | 2 Stations |
| New Britian, CT | 7,048 | FT | 6E 2L 1R | 6 Stations |
| Newton, MA | 7,772 | 205 FT | 6E 3L | 6 Stations |
| Norwell, MA | 2,115 | 20 FT 4 Call | 4E 1L 1A | 3 Stations (2 staffed) |
| Norwood, MA | 5,310 | 68 FT | 2E 1Q 2A | 1 Station |
| Reading, MA | 5,551 | 46 FT | 2E 1L 1A | 2 Stations |
| Saint John's CO, FL | 21,482 | 210 FT/12 Vol | 15E 2L 10A 4T | 18 Sta (2 are Vol only) |
| Saugus, MA | 4,151 | 41 FT | 2E 1L | 2 Stations |
| Simsbury, CT | 616 | ? | 7E 2L 2R 2F 1T | 6 Stations |
| Smithfield, RI | 3,985 | 48 FT/6 Vol | 3E 2A | 3 Stations |
| Somerville, MA | 11,421 | ? FT | 6E 3L | 5 Stations |
| South Meriden, CT | 706 | Vol | ? | ? |
| Stoneham, MA | 3,026 | 32 FT | 2E 1L | 1 Station |
| Thomaston, ME | 174 | Vol | 3E 1L 1F | 1 Station |
| Uxbridge, MA | 1,806 | 10 FT/30 Call | 4E 1L 2A 2F 2T | 3 Stations (1 staffed) |
| Wakefield, MA | 2,531 | 46 FT | 2E 1L | 2 Stations |
| Waltham, MA | 6,728 | 173 FT | 7E 2L 1R | 6 Stations |
| West Hartford, CT | 4,379 | FT | 2E 2Q 1L | 5 Stations |
| Woonsocket, RI | 9,402 | 145 FT | 5E 2L 2A | 5 Stations |
| Worcester, MA | 32,583 | 412 FT | 13E 7L 1R | 11 Stations |
| Yarmouth, Nova Scotia | 419 | 14 FT/33 Vol | 3E 1L 2T 1R 1HM 1 ARFF | 2 Stations (1 staffed) |
2006 TOTALS
| DEPARTMENT | TOTAL RUNS | # of FIREFIGHTERS | # of APPARATUS | # of STATIONS |
| Attleboro, MA | 5,917 | 90 FT | 4E 2L 2A | 4 Stations |
| Bedford, MA | 2,532 | 27 FT/10 Call | 2E 1L 2F 1A | 1 Station |
| Berwick, ME | 380 | 2 FT/27 Call | 2E 1Q 1T 1F 2S | 1 Station |
| Brockton, MA | 19,374 | 200 FT | 5E 3L 1R | 6 Stations |
| Cambridge, MA | 30,887 | 255 FT | 8E 4L 1R 1H 2A | 8 Stations |
| Chelsea, MA | 7,327 | 93 FT | 3E 2L | 3 Stations |
| Conway Village, NH | 1,113 | 4 FT/32 Call | 2E, 1L, 1T, 2F, 1R, 3A, 4S | 1 Station |
| Corinth, ME | 462 | 1 FT 40 Call | 2E 1F 1L 1R 1T | 1 Station |
| East Hartford, CT | 9,431 | 132 FT | 5E 2L 1R | 5 Stations |
| East Providence, RI | 10,042 | 115 FT | 5E, 2L, 3A, 1R, 1H | 4 Stations |
| Falmouth, MA | 5,544 | 63 FT/4 Call | 6E 1L 4A | 5 Stations |
| Framingham, MA | 9,288 | 140 FT | 5E 2L 1R | 5 Stations |
| Franklin, MA | 3,442 | 43 FT | 4E 1L 3A 3F 1T | 2 Stations |
| Guilford, VT | 202 | 21 Call | 2E 1T 1F 1S | 1 Station |
| Hampstead, NH | 939 | 5 FT/30 Call | 3E 1L 1T 1A 2F | 2 Stations |
| Hope Jackson, RI | 1,106 | 50 | 2E 1R 1B 1A | 1 Station |
| Hopedale, MA | 1,179 | 6 FT/25 Call | 3E 1L 1A 2F 2T 1H | 2 Stations |
| Hudson, NH | 2939 | 37 FT/15 Call | 4E 1L 2F 2T 3A 1R | 3 Stations |
| York Village, ME | 950 | 21 Vol | 2E 1L 1S | 1 Station |
| Kentland 33, MD | 7,700 | 75 Vol | 2E 1L | 1 Station |
| Kingston, MA | 2,213 | 20 FT/10 Call | 3E 1Q 2F 2A | 2 Stations |
| Lexington, MA | 4,087 | 54 FT | 2E 1L 1A 1F | 2 Stations |
| Litchfield, NH | 699 | ? | 3E 2F | 1 Station |
| Lowell, MA | 15,913 | 200 FT | 8E 4L 1HR | 8 Stations |
| Lynn, MA | 15,612 | 200 FT | 6E 3L 1A | 6 Stations |
| Malden, MA | 8,309 | 122 FT | 4E 2L 1R | 3 Stations |
| Manchester, CT | 7,506 | 72 FT | 3E 2Q 1PM | 5 Stations |
| Manchester BTS, MA | 1,104 | 13 FT/14 Call | 3E 1L 1A 1F | 1 Station |
| Manchester, NH | 17,017 | 270 FT | 11E 6T 1R 2F | 10 Stations |
| Massport, MA | 2,994 | 90 FT | 2E 1L 1R 1HM 3ARFF | 2 Stations |
| Melrose, MA | 3,590 | 50 FT | 2E 1L | 3 Stations |
| Middlebury, VT | 173 | 37 Call | 3E 1L 1T 1B 3U | 2 Stations |
| Middleton, MA | 1,896 | 9 FT/21 Call | 3E 1L 2S 1T 1F 2A | 1 Station |
| Nahant, MA | 507 | 9 FT/23 Call | 2E 1L 1A | 1 Station |
| Norfolk, MA | 1,246 | 13 FT/9 Call | 2E 1L 1T 2A 2B | 1 Station |
| North Attleboro, MA | 3,882 | 60 FT | 3E 1L 2A | 3 Stations |
| Norwell, MA | 2,073 | 20 FT 4 Call | 4E 1L 1A | 3 Stations (2 staffed) |
| Norwood, MA | 5201 | 68 FT | 2E 1L 2A | 1 Station |
| Pittsfield, MA | 7,482 | 86 FT | 5E 1L | 5 Stations |
| Reading, MA | 4,178 | 46 FT | 2E 1L 1A | 2 Stations |
| Saint John's CO, FL | 19,558 | 198 FT/12 Vol | 14E 2L 9A 4T | 17 Sta (4 are Vol only) |
| Salem, NH | 4,284 | 62 FT | 5E, 1L, 4A, 1R, 3F, 4S | 3 Stations |
| Saugus, MA | 4593 | 40 FT | 2E 1L | 2 Stations |
| Shirley, MA | 1,701 | 6 FT/15 Call | 4E 1L 2A 2F | 2 Stations |
| Smithfield, RI | 3,678 | 55 FT/5 Vol | 2E 1L 2A | 3 Stations |
| Stoughton, MA | 5,167 | 52 FT | 2E 1L 1A | 2 Stations |
| Swampscott, MA | 1,995 | 48 FT | 2E 1L 1S | 1 Station |
| Thomaston, ME | 141 | Vol | 3E 1L 1F | 1 Station |
| Uxbridge, MA | 1,732 | 10 FT/30 Call | 4E 1L 2A 2F 2T | 3 Stations (1 staffed) |
| Wakefield, MA | 2902 | 46 FT | 2E 1L | 2 Stations |
| Waterbury, VT | 286 | 45 Call | 3E 1L 2T 1R 1S 2F | 2 Stations |
| Wellesley, MA | 4,157 | 52 FT | 4E 1Q 1L 1S | 2 Stations |
| Wells, ME | 850 | 10 FT/30 Call | 4E 1L 1R ?A 2B | 4 Stations |
| Westminster, MA | 974 | 7 FT/21 Call | 3E 1L 1A 1R 2F | 1 Station |
| Woonsocket, RI | 9,070 | 145 FT | 5E 2L 2A | 5 Stations |
| Yarmouth, Nova Scotia | 424 | 14 FT/38 Vol | 2E 1L 2T 1R 1HM 1 ARFF | 2 Stations (1 staffed) |
| York Village, ME | 1,053 | 3 FT/60 Vol | 3E 1L 1R 2T 1F 1S | 1 Station |
2005 TOTALS
| DEPARTMENT | TOTAL RUNS | # of FIREFIGHTERS | # of APPARATUS | # of STATIONS |
| Ashland, MA | 2098 | 22FT/10 Call | 3E 1L 2F 1R 2A 4S | 2 Stations |
| Belmont, MA | 3123 | 56 FT | 2E 1L 1A | 3 Stations |
| Center Conway, NH | 142 | 28 Call | 3E 1T 1H 1A | 1 Station |
| Chelsea, MA | 7128 | 93 FT | 3E 2L | 3 Stations |
| COMM, MA ** | 3797 | 48 FT | 4E 1L 2F 3A | 3 Stations |
| Corinth, ME | 404 | 1 FT 40 Call | 2E 1F 1L 1R 1T | 1 Station |
| East Hartford, CT | 9487 | 132 FT | 5E 2L 1R 1PM | 5 Stations |
| East Providence, RI | 10,082 | 120 FT | 5E 2L 1R 3A | 4 Stations |
| Essex, VT | 780 | 47 Call | 3E 1T 2R | 1 Station |
| Fort Lauderdale, FL | 43,832 | 378 FT | 12E 3L 13A 1H 1S 1ARFF | 12 Stations |
| Framingham, MA | 9,521 | 140 FT | 5E 2L 1R | 5 Stations |
| Hanover, MA | 2195 | 21 FT/34 Call | 6E 1L 1R 1F 2A | 4 Stations (1 staffed) |
| Hanson, MA | 1768 | 17 FT/8 Call | 3E 1L 2A 2F | 2 Stations |
| Hudson, NH | 3393 | 37 FT/15 Call | 4E 1L 2F 2T 3A 1R | 3 Stations |
| Hyannis, MA | 5813 | 54 FT | 3E 1L 1R 3A 1H 1S | 1 Station |
| Kingston, MA | 2269 | 21 FT/9 Call | 3E 1Q 2F 2A | 2 Stations |
| Kingston TWP, PA | 725 | 10 PT/20 Vol | 1A 1HR 1LR | 1 Station |
| Lynn, MA | 15,049 | 200 FT | 6E 3L 1A | 6 Stations |
| Madbury, NH | 699 | 1 PT 28 Call | 2E 1T 2F 2S | 1 Station |
| Malden, MA | 8241 | 120 FT | 4E 2L 1R | 3 Stations |
| Manchester, CT | 7621 | 72 FT | 2E 2Q 1HR 1PM | 5 Stations |
| Manchester, NH | 16,194 | 270 FT | 11E 6T 1R 2F | 10 Stations |
| Massport, MA | 3205 | 90 FT | 2E 1L 1R 1HM 3ARFF | 2 Stations |
| Meriden, CT | 8142 | 97 FT | 5E 1L 1R | 5 Stations |
| Nahant, MA | 451 | 9 FT/23 Call | 2E 1L 1A | 1 Station |
| Nashua, NH | 7737 | 178 FT | 6E 3L 1ARFF 2F 1HM 2S | 6 Stations |
| Needham, MA | 3275 | 68 FT | 3E 1L 2A | 2 Stations |
| Northborough, MA | 2015 | 15 FT/10 Call | 3E 1L 1R 2F 2A 3S | 1 Station |
| Norwell, MA | 2155 | 21 FT/11 Call | 5E 1L 1F 1A | 3 Stations (2 staffed) |
| Norwood, MA | 5248 | 60 FT | 2E 1L 1A | 1 Station |
| Saint John's CO, FL | 17,198 | 165 FT/12 Vol | 16E 3L 9A 4T | 16 Sta (4 are Vol only) |
| Salem, NH | 4,159 | 65 FT | 2E 1L 3A 1SC | 3 Stations |
| Scituate, RI | 1299 | 100 Vol | 4E 3T 1Q 4F 2R 4A | 4 Stations |
| Southborough, MA | 1280 | 19 FT/18 Call | 3E 1L 1R 2A 1F | 2 Stations (1 staffed) |
| Stoneham, MA | 3168 | 34 FT | 2E 1L | 1 Station |
| Stoughton, MA | 5232 | 53 FT | 2E 1L 1A | 2 Stations |
| Swampscott, MA | 2033 | 48 FT | 2E 1L 1S | 1 Station |
| Tamworth, NH | 325 | 1 FT/34 Call | 4E 1U 3F 1A | 4 Stations |
| Thomaston, ME | 205 | Vol | 3E 1L 1F | 1 Station |
| Wakefield, MA | 2815 | 46 FT | 2E 1L | 2 Stations |
| Waterbury, VT | 291 | 45 Call | 3E 1L 2T 1R 1S 2F | 2 Stations |
| Wellesley, Ma | 4129 | 52 FT | 4E 1L 1R 1S | 2 Stations |
| Westborough, MA | 3139 | 33 FT/10 Call | 3E 1L 1T 1R 3A | 1 Station |
| Worcester, MA | 30,628 | 409 FT | 15E 7L 1R | 11 Stations |
| Yarmouth, Nova Scotia | 402 | 14 FT/38 Vol | 3E 1L 2T 1R 1HM 1 ARFF | 2 Stations (1 staffed) |
2004 TOTALS
| DEPARTMENT | TOTAL RUNS | # of FIREFIGHTERS | # of APPARATUS | # of STATIONS |
| Auburn, MA | 2925 | 19 FT/25 Call | 3E 1L 1R | 2 Stations |
| Belmont, MA | 3356 | 56 FT | 2E 1L 1A | 3 Stations |
| Boston, MA | 70,473 | 1500 FT | 33E 22L 2R | 33 Stations |
| Brockton, Ma | 19684 | 201 FT | 5E 3L 1R | 6 Stations |
| Cambridge, MA | 29,189 | 255 FT | 8E 4L 1R 1H 2A | 8 Stations |
| Center Conway, NH | 118 | 28 Call | 3E 1T 1Hs 1A | 1 Station |
| Chelsea, MA | 6491 | 93 FT | 3E 2L | 3 Stations |
| COMM, MA ** | 3738 | 48 FT | 4E 1L 2F 3A | 3 Stations |
| Corinth, ME | 331 | 1 FT/40 Call | 2E 1L 1T 1R 1F | 1 Station |
| East Hartford, CT | 8,953 | 132 FT | 5E 2L 1R 1PM | 5 Stations |
| Enfield Dist 1, CT | 2190 | 6 FT/47 Vol | 4E 1L 1Q 1R 2S 1F | 2 Stations |
| Essex, VT | 802 | 47 Call | 3E 1T 2R | 1 Station |
| Framingham, MA | 9,118 | 140 FT | 5E 2L 1R | 5 Stations |
| Halifax, MA | 1300 | 3 FT/19 Call | 2E 1L 1A | 1 Station |
| Hudson, NH | 3090 | 32 FT/12 Call | 4E 1L 2F 2T 3A 1R | 3 Stations |
| Kingston, Ma | 2152 | 21 FT/8 Call | 3E 1Q 2A 2F | 2 Stations |
| Kingston TWP, PA | 663 | 8 PT/20 Vol | 1A 1HR 1LR | 1 Station |
| Laconia, NH | 3089 | 28 FT | 3E 2L 3A 1S | 2 Stations |
| Malden, MA | 8362 | 120 FT | 4E 2L 1R | 3 Stations |
| Manchester, NH | 15,200 | 270 FT | 11E 6L 1R 2F | 10 Stations |
| Massport, MA | 3257 | 90 FT | 1E 1L 1R 3ARFF | 2 Stations |
| Medfield, MA | 1,012 | 8 FT 22 Call | 3E 1Q 1A 2F | 1 Station |
| Medway, MA | 1027 | 4 FT/31 Call | 4E 1L 2F 2A 2S | 2 Stations |
| Meriden, CT | 7,448 | ?? | 5E 1L | 5 Stations |
| Milford, NH | 1,071 | 3 FT 42 Call | 4E 1L 1R 2F | 1 Station |
| Millville, MA | 418 | 2 FT/21 Call | 2E 1L 1A 1F 2T | 2 Stations |
| Nashua, NH | 7000 | 178 FT | 6E 3L 1ARFF 2F 1HM 2S | 6 Stations |
| New Market, NH | 791 | 26 PT | 3E 2A 1F | 2 Stations |
| Newbury, NH | 134 | 35 Vol | 3E 1R 1T 1S | 2 Stations |
| Newburyport, MA | 2407 | 34 FT 10 Call | 5E 1L 1R | 2 Stations |
| Norwell, MA | 1971 | 21 FT/11 Call | 5E 1L 1F 1A | 3 Stations (2 staffed) |
| North Attleboro, MA | 3509 | 57 FT | 3E 1L 2A | 3 Stations |
| Northborough, MA | 1951 | 15 FT/10 Call | 3E 1L 1R 2F 2A 3S | 1 Station |
| Norwood, MA | 5095 | 59 FT | 2E 1L 1A | 1 Station |
| Pelham, NH | 1231 | 12 FT/27 Call | 2E 1T 1R 4F 2A | 1 Station |
| Rockland, ME | 2359 | 18 FT/20 Call | 3E 1L 3A 1H 1S | 1 Station |
| Rutland, VT | 2302 | 26 FT/16 PT/6 Call | 3E 2L 2H 3S | 1 Station |
| ST John's, FL | 16,352 | 160 FT/30 Vol | 16E 2L 9A 3T 6B 1H | 17 Stations |
| Salisbury, MA | 1654 | 7 FT/15 PT/ 8 Call | 3E 1L 2F 4S | 1 Station |
| Somerville, MA | 10,580 | 139 FT | 6E 3L | 5 Stations |
| Stoughton, MA | 4675 | 57 FT | 2E 1L 1A | 2 Stations |
| Thomaston, ME | 166 | 26 Call | 3E 1L 1S | 1 Station |
| Wakefield, MA | 2,634 | 46 FT | 2E 1L | 2 Stations |
| Waterbury, VT | 242 | 45 Call | 3E 1L 2T 1R 1S 2F | 2 Stations |
| Wellesley, Ma | 4380 | 55 FT | 4E 1L 1R 1S | 2 Stations |
| Westboro, MA | 3025 | 33 FT/12 Call | 3E 1L 1T 1R 3A | 1 Station |
| Westminster, MA | 1153 | 6 FT/22 Call | 3E 1L 1R 1A 2F | 1 Station |
| Woonsocket, RI | 8,750 | 136 FT | 5E 2L 2A 1H | 5 Stations |
| Yarmouth, Nova Scotia | 416 | 14 FT/38 Vol | 3E 1L 2T 1R 1HM 1 ARFF | 2 Stations (1 staffed) |
| York Beach, ME | 644 | 3FT 50Vol | 3E 1L 2R | 1 Station |
| York Village, ME | 980 | 3 FT/60 Vol | 3E 1L 1R 2T 1F 1S | 1 Station |
2003 TOTALS
| DEPARTMENT | TOTAL RUNS | # of FIREFIGHTERS | # of APPARATUS | # of STATIONS |
| Albany, NY | 19,487 | 260 FT | 8E 4L 1R 3A | |
| Avon, CT | 603 | 60 Vol | 5E 1L 3R 1T 1F | 4 Stations |
| Bedford, Ma | 2110 | 26 FT/10 Call | 2E 1L 1A | 1 Station |
| Belmont, Ma | 3369 | 56 FT | 2E 1L 1A | 3 Stations |
| Boise, ID | 22,511 | 232 FT | 14E 2L 1R 1H 1T 5B 3ARFF | 15 |
| Boston, Ma | 74,666 | 1525 FT | 33E 22L 2R 1H 1S 2F | 33 stations |
| Brockton, Ma | 19408 | 201 FT | 5E 3L 1R | 6 Stations |
| Brookfield, WI | 945 | 45 PT | 2E 1L 1T 1F 2A | 1 Station |
| Burlington, MA | 5962 | 57 FT | 3E 1L 1R 1F 2A | 2 Stations |
| Cambridge, Ma | 31691 | 280 FT | 8E 4L 1R 1H 2A | 8 Stations |
| COMM, MA ** | 3545 | 48 FT | 4E 1L 2F 3A | 3 Stations |
| Chichester, NH | 399 | 35 Vol | 2E 1T 1F 1R 2A | 1 Station |
| Concord, NH | 6554 | 110 FT | 4E 1L 4F 1S 3A | 4 Stations |
| Dedham, MA | 3783 | 62 FT | 4E 2L 1F | 2 Stations |
| East Hartford, CT | 8461 | 132 FT | 5E 2L 1R 1PM | 5 Stations |
| Enfield Dist 1, CT | 1833 | 6 FT/48 Vol | 4E 1L 1Q 1R 2S 1F | 2 Stations |
| Fort Lauderdale, FL | 38,955 | 378 FT | 12E 3L 12A 1H 1S 1FB 1ARFF | 13 Stations |
| Framingham, MA | 8593 | 140 FT | 5E 2L 1R | 5 Stations |
| Hamilton, MA | 463 | 4FT 32 Call | 3E 1L 1F 1S | 1 Station |
| Kingston, Ma | 2249 | 18 FT/10 Call | 2E 1Q 2A 2F | 2 Stations |
| Malden, MA | 8187 | 120 FT | 4E 2L 1R | 3 Stations |
| Manchester, NH | 14593 | 232 FT | 10E 6L 1R 2F | 10 Stations |
| Medfield, Ma | 975 | 5 FT 30 Call | 3E 1Q 1A 2F | 1 Station |
| Milford, NH | 1008 | 3 FT 42 Call | 4E 1L 1R 2F | 1 Station |
| Nashua, NH | 6805 | 178 FT | 6E 3L 1ARFF 2F 1HM 2S | 6 Stations |
| Natick, MA | 4300 | 90 FT | 4E 1L 2A | 4 Stations |
| Newbury, NH | 147 | 33 Vol | 3E 1R 1T | 2 Stations |
| Newton, Ma | 7989 | 160 FT | 7E 3L | 6 Stations |
| Norwood, MA | 4768 | 59 FT | 2E 1L 1A | 1 Station |
| Orange County, FL | 78,751 | 1000 FT | 31E 4L 2Q 23A 16F 3R 7S 6T | 35 Stations |
| Orlando, FL | 42,828 | 507 FT | 15E 5L 8A 3F 1R 1H 7S | 14 Stations |
| Rockland, ME | 2026 | 16 FT/18 Call | 3E 1L 3A 1H 1S | 1 Station |
| ST Johns, FT | 13,855 | 150FT 30Vol | 16E 2L 4T 8A 1H 5F | 12 FT Stations, 5 Vol Stations |
| ST Augustine, FL | 3600 | 26 FT | 4E 1L 3U | 2 Stations |
| Saugus, Ma | 4338 | 42 FT | 2E 1L | 2 Stations |
| Sharon, MA | 2035 | 20FT 10Call | 3E 1L 2B 2A | 1 Station |
| Shirley, MA | 1649 | 6 FT/15 Call | 3E 1L 2A | 2 Stations (1 unmanned) |
| Southington, CT | 1975 | 28FT 75Call | 7E 1L 1Q 1R 3F | 4 Stations |
| Stoneham, MA | 3087 | 42 FT | 2E 1L | 1 Station |
| Stoughton, Ma | 4688 | 57 FT | 2E 1L 1A | 2 Stations |
| Thomaston, ME | 139 | 26 Call | 3E 1L 1S | 1 Station |
| Waltham, Ma | 6668 | 173 FT | 7E 2L 1R | 6 Stations |
| Wellesley, Ma | 4328 | 54 FT | 4E 1L 1R 1S | 2 Stations |
| Westborough, Ma | 3030 | 30 FT 15 Call | 3E 1L 1R 1T 3A | 1 Station |
| Westminster, Ma | 918 | 6 FT 22 Call | 3E 1L 1R 1A 2F | 1 Station |
| Yarmouth, Nova Scotia | 426 | 14 FT/38 Vol | 3E 1L 2T 1R 1HM 1 ARFF | 2 Stations (1 staffed) |
| York Village, ME | 746 | 3FT 53Vol | 3E 1L 1R 2T 1F 1S | 1 Station |
2002 TOTALS
| DEPARTMENT | TOTAL RUNS | # of FIREFIGHTERS | # of APPARATUS | # of STATIONS |
| Albany, NY | 18142 | 260 FT | 8E 4L 1R 3A | 8 Stations |
| Ashland, Ma | 2040 | 16 FT ?? Call | 3E 1L 1R 2A 2F | 2 Stations (1 staffed) |
| Auburn, NH | 411 | 52 Vol | 1E 1Q 1T 1R 2F 2S | 2 Stations |
| Avon, CT | 610 | 60 Vol | 5E 1L 3R 1T 1F | 4 Stations |
| Bedford, Ma | 2516 | 26 FT/10 Call | 2E 1L 1A | 1 Station |
| Belmont, Ma | 3500 | 56 FT | 2E 1L 1A | 3 Stations |
| Boise, ID | 21616 | 230 FT | 14E 2L 1R 1H 1T 4B 3ARFF | 15 Stations |
| Boston, Ma | 75659 | 1500 FT | 33E 22L 2R 2F 1H 4S | 33 Stations |
| Brewster, Ma | 2624 | 12 FT 25 Call | 3E 1L 1R 3A 1T 2F | 1 Station |
| Brockton, Ma | 19165 | 211 FT | 5E 3L 1R | 6 Stations |
| Burlington, KY | 1593 | 15 FT 11 PT 31 V | 2E 1L 2A 2T 1F 1S | 1 Station |
| Burlington, MA | 5736 | 57 FT | 3E 1L 1R 1F 2A | 2 Stations |
| Cambridge, Ma | 31366 | 280 FT | 8E 4L 1R 1H 2A | 8 Stations |
| Camden, NJ | 6352 | 225 FT | 7E 3L 1R | 6 Stations |
| COMM, MA ** | 3425 | 50 FT | 4E 1L 2F 3A | 3 Stations |
| Danvers, MA | 5796 | 50 FT | 1E 1Q 1L 1R | 2 Stations |
| Derry, NH | 4078 | 63 FT | 4E 1L 3A 1F 5S | 3 Stations |
| East Hartford, CT | 7990 | 132 FT | 5E 2L 1R 1PM | 5 Stations |
| Exeter, NH | 2351 | 23 FT | 5E 1L 2A | 1 Station |
| Framingham, Ma | 8760 | 100 FT | 5E 2L 1R | 5 Stations |
| Franklin, Ma | 2680 | 45 FT | 4E 1L 3A 2F | 2 Stations |
| Groveland, Ma | 347 | 40 Call | 3E, 1L, 2F. 2S | 2 Stations |
| Hanover, Ma | 1969 | 13 FT/64 Call | 7E 1L 3F 2A | 5 Stations (1 staffed) |
| Hyannis, MA | 5780 | 52 FT | 3E 1L 1R 3A 1H 1S | 1 Station |
| Kingston, Ma | 2111 | 18 FT/10 Call | 2E 1Q 2A 2F | 2 Stations |
| Lexington, Ma | 3458 | 50+ FT | 2E 1L 1A | 2 stations |
| Litchfield, NH | 514 | 2FT/28 Call | 4E 2F | 1 Station |
| Natick, Ma | 4346 | 81 FT | 4E 1L 2A | 4 Stations |
| Manchester, NH | 13408 | 232 FT | 10E 6L 1R | 10 Stations |
| Malden, MA | 8222 | 122 FT | 4E 2L 1R | 3 Stations |
| Medfield, Ma | 1100 | 5 FT 30 Call | 3E 1Q 1A 2F | 1 Station |
| Meriden, CT | 7053 | 93 FT | 5E 1L | 5 Stations |
| Milford, NH | 837 | 2 FT 44 Call | 4E 1L 1R 2F | 1 Station |
| Nashua, NH | 6457 | 175 FT | 6E 3L | 6 Stations |
| Newbury, NH | 105 | 33 Vol | 3E 1R 1T | 2 Stations |
| Newton, Ma | 7638 | 160 FT | 7E 3L | 6 Stations |
| Norton, Ma | 4200 | 30 FT/8 Call | 4E 1L 2A | 4 Stations (2 staffed) |
| Plainfield, CT | 635 | 51 Vol | 3E 1L 1R 1T 1F 1S | 1 Station |
| Plymouth, Ma | 4963 | 126 FT | 7E 1L 1Q 1R 7F 2T | 7 Stations |
| Randolph, Ma | 4277 | 56 FT | 2E 1L 2A | 2 Stations |
| Salem, Ma | 3907 | 84 FT | 5E 1L 1S | 4 Stations |
| Sandwich, Ma | 3012 | 35 FT | 3E 1L 3F 1T 2A | 3 Statiobns (2 staffed) |
| Saugus, Ma | 3997 | 49 FT | 2E 1L | 2 Stations |
| Southborough, Ma | 1259 | 18 FT/20 Call | 3E 1L 1R 1F 2A | 2 Stations |
| Stamford, CT | 7800 | 232 FT | 7E 3L 1R | 6 Stations |
| Stillwater, OK | 5214 | 69 FT | 5E 1L 1R 1H 6A 4F 1S | 4 Stations |
| Stoughton, Ma | 4503 | 57 FT | 2E 1L 1A | 2 Stations |
| TF Green Airport, RI | 400 | 24 FT | 4 ARFF 1E 3S | 1 Station |
| Topsfield, Ma | 1100 | 4 FT 24 Call | 2E 1Q 1R 1S/F | 1 Station |
| Townsend, Ma | 300 | 1FT 1PT 40 Call | 3E 1L 1R 2F 1T | 4 Stations (1 staffed) |
| Uxbridge, Ma | 1485 | 10 FT 31 Call | 3E 1 L 2A | 2 Stations |
| Waltham, Ma | 6751 | 163 FT | 7E 2L 1R | 6 Stations |
