RECENT FIRES AND INCIDENTS

I have received alot of requests to post fire and major incidents on the site. Thanks to the folks at IPN, I am now able to do this. I will be posting Massachusetts fires and major incidents on this page. If all goes well, then perhaps in the future I will post other New England states.



SEPTEMBER 2002

Past Logs

August 2002  July 2002  June 2002  May 2002  April 2002  March 2002  February 2002  January 2002  December 2001  November 2001  October 2001  September 2001  August 2001  July 2001  June 2001  May 2001

September 1st
Plymouth County (Carver)| Major Accident| | S. Meadow Rd & Ward St|Crash w/serious injuries M/A Medic Unit req.| MAS221| 00:28

Norfolk County (Franklin)| Major Accident| 472.70| Wash St & Byrons Way|MSP Recon req to scene of Fatal MVA. Reportedly involves a tractor trailor.| MAS097| 00:33

Middlesex County (Natick)| Tech Rescue| 154.205| Commonwealth Rd|SAR for missing person at Lake Cochituate State park. [MAS080]| CAL067| 00:40

Plymouth County (Carver)| Mass Casualty| 471.25| South Main @ Tremont Sts|several injuries 4th Amb requested ALS enroute M/A:Plymouth| MAS000| 13:54

Norfolk County (Franklin)| Major Accident| 472.700| Millis St @ Sandpit|dirt bike accident req medflight to Norfolk airport for LZ serious injury female patient| MAS000| 13:56

Plymouth County (Carver)| Major Accident| 471.25| South Main @ Tremont Sts|From 14:00 - MCI declared for MVA with Multiple Injuries. 4 Ambs & 1 ALS used. M/A:Plymouth [MAS000]| CAL067| 14:53

Boston| Hazmat| | Deer Island|Level 2 Hazmat for a Spill on the Island, no specifics.| MAS221| 15:12

Boston| Hazmat| F-2 Fireground| Deer Island|U/D:: Large Hydrogen Peroxide spill. All companies working.| MAS221| 15:22

Berkshire County (Sheffield)| Major Accident| 154.310/155.775| Rt 7 near Limeys Restaurant|MVA - Roll over with injuries Power pole also involved| MAS003| 16:11

Franklin County (Greenfield)| 2 Alarm Fire| 33.700| 50 Union Street|Building Fire- Fire in started in basement| MAS178| 17:55

Boston| 1 Alarm Fire| 483.1875| BOX-1673 for 287 Meridian St|3 Decker Fire On Top Floor PWH By Orders Of District 1| CON025| 21:53

September 2nd
Middlesex County (Wakefield)| Working Fire| 483.437| 63 Forest Street|Well Involved Garage Fire| CON025| 02:03

Middlesex County (Dracut)| Major Accident| (Overnight)| Lakeview Av & Turgeon Av|Auto-Ped: Medflight transport. [MAS001]| MAS003| 06:39

Middlesex County (Burlington)| Major Accident| | Rte 128 S/B @ Winn St|(delayed 0430) Car Vs Tree With Fatality [MAS001]| NHA009| 07:41

Essex County (Swampscott)| Working Fire| 154.37| Box614 1076 Paradise Rd|A Building Fire| NHA009| 13:02

Woburn| 2 Alarm Fire| 483.6125| Main St @ Green St|Ladder-1 on scene and has Struck a 2nd alarm from a fire in an AUTOBODY shop| MAS097| 13:29

Plymouth County (Scituate)| Major Accident| 151.175| IAO Capt Pierce RD|car vs tree, jaws in use, 1 patiant, Medflight denied by Wx| MAS192| 13:38

Bristol County (N Attleboro)| Major Accident| 453.5125| Rte-295 North @ Rte-1|High Speed MVA reqg 8 als rescues for 14 pts| RDI011| 14:28

Bristol County (Taunton)| 1 Alarm Fire| 453.700| 20 Mason St|A cellar fire in an occ dwelling now k/d pwh| RDI011| 14:36

Essex County (Peabody)| Working Fire| 484.6625| Box 62 - 20 Palmer St|Cellar Fire. M/A Sta Cvg| MAS001| 14:43

Fall River| Working Fire| 453.375| 1400blk of Pleasant st|A Structure Fire| RDI011| 22:27

Fall River| Working Fire| 453.375| 1424 Pleasant st|U/D: L shaped 4sty taxpayer fire #1flr no extn upwards now pwh| RDI011| 22:47

Worcester| Working Fire| WFD-A| 1 Albany St|Occ 3 Sty Woodframe - Heavy Fire Floor 3 - DWH - S/C: FIU - E6 E1 E13 E2 L1 L2 R1 C3 RIT:AS2| MAS155| 23:23

Worcester| 2 Alarm Fire| 800| Albany St|Box 1437 - 3 Sty Woodframe Apartments Bldg| MAS221| 23:26

Worcester| 2 Alarm Fire| WFD-A| Box #1437 - 1 Albany St|U/D: Heavy Fire 3rd Fl&Roof - All Cos Ordered Out of 3rd Fl - Roof Collapsing - Exp Probs Rear| MAS155| 23:42

September 3rd
Lawrence| Major Accident| 154.445| Essex St @ Tower Hill|Several Injuries + Confirmed Entrapment| NHA014| 00:10

Berkshire County (Great Barrington)| Working Fire| 154.310| 284 Main St (Barrington House)|W/F 3rd floor M/A Sheffield 1 Engine to scene| MAS003| 03:55

Norfolk County (Weymouth)| 2 Alarm Fire| 154.235| Sargent Rd, Box 4322|Occupied House, Heavy Smoke Showing req 2nd Alm M/A:Quincy| MAS221| 10:46

Worcester County (Southborough)| Working Fire| 46.42| 24 Main Street|Chimmney Fire Extended To A House| CON025| 13:58

Essex County (Danvers)| Major Accident| 483.3375| Rt 95 NB @ Rt 114|TT rollover. Jaws Wkg & Fuel Spill [MAS001]| NHA004| 14:47

Everett| Working Fire| | 859 Broadway|Box 731. Building Fire.| MAS118| 15:05

Everett| Working Fire| | 859 Broadway|U/D: 4 Story brick apartment building. Fire now K/D| MAS118| 15:27

Boston| 1 Alarm Fire| | 17 Sachem St|ACW Box 2374 for the Building Fire. Delayed Now PWH| MAS221| 22:42

Worcester County (Berlin)| Working Fire| 33.640| 99 Sawyer Hill RD|Building Fire, W/F req Mutual Aid [MAS080]| FLA099| 23:46

September 4th
Lynn| Working Fire| 154.415| Box 144 96 Sutcliff Rd|b/o E11 house fire| MAS000| 06:55

Boston| Major Accident| State PD Trp H| Soldiers Fld Rd. EB @ Western|9-car accident with multiple injuries, road closed, Fire/Police/EMS onscene| MAS198| 08:47

Boston| Major Accident| State PD Trp H| Soldiers Fld Rd. EB @ Western|U/D:2nd Accident Occurred From Rubber-necking, Now 15 Cars Affected, Prolonged Operations/clean-up| MAS198| 09:00

Watertown| Major Accident| DLY 09:45 Hrs| Nonantum Rd|MVA w/Pin. Jaws Used. M/A:Newton [MAS215]| MAS001| 10:39

Plymouth| Major Accident| | 103 Long Pond Rd|Tractor Trailer vs Ped. IC Req Medivac Helo, But Not Available. Major Trauma By Ground. [MAS001]| CAL067| 11:50

Essex County (Salem)| Hazmat| 483.4625| Police Sta, Margin St.|Regional Hazmat Team req for Unk Cond.| MAS001| 13:47

Essex County (Multiple)| Hazmat| 483.4625| Multiple|Mult PD stations in Essex Co recd envelopes cont white powder incl Marblehead, Salem & Swampscott.| MAS215| 14:49

Boston| Working Fire| 483.1875| 30 Highgate St. Box 5127|Lad 14 Smoke Showing- Car 11 orders working fire| MAS141| 15:41

Boston| Working Fire| 483.1875| 30 Highgate St. Box 5127|U/D:2.5 Sty Woodframe. 3 Lines Run, All Companies Working| MAS141| 15:46

Norfolk County (Norwood)| Tech Rescue| 453.85| Rear of Windsor Gardens, Rt 1A|Person Trapped Under Amtrak Train. Medflight Responding| MAS221| 18:24

Middlesex County (Dracut)| 1 Alarm Fire| 154.400| 91 Donahue Road Unit 14|PD reporting Porch fire possible cause Chimney/Stove Eng 1,2,3, L1 to scene| MAS030| 22:16

Plymouth County (Middleboro)| Major Accident| | 438 Wareham St|Fire Dept o/s Extricating 1 Occupant| MAS221| 23:18

September 5th
Cambridge| Special/Other| | 87 Blanchard Rd|Veh vs house - no inj - FD req. Bldg Inspector to scene for structural damage [MAS001]| FLA042| 10:21

Boston| 1 Alarm Fire| 483.1875| Box 12-1235 447 Commercial St|CGuard Station Bldg 14. C6 reports roof fire. 1 line run.| MAS141| 11:06

Boston| Tech Rescue| 483.2125| Blackfan Circle|Construction worker 60ft below grade with blunt trauma to the chest. Bringing up in stokes basket.| MAS118| 11:41

Quincy| Working Fire| DLY 10:30 Hrs| Box 4141 - 33 Cornell St|2.5 Sty Woodframe - 1 Room Fire. Now U/C.| MAS001| 13:14

Middlesex County (Pepperell)| Working Fire| DELAYED| 73 Hollis St|Fire in the Walls - Now U/C.| MAS001| 13:15

Essex County (Newburyport)| Major Accident| 158.955| Route 1 at Railroad Ave|Motorcycle accident with a push for ALS and a request for MedFlight.| MAS145| 13:38

Worcester| Major Accident| WFD-A/WPD-E| 455 Lake Ave|Multi-Car MVA Involving Several Parked Cars - Serious Injs - Causing Traffic Delays [MAS155]| OKL033| 15:44

September 6th
Fall River| Working Fire| 453.375| 991Rodman|3 Story Woodframe Duplex Under Renovations Heavy Smoke S/C Add Engine| NHA004| 09:59

Worcester| Major Accident| C-Ptl-1| Gold Star Blvd at Rt190 onramp|Rollover with entrapment, minor injs| MAS017| 11:01

Plymouth County (Onset)| Working Fire| | 310 Onset Ave|Structure Fire [MAS001]| KTY002| 15:10

Hampden County (Chicopee)| Working Fire| 154.16| 46 Northern Dr|2nd Floor well Involved. [MAS001]| FLA005| 18:28

Hampden County (Holyoke)| Working Fire| | 4 Beacon Ave|Fire on 2nd Flr; Residential Structure Fire. Under Control at this time [MAS001]| CAL067| 21:43

Middlesex County (Westford)| 1 Alarm Fire| 471.325| Littleton rd|fire in the Burgerking/fire under control/holding all companies| MAS076| 21:44

Plymouth County (Middleboro)| Working Fire| | Mayflower Ave|Cos report a working fire at the middle school| MAS221| 21:50

Lynn| Major Accident| 154.415| 100 Boston St|MVA with a Fatal. Recon & Photo needed.| MAS221| 21:52

Boston| 1 Alarm Fire| 483.187| 64Westland Ave|L15 reporting fire showing 3rd floor| MAS076| 22:12

Boston| 1 Alarm Fire| 483.187| 64Westland Ave|U/D: BX2595 Car5 reports 5stryBRKapt building/fire on 3rd fl 2LSO/tofl3&4| MAS076| 22:17

Boston| 1 Alarm Fire| 483.1875| 52-54 Westland Av Box 1595|U/D: Corr Addr & Box. EMS treating 1 burn victim. Req Arson Squad. Fire Flr 3 of 5 Sty Class 2 OMD. [MAS198]| CAL067| 22:40

September 7th
Worcester| 1 Alarm Fire| WFD-A| Box #1436 - 4 Plum St|Basement Fire - PWH| MAS155| 01:04

Essex County (Amesbury)| Major Accident| 158.955| Rte 95 South Bound IAO Rte 110|MVA w/ entrapment,atleast 2 ALS pts, 2 sets jaws wkng. M/A Newburyports jaws.| MAS145| 09:54

Plymouth County (Onset)| Working Fire| | Onset Ave|Building Fire req Wareham to Scene, may be same bldg as yesterday| MAS221| 11:19

Worcester| 1 Alarm Fire| WFD-B| Box #1200 - 59 Chandler St|Kitchen/Grease Fire in a Restaurant - 1 Line Run| MAS155| 11:56

Plymouth County (Middleborough)| Working Fire| 470.700| About 200 Bedford St|Multiple Automobiles At Walter Zions Junk Yard. M/A at fire| RDI007| 13:21

Plymouth County (Middleborough)| 2 Alarm Fire| 470.700| About 200 Bedford St|U/D: Now a 2nd Alm. Off-Duty Callback & M/A to Fire. Multiple Cars in a Junk Yard.| RDI007| 13:33

Plymouth County (Middleborough)| 3 Alarm Fire| 470.700| 218 Bedford St, Zions Junkyard|Multiple Vehicles w/Exposures. Req for Foam. M/A Wrk & Cvr| MAS001| 13:39

Boston| Special/Other| | Departmental News|Effective Immed - BFD Tower Unit redesinated Tower Ladder 3 due to TL10 being added as 2nd Tower.| MAS001| 13:43

Plymouth County (Middleborough)| 5+ Alarm Fire| 470.700| 218 Bedford St, Zions Junkyard|U/D:: Junk Yard Fire involves Autos, Bldg, Etc. Multiple M/A now committed: GENERAL ALARM FIRE.| RDI007| 13:53

Lawrence| 1 Alarm Fire| 154.445| 29 Tyler St|Ladder 4 has smoke showing from an auto body shop.| MAS145| 22:41

Medford| Major Accident| 153.89| Fellsway IAO BJ Wholesale Club|MVA Entrapment Serious Injury Addl Amb Req| MAS221| 22:46

September 8th
Plymouth County (Whitman)| Major Accident| | 200 Block of Harvard St|Motorcycle Accident Request for Helo| MAS066| 17:50

Boston| Major Accident| BPDE18| Am Legion Hwy @ Cummins Hwy|MVA w/1 DOS. Req Detectives to scene [MAS019]| DFW200| 17:54

Essex County (Salem)| Working Fire| | 16 Butler St|Command Reports All Companies Working. M/A Ladder from Beverly. [MAS145]| FLA005| 19:17

Worcester County (Sturbridge)| Working Fire| 155.940| 54 Whitamere Rd|Hvy Smk/Fire from rear of the dwelling M/a FAST Team from Southbridge| RDI011| 21:49

Bristol County (N Attleboro)| Major Accident| 453.5125| Rte-95 North|A roll-over into woods off highway w/ ejection reqg 3 als ems rescues to scene for serious injuries| RDI011| 21:53

Essex County (Peabody)| Working Fire| 484.6625| 20 Dexter St|a House Fire| MAS066| 22:47

September 9th
Hampden County (Ludlow)| Working Fire| 154.205| 94 Parker Lane|Fire in rear of house with ext. to attic| RDI002| 02:50

Middlesex County (Sherborn)| Major Accident| 483.0875| Nason Hill Rd|A Rollover W/ Serious Injry Req Boston Medflight And Jaws Wrkg Lz: #1(behind Fire Hse)| RDI011| 17:04

Plymouth County (Wareham)| Working Fire| 33.88| 759 Main St|A 20x40 Barn Fully Invld Master Streams Oprg Dwh| RDI011| 21:46

September 10th
Springfield| Hazmat| 154.175| 250 Worcester St|Styrene Leak @ Nova Chem. - Unk Source - H/M Team&SFD O/S| MAS155| 09:01

Franklin County (Shelburne Falls)| 1 Alarm Fire| 33.540| 532 Bardwell Ferry Road|Smoke coming from outside Pool House Building - M/A from Greenfield| MAS178| 11:34

Lexington| 1 Alarm Fire| 154.34| 187 Spring St|3 Cars On Fire 2 Lines Run 1 Feeder Line Dropped B/o Oic A/c/w Waltham To Work(1-eng/1trk/rsq6)| RDI011| 13:41

Lexington| 1 Alarm Fire| 154.34| 187 Spring St|U/D:(1300hrs) 3 Cars On Fire Feeders Laid Incident Is Now U/c| RDI011| 13:44

Revere| Tech Rescue| 154.175| 300 Revere Beach Blvd|@ Revere Beach 1 Adult Swimmer Removed From H20 Cpr In Progress T/p Als To Mgh| RDI011| 14:13

Springfield| Working Fire| 154.175| next to 54 Webster St|A 2.5sty Wdfm Fully Invld On Arrival B/o Eng-1| RDI011| 22:08

September 11th
Haverhill| Working Fire| 154.360| 5 Fifth Ave|Fire showing from the 3rd floor of a dwelling| MAS145| 21:10

Haverhill| 2 Alarm Fire| 154.360| 5 Fifth Ave|U/D:Fire On Floor 3 Of A Dwelling.| MAS145| 21:17

September 12th
Bristol County (Wrenthem)| Working Fire| | West St|Chief on scene Reports Heavy Smoke Showing from a 2.5 WDRM PD| MAS097| 00:08

Bristol County (Wrenthem)| 2 Alarm Fire| | 1032 West St|Chief Requests a 2nd Alarm for a fire in a 2.5sty Wdrm PD W/Exp Problem DWH| MAS097| 00:13

Berkshire County (Monterey)| 1 Alarm Fire| delayed 2345| near 15 Swan Road|S/F fire on 2 floors unk type building, quick K/D multi tankers staged.| MAS003| 01:49

Worcester County (Gardner)| Working Fire| 154.13| Waterford St Middle School|Outside Fire Extended To School| MAS000| 07:51

Boston| Tech Rescue| 483.1875| 55 Dorchester Ave|Vent Bldg Worker Trapped Below Grade| MAS000| 07:52

Fall River| Working Fire| 453.375| 35 Congress St|Companies Have Fire #2 floor in a SFD. [RDI011]| OKL033| 11:06

Fall River| Working Fire| | 35 Congress St|U/D:This Fire Was Last Nite @ 2215 Must Have Been Stuck In The Hotline Disregard [RDI011]| MAS000| 11:51

Boston| Working Fire| | 151 Tremont St|Box 1451. Building Fire. Heavy Fire conditions in an atrium.| MAS118| 17:48

Boston| 2 Alarm Fire| | 151 Tremont St|Box 1451. Heavy fire in an atrium between two high rise apartment buildings.| MAS118| 17:56

Essex County (Newburyport)| Major Accident| 158.955| Storey Ave (Rte 113)|MVA w/ entrapment, jaws working. Req for additional ambulances.| MAS145| 18:29

Barnstable County (Sandwich)| Working Fire| 800t/33.60| 96 Dillingham Ave|I/C reports small structure 100% involved W/ exposer probs. M/A S/C| MAS192| 19:00

Worcester| Train Derailment/Crash| | 334 Cambridge Street|Unk Number Of Cars Possible 30 Water Main Break IAO PandW Railroad [RDI011]| CON025| 22:27

September 13th
Fitchburg| 2 Alarm Fire| 154.25| 85 Plymouth Street|OVERNIGHT: Vacant 4 Sty Dwelling| CON025| 05:12

Watertown| 2 Alarm Fire| 483.7125| School Street|Fire in the cockloft 100x30 row of stores M/A:Cambridge| MAS198| 05:22

Plymouth County (Whitman)| Working Fire| 472.400| 495 Plymouth St|(OVER NITE) a house fire| MAS029| 08:41

Plymouth County (Whitman)| 2 Alarm Fire| 472.400| 495 Plymouth St|U/D: (OVER NITE) a house fire| MAS029| 08:56

Essex County (Merrimack)| Working Fire| 158.955| 94 Birch Meadow Rd|Fire in an unknown type structure, m/a Engine from Amesbury and tanker from West Newbury.| MAS145| 13:35

Bristol County (Dighton)| Working Fire| 453.3125| 1858 Williams St|A Cellar Fire In An Occ Dwelling Cos Laying In Unable To Find Seat Of The Fire| RDI011| 15:35

Essex County (Salem)| 1 Alarm Fire| 483.4625| 20 Conant St|Outside Fire Extended To The Walls Of A Dwelling Pwh| RDI011| 15:38

Essex County (Salisbury)| Working Fire| 158.955| 139 Elm St|Chin Chins Restaurant - 1sty commercial| MAS051| 22:40

September 14th
Framingham| Working Fire| | 699 Waverly St|Outside Fire Ext To Gas Station, Now K/d| MAS004| 06:57

Berkshire County (New Marlborough)| Major Accident| delayed 0434| Rt 57 @ 5.5 Mm|FATAL Hit & Run Pedestrian - MSP & ME o/s, Recon & CPAC en route| MAS003| 07:16

Plymouth County (Rochester)| Plane Crash| 33.52 - 33.90| Gerrish Rd (In The Woods)|Helicopter Crash 2 Fatalities 1 Injured and Trapped M/A Req To Scene| CON025| 13:22

Worcester County (Southbridge)| 3 Alarm Fire| 154.1450| Water St x School St|Barn w/ heavy fire throughout. I/C requesting extensive M/A.| MAS215| 13:56

Worcester County (Southbridge)| 2 Alarm Fire| 154.1450| Water St x School St|Barn w/ heavy fire throughout. I/C requesting extensive M/A.| MAS215| 14:02

Boston| Major Accident| 460.500| 245 Beacon St|DELAYED - car vs pedestrian with serious head trauma taken by EMS to Brigham [MAS198]| NHA004| 19:56

September 15th
Plymouth County (Carver)| Major Accident| | Rt 58 at Cebtre St|(delayed page) Multi Veh Accident, Multi Entrapment. MCI+ atleast 2 Helos| MAS221| 13:09

Bristol County (Raynham)| Major Accident| 453.90| Route 44 Nr Sullivan Tire|Medflight Req Not Flying Due To Weather [RDI011]| CON025| 14:47

Middlesex County (Townsend)| Working Fire| | 176 Dudley Rd|House Fire| CON025| 18:16

Essex County (Amesbury)| Major Accident| 159.855| Route 495 Southbound|Rollover with injuries. Merrimack also on scene.| MAS145| 19:59

Saugus| Major Accident| 471.3875| Salem Tpke (Rte 107)|Revere and Saugus PD on scene with a Serious Accident with injuries. Recon requested to the scene M/A:Revere| MAS097| 22:15

Bristol County (Swansea)| Major Accident| 470.537| Route 195 East @ rest area|mva in low speed lane E4 R1 putting airbags to work person trapped under car| MAS079| 22:29

Saugus| Major Accident| 471.3875| Salem Tpke (Rte 107)|U/D: Recon Enroute. roadwat Shut down Both Directions due to Live wires Down M/A:Revere| MAS097| 22:33

September 16th
Lexington| Hazmat| 154.34| 4 Maguire Rd|Tier-1 State Response For Unknown Chemical Att [MAS000]| NHA009| 10:00

Methuen| Working Fire| | Oakside Av|1 Sty Structure Heavilly Involved. Lawrence also had a Box on it, but only E7 will work. M/A:Lawrence| NHA014| 18:56

Methuen| Working Fire| | Oakside Av|U/D: 1 Sty 20x30 Ranch Type House Well Invd in rear M/A:Lawrence| NHA014| 19:03

Middlesex County (Dracut)| Major Accident| 154.400| Merrimack Ave and Brox Ave|Eng2 on scene 2 car MVA calling for 2nd ambl and Rescue 1 for manpower| MAS030| 21:20

Middlesex County (Dracut)| Major Accident| 154.400| Merrimack Ave and Brox Ave|U/D: Eng 2 calling for 2 additional ambulances| MAS030| 21:32

Watertown| Major Accident| 483.7125| Main & Myrtle St|Pole Down Jaws Used ALS Patient| MAS221| 21:34

Malden| 2 Alarm Fire| 154.250| 12 Beltran|Fire In A 2 1/2 Story Woodframe| MAS145| 21:34

September 17th
Plymouth County (West Bridgewater)| Major Accident| 33.72| West St at Easton Town Line|Overturned Vehicle w/double Pin, Jaws going to Work| MAS221| 00:34

Brockton| Major Accident| 154.310| 240 Oak St|MVA with Injuries - Squad A using the Jaws| MAS221| 00:37

Norfolk County (Bellingham)| Working Fire| DELAYED 0215HRS| Depot St|A 1.5sty Wdfm Hvy Fire Thru Roof (mas000)| RDI011| 07:54

Norfolk County (Plainville)| Hazmat| 483.375| Man-mar Drive|A 100gal Transformer Oil Spill Non-pcb [mas000]| RDI011| 08:19

Plymouth County (Hull)| 1 Alarm Fire| 154.265| 101 Packard Rd|A Kitchen Fire In A Private Dwelling| RDI011| 22:11

Middlesex County (Marlboro)| Working Fire| 858.4625| Donald Lynch Blvd|Fire In The Jc Penney Store| RDI011| 22:16

September 18th
Saugus| Major Accident| Delayed - 0730| Breakheart Reservation@Goldens|Car into water unknown P/I or OCC at this time [MAS001] [MAS047]| FLA042| 09:09

Middlesex County (Belmont)| Working Fire| 482.775| 15 Falmouth Ave|Bx354 Fire Top Floor Of A 3 Decker| RDI011| 10:49

Middlesex County (Belmont)| 2 Alarm Fire| 482.775| 15 Falmouth Ave|Bx354 28x40 3sty Wdfm Fire Top Flr-attic S/c 2engs & 1trk Over 2nd Alm B/o C-1| RDI011| 10:59

Worcester County (Lancaster)| Major Accident| 453.025| Rt2 W JWO Jackson RD|MV off rd 4ft dwn embankment/Devens Fire & EMS on Scene| MAS076| 13:08

Middlesex County (Ashland)| Working Fire| 484.3875| West Union St|A Comm Bldg Hvy Fire Running Ceilings Cos Opening Up A/c/w| RDI011| 13:09

Worcester County (Lancaster)| Major Accident| 453.025| Rt2 W JWO Jackson RD|U/D:: command reporting 1 patient in car/Cos will be on secne for awhile recall for station coverage| MAS076| 13:12

Boston| 1 Alarm Fire| 483.1875| 80 Welles|Bx3447 Fire In A 1sty Brk/wd Block Of Stores B/o Car-8| RDI011| 13:12

Worcester County (Lancaster)| Major Accident| 453.025| Rt2 W JWO Jackson RD|U/D: final page Patient out of car ALS on scene| MAS076| 13:20

Essex County (Salisbury)| Major Accident| 158.955| Folly Mill Rd|auto-pedestrian accident, 5 y/o child. ALS with a push, command calling for MedFlight.| MAS145| 15:48

Worcester County (Clinton)| Working Fire| 154.31| 7 Bond St|A House Fire Nfi| RDI011| 16:54

Boston| Special/Other| | .|Boston Police Officers Union has reached a Unanimous Vote of NO CONFIDENCE against Commisioner.| MAS221| 17:15

Fall River| Hazmat| 453.375| Bishop Blvd|@ Fall River Shopping Center An Unk Subdstance Leak Evacg Area Venting Bldg [mas079]| RDI011| 21:43

Lowell| Major Accident| 154.205| Rte 495n|Truck VS Car w/ entrp under 495N bridge by Lowell Connectoe| MAS022| 22:11

Worcester County (Grafton)| Working Fire| 46.48| 124 Brigham Hill Rd|A Garage Fire| RDI011| 22:19

Lowell| Major Accident| 154.205| Rte 495 NB @ Connector|U/D: State Police Photo-Recon to Scene; 1 Fatality att [MAS022]| CAL067| 22:27

September 19th
Boston| Hazmat| 483.1625| Dorchester Ave, unk #|FD reporting 500 bags on illegally stored asbestos| MAS221| 10:38

Brockton| Major Accident| 154.310| Belmont St @ High School|Accident w/Multi Injs - 4 Ambs & Squad A (MCI)| MAS221| 13:46

Brockton| Hazmat| 154.310| Gilmore School|School Evacuated for Gas Leak. Tower 2 has leak shut off. Hold 1E/1L per Car 56| MAS221| 13:56

Fall River| Working Fire| | 32 Orange St|Occ 3 Sty Wood Cellar Fire addl Eng & Trk to Wrk. [MAS001]| OKL033| 19:11

Fall River| 3 Alarm Fire| 453.375| 32 Orange St|Fire in a 3 Sty Occ, Start in Basement, Fire Now Thru Roof, 1 TL and 2 LAD Pipe in Operation. DWH M/A:Bristol County [MAS079]| OKL033| 19:51

Barnstable County (Harwich)| Working Fire| 800t| 1 Seabreeze Ave|Structure fire M/A to work and cover| MAS192| 19:59

Essex County (Danvers)| Major Accident| 483.337| Rte 128sb|MC accident Multiple Trauma, Medflight LZ 128NB @ Clover leaf Ext 23| MAS022| 23:24

September 20th
Middlesex County (Chelmsford)| Major Accident| 482.512| Rte 3nb|between Rte110 and Rotary Motocycle Accident, w/ serious head injury| MAS022| 00:28

Middlesex County (Chelmsford)| Major Accident| 482.512| Rte 3nb|U/D:: Motorcycle Accident Life Flight enrte eta 15 minutes LZ RTE3NB at scene| MAS022| 00:35

Middlesex County (Chelmsford)| Major Accident| 482.512| Rte 3nb|U/D: 1pt tx ALS to Lowell General Life Flight redirected to LGH| MAS022| 00:41

Middlesex County (Chelmsford)| Major Accident| 33.76| Oakknoll Ave|Mva With Entrapment Jaws Working| MAS029| 09:53

Plymouth County (Abington)| Major Accident| 482.950| RT123 & groveland st|Mva With Entrapment Jaws To Work Ground Xport To South Shore Hospital| MAS029| 16:39

Boston| Hazmat| 460.500| 444 Harrison Ave|Truck Diesel Fuel Tank Ruptured - Delayed - Still Active [MAS198]| MAS155| 16:53

Springfield| Tech Rescue| 154.175/154.400| Connecticut River|Boat O/T JSO South End Bridge- SFD, AFD, + MSP (HELO) Searching for Victims. NFI. M/A:Hampden County [MAS155]| FLA005| 18:17

Springfield| Working Fire| 154.175| Approx 75 Saratoga St|Vacant 2 ½ Story Building Fully Involved| MAS052| 22:53

Haverhill| Major Accident| 154.362| 130 Forest Hill Rd|Veh Rolled Rescue 1 o/s for extrication| NHA014| 23:31

September 21st
Worcester County (Northborough)| 2 Alarm Fire| | 286 West Main Street|Fire In An Animal Hospital S/C Berlin Ladder Truck To Work and Cover Now PWH| CON025| 04:00

Bristol County (Seekonk)| Major Accident| | 195 W/B @ Exit 1|4 Cars Cmd req 4 Ambs (MCI) [MAS001]| WVA003| 08:34

Plymouth County (Norwell)| Major Accident| 453.175| 65 Summer St|Mva Car On Side Jaws Req Als From South Shore Hospital Enrute Req Med Flight Lz Vinal School| MAS029| 14:27

Methuen| Major Accident| 154.010| 192 Merrimack@Comet St|MVA w/serious Head Inj ,P2 req Medflight| MAS022| 19:17

Lawrence| Working Fire| | 6 Orchard St|Garage Fire Now U/c [MAS001]| NHA009| 19:18

Methuen| Major Accident| 154.010| 192 Merrimack@Comet St|U/D: extended eta of Helo 1 pt tx ALS to Lawrence General Hosp| MAS022| 19:25

September 22nd
Lynn| Working Fire| 154.415| Box 236 18 Bellview Dr|Structure Fire| NHA009| 00:18

Lynn| Working Fire| 154.415| Box 236 18 Bellevue Dr|(corrected Address) A Structure Fire| NHA009| 00:21

Bristol County (Swansea)| Hazmat| 470.5375| 822 Wood St|Muratic Acid Spill From Pool Chemical Spilled In Car| MAS079| 00:23

Norfolk County (Stoughton)| Working Fire| (DELAYED)| 36 Park St|Occupied Bldg - NFI [MAS001]| MAS003| 07:10

Boston| Tech Rescue| | Iao George Island|(delayed 0300) Vessell Struck Uscg / Harbor Master / Bfd Marina 2| NHA009| 08:22

Norfolk County (Plainville)| Major Accident| | Rtes 106 & 152|Mva W/fatal Notifications Being Made [MAS001]| FLA065| 08:33

Worcester County (Leominster)| Major Accident| 460.55| Willard St|ATV rollover w/extrication from sand pits req Lifeflight| MAS017| 10:33

Middlesex County (Dracut)| 1 Alarm Fire| 154.400| 308 Emery St|Garage Fire Fully Involved| MAS022| 14:16

Fall River| Working Fire| 453.375| Bessies Beach off 3400 N Main|Structure Fire Well Involved [MAS079]| CON025| 15:31

Worcester| Major Accident| WFD-A| 9 Ashton St|MVA w/ Entrapment - Jaws Wkg| MAS092| 16:33

Boston| Tech Rescue| 462.975| Boston Harbor|Boat Collision - Harbor Unit 2 w/1 C-Spine Patient to Berth 10. Boat reportedly taking on water.| MAS221| 16:35

Lowell| Major Accident| 154.205| 700 Middlesex st|MVA E2 reports entrp and req ALS| MAS022| 18:17

Worcester| Hazmat| WFD-B| Park Ave & Downing St|150+ Gals of Fuel Spilled in Roadway - DEP Enrt| MAS155| 19:55

Lawrence| 1 Alarm Fire| 154.445| Off Arlington St|Railroad Ties & Debris burning in B&M Yard. Using E9 E6 L4 C21 - Feeder Laid, PD for Traffic.| NHA014| 20:58

