RESPECT THE PIC! |
---|
CHICOPEE, MASSACHUSETTS |
Call Volume: ? | Members: ?? Full Time | ![]() ![]() |
# of Members: | Shift Rotation: 48 on/72 off | Shift Staffing: 23, min of 16 |
Westover AFB Official Website | Frequency: ? | Dispatched by: |
Apparatus Staffing: |
STATION |
LOCATION |
PHOTOS |
Headquarters | Flight Line @ Jenkins Street | ![]() |
UNIT ID |
SPECIFICATIONS |
PHOTOS |
ARFF VEHICLES | ||
Crash 2 | 2007 Oshkosh P-19S Stryker 2000/1500/210AFFF/450lbs PKP (Obtained 2014 From March AFB) | ![]() |
Crash 3 | 2020 Rosenbauer Panther 1500/3000/430F/500DC (#PA146L00504) | ![]() |
Crash 4 | 2021 Rosenbauer Panther 1500/3000/430F/500DC (#105086) | ![]() |
Crash 5 | 2001 Oshkosh TI-3000 2000/3000/420F/500 dry chem/Snozzle | ![]() |
Crash 6 | 2015 KME P-23R UHP Legacy 1500/3000w/400b/500dc ARFF (GSO#-9505) | ![]() |
Crash 12 | 2015 Ford F-550 4x4/KME High Pressure Unit 90/400/56AFFF/15A 1,200psi Pump (1FD0X5HT1FEB98084) | ![]() ![]() |
Crash 13 | 2014 Ford F-550 4x4/KME High Pressure Unit 90/400/56AFFF/15A 1,200psi Pump | ![]() |
STRUCTURAL ENGINES - TANKERS | ||
Engine 7 | 2011 Pierce Saber SLT P-22 1250/500/25AFFF/25A | ![]() |
Engine 8 | 2019 E-One Typhoon 1500/530/30A/30B (#142848) | ![]() |
Tanker 9 | 2011 International/KME 1250/4000 (GSO# 8301) | ![]() |
SPECIAL UNITS | ||
Special Operations 10 | 2008 Spartan/Saulsbury/2009E-One heavy rescue (#133771) (ex HazMat) | ![]() ![]() |
Rescue 14 | 2022 Freightliner/Rosenbauer 4x4 Heavy Rescue (#42623-23) | ![]() |
OTHER | ||
Inspector 11 | 2016 Ford F-350 4x4 | ![]() |
Mule 1 | 2014 Kawasaki Mule/Kimtek 4x4 90/50 | ![]() |
Mule 2 | 2014 Kawasaki Mule/Dept. Built 4x4 90/50 | ![]() |
U.S. MARINE CORPS MWSS 472 DET B ARFF - Official Website | ||
---|---|---|
ARFF Unit | Oshkosh/Pierce | ![]() |
RETIRED APPARATUS / FORMER STATIONS |