| Population: | Area: | Frequency: |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: Ashaway Ambulance Assoc. | ---- |
| STATION | LOCATION |
| Station | 213 Main Street |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 411 | 1991 KME 1500/1000 | 1 |
| Engine 414 | 2000 Spartan/Ferrara 1500/1000 | 1 |
| Tanker 415 | 1991 GMC-White/KME 1500/3000 | 1 |
| Rescue 400 | 2000 Spartan/Ferrara Chassis/1977 Saulsbury | 1 |
| Brush 416 | 1999 GMC 3500/WH Rose 4x4 250/200 | 1 |
| ---- |
| Population: | Area: | Frequency: 153.95 PL 167.9 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Barrington HQ | 100 Federal Rd |
| Station 4 | 168 Sowams Rd |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 KME Predator | 1 |
| Engine 2 | 1982 Ford F-8000/Ranger 1000/500 (rsv) | 1 |
| Engine 4 | 1993 Pierce 1000/750 (exE1) | 1 |
| Ladder 1 | 2001 HME/Smeal 1500/400/75' | 1 |
| Rescue 1 | 2007 International/Horton | 1 |
| Rescue 2 | 2001 Ford E-450/Road Rescue (ex R1) | 1 |
| Rescue 3 | 1998 Ford/Road Rescue (rsv ex R2) | 1 |
| Unit 1 | 2000 Ford F-150 pick-up | 1 |
| Marine 1 | 2008 Boston Whaler 21' Justice with a 250hp Mercury Verado engine | 1 |
| Marine 2 | 12' Boston Whaler | 1 |
| Chief 1 | 2004 Ford Crown Victoria | 1 |
| Engine 4- 1972 Ward LaFrance |
| Population: | Area: | Frequency: |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: | ---- |
| STATION | LOCATION |
| Station | Ocean Avenue @ Beach Avenue |
| Annex | Next to Station |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2000 Freightliner/E-One 1250/1000 4x4 | 1 |
| Engine 2 | 1946 Dodge/Darley (OOS) | 1 |
| Engine 3 | 80’s Ford/Middlesex 1000/1000 | 1 |
| Truck 4 | 2005 Ford F-350 Pickup 4WD (Utility/Off-road unit) | 1 |
| Tanker 1 | 2000 Freightliner/E-One 1000/2500 | 1 |
| Ladder 1 | 90’s E-One Hurricane 1250/400 75ft rear-mount | 1 |
| Rescue 1 | 2000's Ford Type III Ambulance | Annex |
| Rescue 2 | 2000's Ford/Wheeled Coach Type III 4WD Ambulance | Annex |
| MCI | RI EMA Mass Casualty Trailer | 1 |
| ---- |
| Population: | Area: | Frequency: 151.065 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: Westerly Ambulance Corps | ---- |
| STATION | LOCATION |
| Station 1 | 5 North Main Street |
| Station 2 |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 511 | 1997 Spartan/Ferrara 1500/1000 | 1 |
| Engine 512 | 1999 Ford F-550/Ferrara 4x4 350/350/40 | 2 |
| Engine 513 | 1991 Ford F-800/Grumman 1000/1000 | 2 |
| Engine 514 | 2007 Spartan/Ferrara 1500/1000 | 1 |
| ---- |
| Population: | Area: | Frequency: 154.145 PL 114.8 |
| Call Volume: ? | Staffing: | Click for Patch |
| Official Website | EMS Provider: FD BLS/Alert Ambulance ALS | ---- |
| STATION | LOCATION |
| Defiance Hose Company No. 1 | Hope St. & Fales Rd. |
| Dreadnaught Hook, Ladder & Hose Company 1 | Corner of Church St. & High St. |
| Ever-Ready Engine and Hose Company No. 2 | Thames St. & John St. |
| Hydrualion Engine & Hose Company | Metacom Ave. & Annawanscutt Dr. |
| Rescue Station | Franklin St. & High St. |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1986 E-One 1250/500 | Hydrualion |
| Engine 2 | 1993 Emergency-One 1250/500 | Ever-Ready |
| Engine 3 | 1993 Emergency-One 1250/500 | Defiance |
| Engine 4 | 2002 KME 1500/750/100F | Dreadnaught |
| Engine 5 | 1974 Maxim 1000/500 Ex E-4 | Defiance |
| Engine 10 | Antique/Parade 1934 Ahrens-Fox | Hydrualion |
| Ladder 1 | 1983 Emergency-One 110' Aerial | Dreadnaught |
| Special Hazards | 2001 Freightliner/Valley Rescue | Dreadnaught |
| Rescue 1 | 2007 International/Horton | Defiance |
| Rescue 2 | 2006 Freightliner/Horton | Rescue |
| Rescue 3 | 2001 Freightliner/AEV (rsv) | Rescue |
| Marine 1 | ? | Dreadnaught |
| Car 1 | ? | |
| Unit 9 | 2000 Ford Explorer Battalion Chief |
| Marine 1 - 1988 18' Zodiac |
| Engine 5 - 1968 Maxim |
| Truck 6 - |
| Protected by: Oakland-Mapleville, Nasonville, Pascoag, Harrisville, Wallum Lake FDs |
| Population: | Area: | Frequency: 154.190/154.220/154.325 |
| Call Volume: ? | Staffing: See Stations | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION | STAFFING |
| Harrisville Station | 201 Callahan School Street | ? |
| Nasonville Station | 2577 Victory Highway | Vol |
| Oakland-Mapleville Station | 46 Oakland School Street | 35 Vol |
| Pascoag Company 1 | 105 Main Street | Paid/Vol |
| Pascoag Company 2 | 41 Howard Avenue | Paid/Vol |
| Wallum Lake | ? | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 11 | 1997 International/EJ Murphy 1250/2500 | OM |
| Engine 12 | 1977 International/Farrar 1250/1200 3000/ 4” LDH Reel (refurb 2005) | OM |
| Engine 13 | 1992 International/Farrar/East Coast 750/800/50A/50B | OM |
| Engine 21 | 2002 Pierce Enforcer 1500/1000/50A/50B | H |
| Engine 22 | 1991 Spartan/Central States 1500/1250/75B | H |
| Engine 31 | 1995 KME 1500/750 | N |
| Engine 32 | 2000 E-One Cyclone II 1250/1000 | N |
| Tanker 33 | 2006 International/Semo 1250/2000 | N |
| Engine 41 | 1997 Pierce Saber 1250/750 | P1 |
| Engine 42 | 1976 Maxim 1250/750 | P2 |
| Engine 44 | 1990 Pierce 1750/1500 | P2 |
| Ladder 2 | 2007 Pierce 100' Mid-Mounted Tower | H |
| Tower 4 | 2007 Smeal 87' Tower | P1 |
| Ladder 4 | 936 American LaFrance City Service Ladder | P1 |
| Special Services 46 | ? | P2 |
| Rescue 1 | 1998 Ford E450/Horton | OM |
| Rescue 2 | 2006 International/Osage | H |
| Medic 2 | 2007 Ford E-450/Horton ambulance | H |
| Fire-Medic 2 | 1988 Chevrolet 4x4 125/250 Brush & ALS Non-Transport Rescue | H |
| Ambulance 3 | 2005 Ford E-450/Osage | N |
| Rescue 4 | 2005 Ford E450/Osage | P1 |
| Medic 4 | 2001 Ford E-450/Road Rescue | P1 |
| Rescue 14 | 1986 Chevrolet/Frontline (rsv) | OM |
| Tanker 4 | 1982 GMC/Farrar 1000/2200 | P1 |
| Forestry 1 | 1968 Kaiser 6X6 125/1200 | OM |
| Forestry 2 | 1999 Dodge Ram 2500 4x4 125/200 | H |
| Attack 3 | 1999 Ford F-450 4x4 125/220 | N |
| Forestry 3 | 1968 Kaiser 6x6 125/1200 | N |
| Forestry 4 | 1972 Dodge Power Wagon 4x4 125/150 | P2 |
| Truck 1 | 2005 GMC 4x4 – Support & Trailers | OM |
| Truck 2 | 2003 Chevrolet 4x4 | H |
| Air Supply Unit | Trailer | OM |
| Ladder 2- 1984 International/Maxim 750/500 75’ MMA |
| Pascoag Snorkel 4- 1972 Maxim 75' Snorkel |
| Population: | Area: 1 Sq Mile | Frequency: 154.4150 |
| Call Volume: 4,200 | Staffing: 42 FT: Chief, Deputy Chief, 4 Battalion Chiefs, 4 Captains, 8 Lieutenants, 24 Firefighters | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1992 E-One Protector 1250/750 | 1 |
| Engine 2 | 2001 E-One Cyclone II 1250/750 | 1 |
| Engine 3 | 1976 Maxim 1250/750 (RSV) | 1 |
| Ladder 1 | 1992 E-One 110' RMA | 1 |
| Rescue 1 | 2000 Ford E-350/Road Rescue | 1 |
| Special Service | 1990 Chevy/Betton | 1 |
| Truck 1 | 2001 Ford F-150 | 1 |
| Battalion | 2001 Chevy Tahoe | 1 |
| Marine 1 | 14' Mercury | 1 |
| ---- |
| Population: | Area: | Frequency: 151.065 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: Charlestown Rescue Amb Svc | ---- |
| STATION | LOCATION |
| Charlestown-Richmond FD Station 1 | 4377 South County Trail |
| Cross Mills FD Station 2 | 2370 Matunuck-Schoolhouse Road |
| Rescue Station | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Hazards 700 | 1963 FWD/Farrar | 1 |
| Engine 713 | 2008 Pierce Impel | 2 |
| Tanker 714 | 2005 Peterbilt/US Tanker 1250/2700 | 1 |
| Engine 716 | 1996 E-One Sentry 1250/1000 | 1 |
| Engine 812 | 1982 Ford C/FMC 1000/1000 | 2 |
| Engine 815 | 1985 Ford C/E-One 1000/1000 | 2 |
| Engine 814 | 1998 International/E-One 500/500 | 2 |
| Brush 813 | 1993 Dodge Ram 4x4 125/200 | 2 |
| Unit 690 | ? | Rescue |
| Unit 691 | ? | Rescue |
| Unit 692 | ? | Rescue |
| Unit 699 | ? | Rescue |
| Boat | ? | Rescue |
| ATV | ? | Rescue |
| Engine 713- 1978 GMC/Farrar 1000/1000 |
| Antony, Coventry, and Hillery Hopkins FDs |
| Population: | Area: | Frequency: 453.125 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Anthony Station | 571 Washington Street |
| Central Coventry Station 3 | 2 Station Street |
| Central Coventry Station 4 | 240 Arnold Road |
| Central Coventry Station 5 | 701 Main Street |
| Central Coventry Station 7 | 2847 Flat River Road |
| Hopkins Hill Station | 1 Bestwick Trail |
| Western Coventry Station 1 | 2 Hopkins Hollow Road |
| Western Coventry Station 2 | 4661 Flat River Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1978 Maxim 1750/500 (rsv) | A |
| Engine 2 | 2002 Ferrara Inferno 1500/750 | A |
| Engine 3 | 1989 Pemfab/American Eagle 1500/1000 (rsv) | C 3 |
| Engine 4 | 2006 Ferrara Inferno 1750/1000/20A/30B | C 4 |
| Engine 5 | 2002 Ferrara Inferno 1500/750 | C 5 |
| Engine 6 | 2002 Spartan/Smeal 1500/750 | HH |
| Engine 7 | 2001 Ferrara Inferno 1500/1000 (ex E11) | C 7 |
| Engine 8 | 1996 Mack/4-Guys 1250/2500 | WC |
| Engine 9 | 1978 American LaFrance 1750/500 | WC |
| Engine 17 | 1989 GMC E-One 1250/1000 | C 7 |
| Engine-Tank 18 | 1986 Mack R/4-Guys 1250/2100 | WC |
| Quint 1 | 1997 Spartan/Smeal 1000/500 75’ RMA (refurb 2007) | HH |
| Ladder 1 | 1985 Seagrave 100' RMA | A |
| Ladder 3 | 1981 Seagrave 1250/200 100’ RMA (ex FDNY L137) | C 3 |
| Rescue 1 | 2006 Ford E-450/Osage Ambulance | A |
| Rescue 3 | 2006 Ford E-450/Osage | C 3 |
| Rescue 5 | 1998 Ford E-450/Osage | C 5 |
| Rescue 6 | 2003 Ford E-450/Road Rescue | HH |
| Rescue 7 | 2002 Ford E-450/PL Custom | C 7 |
| Rescue 8 | 2004 International/Road Rescue | WC |
| Spare Rescue 3 | 1998 Ford E-450/Osage | C 3|
| Special Hazards 1 | 1988 Ford F-800/E-One | A |
| Squad 3 | 1987 GMC/American Eagle | C 4 |
| Squad 7 | 1996 Dodge Ram/ E-One 4x4 Utility | C 3 |
| Brush 1 | 2002 Ford F-550 4x4 250/450/25F | WC |
| Brush 2 | 1986 Chevrolet/2005 FireOne 250/250/5F | HH |
| Utility 1 | 2004 Ford F-350 4x4 W/ Decon Trailer | HH |
| Unit 5 | ? | WC |
| Unit 6 | ? | WC |
| Dive 7 | ? | C 3 |
| Boat 7 | ? | C 3 |
| ---- |
| Population: | Area: | Frequency: 154.0100 |
| Call Volume: ? | Staffing: 203 FT | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 | 131 Park Avenue |
| Station 2 (HQ) | 301 Pontiac Avenue |
| Station 3 | 1384 Cranston Street |
| Station 4 | 160 Sockanosset Cross Road |
| Station 5 | 1041 Oaklawn Avenue |
| Station 6 | 1155 Scituate Avenue |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2004 HME/Smeal 1250/750 | 1 |
| Engine 2 | 2007 HME/Ahrens Fox 1500/800 | 2 |
| Engine 3 | 2007 HME/Ahrens Fox 1500/800 | 3 |
| Engine 4 | 1989 E-One 1500/750 | 4 |
| Engine 5 | 1999 E-One Cyclone II 1250/750 | 5 |
| Engine 6 | 1995 Freightliner/Luverne 1250/1000 | 6 |
| Engine 8 | 1976 Maxim/1995 Murphy 1250/750 (rsv) | 5 |
| Engine 9 | 1984 E-One/1996 Middleboro (Sutphen) 1500/750 (rsv) | 4 |
| Spare Engine 2 | 1988 Maxim 1500/750 (rsv) | 2 |
| Spare Engine 3 | 1992 E-One 1500/725/25F (rsv) | 2 |
| Ladder 1 | 2000 KME AerialCat 100’ RMA | 6 |
| Ladder 2 | 2003 HME/Smeal 1250/200/85' twr | 4 |
| Ladder 3 | 2000 KME 100' MMA | 3 |
| Ladder 4 | 1976 Maxim 100’ RMA (rsv) | 6 |
| Special Hazards 1 | 2005 HME/Summit HR | 2 |
| Special Hazards 2 | 2005 Chevy Silverado/Reading 4X4 | 2 |
| Rescue 1 | 2004 Ford F-350/ALF Medic Master | 1 |
| Rescue 2 | 2006 Ford E-450/Horton | 2 |
| Rescue 3 | 1999 Ford E-450/Braun | 6 |
| Rescue 4 | 2005 Ford E-450/Horton | 4 |
| Rescue 5 | 1995 Ford F-350/Road Rescue (rsv) | 5 |
| Rescue 6 | 2001 Ford F-350/Road Rescue (ex R-2) (rsv) | 2 |
| Rescue 7 | 1999 Ford F-350/Road Rescue (rsv) | 4 |
| Car 3 | ? | 2 |
| Fire Alarm Bucket Truck | ? | 2 |
| Boat | ? | 2 |
| Oaklawn Volunteer CO. Engine 5- |
| Oaklawn Volunteer CO. Engine/Tank 15- |
| Pawtuxet Volunteer CO. Engine 6- Hahn |
| Pawtuxet Volunteer CO. SS 11- |
| Meshanticut Volunteer CO. Engine 7- Hahn |
| Protected by Cumberland, North Cumberland, Cumberland Hill, and Valley Falls Fire Districts |
| Population: | Area: | Frequency: |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: Cumberland EMS | ---- |
| STATION | LOCATION |
| Cumberland Station | 1530 Mendon Road |
| Cumberland Hill Station | 3502 Mendon Road |
| North Cumberland Station | Nate Whipple Highway |
| Valley Falls Station | 555 High Street |
| Cumberland EMS | ? |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 11 | 1978 Mack R/Continental 1250/600 (refurb) | VF |
| Engine 12 | 1988 E-One Hush 1250/500 | VF |
| Engine 22 | 2004 Pierce Enforcer 1500/750 CAFS | C |
| Engine 23 | 2005 Pierce Enforcer 1500/1000 | C |
| Engine 41 | 2005 Pierce Dash | CH |
| Engine 42 | 1996 Spartan/Luverne 1250/750 (ex E41) | CH |
| Engine 43 | 1982 GMC/Ranger 4x4 500/350 | CH |
| Engine 54 | 1995 E-One Sentry 1240/750 | NC |
| Truck 1 | 2000 KME 75’ Quint 1500/500 | VF |
| Truck 5 | 1992 E-One Protector 75” Quint 1250/500 | NC |
| Brush 25 | 1988 Ford F-350 4x4 125/250 | C |
| Brush 51 | 2003 Ford F-550 125/400 | NC |
| Car 44 | 2003 Ford F-350 4x4 – Fire Prevention | CH |
| Car 4 | 2002 Ford Expedition 4x4 – Chief | CH |
| Antique | 1931 REO Speedwagon | CH |
| Rescue 1 | 2004 International/Horton ALS | C EMS |
| Rescue 2 | 2005 International/Horton ALS | C EMS |
| Rescue 3 | 1999 International/Horton ALS (ex R2) | C EMS |
| Cumberland Engine 22– 1986 Pierce 1250/750 |
| Engine 31– 1976 International/Continental (refurb) 1000/1500 |
| Engine 42- 1986 Hahn/FMC 1250/750 |
| Population: | Area: | Frequency: 151.065 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: Westerly Ambulance Corps | ---- |
| STATION | LOCATION |
| Station 1 | 1 Langworthy Road - Westerly, RI |
| Station 2 | 5664 Post Road - Charlestown, RI |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 2005 International/KME 1000/500/CAFS | 1 |
| Engine 3 | 1973 International/Farrar Loadstar | 2 |
| Engine 4 | 1988 Ford/E-One C8000 1000/1000 | 2 |
| Engine 6 | 1998 Sutphen 1000/1000 | 1 |
| Engine 7 | 1996 Chevrolet 2500 skid/300 gallons | 1 |
| Tanker 1 | 1993 Peterbilt/KME 3000 gallon | ? |
| Bucket 1 | 1991 Ford F800 Fire Alarm Truck with 45' boom | ? |
| Trailer 1 | Water Rescue Gear | ? |
| Trailer 2 | Portable Pumps | ? |
| Car 1 | 2001 Chevrolet Yukon XL Chief | 1 |
| Engine 2- 1962 International Harvester Loadstar 600 gallon |
| Engine 5- 1983 International/Allegheny S-2500 1000/1000 |
| Population: | Area: | Frequency: 159.180 |
| Call Volume: 2,500 | Staffing: 40 FT | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 | 284 Main Street |
| Station 2 | 1180 Frenchtown Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1998 HME/Central States 1250/500 | 1 |
| Engine 2 | 2007 Pierce Enforcer 1500/1000/CAFS | 2 |
| Engine 3 | 1998 HME/Central States 1250/500 (ex E2) | 2 |
| Ladder 1 | 2004 Spartan/Crimson 1500/500/75' Mid-Mounted Tower | 1 |
| Rescue 1 | 2003 Ford E-450/Road Rescue | 1 |
| Rescue 2 | 2005 Ford E-450/Road Rescue | 2 |
| Rescue 3 | 1996 International (Reserve) | 2 |
| New Marine 1 | 2007 May-Craft 2550PH 25' boat | 1 |
| Marine 2 | ? | 2 |
| Car 1 | 2004 Ford Explorer Command Vehicle | 1 |
| Engine 1 Parade- 1961 Mack (owned by E. Greenwich Vet FF's Assoc) |
| Engine 4 Parade- 1964 Mack (owned by E. Greenwich Vet FF's Assoc) |
| Engine 3- 1981 Seagrave |
| Tanker 1- 1992 Ranger 3000 gal. Tanker (sold to Center Ossippee, NH in 2005) |
| Ladder 1- 1972 Mack/Baker 75' tower (ex FDNY) (owned by E. Greenwich Vet FF's Assoc) |
| Population: | Area: | Frequency: 470.5875 |
| Call Volume: 10,000 | Staffing: 115 FT | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Headquarters | 913 Broadways |
| Station 2 | 329 Bullocks Point Ave |
| Station 3 | 30 North Broadway |
| Station 4 | 66 Wampanoag Trail |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2007 Seagrave 1500/500/30B | 1 |
| Engine 2 | 2002 KME 1500/700/20A/30B/75' | 2 |
| Engine 3 | 2002 KME 1500/750/75' tsqt | 3 |
| Engine 4 | 2002 KME 1500/700/20A/200B | 4 |
| Engine 5 | 2007 Seagrave 1500/500/30B | 1 |
| Engine 6 | 1994 E-One 1250/500 (ex E1) RSV | 1 |
| Engine 7 | 1990 E-One 1250/500/65 foam (ex E5) RSV | 1 |
| Ladder 1 | 2002 KME 1500/500/100' RMA | 2 |
| Ladder 3 | 2003 KME 1500/500/100' | 3 |
| Special Hazards 1 | 1995 International/KME heavy rescue | 1 |
| Haz/Mat 1 | 1995 International/E-One | 1 |
| Rescue 1 | 2005 International/American LaFrance ALS ambulance | 1 |
| Rescue 2 | 2007 Freightliner/American LaFrance ALS ambulance | 2 |
| Rescue 3 | 1999 International/AEV (rsv) | 4 |
| Rescue 4 | 2005 Freightliner/American LaFrance ALS ambulance | 4 |
| Reserve Rescue 2 | 1999 International/AEV | 2 |
| Brush 1 | 1987 Chevrolet 4x4 125/100 | 2 |
| Battalion 1 | 2002 Ford Explorer | ? |
| Foam Trailer | Trailer | 4 |
| Engine 6- 1975 Maxim 1250/500/55 foam |
| Engine 7- 1988 Hahn 1250/500 |
| Engine 8- 1979 Hahn 1250/500 |
| Population: | Area: | Frequency: 46.2600 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: Exeter Rescue Corps | ---- |
| STATION | LOCATION |
| Station 1 (Fire Company 1) | 305 Ten Rod Road |
| Station 2 (Fire Company 2) | 365 Nooseneck Hill Road |
| Fire Company 2 Annex | behind Sta 2 |
| Station 3 (Fire Company 2) | ? |
| Station 4 (Fire Company 1) | Route 2 near the South Kingstown line |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 2002 Pierce Dash 1500/2500 | ? |
| Engine 8 | HME | ? |
| Tanker 9 | 2003 International 7400/V-tec 1500/3000 | ? |
| Ladder 1 | Seagrave | ? |
| ---- |
| Population: | Area: | Frequency: 154.1900 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: Foster Ambulance | ---- |
| STATION | LOCATION |
| Moosup Valley - Station 2 | Moosup Valley |
| Foster Center - Station 3 | ? |
| Foster Ambulance - Station 4- 24 Mount Hygeia Road |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 2 | 1990 International 1000/1000 4x4 | 2 |
| Engine 3 | ? | 3 |
| Tank 2 | 2001 International 1500/2500 | 2 |
| Brush 2 | 1973 International 1000/650 4x4 | 2 |
| Unit 2 | 1998 Dodge ALS/Jaws/Airbags/20 gallon foam 4x4 | 2 |
| Rescue 1 | 2001 Ford E450 Road Rescue | 4 |
| Rescue 2 | 1997 Ford E350 Road Rescue | 4 |
| Engine 22- 1972 International 1000/1250 |
| Engine 5- 1973 International 750/750 refurbished into Brush 2 in 2003 |
| Engine 6- International 750/750 |
| Protected by Chepachet FD, Harmony FD, and West Glocester FDs |
| Population: | Area: | Frequency: 154.070 |
| Call Volume: ? | Staffing: Vol | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Chepachet Station | 1170 Putnam Pike - Route 44 |
| Harmony FD | 194 Putnam Park |
| West Glocester Station 1 | 2410 Putnam Pike |
| West Glocester Station 2 | Accardo Drive |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1988 Spartan FMC 1500/1000 | H |
| Engine 3 | 1971 International 750/600 | H |
| Engine 11 | 2001 American LaFrance Metro 1250/500 | C |
| Tanker 12 | 2005 Spartan/Crimson | C |
| Engine 13 | 1996 KME/Renegade 1250/750 | C |
| Engine 14 | 1987 International/American Eagle 1000/1500 | C |
| Engine 21 | 2005 American LaFrance Eagle 1500/1000/F | H |
| Engine 22 | 995 Freightliner FL80 1500/1000 | H |
| Engine 23 | 1970 International Loadstar/Maynard 750/600 | H |
| Quint 31 | 2005 Smeal Siris 1500/600/75' | WG1 |
| Engine 32- 1988 International/KME 1000/1000 AWD (ex Franklin, MA) | WG1 | |
| Engine-Tank 33 | 2006 Spartan/Smeal 1750/2500 | WG2 |
| Brush 1 | 1999 Dodge 4x4 125/200 | C |
| Brush 34 | 1977 Dodge 4x4 125/200 | WG1 |
| Brush 38 | 1977 Dodge 4x4 125/200 | WG2 |
| Tanker 33 | 2007 Smeal | W2 |
| Tanker 35 | 1984 Ford 750/2000 | WG1 |
| Rescue 1 | 2003 Ford E-450/LifeLine | C |
| Rescue 1 | ? | H |
| Rescue 2 | 2000 Ford E-450/LifeLine ALS | H |
| Medic 3 | 2001 Ford E-450/LifeLine | WG1 |
| Medic 4 | 1990 Ford E-350/Wheeled Coach | WG1 |
| Command Unit | 2006 GMC Walk-In | WG2 |
| Special Services | 1959 Ford Utility | WG2 |
| Utility 2 | 1999 Chevrolet Tahoe 4x4 | H |
| Antique | 1952 Ford/Seagrave 500/500 | H |
| Chepachet Engine 1- Mack Pumper |
| Harmony Engine 1- 1988 FMC/E-One |
| Protects Northern Hopkinton and part of Richmond |
| Population: | Area: | Frequency: 151.065 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: Hope Valley Ambulance Squad | ---- |
| STATION | LOCATION |
| Station 1 | 996 Main Street |
| Station 2 | Church Street, Richmond |
| Camp Station | Camp Yawgoog Road (Boy Scouts Camp) |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 (912) | 1997 Pierce Saber 1750/1000/40F | 1 |
| Engine 2 (913) | 2002 Pierce Dash 2000/2500 | 1 |
| Engine 3 (915) | 2002 International/Pierce 1250/750 | 2 |
| Ladder 1 | 1992 Pierce Arrow 1500/800/75' | 1 |
| Engine 917 | 1983 GMC/Boyer 1000/1000 | C |
| Brush 914 | 1981 International/Franklin 4x4 500/600 | 1 |
| Tanker 1 (916) | 2004 International/Pierce 1250/3000 | 1 |
| Tanker 919 | 1981 Ford L-8000/Franklin 500/2300 | 2 |
| Special Hazards 900 | 2007 Pierce Lance | 1 |
| Service 920 | 2003 Ford F-250 4x4 | 1 |
| Service 921 | 2004 Ford E-250 Van | 1 |
| Special Hazards Trailer | ? | 1 |
| Haz/Mat Trailer | ? | 1 |
| Rescue 1 | 1996 International 4900/Horton Walk-in | 1 |
| Population: | Area: | Frequency: 153.9500 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: Jamestown EMS | ---- |
| STATION | LOCATION |
| Station | 50 Narragansett Ave |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 2006 E-One | 1 |
| Engine 2 | 1985 E-One Hurricane 1250/750/25F | 1 |
| Engine 3 | 1992 KME 1250/750 (ex Oaklawn FC, Cranston) | 1 |
| Ladder 1 | 2001 KME 104' RMA | 1 |
| Tanker 1 | 1980 Peterbuilt/1991 Dept. Built 400/3000 | 1 |
| Tanker 15 | 1985 GMC/4-Guys 500/1800 (ex Oaklawn FC, Cranston) | 1 |
| Special Service 1 | 2006 Ford F-350 4x4 | 1 |
| Truck 6 | 80’s Dodge Pick-up (pulls haz-mat trailer) | 1 |
| Fire Alarm | 80’s GMC 3500 Bucket-truck | 1 |
| Boat | 2006 ? | 1 |
| Engine 1- 1972 Maxim 1000/500 (refurb Middleboro) |
| Population: | Area: | Frequency: 154.1750 |
| Call Volume: ? | Staffing: | PATCH |
| Official Website | EMS Provider: FD | ---- |
| STATION | LOCATION |
| Station 1 | 1173 Atwood Avenue |
| Station 2 | 66 Putnam Avenue |
| Station 3 (HQ) | 1520 Atwood Avenue |
| Station 4 | 2631 Hartford Avenue |
| COMPANY | SPECIFICATIONS | STA ASSIGNMENT |
| Engine 1 | 1999 HME/Ferrara 1500/750 | 1 |
| Engine 2 | 2005 E-One Typhoon 1500/750 | 2 |
| Engine 3 | 2004 E-One Typhoon 1500/750 | 3 |
| Engine 4 | 1999 HME/Ferrara 1500/750 | 4 |
| Engine 5 | 1985 Hahn/Ranger 1250/750 | 1 |
| Ladder 1 | 1993 E-One Hurricane 110' RMA | 3 |
